Download Schedule to Microsoft Outlook Calendar
|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 09/21/07 | Wake Forest Fall Tournament | Winston-Salem, NC | All Day |
| 09/22/07 | Wake Forest Fall Tournament | Winston-Salem, NC | All Day |
| 09/23/07 | Wake Forest Fall Tournament | Winston-Salem, NC | All Day |
| 09/28/07 | Alabama Fall Tournament | Tuscaloosa, AL | All Day |
| 09/29/07 | Alabama Fall Tournament | Tuscaloosa, AL | All Day |
| 09/30/07 | Alabama Fall Tournament | Tuscaloosa, AL | All Day |
| 10/12/07 | Charlotte Tournament | Charlotte, NC | All Day |
| 10/13/07 | Charlotte Tournament | Charlotte, NC | All Day |
| 10/22/07 | ITA Regionals | Chapel Hill, NC | All Day |
| 02/01/08 | at Furman | Greenville, SC | L, 7-0 |
| 02/02/08 | vs. Alabama | Greenville, SC | L, 7-0 |
| 02/08/08 | vs. Winston-Salem State | Charlotte, NC | W, 7-0 |
| 02/12/08 | vs. Gardner-Webb | Charlotte, NC | PPD |
| 02/13/08 | at High Point | High Point, NC | PPD to Monday |
| 02/17/08 | vs. Western Carolina | Charlotte, NC | W, 7-0 |
| 02/18/08 | at High Point | High Point, NC | W, 5-2 |
| 02/22/08 | at East Tennessee State | Johnson City, Tenn. | L, 6-1 |
| 02/23/08 | vs. Michigan State | Johnson City, TN | L, 7-0 |
| 02/28/08 | at Elon | Elon, NC | L, 5-2 |
| 03/02/08 | at College of Charleston | Charleston, SC | L, 6-1 |
| 03/05/08 | at Charleston Southern | Charleston, SC | L, 5-2 |
| 03/13/08 | at Wofford | Spartanburg, SC | L, 4-3 |
| 03/15/08 | vs. Richmond * | Charlotte, NC | Canceled |
| 03/19/08 | vs. Davidson | Charlotte, NC | Postponed |
| 03/21/08 | at UNC Greensboro | Greensboro, NC | L, 4-3 |
| 03/27/08 | vs. Coastal Carolina | Charlotte, NC | W, 6-1 |
| 03/29/08 | at Appalachian State | Boone, NC | Postponed |
| 03/30/08 | vs. UNC-Wilmington | Charlotte, NC | L, 4-3 |
| 04/02/08 | vs. Winthrop | Charlotte, NC | L, 6-1 |
| 04/05/08 | at East Carolina | Greenville, NC | Canceled |
| 04/08/08 | vs. Davidson | Charlotte, NC | L, 7-0 |
| 04/18/08 | vs. George Washington (A-10 Tourn.) | Club4Life in Monroeville, Pa. | W, 4-1 |
| vs. Temple (A-10 Tourn. QF) | Club4Life in Monroeville, Pa. | L, 4-0 | |
| 04/19/08 | vs. Rhode Island (A-10 Tourn.) | Club4Life in Monroeville, Pa. | W, 4-3 |
| 04/20/08 | vs. Saint Louis (A-10 Fifth-Place) | Club4Life in Monroeville, Pa. | W, 4-3 |
All Home Matches are played at the D.L. Phillips Tennis Complex
* - Denotes an Atlantic 10 Opponent