April 10, 2002
2002 Charlotte 49ers Softball
Charlotte at Appalachian State (Game 2)
Apr 10, 2002 at Boone, N.C. (Watauga Complex)
Charlotte 2 (18-21)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kristy Constantino rf.... 3 1 2 0 0 0 1 0 0
Martha Roman ph......... 1 0 0 0 0 0 0 0 0
Nora Petrie ss........... 2 0 0 0 0 1 2 3 2
Stephanie Dunlap 1b...... 2 1 2 0 1 0 7 1 0
Leah Heston 3b........... 3 0 0 0 0 0 0 5 1
Melanie Thevenote dh..... 3 0 1 2 0 1 0 0 0
Kiley Scott cf........... 3 0 0 0 0 2 1 0 2
Kristin White c.......... 3 0 0 0 0 0 2 0 0
Denise Atmar 2b.......... 2 0 0 0 0 0 8 4 0
Lindsay Flemming ph..... 1 0 1 0 0 0 0 0 0
Lynne LaPorte lf......... 2 0 1 0 0 0 0 0 0
Autumn Lawson ph........ 1 0 0 0 0 0 0 0 0
Amy Morse p.............. 0 0 0 0 0 0 0 1 0
Totals................... 26 2 7 2 1 4 21 14 5
Appalachian State 1 (7-32)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hicks ss................. 4 1 1 0 0 0 2 6 1
Jacobs rf................ 2 0 0 0 1 0 0 0 0
Ammarell dh.............. 2 0 0 0 0 0 0 0 0
Rorie 1b................. 1 0 1 0 2 0 8 0 0
Barrow pr............... 0 0 0 0 0 0 0 0 0
Doss 3b.................. 3 0 1 1 0 0 1 1 1
Joyner 2b................ 1 0 0 0 1 0 3 1 2
Gough c.................. 2 0 0 0 0 1 5 0 0
Handy cf................. 2 0 1 0 0 1 2 0 2
Lewis lf................. 3 0 0 0 0 0 0 0 1
Arnold p................. 0 0 0 0 0 0 0 2 0
Totals................... 20 1 4 1 4 2 21 10 7
Score by Innings R H E
-----------------------------------------
Charlotte........... 200 000 0 - 2 7 1
Appalachian State... 100 000 0 - 1 4 0
-----------------------------------------
E - Dunlap. DP - Appalachian 1. LOB - Charlotte 5, Appalachian 7. 2B -
Dunlap 2, Thevenote. SH - Petrie, Jacobs, Ammarell, Joyner, Gough, Handy.
Charlotte IP H R ER BB SO AB BF
-----------------------------------------------
Amy Morse........... 7.0 4 1 1 4 2 20 29
Appalachian State IP H R ER BB SO AB BF
-----------------------------------------------
Arnold.............. 7.0 7 2 2 1 4 26 28
Win - Morse (6-7). Loss - Arnold (4-14). Save - None.
Umpires - Home:Bob Knukowski 1st:Preston Joy
Start: 6:00 pm Time: 1:43 Attendance: 80
Game: 4-10-022
Game notes:
Sunny, Warm
Temperature 74