April 10, 2002
2002 Charlotte 49ers Softball
Charlotte at Appalachian State (Game 1)
Apr 10, 2002 at Boone, N.C. (Watauga Complex)
Charlotte 2 (17-21)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kristy Constantino rf.... 4 0 0 0 0 0 0 0 2
Nora Petrie ss........... 4 0 1 0 0 1 1 3 0
Stephanie Dunlap 1b...... 3 1 3 0 1 0 10 1 0
Leah Heston 3b........... 3 0 2 0 1 0 0 3 0
Melanie Thevenote c...... 4 0 1 0 0 0 1 0 2
Chelsie Parrish pr...... 0 0 0 0 0 0 0 0 0
Kiley Scott cf........... 4 1 2 0 0 0 0 0 0
Autumn Lawson dh......... 2 0 1 0 2 0 0 0 0
Denise Atmar 2b.......... 4 0 1 0 0 0 4 1 7
Lynne LaPorte lf......... 2 0 0 0 0 1 1 0 0
Kristin White ph/lf..... 1 0 0 0 0 0 0 0 0
Betsy Thompson p......... 0 0 0 0 0 0 0 5 0
Shannon Carson p........ 0 0 0 0 0 0 1 0 0
Totals................... 31 2 11 0 4 2 18 13 12
Appalachian State 3 (7-31)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hicks ss................. 3 1 1 1 0 0 1 4 0
Jacobs rf................ 2 0 0 0 0 0 3 1 0
Ammarell 1b.............. 3 0 0 1 0 0 9 0 1
Shelton pr.............. 0 0 0 0 0 0 0 0 0
Rorie dh/p............... 3 0 1 0 0 0 1 2 0
Barrow pr............... 0 1 0 0 0 0 0 0 0
Doss 3b.................. 3 0 1 0 0 1 1 1 0
Joyner 2b................ 3 0 0 0 0 0 3 1 0
Gough c.................. 2 0 0 0 0 0 1 2 0
Handy cf................. 2 1 1 1 0 0 2 0 0
Lewis lf................. 1 0 0 0 0 0 0 0 2
Bradbury p............... 0 0 0 0 0 0 0 0 0
Totals................... 22 3 4 3 0 1 21 11 3
Score by Innings R H E
-----------------------------------------
Charlotte........... 001 010 0 - 2 11 1
Appalachian State... 011 010 X - 3 4 1
-----------------------------------------
E - Heston, Hicks. DP - Charlotte 1. LOB - Charlotte 12, Appalachian 3. 2B -
Dunlap, Hicks. SH - Jacobs, Lewis.
Charlotte IP H R ER BB SO AB BF
-----------------------------------------------
Betsy Thompson...... 5.0 4 3 2 0 0 19 21
Shannon Carson...... 1.0 0 0 0 0 1 3 3
Appalachian State IP H R ER BB SO AB BF
-----------------------------------------------
Bradbury............ 0.0 0 0 0 0 0 0 0
Rorie............... 7.0 11 2 1 4 2 31 35
Win - Rorie (1-9). Loss - Thompson (9-9). Save - None.
WP - Rorie.
Umpires -
Start: 4:04 pm Time: 1:35 Attendance:
Game: 4-10-021
Game notes:
Sunny, Warm
Temperature 76 degrees