March 18, 2001
Charlotte 49ers Softball
Charlotte vs Towson
Mar 18, 2001 at Rock Hill, S.C. (Winthrop)
Charlotte 1 (10-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kristy Constantino lf.... 4 0 1 0 0 0 2 1 0
Susan Coyle 2b........... 3 0 0 0 0 0 1 1 1
Autumn Lawson ph........ 1 0 1 0 0 0 0 0 0
Stephanie Dunlap 1b...... 3 0 2 0 0 0 10 1 0
Elizabeth Burris dp...... 3 0 1 0 0 0 0 0 1
Lynne Laporte pr........ 0 1 0 0 0 0 0 0 0
Kiley Scott cf........... 3 0 0 0 0 0 1 0 0
Leah Heston 3b........... 2 0 0 0 1 0 1 2 0
Nora Petrie ss........... 3 0 1 0 0 2 0 1 4
Jennifer Herzig c........ 3 0 0 0 0 1 3 0 1
Vikki Van Dam rf......... 3 0 0 0 0 0 0 0 0
Amy Morse p.............. 0 0 0 0 0 0 0 3 0
Totals................... 28 1 6 0 1 3 18 9 7
Towson 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pollack ss............... 2 1 1 1 0 0 0 2 0
Hughes rf............... 1 0 0 0 0 1 0 0 0
Cappe cf................. 3 0 1 1 0 1 3 0 1
smith 1b................. 3 1 1 0 0 0 8 0 1
Clyde 3b................. 3 0 0 0 0 0 0 1 0
Foster rf/ss............. 2 0 0 0 0 1 1 1 0
Navarro 2b............... 2 0 0 1 0 0 2 4 0
Capelli c................ 1 1 0 0 1 0 5 0 1
O Hara dp................ 2 0 0 0 0 0 0 0 0
Wilson lf................ 2 0 1 0 0 0 2 0 0
Miller p................. 0 0 0 0 0 0 0 3 0
Totals................... 21 3 4 3 1 3 21 11 3
Score by Innings R H E
-----------------------------------------
Charlotte........... 000 100 0 - 1 6 4
Towson.............. 002 001 X - 3 4 2
-----------------------------------------
E - Heston 2, Herzig, Morse, Foster, Miller. LOB - Charlotte 7, Towson 3. 2B
- Lawson, Dunlap. SH - Foster. SF - Navarro. SB - Dunlap, LaPorte 2,
Pollack, Wilson.
Charlotte IP H R ER BB SO AB BF
-----------------------------------------------
Amy Morse........... 6.0 4 3 1 1 3 21 24
Towson IP H R ER BB SO AB BF
-----------------------------------------------
Miller.............. 7.0 6 1 1 1 3 28 29
Win - Miller. Loss - Morse. Save - None.
PB - Herzig.
Umpires -
Start: 1:15 Time: 2:00 Attendance: 73
Game: 3-18-012