Charlotte 49ers Softball
Charlotte vs Illinois
Mar 17, 2001 at Rock Hill, S.C. (Cherry Park)
Charlotte 2 (8-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lynne Laporte lf......... 3 0 0 0 0 1 1 0 0
Susan Coyle 2b........... 2 0 0 0 0 0 1 2 0
Denise Atmar 2b/ph...... 1 0 0 0 0 0 0 1 0
Stephanie Dunlap 1b...... 3 0 2 0 0 1 8 0 0
Kristin White c.......... 3 0 1 0 0 0 3 2 1
Kristy Constantino pr... 0 1 0 0 0 0 0 0 0
Kiley Scott cf........... 2 0 0 0 0 0 1 0 0
Leah Heston 3b........... 3 1 1 1 0 0 0 4 0
Elizabeth Burris dp...... 3 0 1 0 0 1 0 0 0
Nora Petrie ss........... 2 0 0 1 0 0 2 0 1
Jennifer Herzig ph...... 1 0 0 0 0 0 0 0 0
Vikki Van Dam rf......... 2 0 0 0 0 0 2 0 1
Betsy Thompson p......... 0 0 0 0 0 0 0 1 0
Amy Morse p............. 0 0 0 0 0 0 0 0 0
Totals................... 25 2 5 2 0 3 18 10 3
Illinois 4 (16-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Montgaomery lf........... 3 1 3 0 0 0 0 0 0
Jones 3b................. 2 0 0 0 0 0 2 3 0
Hamma ss................. 3 0 1 2 0 0 3 3 0
Sartini c................ 2 0 1 0 1 0 3 0 1
OConnell 2b.............. 3 0 0 0 0 1 2 1 3
Watson dp................ 2 0 0 0 0 1 0 0 0
Gronski ph.............. 1 0 0 0 0 0 0 0 0
Bird rf.................. 3 1 2 0 0 0 1 0 0
Hammel 1b................ 2 0 0 0 0 1 7 0 0
Sauter ph............... 1 1 1 2 0 0 0 0 0
Baumgardener cf.......... 2 1 1 0 0 0 1 0 0
Nevard p................. 0 0 0 0 0 0 0 1 0
Totals................... 24 4 9 4 1 3 19 8 4
Score by Innings R H E
-----------------------------------------
Charlotte........... 020 000 0 - 2 5 1
Illinois............ 101 200 0 - 4 9 2
-----------------------------------------
E - Dunlap, Montgaomery, Baumgardener. LOB - Charlotte 3, Illinois 4. 2B -
Dunlap, White. HR - Sauter. SH - Scott, Jones. CS - Montgaomery, Bird.
Charlotte IP H R ER BB SO AB BF
-----------------------------------------------
Betsy Thompson...... 5.0 9 4 4 1 3 21 23
Amy Morse........... 1.0 0 0 0 0 0 3 3
Illinois IP H R ER BB SO AB BF
-----------------------------------------------
Nevard.............. 7.0 5 2 1 0 3 25 26
Win - Nevard (10-5). Loss - Thompson (4-3). Save - None.
Umpires -
Start: 9:30 Time: 11:15 Attendance: 43
Game: 3-17-011