March 14, 2002
2002 Charlotte 49ers Softball
Campbell at Charlotte (Game 1)
Mar 14, 2002 at Charlotte, N.C. (Phillips Complex)
Campbell 7 (11-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jessica Waters cf........ 4 1 1 1 0 0 0 0 0
Leslie Standiford dp..... 4 0 1 0 0 1 0 0 0
P. Smith pr............. 0 0 0 0 0 0 0 0 0
Holly Harris 1b/p........ 3 1 1 1 0 0 7 1 1
Joy-Lee Ricahrdson ph... 0 1 0 0 1 0 0 0 0
Tiffany Moyer lf......... 4 1 2 1 0 2 0 0 0
Jessica Paul pr......... 0 0 0 0 0 0 0 0 0
Shannon O'Bryan rf/c..... 4 2 2 4 0 0 1 0 0
Michelle Carey p/1b...... 2 0 0 0 0 0 0 3 0
Meredith Moody pr....... 0 0 0 0 0 0 0 0 0
Kathy Freaney p......... 1 0 0 0 0 0 0 0 0
Carolyn Fortney c........ 3 0 0 0 0 1 6 0 0
Brooke Osterhage rf..... 0 0 0 0 0 0 0 0 0
Lisa Evans ss............ 3 0 1 0 0 1 0 2 3
Jessica Kurella 3b....... 3 1 1 0 0 2 0 4 1
Paige Smith 2b........... 0 0 0 0 0 0 4 1 0
Totals................... 31 7 9 7 1 7 18 11 5
Charlotte 9 (13-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kristy Constantino rf.... 3 0 0 0 0 2 1 0 1
Nora Petrie ss........... 4 2 2 2 0 1 1 1 1
Martha Roman ss......... 0 0 0 0 0 0 0 0 0
Stephanie Dunlap 1b...... 3 1 2 1 0 0 6 1 0
Leah Heston 3b........... 4 1 2 3 0 1 1 0 0
Melanie Thevenote c...... 3 1 2 1 0 0 7 1 0
Lindsay Flemming ph..... 1 0 0 0 0 0 0 0 0
Kiley Scott cf........... 1 1 0 0 2 0 0 0 1
Chelsie Parrish ph...... 1 0 1 0 0 0 0 0 0
Autumn Lawson dp......... 2 0 0 0 0 0 0 0 3
Kristin White dp........ 2 1 1 0 0 1 0 0 1
Denise Atmar 2b.......... 3 1 2 1 0 1 3 1 0
Lynne LaPorte lf......... 3 1 2 1 0 1 2 0 0
Betsy Thompson p......... 0 0 0 0 0 0 0 4 0
Shannon Carson p........ 0 0 0 0 0 0 0 1 0
Totals................... 30 9 14 9 2 7 21 9 7
Score by Innings R H E
-----------------------------------------
Campbell............ 200 001 4 - 7 9 1
Charlotte........... 100 008 0 - 9 14 1
-----------------------------------------
E - O'Bryan, Scott. LOB - Campbell 5, Charlotte 7. 2B - Kurella, Petrie,
Dunlap, Atmar 2. HR - Waters, Harris, O'Bryan 2, Heston, Thevenote. SH -
Carey, Constantino, Dunlap. SB - Moody, LaPorte.
Campbell IP H R ER BB SO AB BF
-----------------------------------------------
Michelle Carey...... 5.0 7 3 3 2 5 20 24
Holly Harris........ 0.0 3 3 3 0 0 3 3
Kathy Freaney....... 1.0 4 3 3 0 2 7 7
Charlotte IP H R ER BB SO AB BF
-----------------------------------------------
Betsy Thompson...... 6.0 6 3 3 0 7 25 26
Shannon Carson...... 1.0 3 4 4 1 0 6 7
Win - Thompson (7-3). Loss - Carey (4-6). Save - None.
WP - Carson.
Umpires - Home:Randy Hearn 2nd:Phil Best
Start: 2:00 Time: 1:50 Attendance:
Game: 3-14-021
Carey faced 2 batters in the 6th.
Harris faced 3 batters in the 6th.