March 7, 2001
Charlotte 49ers Softball
Mount Saint Mary's at Charlotte (Game 2)
Mar 07, 2001 at Charlotte, N.C. (Phillips Complex)
Mount Saint Mary's 2 (0-2)
Name (Pos) AB R H RBI BB SO PO A
H. Macready 1b............ 1 0 0 0 2 1 5 0
E. Williams ss............ 2 0 1 2 0 0 1 3
E. Barone lf.............. 3 0 0 0 0 0 0 0
A. Blizzard c............. 2 0 0 0 0 0 2 0
A. Moraca p............... 2 0 0 0 0 0 0 1
J. Sansevero 3b........... 2 0 0 0 0 2 0 2
V. Petillo 2b............. 2 0 1 0 0 1 2 1
N. Occipinti cf........... 2 1 0 0 0 0 0 0
C. Mathus rf.............. 1 1 1 0 0 0 2 0
K. Daugherty rf........... 1 0 0 0 0 0 0 0
Totals.................... 18 2 3 2 2 4 12 7
Charlotte 10 (6-2)
Name (Pos) AB R H RBI BB SO PO A
Lynne Laporte lf.......... 3 2 2 0 1 0 3 1
Susan Coyle 2b............ 4 1 0 0 0 0 1 1
Kiley Scott cf............ 4 1 2 2 0 0 0 0
Stephanie Dunlap 1b....... 2 1 1 0 1 1 7 0
Kristin White dp.......... 3 1 1 1 0 0 0 0
Leah Heston 3b............ 2 1 1 0 0 0 1 2
Autumn Lawson ph/3b....... 0 0 0 0 0 0 0 1
Jennifer Herzig c......... 3 2 3 3 0 0 3 1
Nora Petrie ss............ 2 0 1 1 0 0 0 1
Kristy Constantino rf..... 3 1 1 2 0 1 0 0
Amy Morse p............... 0 0 0 0 0 0 0 1
Totals.................... 26 10 12 9 2 2 15 8
Score by innings: R H E
----------------------------------------
Mount Saint Mary's 002 00 - 2 3 4
Charlotte 123 22 - 10 12 2
----------------------------------------
Note: None out, 1 runner(s) LOB when the game ended.
E - E. Williams, J. Sansevero, V. Petillo, C. Mathus, Coyle, Scott.
LOB - MtStMary's 4, Charlotte 8.
2B - C. Mathus, Dunlap, Herzig. 3B - Herzig.
HR - Constantino.
SB - LaPorte.
SH - E. Williams, Petrie.
Mount Saint Mary's IP H R ER BB SO AB BF
A. Moraca........... 4.0 12 10 6 2 2 26 30
Charlotte IP H R ER BB SO AB BF
Amy Morse........... 5.0 3 2 1 2 4 18 21
Win - Morse 3-0. Loss - A. Moraca 0-1. Save - None.
PB - Herzig.
HBP - by A. Moraca (Lawson).
Umpires -
Start: 3:58 Time: 1:34 Attendance: 99
A. Moraca faced 3 batters in the 5th.