Feb. 24, 2002
2002 Charlotte 49ers Softball
Virginia Tech at Charlotte (Game 1)
Feb 24, 2002 at Charlotte, N.C. (Phillips Complex)
Virginia Tech 8 (5-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
PROSISE rf............... 5 1 2 0 0 1 1 0 1
WYLIE 1b................. 5 1 1 1 0 0 6 2 0
GAROFALO ss.............. 5 1 1 0 0 1 4 4 1
VOORHEES c............... 5 1 2 0 0 0 7 0 1
BRINKMAN pr............. 0 1 0 0 0 0 0 0 0
EVANS dp................. 4 1 2 4 1 1 0 0 0
JONES 2b................. 5 1 3 1 0 0 2 0 0
GREEN 3b................. 5 0 1 1 0 0 2 1 2
LAWRENCE pr............. 0 0 0 0 0 0 0 0 0
TODD lf.................. 4 0 0 0 0 3 2 0 0
HURT cf.................. 4 1 1 0 0 2 2 0 5
DOBBE p.................. 0 0 0 0 0 0 1 3 0
TEAM p.................. 0 0 0 0 0 0 0 0 0
Totals................... 42 8 13 7 1 8 27 10 10
Charlotte 5 (5-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kristy Constantino rf.... 4 2 2 0 1 1 1 0 0
Lynne LaPorte lf......... 4 1 1 0 0 1 1 0 2
Stephanie Dunlap 1b...... 3 1 2 1 2 1 7 0 0
Leah Heston 3b........... 1 1 1 3 4 0 2 1 0
Autumn Lawson dp......... 4 0 1 0 1 1 0 0 3
Kiley Scott cf........... 5 0 2 1 0 1 2 2 2
Kristin White c.......... 5 0 0 0 0 1 10 0 3
Chelsie Parrish pr...... 0 0 0 0 0 0 0 0 0
Nora Petrie ss........... 4 0 1 0 0 0 3 1 3
Melanie Thevenote ph.... 1 0 0 0 0 0 0 0 0
Denise Atmar 2b.......... 5 0 0 0 0 0 1 3 2
Betsy Thompson p......... 0 0 0 0 0 0 0 3 0
Totals................... 36 5 10 5 8 6 27 10 15
Score by Innings R H E
-------------------------------------------
Virginia Tech....... 000 400 013 - 8 13 0
Charlotte........... 300 001 010 - 5 10 4
-------------------------------------------
E - Constantino, LaPorte, Heston, Atmar. DP - 49ers 1. LOB - Hokies 10,
49ers 15. 2B - PROSISE(3), GREEN(1), Dunlap, Petrie. 3B - Dunlap. HR -
EVANS(2), Heston. SH - LaPorte. SB - Constantino, LaPorte.
Virginia Tech IP H R ER BB SO AB BF
-----------------------------------------------
DOBBE............... 9.0 10 4 4 8 6 36 45
TEAM................ 0.0 0 1 0 0 0 0 0
Charlotte IP H R ER BB SO AB BF
-----------------------------------------------
Betsy Thompson...... 9.0 13 8 5 1 8 42 43
Win - DOBBE (4-3). Loss - Thompson (2-1). Save - None.
WP - DOBBE(3).
Umpires -
Start: 1 pm Time: 2:30 Attendance:
Game: 2-24-021