Feb. 20, 2002
2002 Charlotte 49ers Softball
Charlotte 49ers at South Carolina (Game 2)
Feb 20, 2002 at Columbia, SC (Beckham Field)
Charlotte 49ers 2 (5-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kristy Constantino rf.... 3 0 0 0 0 1 2 0 0
Lynne LaPorte lf......... 4 0 1 0 0 0 2 0 0
Stephanie Dunlap 1b...... 4 1 1 0 0 1 11 0 0
Leah Heston 3b........... 0 0 0 0 0 0 0 0 0
Autumn Lawson 3b........ 4 1 2 1 0 0 0 2 1
Melanie Thevenote c...... 4 0 1 0 0 1 1 2 2
Chelsie Parrish pr...... 0 0 0 0 0 0 0 0 0
Kiley Scott cf........... 3 0 1 0 0 0 1 0 1
Kristin White dp......... 3 0 0 0 0 2 0 0 0
Nora Petrie ss........... 2 0 0 0 0 2 2 0 0
Shannon Carson ph....... 1 0 0 0 0 0 0 0 1
Lindsay Flemming 2b...... 3 0 0 0 0 1 3 4 1
Betsy Thompson p......... 0 0 0 0 0 0 0 3 0
Dana Bowers p........... 0 0 0 0 0 0 0 1 0
Totals................... 31 2 6 1 0 8 22 12 6
South Carolina 3 (9-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Fittro cf................ 3 0 0 0 0 0 1 0 0
Evans lf................. 3 0 0 0 0 1 0 0 0
Cornett 3b/1b............ 3 0 1 1 0 0 4 1 1
Curtis ss................ 4 1 0 0 0 0 2 1 2
Troesh 2b................ 3 0 1 0 0 0 2 5 0
Rogers c................. 3 0 2 0 0 0 5 0 0
A. Johnson p............ 1 0 1 0 0 0 0 0 0
Hall dp.................. 3 0 1 1 1 0 0 0 1
Quinones 1b.............. 1 0 0 0 0 0 6 1 1
Jennings ph/3b.......... 2 1 1 1 0 0 0 0 0
Crane rf/pr.............. 1 1 1 0 0 0 1 0 0
Sandel rf............... 2 0 1 0 0 0 0 0 2
S. Johnson p............. 0 0 0 0 0 0 0 3 0
R. Johnson c............ 0 0 0 0 0 0 3 0 0
Totals................... 29 3 9 3 1 1 24 11 9
Score by Innings R H E
------------------------------------------
Charlotte 49ers..... 002 000 00 - 2 6 1
South Carolina...... 001 000 11 - 3 9 1
------------------------------------------
Note: 1 out, 2 runners LOB when the game ended.
E - Flemming, Quinones. LOB - Charlotte 6, USC 9. 2B - Lawson, Thevenote,
Scott, Troesh. HR - Jennings. HBP - Constantino. SH - Fittro, Evans, Troesh.
SF - Cornett.
Charlotte 49ers IP H R ER BB SO AB BF
-----------------------------------------------
Betsy Thompson...... 5.0 4 1 1 1 1 17 21
Dana Bowers......... 2.1 5 2 1 0 0 12 13
South Carolina IP H R ER BB SO AB BF
-----------------------------------------------
S. Johnson.......... 6.0 6 2 1 0 5 25 26
A. Johnson.......... 2.0 0 0 0 0 3 6 6
Win - S. Johnson (1-0). Loss - Bowers (1-1). Save - None.
HBP - by S. Johnson (Constantino). PB - Rogers.
Umpires - Home:Bob Wnukowski 1st:Arthur Foust
Start: 4:55 pm Time: 2:00 Attendance: 103
Game: 2-20-022