Feb. 21, 2001
Charlotte at Campbell (Game 1)
Feb 21, 2001 at Buies Creek, NC (Eakes Ath. Complex)
Charlotte 1 (0-1)
Name (Pos) AB R H RBI BB SO PO A
LAPORTE, Lynne lf......... 4 0 1 0 0 1 0 0
COYLE, Susan 2b........... 3 0 2 0 0 0 1 1
CONSTANTINO, Kristy pr.... 0 1 0 0 0 0 0 0
DUNLAP, Stephanie 1b...... 4 0 1 1 0 1 8 1
BURRIS, Elizabeth dp...... 4 0 2 0 0 1 0 0
WHITE, Kristen c.......... 4 0 0 0 0 0 5 2
ATMAR, Denise pr.......... 0 0 0 0 0 0 0 0
HESTON, Leah 3b........... 4 0 1 0 0 0 2 1
SCOTT, Kiley cf........... 3 0 1 0 0 0 0 1
PETRIE ss................. 2 0 0 0 0 0 3 3
VAN DAM, Vikki rf......... 3 0 0 0 0 0 1 0
THOMPSON, Betsy p......... 0 0 0 0 0 0 1 3
Totals.................... 31 1 8 1 0 3 21 12
Campbell 2 (4-2)
Name (Pos) AB R H RBI BB SO PO A
WATERS, Jessica cf........ 4 1 3 1 0 0 0 0
STANDIFORD, Leslie 2b..... 3 0 2 0 0 1 3 2
MOODY, Meredith pr........ 0 0 0 0 0 0 0 0
O'BRYAN, Shannon c........ 4 0 2 1 0 1 4 0
FORTNEY, Carolyn lf....... 3 0 0 0 0 1 2 0
MOYER, Tiffany 1b......... 3 0 0 0 0 1 11 0
CAREY, Michelle p......... 3 0 1 0 0 1 0 4
KURELLA, Jessica 3b....... 3 1 2 0 0 0 0 4
EVANS, Lisa ss............ 3 0 1 0 0 0 4 4
OSTERHAGE, Brooke rf...... 3 0 0 0 0 0 0 1
Totals.................... 29 2 11 2 0 5 24 15
Score by innings: R H E
--------------------------------------------
Charlotte 000 001 00 - 1 8 1
Campbell 000 010 01 - 2 11 2
--------------------------------------------
Note: None out, 2 runner(s) LOB when the game ended.
E - COYLE, KURELLA, J 2.
DP - Charlotte 1. LOB - Charlotte 8, Campbell 7.
2B - O'BRYAN, S. 3B - COYLE.
SB - KURELLA, J. CS - CAREY, M, KURELLA, J.
SH - COYLE, PETRIE, STANDIFORD.
Charlotte IP H R ER BB SO AB BF
THOMPSON, Betsy..... 7.0 11 2 1 0 5 29 30
Campbell IP H R ER BB SO AB BF
CAREY, Michelle..... 8.0 8 1 1 0 3 31 33
Win - CAREY, M 3-1. Loss - THOMPSON 0-1. Save - None.
Umpires -
Start: 2:00 pm Time: 1:27 Attendance: 111
THOMPSON faced 3 batters in the 8th.