Feb. 21, 2001
Charlotte at Campbell (Game 2)
Feb 21, 2001 at Buies Creek, NC (Eakes Ath. Complex)
Charlotte 3 (1-1)
Name (Pos) AB R H RBI BB SO PO A
CONSTANTINO, Kristy lf.... 2 0 0 0 1 1 1 0
LAPORTE, Lynne lf......... 1 0 0 0 0 1 0 0
ATMAR, Denise 2b.......... 4 0 0 0 0 1 0 2
DUNLAP, Stephanie 1b...... 4 0 3 0 0 0 8 0
BURRIS, Elizabeth dp...... 4 0 1 0 0 0 0 0
HESTON, Leah 3b........... 4 1 1 0 0 2 2 3
SCOTT, Kiley cf........... 3 1 2 0 0 0 1 0
HERZIG, Jennifer c........ 3 0 1 0 0 0 7 1
WHITE, Kristen c.......... 0 0 0 0 0 0 1 0
PETRIE ss................. 2 0 0 0 0 0 1 5
COYLE, Susan ph........... 1 0 0 0 0 0 0 0
VAN DAM, Vikki rf......... 3 1 1 0 0 1 0 0
MORSE, Amy p.............. 0 0 0 0 0 0 0 0
THOMPSON, Betsy p......... 0 0 0 0 0 0 0 0
Totals.................... 31 3 9 0 1 6 21 11
Campbell 1 (4-3)
Name (Pos) AB R H RBI BB SO PO A
WATERS, Jessica cf........ 3 0 0 0 1 1 0 0
STANDIFORD, Leslie dp..... 4 0 0 0 0 1 0 0
O'BRYAN, Shannon lf....... 2 0 0 0 1 1 0 0
FORTNEY, Carolyn c........ 3 1 1 0 0 1 6 0
MOYER, Tiffany rf......... 1 0 0 0 2 1 0 0
CAREY, Michelle 1b........ 3 0 2 1 0 0 10 0
OSTERHAGE, Brooke pr...... 0 0 0 0 0 0 0 0
KURELLA, Jessica 3b....... 2 0 0 0 1 2 0 5
EVANS, Lisa ss............ 1 0 0 0 2 0 1 3
MOODY, Meredith 2b........ 2 0 0 0 1 0 4 3
FREANEY, Kathy p.......... 0 0 0 0 0 0 0 0
Totals.................... 21 1 3 1 8 7 21 11
Score by innings: R H E
-------------------------------------------
Charlotte 000 200 1 - 3 9 0
Campbell 000 001 0 - 1 3 1
-------------------------------------------
E - CAREY, M.
DP - Charlotte 1. LOB - Charlotte 8, Campbell 7.
2B - DUNLAP. 3B - VAN DAM.
SB - SCOTT, MOYER, T. CS - O'BRYAN, S.
Charlotte IP H R ER BB SO AB BF
MORSE, Amy.......... 6.0 3 1 1 8 7 19 27
THOMPSON, Betsy..... 1.0 0 0 0 0 0 2 2
Campbell IP H R ER BB SO AB BF
FREANEY, Kathy...... 7.0 9 3 1 1 6 31 32
Win - MORSE 1-0. Loss - FREANEY, K 1-2. Save - THOMPSON (1).
WP - MORSE 2, THOMPSON, FREANEY, K.
Umpires - Home:Wayne Beasley 1st:Randy Hearne
Start: 3:45 pm Time: 1:57 Attendance:
MORSE faced 2 batters in the 7th.