TCU vs DePaul (03/05/05 at Halton Arena, Charlotte, NC)
Official Basketball Box Score
Official Basketball Box Score
TCU vs DePaul
03/05/05 2:00 PM at Halton Arena, Charlotte, NC
--------------------------------------------------------------------------------
VISITORS: TCU (22-9)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 BUTLER-RAYFORD, L... f 4-4 0-0 0-0 1 0 1 1 8 0 0 0 1 10
24 NEWTON, Niki........ f 6-10 0-1 1-2 4 1 5 4 13 1 3 1 0 36
34 DAVIS, Ashley....... f 5-12 3-10 3-4 1 4 5 3 16 0 1 0 0 30
50 IRVIN, Sandora...... f 8-22 3-6 5-6 6 7 13 4 24 1 3 0 1 26
11 LACY, Natasha....... g 4-7 2-2 4-4 1 3 4 3 14 5 2 0 4 33
05 BAKER, JimAnne...... 1-5 1-2 7-8 4 1 5 5 10 2 1 1 1 24
10 KNIGHT, Moneka...... 1-3 0-0 0-0 0 1 1 2 2 5 4 0 2 20
22 CLEMENTINO, Vanessa. 0-5 0-0 0-0 1 1 2 1 0 1 1 0 0 19
42 GOODWIN, Ashley..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TEAM................ 3 3 6 1
Totals.............. 29-68 9-21 20-24 21 21 42 23 87 15 17 2 9 200
TOTAL FG% 1st Half: 14-37 37.8% 2nd Half: 15-31 48.4% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 4-8 50.0% Game: 42.9% REBS
F Throw % 1st Half: 12-14 85.7% 2nd Half: 8-10 80.0% Game: 83.3% 1
--------------------------------------------------------------------------------
HOME TEAM: DePaul (25-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 CARNEY, Erin........ f 2-3 0-0 1-2 5 2 7 5 5 2 0 0 2 29
42 SMITH, Khara........ f 6-14 0-0 7-11 3 8 11 3 19 1 4 0 0 30
03 RUBINO, Jenna....... g 2-8 2-5 8-8 2 4 6 1 14 2 4 0 3 33
14 QUIGLEY, Allie...... g 6-14 3-7 0-0 2 0 2 5 15 1 4 0 1 30
32 DANT, Jenni......... g 6-11 3-5 7-9 2 2 4 4 22 5 2 0 0 38
20 LEVINE, Lauren...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 JOHNSON, Ciara...... 0-1 0-1 0-0 0 1 1 2 0 0 2 0 0 9
23 SMITH, Caprice...... 0-3 0-2 2-4 1 1 2 3 2 0 1 0 1 21
30 TOWERS, Claudette... 0-0 0-0 0-0 0 1 1 2 0 1 1 0 1 7
33 BENTON, Jarietta.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM................ 1 1 2
Totals.............. 22-54 8-20 25-34 16 20 36 25 77 12 19 0 8 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 10-24 41.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 3-10 30.0% Game: 40.0% REBS
F Throw % 1st Half: 17-22 77.3% 2nd Half: 8-12 66.7% Game: 73.5% 6,1
--------------------------------------------------------------------------------
Officials: Dave Stewart, Ralph Pickett, Teresa Dahlem
Technical fouls: TCU-None. DePaul-None.
Attendance:
Score by Periods 1st 2nd Total
TCU........................... 45 42 - 87
DePaul........................ 46 31 - 77
ID-292733

Newspaper Box Score
Newspaper Box Score
TCU vs DePaul
03/05/05 2:00 PM at Halton Arena, Charlotte, NC
At Halton Arena, Charlotte, NC
TCU 87, DEPAUL 77
TCU ((22-9))
IRVIN, Sandora 8-22 5-6 24; DAVIS, Ashley 5-12 3-4 16; LACY, Natasha 4-7 4-4
14; NEWTON, Niki 6-10 1-2 13; BAKER, JimAnne 1-5 7-8 10; BUTLER-RAYFORD, L.
4-4 0-0 8; KNIGHT, Moneka 1-3 0-0 2; GOODWIN, Ashley 0-0 0-0 0; CLEMENTINO,
Vanessa 0-5 0-0 0. Totals 29-68 20-24 87.
DEPAUL ((25-4))
DANT, Jenni 6-11 7-9 22; SMITH, Khara 6-14 7-11 19; QUIGLEY, Allie 6-14 0-0
15; RUBINO, Jenna 2-8 8-8 14; CARNEY, Erin 2-3 1-2 5; SMITH, Caprice 0-3 2-4
2; BENTON, Jarietta 0-0 0-0 0; LEVINE, Lauren 0-0 0-0 0; JOHNSON, Ciara 0-1
0-0 0; TOWERS, Claudette 0-0 0-0 0. Totals 22-54 25-34 77.
TCU........................... 45 42 - 87
DePaul........................ 46 31 - 77
3-point goals-TCU 9-21 (IRVIN, Sandora 3-6; DAVIS, Ashley 3-10; LACY,
Natasha 2-2; BAKER, JimAnne 1-2; NEWTON, Niki 0-1), DePaul 8-20 (DANT, Jenni
3-5; QUIGLEY, Allie 3-7; RUBINO, Jenna 2-5; SMITH, Caprice 0-2; JOHNSON,
Ciara 0-1). Fouled out--TCU-BAKER, JimAnne, DePaul-QUIGLEY, Allie; CARNEY,
Erin. Rebounds-TCU 42 (IRVIN, Sandora 13), DePaul 36 (SMITH, Khara 11).
Assists-TCU 15 (KNIGHT, Moneka 5; LACY, Natasha 5), DePaul 12 (DANT, Jenni
5). Total fouls-TCU 23, DePaul 25.
ID-292733
