|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/15/08 | vs. USC (Wolfpack Invitational) | Raleigh, NC | W, 62-60 |
| 11/16/08 | at NC State (Wolfpack Invitational) | Raleigh, NC | L, 62-55 |
| 11/18/08 | at Hampton University | Hampton, VA | W, 69-46 |
| 11/21/08 | vs. UAB |
Charlotte, NC | W, 79-57 |
| 11/26/08 | vs. Wake Forest | Charlotte, NC | L, 75-67 |
| 11/28/08 | vs. Fresno State (Hoops For The Cure Tourn.) | Dallas, TX | W, 70-69 |
| 11/29/08 | vs. SMU | Dallas, TX | W, 76-74 |
| 12/06/08 | at UNC Asheville | Asheville, NC | W, 72-50 |
| 12/09/08 | at Davidson | Davidson, NC | W, 72-64 |
| 12/13/08 | vs. Charleston Southern | Charlotte, NC | W, 91-43 |
| 12/21/08 | at South Carolina |
Columbia, SC | L, 78-76 |
| 12/28/08 | vs. Notre Dame |
Charlotte, NC | L, 68-61 |
| 01/02/09 | at Clemson | Clemson, SC | W, 58-51 |
| 01/05/09 | vs. North Carolina A&T | Charlotte, NC | L, 87-80 |
| 01/11/09 | vs. Xavier * |
Charlotte, NC | L, 67-49 |
| 01/14/09 | at Massachusetts * | Amherst, MA | W, 67-53 |
| 01/17/09 | at Rhode Island * | Kingston, RI | W, 60-39 |
| 01/20/09 | vs. Saint Louis * | Charlotte, NC | W, 66-56 |
| 01/24/09 | vs. Dayton * | Charlotte, NC | W, 60-57 |
| 01/27/09 | at Richmond * | Richmond, VA | W, 62-55 |
| 01/31/09 | vs. Fordham * | Charlotte, NC | W, 60-38 |
| 02/03/09 | at Saint Louis * | St. Louis, MO | W, 70-58 |
| 02/07/09 | vs. Duquesne * | Charlotte, NC | W, 83-78 |
| 02/14/09 | at La Salle * | Philadelphia, PA | W, 67-62 (OT) |
| 02/18/09 | vs. Temple * | Charlotte, NC | L, 77-73 |
| 02/21/09 | vs. Saint Joseph's * | Philadelphia, PA (Philadelphia University) | W, 69-55 |
| 02/25/09 | vs. George Washington * | Charlotte, NC | W, 59-57 |
| 02/28/09 | vs. St. Bonaventure * | St. Bonaventure, NY | L, 73-65 |
| 03/07/09 | vs. Duquesne | Charlotte, NC | W, 81-57 |
| 03/08/09 | vs. Temple | Charlotte, NC | W, 73-50 |
| 03/09/09 | vs. Richmond | Charlotte, NC | W, 59-54 |
| 03/21/09 | vs. Purdue | Chattanooga, Tenn. | L, 65-52 |
Schedule Key
Home Event
Away Event
*
Conference Event
All times Eastern



