Charlotte 49ers

Men's Golf

Corey Nagy is tied for 21st of 315 participants after round one of the 2008 US Amateur.

Men's Golf Home


Click Here!
HEADLINES
Murphy Finishes 58th at US Open

Murphy Falters in 3rd Round of US Open

Murphy Birdies Final Three; Tied For 16th at 2009 US Open

RELATED LINKS
Follow all of the college golf action at CollegeSports.com

Email this to a friend


Nagy Shoots Even Par in US Amateur First Round

Two-time all-America Tied for 21st Entering Final Round of Stroke Play

Aug. 18, 2008

Charlotte, N.C. - Charlotte 49ers two-time all-America Corey Nagy (Charlotte, N.C./Vance H.S.) shot an even-par round of 70 in the opening round of the 108th Annual USGA US Amateur at Pinehurst Resort and Country Club, Monday. The even-par round lands Nagy in a tie for 21st place out of 315 participants.

Nagy, a rising junior, is just three strokes off the lead of three-under par shared by Wesley Bryan and Andrew Putnam. Six more players stand at two-under par with 11 more in at one-under par.

Nagy played on Pinehurst #4, Monday and will move to Pinehurst #2 on Tuesday. After Tuesday's second round, the field will be cut to the final 64 who will then be bracketed off and compete in match play. Nagy reached the quarterfinals (final 8) of match play earlier this year at the 2008 US Amateur Public Links. Nagy reached the semifinals of match play at the 2007 US Amateur Public Links. In fact, both times he lost to the eventual champion. This is his first appearance in the US Amateur.

Nagy has a 7:40 a.m. tee time scheduled for Tuesday. He will go off the 10th hole on Pinehurst #2.

First Round Results

T1 BRYAN, Wesley Chapin, S.C.  -3 F - No. 2* -3 67 - 67
T1 PUTNAM, Andrew University Place, Wash.  -3 F - No. 4* -3 67 - 67
T3 BERRY, Barden Kinston, N.C.  -2 F - No. 2* -2 68 - 68
T3 KIM, Sihwan Buena Park, Calif.  -2 F - No. 2* -2 68 - 68
T3 TELLES, Isaiah Tualatin, Ore.  -2 F - No. 4 -2 68 - 68
T3 COOK, Matt Cullowhee, N.C.  -2 F - No. 4 -2 68 - 68
T3 MCDANIEL, David Tucson, Ariz.  -2 F - No. 4 -2 68 - 68
T3 EDELMAN, Jeff Southlake, Texas  -2 F - No. 4* -2 68 - 68
T9 WOLTMAN, Dan Beaver Dam, Wis.  -1 F - No. 2* -1 69 - 69
T9 GANN, Tyler Houston, Texas  -1 F - No. 2* -1 69 - 69
T9 FILLMORE, Robbie Provo, Utah  -1 F - No. 2* -1 69 - 69
T9 MASSIE, Jesse Louisville, Ky.  -1 F - No. 4 -1 69 - 69
T9 EXBER, Brady Las Vegas, Nev.  -1 F - No. 4 -1 69 - 69
T9 BOWEN, James Dawsonville, Ga.  -1 F - No. 4* -1 69 - 69
T9 LANGLEY, Scott St Louis, Mo.  -1 F - No. 4 -1 69 - 69
T9 SMITH, Sam Turlock, Calif.  -1 F - No. 4 -1 69 - 69
T9 UIHLEIN, Peter Bradenton, Fla.  -1 F - No. 4* -1 69 - 69
T9 FATHAUER, Derek Jensen Beach, Fla.  -1 F - No. 4* -1 69 - 69
T9 HORSCHEL, Billy Grant, Fla.  -1 F - No. 4* -1 69 - 69
T9 JOHNSTUN, Jordan Evans, Ga.  -1 F - No. 2 -1 69 - 69
T21 KOPPENBERG, Jake Everett, Wash.  E F - No. 2 E 70 - 70
T21 HALL, Taylor LaGrange, Ga.  E F - No. 4 E 70 - 70
T21 HAHN, John Kent, Ohio  E F - No. 4* E 70 - 70
T21 REEVES, Crawford Greenville, S.C.  E F - No. 4* E 70 - 70
T21 CHAPPELL, Rob Cincinnati, Ohio  E F - No. 4* E 70 - 70
T21 WILCOX, Will Ashville, Ala.  E F - No. 4* E 70 - 70
T21 HAN, Seung-Su Irvine, Calif.  E F - No. 4* E 70 - 70
T21 Nagy, Corey Charlotte, N.C.  E F - No. 4 E 70 - 70
T21 HARMAN, Brian Savannah, Ga.  E F - No. 4 E 70 - 70
T21 MCKAY, Max St. Augustine, Fla.  E F - No. 4* E 70 - 70
T21 BURKE, Cam Canada  E F - No. 4* E 70 - 70
T21 DETWEILER, Brandon Akron, Pa.  E F - No. 4* E 70 - 70
T21 MOON, Ji Las Vegas, Nev.  E F - No. 4* E 70 - 70
T21 STANLEY, Kyle Gig Harbor, Wash.  E F - No. 4* E 70 - 70
T21 TAYLOR, Nick Canada  E F - No. 2 E 70 - 70
T36 SANDERS, David Mt. Laurel, N.J.  +1 F - No. 2* +1 71 - 71
T36 LETHEM, Drew Camdenton, Mo.  +1 F - No. 2* +1 71 - 71
T36 GANDRANATA, George Indonesia  +1 F - No. 2 +1 71 - 71
T36 GILMER, Cory Birmingham, Ala.  +1 F - No. 2 +1 71 - 71
T36 VALOIS, Brad Warwick, R.I.  +1 F - No. 2 +1 71 - 71
T36 SWAN, Matthew Montgomery, Ala.  +1 F - No. 2 +1 71 - 71
T36 HILL, Matt Canada  +1 F - No. 2 +1 71 - 71
T36 JOHNSON, Hudson Longview, Texas  +1 F - No. 2 +1 71 - 71
T36 MARSH, Kevin Henderson, Nev.  +1 F - No. 2 +1 71 - 71
T36 BARTMAN, David Los Angeles, Calif.  +1 F - No. 2* +1 71 - 71
T36 LEE, Danny New Zealand  +1 F - No. 4 +1 71 - 71
T36 MILLARD, Jason Murfreesboro, Tenn.  +1 F - No. 4 +1 71 - 71
T36 DAY PAN, Herbert El Salvador  +1 F - No. 4 +1 71 - 71
T36 SAUNDERS, Sam Orlando, Fla.  +1 F - No. 4* +1 71 - 71
T36 BASS, J.D. Fairview, N.C.  +1 F - No. 4* +1 71 - 71
T36 BITTICK, Jason Coto De Caza, Calif.  +1 F - No. 4* +1 71 - 71
T36 BERKMEYER, Skip St. Louis, Mo.  +1 F - No. 4 +1 71 - 71
T36 FRANCIS, Philip Scottsdale, Ariz.  +1 F - No. 4 +1 71 - 71
T36 GILES, Matthew Australia  +1 F - No. 4 +1 71 - 71
T36 BARNES, Erik Marion, Ind.  +1 F - No. 4 +1 71 - 71
T36 ANDERSON, Mark Beaufort, S.C.  +1 F - No. 4* +1 71 - 71
T36 PAN, Cheng-Tsung Chinese Taipei  +1 F - No. 4* +1 71 - 71
T36 MITCHELL, Adam Chattanooga, Tenn.  +1 F - No. 4* +1 71 - 71
T36 REED, Patrick Augusta, Ga.  +1 F - No. 4* +1 71 - 71
T36 HIGGINS, Brian Bellingham, Mass.  +1 F - No. 4* +1 71 - 71
T36 BURGER, Jacob Orangeburg, S.C.  +1 F - No. 2 +1 71 - 71
T36 CODY, Austin Charleston, S.C.  +1 F - No. 2 +1 71 - 71
T63 HURSON, Doug Bethesda, Md.  +2 F - No. 2 +2 72 - 72
T63 HADLEY, Chesson Raleigh, N.C.  +2 F - No. 2* +2 72 - 72
T63 BROWN, Zen Arvada, Colo.  +2 F - No. 2* +2 72 - 72
T63 KITTLESON, Drew Scottsdale, Ariz.  +2 F - No. 2 +2 72 - 72
T63 QUAGLIANO, Michael White Plains, N.Y.  +2 F - No. 2 +2 72 - 72
T63 MCHENRY, Connor Jefferson City, Mo.  +2 F - No. 2 +2 72 - 72
T63 SHUART, T.J. Coral Springs, Fla.  +2 F - No. 2 +2 72 - 72
T63 ENGLISH, Kyle Bloomington, Ill.  +2 F - No. 2* +2 72 - 72
T63 CLEMENTS, Karsten Louisville, Ky.  +2 F - No. 2* +2 72 - 72
T63 VON BORSIG, Conrad Swarthmore, Pa.  +2 F - No. 2* +2 72 - 72
T63 LACH, Bryant The Woodlands, Texas  +2 F - No. 2* +2 72 - 72
T63 FLORES, Erik Grass Valley, Calif.  +2 F - No. 2* +2 72 - 72
T63 MILLER, Beck Houston, Texas  +2 F - No. 2* +2 72 - 72
T63 O'CONNELL, Kevin Cary, N.C.  +2 F - No. 4 +2 72 - 72
T63 ROHANNA, Robert Waynesburg, Pa.  +2 F - No. 4 +2 72 - 72
T63 MCKENNEY, Tim Scottsdale, Ariz.  +2 F - No. 4* +2 72 - 72
T63 SANDERS, Trent Scottsdale, Ariz.  +2 F - No. 4* +2 72 - 72
T63 O'NEAL, Michael Jacksonville, Fla.  +2 F - No. 4* +2 72 - 72
T63 ATHERTON, John Canada  +2 F - No. 4 +2 72 - 72
T63 ELMORE, Baker Cheraw, S.C.  +2 F - No. 4 +2 72 - 72
T63 CARLIN, Greg Kensington, Md.  +2 F - No. 4 +2 72 - 72
T63 TOLAN, Derek Highlands Ranch, Colo.  +2 F - No. 4 +2 72 - 72
T63 WALOR, Jordan Wake Forest, N.C.  +2 F - No. 4* +2 72 - 72
T63 GERWIN, Robert Cincinnati, Ohio  +2 F - No. 2 +2 72 - 72
T63 ANDERSON, Josh Murrieta, Calif.  +2 F - No. 2 +2 72 - 72
T63 MARTIN, Bryan Thousand Oaks, Calif.  +2 F - No. 2 +2 72 - 72
T63 HADWIN, Adam Canada  +2 F - No. 2 +2 72 - 72
T90 TWAY, Kevin Edmond, Okla.  +3 F - No. 2 +3 73 - 73
T90 PAOLINI, Brinson Virginia Beach, Va.  +3 F - No. 2 +3 73 - 73
T90 PETERSON, Jon Granite Bay, Calif.  +3 F - No. 2 +3 73 - 73
T90 GREEN, Michael Augusta, Ga.  +3 F - No. 2 +3 73 - 73
T90 HOLLAND, Charlie Dallas, Texas  +3 F - No. 2 +3 73 - 73
T90 AN, Byeong-Hun Bradenton, Fla.  +3 F - No. 2 +3 73 - 73
T90 HORNE, J.C. Daytona Beach, Fla.  +3 F - No. 2* +3 73 - 73
T90 SACHECK, James The Woodlands, Texas  +3 F - No. 2* +3 73 - 73
T90 IRWIN, Jordan Canada  +3 F - No. 2 +3 73 - 73
T90 GARZA, Dustin Mission, Texas  +3 F - No. 2 +3 73 - 73
T90 WOODBURY, Paul Lake City, S.C.  +3 F - No. 2* +3 73 - 73
T90 LEON, Trent Dallas, Texas  +3 F - No. 2* +3 73 - 73
T90 GRIFFIN, Will San Antonio, Texas  +3 F - No. 2* +3 73 - 73
T90 LANDRY, Andrew Groves, Texas  +3 F - No. 2* +3 73 - 73
T90 MCARTHUR, Matt St. George, Utah  +3 F - No. 2* +3 73 - 73
T90 DARSIE, Reed Chapel Hill, N.C.  +3 F - No. 2* +3 73 - 73
T90 CROONQUIST, Peter Minneapolis, Minn.  +3 F - No. 2* +3 73 - 73
T90 VANEGAS, David Colombia  +3 F - No. 2* +3 73 - 73
T90 SALADINO, Joseph Cold Spring Harbor, N.Y.  +3 F - No. 2* +3 73 - 73
T90 REID, Travis Clovis, N.M.  +3 F - No. 2* +3 73 - 73
T90 ROWE-SLEEMAN, Blake Canada  +3 F - No. 4 +3 73 - 73
T90 CHUNG, David Fayetteville, N.C.  +3 F - No. 4 +3 73 - 73
T90 FOWLER, Rickie Murrieta, Calif.  +3 F - No. 4 +3 73 - 73
T90 JONES, Josh The Colony, Texas  +3 F - No. 4 +3 73 - 73
T90 BRYAN IV, George Chapin, S.C.  +3 F - No. 4 +3 73 - 73
T90 WILSON, Jeff Fairfield, Calif.  +3 F - No. 4 +3 73 - 73
T90 MCLAUGHLIN, Mac Shaker Heights, Ohio  +3 F - No. 4 +3 73 - 73
T90 FIELDS, Jack Southern Pines, N.C.  +3 F - No. 4 +3 73 - 73
T90 STORER, Kory Hillsborough, Calif.  +3 F - No. 4* +3 73 - 73
T90 COX, Jordan Redwood City, Calif.  +3 F - No. 4* +3 73 - 73
T90 SANTOS-OCAMPO, Carl Naples, Fla.  +3 F - No. 4* +3 73 - 73
T90 ROCHESTER, Ian Cordova, Tenn.  +3 F - No. 4* +3 73 - 73
T90 HALE, Stephen Bakersfield, Calif.  +3 F - No. 4 +3 73 - 73
T90 WITCHER, Brent Lawrenceville, Ga.  +3 F - No. 4 +3 73 - 73
T90 KIM, Lion Englewood Cliffs, N.J.  +3 F - No. 4 +3 73 - 73
T90 FERNANDO, Anthony Philippines  +3 F - No. 4 +3 73 - 73
T90 DEBRA, Daniel Wesley Chapel, Fla.  +3 F - No. 4 +3 73 - 73
T90 MOLLICA, Phillip Anderson, S.C.  +3 F - No. 4 +3 73 - 73
T90 CALDWELL, Jonathan Northern Ireland  +3 F - No. 4* +3 73 - 73
T90 VAN SICKLE, Mike Wexford, Pa.  +3 F - No. 4* +3 73 - 73
T90 BRATTON, Alan Stillwater, Okla.  +3 F - No. 4* +3 73 - 73
T90 SHINDLER, Conrad Westlake, Texas  +3 F - No. 4* +3 73 - 73
T90 ABBONDANDOLO, Dan Oyster Bay Cove, N.Y.  +3 F - No. 2 +3 73 - 73
T90 DAHMEN, Joel Clarkston, Wash.  +3 F - No. 2 +3 73 - 73
T90 WEAVER, Phillip Tuscaloosa, Ala.  +3 F - No. 2 +3 73 - 73
T135 GIELOW, Brendan Muskegon, Mich.  +4 F - No. 2 +4 74 - 74
T135 NEWMAN, Jack Des Moines, Iowa  +4 F - No. 2* +4 74 - 74
T135 WEAVER, Drew High Point, N.C.  +4 F - No. 2* +4 74 - 74
T135 ZIMMERMAN, Danny Verona, Wis.  +4 F - No. 2* +4 74 - 74
T135 MOSELEY, Jay Bainbridge, Ga.  +4 F - No. 2 +4 74 - 74
T135 OLSON, Eddie Aptos, Calif.  +4 F - No. 2 +4 74 - 74
T135 HILL, Graham Canada  +4 F - No. 2 +4 74 - 74
T135 CUTHBERTSON, Jason Conway, Ark.  +4 F - No. 2* +4 74 - 74
T135 MCCOY, Mike West Des Moines, Iowa  +4 F - No. 2* +4 74 - 74
T135 KLAASEN, Clark Grand Rapids, Mich.  +4 F - No. 2* +4 74 - 74
T135 PARKER, Tommy Palm Beach, Fla.  +4 F - No. 4 +4 74 - 74
T135 VALLILLO JR., Michael Winter Park, Fla.  +4 F - No. 4 +4 74 - 74
T135 BORDEAUX, T.J. Tacoma, Wash.  +4 F - No. 4 +4 74 - 74
T135 LOVEMARK, Jamie Rancho Santa Fe, Calif.  +4 F - No. 4 +4 74 - 74
T135 WIDMAR, Andrew El Paso, Texas  +4 F - No. 4 +4 74 - 74
T135 LIM, Hyun Seok Korea  +4 F - No. 4 +4 74 - 74
T135 LONG, Adam St. Louis, Mo.  +4 F - No. 4 +4 74 - 74
T135 PAOLUCCI, Anthony Dallas, Texas  +4 F - No. 4 +4 74 - 74
T135 GOLD, Christopher Haddonfield, N.J.  +4 F - No. 4 +4 74 - 74
T135 DENISON, Matthew Northbrook, Ill.  +4 F - No. 4 +4 74 - 74
T135 BURGOON, Bronson The Woodlands, Texas  +4 F - No. 4 +4 74 - 74
T135 SILVERS, Mark Savannah, Ga.  +4 F - No. 4* +4 74 - 74
T135 SIMMERMAN, Danny Nashville, Tenn.  +4 F - No. 4* +4 74 - 74
T135 HOWARD, Reed Banksville, N.Y.  +4 F - No. 4* +4 74 - 74
T135 MITCHELL, Todd Bloomington, Ill.  +4 F - No. 4* +4 74 - 74
T135 SITOMPUL, Alexander Indonesia  +4 F - No. 4* +4 74 - 74
T135 ERNST, Derek Clovis, Calif.  +4 F - No. 4* +4 74 - 74
T135 ELLIS, Kyle Senatobia, Miss.  +4 F - No. 4* +4 74 - 74
T135 SPEARS, Ryan Del City, Okla.  +4 F - No. 4* +4 74 - 74
T135 RICE, Andrew Baltimore, Md.  +4 F - No. 4* +4 74 - 74
T135 LOCKE, Brian Los Angeles, Calif.  +4 F - No. 4 +4 74 - 74
T135 WOMACK, Dave Mcdonough, Ga.  +4 F - No. 4 +4 74 - 74
T135 DERBY, Chris Alexandria, Va.  +4 F - No. 4* +4 74 - 74
T135 BYRD, Zack Carolina Shores, N.C.  +4 F - No. 4* +4 74 - 74
T135 COWPER, Nick Atlanta, Ga.  +4 F - No. 2 +4 74 - 74
T135 PATEL, Ravi Naperville, Ill.  +4 F - No. 2 +4 74 - 74
T135 BASSLER, Matthew Catonsville, Md.  +4 F - No. 2 +4 74 - 74
T172 RIVAS, Santiago Colombia  +5 F - No. 2* +5 75 - 75
T172 HALL, Jack Sea Island, Ga.  +5 F - No. 2* +5 75 - 75
T172 COLLINS, Carter Statesboro, Ga.  +5 F - No. 2* +5 75 - 75
T172 DECKER, Keith Martinsville, Va.  +5 F - No. 2* +5 75 - 75
T172 HU, Mu Peoples Republic of China  +5 F - No. 2* +5 75 - 75
T172 GRIEST, Jeff Glen Mills, Pa.  +5 F - No. 2 +5 75 - 75
T172 DOSTER, Brad Winter Park, Fla.  +5 F - No. 2 +5 75 - 75
T172 HOGE, Tom Fargo, N.D.  +5 F - No. 2* +5 75 - 75
T172 DENLINGER, Derek Brookville, Ohio  +5 F - No. 2* +5 75 - 75
T172 KATAYAMA, Yu Japan  +5 F - No. 2* +5 75 - 75
T172 BARRY, Mike Medford, Ore.  +5 F - No. 2* +5 75 - 75
T172 KNAPP, Sean Oakmont, Pa.  +5 F - No. 2* +5 75 - 75
T172 DEFOREST, Chris Cottekill, N.Y.  +5 F - No. 4 +5 75 - 75
T172 ARBOLEDA, Anton La Canada, Calif.  +5 F - No. 4 +5 75 - 75
T172 BEAL, Ross Uniontown, Ohio  +5 F - No. 4 +5 75 - 75
T172 COATMAN, Mike Lincoln, Neb.  +5 F - No. 4* +5 75 - 75
T172 GEARHART, Jeremy Atascadero, Calif.  +5 F - No. 4* +5 75 - 75
T172 ZIEGLER, Steve Broomfield, Colo.  +5 F - No. 4* +5 75 - 75
T172 EWALD, Matt Leawood, Kan.  +5 F - No. 4* +5 75 - 75
T172 STECKOWYCH, Craig Greenland, N.H.  +5 F - No. 4* +5 75 - 75
T172 SMITH, Nathan Pittsburgh, Pa.  +5 F - No. 4 +5 75 - 75
T172 KENNY, Eddie Lake Worth, Fla.  +5 F - No. 4 +5 75 - 75
T172 BARBER, Blayne Lake City, Fla.  +5 F - No. 4 +5 75 - 75
T172 BARBOSA, Mike Saint Petersburg, Fla.  +5 F - No. 4 +5 75 - 75
T172 HOLLEY, Jordan Greensboro, N.C.  +5 F - No. 4 +5 75 - 75
T172 GALLETTI JR, Roberto Clayton, Calif.  +5 F - No. 4* +5 75 - 75
T172 MILLER, Jamie Silver Creek, N.Y.  +5 F - No. 4* +5 75 - 75
T172 HOFFMANN, Morgan Saddle Brook, N.J.  +5 F - No. 2 +5 75 - 75
T200 DAVENPORT, Scott Cartersville, Ga.  +6 F - No. 2* +6 76 - 76
T200 FRIEDMAN, Liam Lackawanna, N.Y.  +6 F - No. 2* +6 76 - 76
T200 CHIN, John Temecula, Calif.  +6 F - No. 2 +6 76 - 76
T200 HUPFER, Darren Canada  +6 F - No. 2 +6 76 - 76
T200 FUQUA, Ben Danville, Ky.  +6 F - No. 2 +6 76 - 76
T200 VEGAS, Jhonattan Venezuela  +6 F - No. 2 +6 76 - 76
T200 FAVELA, Ramon Mexico  +6 F - No. 2 +6 76 - 76
T200 JONES, Ricky Thomaston, Maine  +6 F - No. 2 +6 76 - 76
T200 GRUSH, Matt Los Angeles, Calif.  +6 F - No. 2 +6 76 - 76
T200 CHA, Tim Irvine, Calif.  +6 F - No. 2* +6 76 - 76
T200 HORSLEY, Neil Cooper City, Fla.  +6 F - No. 2* +6 76 - 76
T200 PALMS, Lee Greenville, S.C.  +6 F - No. 2* +6 76 - 76
T200 BOGDAN, Lucas Canada  +6 F - No. 2* +6 76 - 76
T200 KINSINGER, Matt Reno, Nev.  +6 F - No. 4 +6 76 - 76
T200 HENDERSON, Jimmy Lebanon, Ohio  +6 F - No. 4* +6 76 - 76
T200 PEMBERTON, Parker Minneapolis, Minn.  +6 F - No. 4* +6 76 - 76
T200 NEAL, Tyler Tucson, Ariz.  +6 F - No. 4 +6 76 - 76
T200 BYRNE, David Canada  +6 F - No. 4 +6 76 - 76
T200 ERVASTI, John Scarborough, N.Y.  +6 F - No. 4* +6 76 - 76
T200 BERGSTROM, Matt Marana, Ariz.  +6 F - No. 4* +6 76 - 76
T200 MALLETTE, Jeff North Canton, Ohio  +6 F - No. 4* +6 76 - 76
T200 CRONHEIM, Robert Watchung, N.J.  +6 F - No. 4* +6 76 - 76
T200 CAULEY, Bud Jacksonville, Fla.  +6 F - No. 4* +6 76 - 76
T200 SAINZ JR., Carlos Elgin, Ill.  +6 F - No. 4* +6 76 - 76
T200 WOOLF, Travis Fort Worth, Texas  +6 F - No. 4* +6 76 - 76
T200 ARENDELL, Connor Cape Coral, Fla.  +6 F - No. 2 +6 76 - 76
T200 HERRERA, Ben Ames, Iowa  +6 F - No. 2 +6 76 - 76
T200 AYLWIN, Kevin New Smyrna Beach, Fla.  +6 F - No. 2 +6 76 - 76
T228 SIEKMANN, Aaron Dublin, Ohio  +7 F - No. 2 +7 77 - 77
T228 LIPSKY, David La Canada, Calif.  +7 F - No. 2 +7 77 - 77
T228 EDICK, Brian Valencia, Calif.  +7 F - No. 2* +7 77 - 77
T228 KRIEGER, Klinton Cheyenne, Wyo.  +7 F - No. 2* +7 77 - 77
T228 DEFALCO, Jeremy Tucson, Ariz.  +7 F - No. 2* +7 77 - 77
T228 GREEN, Danny Jackson, Tenn.  +7 F - No. 2* +7 77 - 77
T228 BROWN, Zahkai Arvada, Colo.  +7 F - No. 2* +7 77 - 77
T228 MORELAND, Cole Austin, Texas  +7 F - No. 2* +7 77 - 77
T228 HERRMANN, Satch Ventura, Calif.  +7 F - No. 2* +7 77 - 77
T228 KOBAYASHI, Masayuki Newington, Conn.  +7 F - No. 2* +7 77 - 77
T228 PIERSON, Patrick Central Nyack, N.Y.  +7 F - No. 2* +7 77 - 77
T228 STREB, Robert Edmond, Okla.  +7 F - No. 2 +7 77 - 77
T228 CHAN, Lorens Honolulu, Hawaii  +7 F - No. 2 +7 77 - 77
T228 SLOSEK, Mike Adams, Mass.  +7 F - No. 2 +7 77 - 77
T228 LEE, Abraham La Canada, Calif.  +7 F - No. 2 +7 77 - 77
T228 GATTO, C.J. Columbus, Ohio  +7 F - No. 2 +7 77 - 77
T228 PARIGIAN, Douglas Lowell, Mass.  +7 F - No. 2* +7 77 - 77
T228 SAAL, Scott Virginia Beach, Va.  +7 F - No. 2* +7 77 - 77
T228 BENDTSEN III, Ben Racine, Wis.  +7 F - No. 4 +7 77 - 77
T228 COX, Ty Fort Worth, Texas  +7 F - No. 4 +7 77 - 77
T228 STEVENS, Mark Concord, N.H.  +7 F - No. 4 +7 77 - 77
T228 O'CONNOR, Don Carlsbad, Calif.  +7 F - No. 4* +7 77 - 77
T228 PRESCOTT, Mike San Mateo, Calif.  +7 F - No. 4* +7 77 - 77
T228 SORENSON, Mike Hartland, Wis.  +7 F - No. 4* +7 77 - 77
T228 DARGAN, Robert Forest Acres, S.C.  +7 F - No. 4* +7 77 - 77
T228 JEONG, Jin Korea  +7 F - No. 4 +7 77 - 77
T228 JOHNSTON, Erich Fort Wayne, Ind.  +7 F - No. 4 +7 77 - 77
T228 BENEDETTI, Joey Huntington Beach, Calif.  +7 F - No. 4* +7 77 - 77
T228 CARLSON, Jonathan Kelseyville, Calif.  +7 F - No. 4* +7 77 - 77
T228 PUTERBAUGH, Jamie Encinitas, Calif.  +7 F - No. 4* +7 77 - 77
T228 BARSAMIAN, Jarrod Ponte Vedra Beach, Fla.  +7 F - No. 2 +7 77 - 77
T228 WHEELER, Bob Boise, Idaho  +7 F - No. 2 +7 77 - 77
T260 CLARK, Stephen Scotland  +8 F - No. 2 +8 78 - 78
T260 KINKER, Nathan Barboursville, W.Va.  +8 F - No. 2 +8 78 - 78
T260 ANDERSON, Stephen Hobe Sound, Fla.  +8 F - No. 2* +8 78 - 78
T260 GLASSMAN, Zach Highland Heights, Ohio  +8 F - No. 2* +8 78 - 78
T260 HAMMERSCHMIDT, Paul Westerville, Ohio  +8 F - No. 2 +8 78 - 78
T260 FOTU, Garrett Alpine, Utah  +8 F - No. 2 +8 78 - 78
T260 TISCHLER, Will Greenwich, Conn.  +8 F - No. 2* +8 78 - 78
T260 BECK, Evan Virginia Beach, Va.  +8 F - No. 2* +8 78 - 78
T260 TSIOLKAS, Anthony Winston Salem, N.C.  +8 F - No. 2* +8 78 - 78
T260 GRIEB, Alex San Diego, Calif.  +8 F - No. 2* +8 78 - 78
T260 HALEY, Paul Dallas, Texas  +8 F - No. 4 +8 78 - 78
T260 SIMSON, Paul Raleigh, N.C.  +8 F - No. 4 +8 78 - 78
T260 KOPSICK, Kyle Lake Bluff, Ill.  +8 F - No. 4 +8 78 - 78
T260 SMITH, Doug Glendale, Ariz.  +8 F - No. 4 +8 78 - 78
T260 ISAAK, Tom San Diego, Calif.  +8 F - No. 4 +8 78 - 78
T260 KINSEL, Keith Glendale, Calif.  +8 F - No. 4 +8 78 - 78
T260 ALEXANDER, Tyson Gainesville, Fla.  +8 F - No. 4* +8 78 - 78
T260 SPITZ, Benjamin Norwell, Mass.  +8 F - No. 4* +8 78 - 78
T260 ANDERSON, Spencer Pacific Palisades, Calif.  +8 F - No. 2 +8 78 - 78
T260 AHMAD FAUZI, M. Arie. I. Malaysia  +8 F - No. 2 +8 78 - 78
T280 FISHER, Jay Charlottesville, Va.  +9 F - No. 2 +9 79 - 79
T280 MERRILL, Dean Kansas City, Mo.  +9 F - No. 2* +9 79 - 79
T280 CHUNG, Steven Sacramento, Calif.  +9 F - No. 2 +9 79 - 79
T280 WEBBER, Kevin Hoffman Estates, Ill.  +9 F - No. 2 +9 79 - 79
T280 HAGESTAD, Stewart Newport Beach, Calif.  +9 F - No. 2 +9 79 - 79
T280 DRESCHER, Zak Lancaster, Pa.  +9 F - No. 2* +9 79 - 79
T280 O'MAHONY, Greg Tequesta, Fla.  +9 F - No. 2* +9 79 - 79
T280 TRIBBY, Matt Gainesville, Fla.  +9 F - No. 2* +9 79 - 79
T280 GENOVESE, Mike Pensacola, Fla.  +9 F - No. 2* +9 79 - 79
T280 KOMLINE, Devin Dorset, Vt.  +9 F - No. 4 +9 79 - 79
T280 VONGVANIJ, Arnond Gainesville, Fla.  +9 F - No. 4 +9 79 - 79
T280 HARDING, Justin South Africa  +9 F - No. 4* +9 79 - 79
T280 EATON III, Austin North Sutton, N.H.  +9 F - No. 4* +9 79 - 79
T293 WHITAKER, Dan Cle Elum, Wash.  +10 F - No. 2 +10 80 - 80
T293 DOIDGE, Jim Pueblo, Colo.  +10 F - No. 2* +10 80 - 80
T293 MLYNARSKI, John St Michaels, Md.  +10 F - No. 2* +10 80 - 80
T293 LYONS, David Huntington Beach, Calif.  +10 F - No. 2* +10 80 - 80
T293 WAX, Danny Pacific Palisades, Calif.  +10 F - No. 2 +10 80 - 80
T293 MCDONALD, Ricky Shoreline, Wash.  +10 F - No. 2 +10 80 - 80
T293 MINA, Eric Fremont, Calif.  +10 F - No. 4 +10 80 - 80
T293 CHAVEZ, Eduardo Hillsborough, Calif.  +10 F - No. 4* +10 80 - 80
T301 TRASK, Ryan Chico, Calif.  +11 F - No. 2* +11 81 - 81
T301 PECK, Cameron Olympia, Wash.  +11 F - No. 2* +11 81 - 81
T301 WANG, Ming Reunion, Fla.  +11 F - No. 4* +11 81 - 81
T304 ROTZ, Clayton Chambersburg, Pa.  +12 F - No. 2* +12 82 - 82
T304 OSENTOSKI, Chris Metamora, Mich.  +12 F - No. 2* +12 82 - 82
T304 HEDDEN, Sean Stuart, Fla.  +12 F - No. 4 +12 82 - 82
T304 ROWLEY, Michael San Luis Obispo, Calif.  +12 F - No. 4 +12 82 - 82
T304 MINDIRGASOV, Andrey Pacific Grove, Calif.  +12 F - No. 4* +12 82 - 82
T304 FISCHER, Zack Wake Village, Texas  +12 F - No. 2 +12 82 - 82
T304 DENMARK, C.J. Longmeadow, Mass.  +12 F - No. 2 +12 82 - 82
311 COURINGTON, Jack Wichita, Kan.  +13 F - No. 2 +13 83 - 83
T312 STAUFFER, Keith Bradford, Pa.  +15 F - No. 2* +15 85 - 85
T312 MCGIBNEY, Peter Ireland  +15 F - No. 4* +15 85 - 85
T314 ENGEL, Dick Quartz Hill, Calif.  +17 F - No. 2 +17 87 - 87
T314 AMIRA, Louis Cambridge, Mass.  +17 F - No. 4 +17 87 -