Corey Nagy shot -1, 69 in th first round of US Amateur qualifying. |
|
|
Aug. 4, 2008
Kannapolis, N.C. - Charlotte 49ers rising junior Corey Nagy (Charlotte, N.C./Vance H.S.) and rising senior Stefan Wiedergruen (Waiblingen, Germany) both made the cut to advance to Tuesday's final round of the U.S. Amateur Championship sectional qualifying at The Club at Irish Creek in Kannapolis, NC.
Nagy shot one-under par 69 on the par 70, 6987 yard course, Monday. Wiedergruen came in at even par. Fellow teammate Ryan Wilson, who sat out last season after transferring from High Point, shot +4, to miss the cut by one stroke.
Anthony Tsiolkas of Winston-Salem, NC holds the first round lead after posting a five-under par 65.
The field was cut to the low 38 scores and anyone within 8 strokes of the lead. That leaves 50 players advancing to Tuesday's final round.
At stake are five qualifying spots and two alternate positions to advance to the U.S. Amateur Championship that will be played at Pinehurst Resort and Country Club in Pinehurst, NC, August 18-24.
Place Competitor Score
1 Anthony Tsiolkas, Winston Salem, NC 31-34--65 (-5)
T2 Crawford Reeves, Greenville, SC 33-34--67 (-3)
T2 Robert Burrow, Charlotte, NC 32-35--67 (-3)
T2 Chase Wilson, Hickory, NC 32-35--67 (-3)
T5 Austin Cody, Charleston, SC 33-35--68 (-2)
T5 Kent George, Granite Falls, NC 33-35--68 (-2)
T5 Brandon Roach, Myrtle Beach, SC 32-36--68 (-2)
T5 Skip Corneliussen, Charlotte, NC 33-35--68 (-2)
T5 Brad Sill, Spartanburg, SC 33-35--68 (-2)
T5 Bill Haynes, Salisbury, NC 33-35--68 (-2)
T11 Daniel Meggs, Charlotte, NC 32-37--69 (-1)
T11 Mark Slawter, Wake Forest, NC 38-31--69 (-1)
T11 Ryan Vince, Charlotte, NC 34-35--69 (-1)
T11 Joe Jaspers, Huntersville, NC 33-36--69 (-1)
T11 Tyler Todd, Concord, NC 35-34--69 (-1)
T11 Corey Nagy, Charlotte, NC 31-38--69 (-1)
T17 Steve Harwell, Mooresville, NC 34-36--70 (Even)
T17 Stefan Wiedergruen, Germany, 33-37--70 (Even)
T17 Ben Karns, Gaffney, SC 32-38--70 (Even)
T17 Logan Harrell, Huntersville, NC 34-36--70 (Even)
T17 Parker Smith, Morristown, TN 33-37--70 (Even)
T17 Steve Slayden, Charlotte, NC 33-37--70 (Even)
T23 Michael Bailey, Charlotte, NC 32-39--71 (+1)
T23 Kyle Sonday, Cary, NC 37-34--71 (+1)
T23 Bradley Mangum, Granite Falls, NC 34-37--71 (+1)
T23 George Gandranata, Indonesia, 34-37--71 (+1)
T23 Tully Coyle, Charlotte, NC 34-37--71 (+1)
T23 Jayson Judy, Greensboro, NC 38-33--71 (+1)
T23 Andrew Shiflet, Asheboro, NC 33-38--71 (+1)
T23 Jackson Taylor, Wilmington, NC 35-36--71 (+1)
T23 Nolan Mills, Charlotte, NC 33-38--71 (+1)
T32 Michael Wade, Floyd, VA 34-38--72 (+2)
T32 Sam Lyons, Little River, SC 34-38--72 (+2)
T32 Kevin Smith, New Zealand, 34-38--72 (+2)
T32 Leighton James, New Zealand, 38-34--72 (+2)
T32 Terry Ezell, York, SC 35-37--72 (+2)
T32 John Varol, Weddington, NC 36-36--72 (+2)
T32 Hunter Howell, Raeford, NC 34-38--72 (+2)
T32 Dustin Groves, Keswick, VA 37-35--72 (+2)
T32 Justin Gupton, Charlotte, NC 36-36--72 (+2)
T32 Jakin Fox, Statesville, NC 36-36--72 (+2)
T42 Robert Riesen, Pinehurst, NC 38-35--73 (+3)
T42 David Hudgins, Hardy, VA 34-39--73 (+3)
T42 Nathan Stamey, Canton, NC 36-37--73 (+3)
T42 Brian Westveer, Charlotte, NC 32-41--73 (+3)
T42 Zach Hamilton, Charlotte, NC 34-39--73 (+3)
T42 Bill Bierman, Charlotte, NC 35-38--73 (+3)
T42 Austin Reeves, Greenville, SC 37-36--73 (+3)
T42 Scott Harvey, Greensboro, NC 35-38--73 (+3)
T42 Kevin McCallister, Oak Ridge, NC 35-38--73 (+3)
MISSED THE CUT
T51 Will Ovenden, Spartanburg, SC 34-40--74 (+4)
T51 Curtis Brotherton, High Point, NC 36-38--74 (+4)
T51 Andrew Marco, Charlotte, NC 38-36--74 (+4)
T51 Preston Dembowiak, Summerfield, NC 35-39--74 (+4)
T51 Michael Robb, Charlotte, NC 35-39--74 (+4)
T51 Ryan Wilson, High Point, NC 37-37--74 (+4)
T57 Zach Beard, Marvin, NC 34-41--75 (+5)
T57 William Herring, Lillington, NC 36-39--75 (+5)
T57 Brandon Huffman, Hickory, NC 37-38--75 (+5)
T57 Justin Livonius, Charlotte, NC 37-38--75 (+5)
T57 Rik Wall, Conover, NC 32-43--75 (+5)
T57 Kevin Lyles, Charlotte, NC 38-37--75 (+5)
T57 Josh Nichols, Waxhaw, NC 36-39--75 (+5)
T57 Tommy Miller, Boone, NC 35-40--75 (+5)
T57 Tucker Perry, Huntersville, NC 34-41--75 (+5)
T57 Jody Roach, Huntersville, NC 38-37--75 (+5)
T57 Mike Kee, Kannapolis, NC 37-38--75 (+5)
T68 Lane Hite, Clarksville, VA 38-38--76 (+6)
T68 Ray Grant, Charlotte, NC 36-40--76 (+6)
T68 John Kelley, Winston-Salem, NC 37-39--76 (+6)
T68 Travis Wadkins, Dallas, TX 35-41--76 (+6)
T68 Alex Cauble, Belmont, NC 34-42--76 (+6)
T68 Jeff Boyan, High Point, NC 35-41--76 (+6)
T68 David Schmidt, South Africa, 37-39--76 (+6)
T68 Charles Smith, Harriburg, NC 38-38--76 (+6)
T68 Sean Burroughs, Boone, NC 36-40--76 (+6)
T77 Luke Bobrowski, Charlotte, NC 37-40--77 (+7)
T77 Vinny Picca, Monroe, NC 35-42--77 (+7)
T77 Preston Lilly, Lexington, NC 35-42--77 (+7)
T77 Joel Rayfield, Kernersville, NC 37-40--77 (+7)
T77 Casey Johnson Jr, Rio Rancho, NM 38-39--77 (+7)
T77 Jay Phillips, Kannapolis, NC 35-42--77 (+7)
T77 Robert Quick, Winston Salem, NC 39-38--77 (+7)
T84 Randy Dockins, Charlotte, NC 37-41--78 (+8)
T84 David Brown, Conover, NC 37-41--78 (+8)
T84 David Pickering, South Africa, 32-46--78 (+8)
T87 David Gies II, Charlotte, NC 38-41--79 (+9)
T87 Chris Chamberlin, Rock Hill, SC 37-42--79 (+9)
T87 Chris Lankford, Shelby, NC 40-39--79 (+9)
T87 Thomas Ferguson, Taylorsville, NC 39-40--79 (+9)
T87 Chris Weidner, Columbia, SC 38-41--79 (+9)
T92 Lance Waggener, Statesville, NC 38-42--80 (+10)
T92 Robert Saunders Jr, Winston-Salem, NC 38-42--80 (+10)
T92 Michael Rutherford, Charlotte, NC 42-38--80 (+10)
T92 Nick Kottlowski, Kernersville, NC 40-40--80 (+10)
T92 Scott Helms, Charlotte, NC 39-41--80 (+10)
T92 James Kim, Harrington Park, NJ 39-41--80 (+10)
T92 Tyler Frady, Gastonia, NC 40-40--80 (+10)
T92 Eric Berry, Charlotte, NC 39-41--80 (+10)
T100 David Helms, Concord, NC 37-44--81 (+11)
T100 Stewart Dula, Salisbury, NC 40-41--81 (+11)
T100 John Fritz, Charlotte, NC 40-41--81 (+11)
T100 Cliff Blanquicet Jr, Sanford, NC 41-40--81 (+11)
T104 Alex Brenner, Charlotte, NC 40-43--83 (+13)
T104 Matthew Wallace, Waterford, MI 40-43--83 (+13)
T104 Robert Surratt, Concord, NC 38-45--83 (+13)
107 Chad Austin, Charlotte, NC 43-41--84 (+14)
T108 D J Barksdale, Mooresville, NC 37-48--85 (+15)
T108 David Dulin, Hickory, NC 44-41--85 (+15)
T108 John Ervin, Hiddenite, NC 37-48--85 (+15)
111 Richard McPhail Jr, Gastonia, NC 40-46--86 (+16)
112 James Hardin, Salisbury, NC 43-46--89 (+19)
113 Abdelhadi R Lahbabi, Morocco, 46-44--90 (+20)
- Austin Rhymer, Black Mtn, NC -DNF
- Fred Krispin, Charlotte, NC -DNF
- Joseph Agee, Advance, NC -DNF
- Luke Hopkins, Greer, SC -DNS
- Matthew Rogers, Huntersville, NC -DNS
- Garrett King, Charlotte, NC -WD
- Ryan Jordan, Kohler, WI -WD
- Ben Hunter, Suffolk, VA -WD
- Stefan Brewer, Charlotte, NC -WD
- Braxton McLennan, Charlotte, NC -WD
- Peter Brannon, Cary, NC -WD
- Mark Ballew, Charlotte, NC -WD
|
|
|