Charlotte 49ers

Men's Golf

Sophomore Corey Nagy was the individual runner-up at the A-10 Championships.

Men's Golf Home


Click Here!
HEADLINES
Murphy Finishes 58th at US Open

Murphy Falters in 3rd Round of US Open

Murphy Birdies Final Three; Tied For 16th at 2009 US Open

RELATED LINKS
Follow all of the college golf action at CollegeSports.com

Email this to a friend


Charlotte Wins 3rd Straight A-10 Title by 23 Strokes

Green Named Coach of the Year; Nagy, Enander Hedin Finish 2-3

May 4, 2008

Green Coach of the Year  | Awards Presentation  

Winter Park, Fla. - The fifth-ranked Charlotte 49ers captured their third straight Atlantic 10 Championship, Sunday, by shooting a three-under par 285 to finish at -27, 837, and top runner-up Dayton by 23 strokes. Charlotte finished with a three-round total of 27-under-par 837 while Dayton came in at -4, 860. 49ers head coach Jamie Green was named A-10 Coach of the Year for the third straight season.

Sophomore Corey Nagy shot a three-under par 69 to lead the 49ers with a second-place finish at 10-under par 206. Senior Jonas Enander Hedin shot one-under par 71 to finish third at -9, 207. Dayton's Rob Chappell took medalist honors at -11, 205 following a final round of -4, 68.

Junior Stefan Wiedergruen finished tied for fifth at -5, 211 to give the 49ers three all-conference performers (Top 10 finishers earn all-conference honors). With 15 players competing over the last three years, Charlotte has had 12 all-conference performers.

"When you're fortunate enough to have three players finish in the top five, from a team scoring perspective your chances are very good that you're going to be competitive," said Green, who led the 49ers to a consensus #1 national ranking, this season. "When you add up a lot of individual talent, that's when you put up a pretty good team score."

Senior Andrew DiBitetto placed 17th at +2, 218 while freshman Will Golden came in tied for 27th at +5, 211 following a final round of one-over par 73. Golden, who shot even-par 72 in round two, gave away just one stroke to par in the final two rounds.

Charlotte won its third straight A-10 title while Enander Hedin notched his third straight all-A-10 finish. Nagy earned his second consecutive all-A-10 honor while Wiedergruen won his first all-A-10 award.

With the victory, the 49ers earned their fourth straight NCAA Tournament bid. Charlotte reached the NCAA Regionals in 2005, placed 22nd at the NCAA Championships in 2006 and vaulted to 3rd-place at the NCAA Championships in 2007. Seniors Andrew DiBitetto, Jonas Enander Hedin and Trevor Murphy become the first 49er athletes to lead their team to four straight NCAA Tournament appearances.

"Obviously the senior class that we have has carried this team since the day they got here," Green said. "They have made a difference in this program that not too many players have. To have the first NCAA Regional that Charlotte went to come when they were freshmen and to go each other year is a resounding statemate to their talent, hard work and resiliency."

Atlantic 10 Results
FINAL

1  5  Charlotte   -27  F    -3  278  274  285  837
2     Dayton, Univ. of   -4  F    E  279  293  288  860
3     Rhode Island, U. of   -1  F    +2  278  295  290  863
4     Xavier University   +1  F    -4  292  289  284  865
5     Richmond, Univ. of   +2  F    -5  293  290  283  866
6     St. Bonaventure U.   +5  F    -4  293  292  284  869
7     Temple University   +13  F    -1  300  290  287  877
8     Saint Joseph's- Phila.   +24  F    -1  298  303  287  888
9     George Washington U.   +25  F    +10  299  292  298  889
10     Fordham University   +50  F    +18  311  297  306  914
11     Duquesne University   +63  F    +23  308  308  311  927
12     La Salle University   +83  F    +33  318  308  321  947

1 T2    Rob Chappell   Dayton, Univ. of  -11  F  -4  64 73 68 205
2 T2 29  Corey Nagy   Charlotte  -10  F  -3  71 66 69 206
3 1 5  Jonas Enander Hedin   Charlotte  -9  F  -1  66 70 71 207
4 T4    Jordan Utley   Richmond, Univ. of  -8  F  -3  70 69 69 208
T5 T8    Brennan Payne   St. Bonaventure U. -5  F  -3  71 71 69 211
T5 T4 47  Stefan Wiedergruen   Charlotte  -5  F  E  69 70 72 211
7 T13    Mike Beausejour   Xavier University  -3  F  -4  73 72 68 213
T8 7    Mark Stevens   Rhode Island, U. of  -2  F  +1  70 71 73 214
T8 T16    Chris Woeste  Dayton, Univ. of  -2  F  -4  70 76 68 214
T10 11    Brian Keating   Xavier University  -1  F  E  70 73 72 215
T10 T8    Bill McDonald   Rhode Island, U. of  -1  F  +1  69 73 73 215
T10 T16    Josh Webb   Saint Joseph's- Phila.  -1  F  -3  70 76 69 215
13 T16    Robert Lindstrom   Richmond, Univ. of  E  F  -2  76 70 70 216
T14 T13    Paul Amess   Temple University  +1  F  E  74 71 72 217
T14 T27    Brendan Barrack   George Washington U.  +1  F  -3  78 70 69 217
T14 T22    Peter O'Neil   Xavier University  +1  F  -2  74 73 70 217
T17 T22    Tim Courtney   Richmond, Univ. of  +2  F  -1  72 75 71 218
T17 6    Andrew DiBitetto   Charlotte  +2  F  +6  72 68 78 218
T17 12    Jarryd Dillas   Rhode Island, U. of  +2  F  +2  70 74 74 218
T17 T16    Mike Finocchi   Fordham University  +2  F  E  75 71 72 218
T17 T16    Andy Whalen   St. Bonaventure U.  +2  F  E  74 72 72 218
T22 T33    Sasha Bozic   Temple University  +3  F  -3  75 75 69 219
T22 T31    Pat Pelletier   Rhode Island, U. of  +3  F  -2  72 77 70 219
T22 T16    Ryan Swanson   St. Bonaventure U.  +3  F  +1  74 72 73 219
T25 T8    Zach Glassman   Dayton, Univ. of  +4  F  +6  71 71 78 220
T25 T13    Lewis Sturdy   George Washington U.  +4  F  +3  75 70 75 220
T27 T36    Colin Corrigan   Saint Joseph's- Phila.  +5  F  -2  76 75 70 221
T27 T27    Will Golden   Charlotte  +5  F  +1  76 72 73 221
T27 T22    Jeff Hodapp   Dayton, Univ. of  +5  F  +2  74 73 74 221
T27 T22    Kieran Lovelock   Xavier University  +5  F  +2  75 72 74 221
T27 T36    Nathan Peck   St. Bonaventure U.  +5  F  -2  74 77 70 221
T32 T27    Andrew Mason   Temple University  +6  F  +2  74 74 74 222
T32 T38    Zach Smith   Saint Joseph's- Phila.  +6  F  -2  75 77 70 222
34 T27    Andy Connell   Xavier University  +7  F  +3  76 72 75 223
T35 T31    Brian Sidone   Duquesne University  +10  F  +5  75 74 77 226
T35 T22    Brad Valois   Rhode Island, U. of  +10  F  +7  69 78 79 226
T37 T33    Mike Hartman   Duquesne University  +11  F  +5  76 74 77 227
T37 T38    Eric Plisko   Temple University  +11  F  +3  82 70 75 227
T37 T43    Chris Stoddard   St. Bonaventure U.  +11  F  +1  76 78 73 227
T40 42    Chris Caimano   La Salle University  +13  F  +4  75 78 76 229
T40 T47    Grant Rafield   Richmond, Univ. of  +13  F  +1  80 76 73 229
T42 50    Kevin Busteed   Temple University  +14  F  E  77 81 72 230
T42 T45    Billy Hanes   Richmond, Univ. of  +14  F  +3  75 80 75 230
44 T33    Nico Mizono   Fordham University  +15  F  +9  80 70 81 231
45 T45    Ed Newland   George Washington U.  +16  F  +5  74 81 77 232
T46 T47    Tim Johnson   George Washington U.  +17  F  +5  85 71 77 233
T46 T38    Charles Sterken   Fordham University  +17  F  +9  76 76 81 233
48 T38    Bill Macknis   Saint Joseph's- Phila.  +18  F  +10  77 75 82 234
T49 49    Steve Hudacek   Saint Joseph's- Phila.  +19  F  +6  78 79 78 235
T49 T53    Trevor Seufer   Fordham University  +19  F  +3  80 80 75 235
T49 T43    Steve Sieracki   La Salle University  +19  F  +9  78 76 81 235
52 T51    Ian Gilley   Dayton, Univ. of  +22  F  +7  80 79 79 238
53 T55    Brendan Madden   Duquesne University  +23  F  +4  78 85 76 239
54 T55    Joe Neydon   Fordham University  +25  F  +6  82 81 78 241
55 T57    Mike Edwards   Duquesne University  +29  F  +9  85 79 81 245
56 T57    Phil Bruce   La Salle University  +31  F  +11  86 78 83 247
- -    Connor McMahon   George Washington U.  -  F  +9  72 D 81 -
- T51    Wes Licklider   La Salle University  -  F  W  83 76 W -
- T53    Drew Ellis   Duquesne University  -  F  W  79 81 W -
- -    Mike Benzinger   La Salle University  -  F  +9  82 D 81 -