Senior Trevor Murphy shot three-under par 69 to finish eighth, individually. |
|
|
April 20, 2008
West Lafayette, Ind. - Senior Trevor Murphy shot a final round 69 to lead the fourth-ranked 49ers to their best round of the tournament in rallying to a fifth-place finish at the Boilermaker Invitational. Charlotte was tied for seventh place after the first two rounds.
Charlotte posted a -4, 284 in the final round to move into fifth-place with a three-round total of -6, 858 (286-288-284). Murphy shot a three-under par 69 and both Jonas Enander Hedin and Stefan Wiedergruen carded final rounds of one-under par 71 for the 49ers. Andrew DiBitetto added a 73 and Corey Nagy posted a final round 77.
Murphy tied for eighth overall with a three-round total of -3, 213 followed by DiBitetto's -2, 214, good for a tie for 11th.
Kent State shot a final round of 15-under par 273 to run away with the tourney title at -22, 842. Michigan State finished second at -11, 853 followed by Purdue and Indiana in third at -10, 854.
Indiana's Jorge Campillo won the individual title at -15, 201. Charlotte will next compete at the Atlantic 10 Championships, May 2-4. The 49ers are two-time defending champions and will vy for their fourth straight NCAA Tournament appearance.
FINAL RESULTS
Boilermaker Invitational Kampen Course W Lafayette, IN Dates: 04/19 - 04/20 (Today:04-20-2008) Par: 72 Yardage: 7079Fin. School Scores 1 Kent State 284 285 273 842 -22 2 Michigan State U. 281 282 290 853 -11 3 Purdue University 283 290 281 854 -10 Indiana University 287 276 291 854 -10 5 Charlotte 286 288 284 858 -6 6 Eastern Michigan U. 291 283 286 860 -4 Illinois, U. of 282 287 291 860 -4 8 Wisconsin, U. of 283 288 290 861 -3 9 Iowa State Univ. 294 286 282 862 -2 10 Iowa, U. of 289 291 290 870 +6 11 Northwestern 296 296 280 872 +8 12 Xavier University 297 300 297 894 +30 13 Northern Illinois U. 299 302 299 900 +36 14 Loyola U.- Chicago 296 310 308 914 +50
FINAL RESULTS Fin. School Scores 1 Kent State 284 285 273 842 2 John Hahn 70 68 67 205 T 8 David Ludlow 69 75 69 213 T 24 Brett Cairns 70 80 67 217 T 24 J. Philippe Paiement 75 72 70 217 T 40 David Markle 78 70 72 220
2 Michigan State U. 281 282 290 853 4 Ryan Brehm 71 67 71 209 T 13 Graham Baillargeon 68 73 74 215 T 17 Randy Hutchison 71 75 70 216 31 Jack Newman 73 70 75 218 T 46 Payne Gniewek 71 72 78 221
T 3 Purdue University 283 290 281 854 3 David Gersztein 67 75 65 207 T 8 Tom Oliver 71 72 70 213 T 32 Michael Randle 74 72 73 219 T 32 Maximo Kopp 73 73 73 219 T 40 Erich Johnston 72 73 75 220
T 3 Indiana University 287 276 291 854 1 Jorge Campillo 63 68 70 201 T 17 Seth Brandon 72 70 74 216 T 32 Drew Allenspach 77 69 73 219 T 32 Alex Martin 76 69 74 219 T 54 Ren Han 76 70 77 223
5 Charlotte 286 288 284 858 T 8 Trevor Murphy 71 73 69 213 T 11 Andrew DiBitetto 71 70 73 214 T 24 Jonas EnanderHedin 71 75 71 217 T 32 Stefan Wiedergruen 73 75 71 219 T 40 Corey Nagy 73 70 77 220
T 6 Eastern Michigan U. 291 283 286 860 T 13 Marty Jeppesen 74 71 70 215 T 17 Chris Ross 77 70 69 216 T 32 Graham Hill 69 70 80 219 T 40 Brad Larente 75 72 73 220 T 52 Peter Sauerbrei 73 75 74 222
T 6 Illinois, U. of 282 287 291 860 T 17 Zach Barlow 72 69 75 216 T 24 Scott Langley 67 72 78 217 T 24 C. DeForest 74 73 70 217 T 46 Matt Hoffman 73 73 75 221 T 46 Larry Blatt 70 80 71 221
8 Wisconsin, U. of 283 288 290 861 T 13 Danny Zimmerman 70 70 75 215 T 17 Tyler Obermueller 71 72 73 216 T 32 Pat Duffy 71 73 75 219 T 40 Jeff Kaiser 78 73 69 220 T 46 Jordan Elsen 71 77 73 221
9 Iowa State Univ. 294 286 282 862 7 Chris Baker 72 71 69 212 T 13 Ben Herrera 74 73 68 215 T 17 Cedric Bertin 79 67 70 216 T 60 Johnny Larson 72 75 79 226 T 67 Joe Cermak 76 80 75 231
10 Iowa, U. of 289 291 290 870 6 Vince India 68 72 71 211 T 40 Cole Peevler 74 72 74 220 T 46 Todd Larson 76 73 72 221 T 54 Dan Holterhaus 71 79 73 223 T 65 Adam Miller 77 74 79 230
11 Northwestern 296 296 280 872 5 Dan Doyle 71 71 68 210 T 17 David Lipsky 71 75 70 216 T 57 Josh Dupont 73 77 75 225 T 60 Kyle Moore 81 74 71 226 T 63 Jonathan Bowers 82 76 71 229
12 Xavier University 297 300 297 894 T 24 Michael Beausejour 74 72 71 217 T 57 Peter O'Neill 73 76 76 225 T 60 Brian Keating 73 78 75 226 T 63 Kieran Lovelock 79 75 75 229 T 67 Andy Connell 77 77 77 231
13 Northern Illinois U. 299 302 299 900 T 32 Tim Kay 72 72 75 219 T 52 Zach Jecklin 75 72 75 222 T 65 Andrew Frame 79 78 73 230 71 Matt Triplett 76 83 76 235 T 72 Alex Wagner 76 80 80 236
14 Loyola U.- Chicago 296 310 308 914 T 46 Sean Bidzinski 70 74 77 221 T 57 Armando Favela 71 78 76 225 T 69 Kevin Emmerich 77 78 77 232 T 72 Thomas Greene 78 80 78 236 74 Robert Caplin 78 84 81 243
Fin. Individuals School Scores T 11 Nakarintra Batanakul Purdue 72 72 70 214 T 24 Tom Ballinger Kent State 73 71 73 217 56 Keith Shanks Purdue 74 78 72 224 T 69 Jeff Dick N Illinois 75 80 77 232 75 Muhammed Khan Purdue 86 84 79 249
|
|
|