Senior Trevor Murphy shot a two-under par 70 in the final round of the Palisades Collegiate Classic. |
|
|
April 15, 2008
Charlotte, N.C. - The fourth-ranked Charlotte 49ers withstood gusty winds and a stellar charge from Virginia Commonwealth to take first-place at the Palisades Collegiate Classic, Tuesday at Palisades Country Club. It was the 49ers fourth straight title in the event hosted by the Charlotte Sports Commission and Charlotte's fifth tournament title of the 2007-08 season, tying last year's school record. Senior Trevor Murphy led the 49ers on the final day, shooting a two-under par, 70.
Charlotte shot a +6, 294 final round to finish at -8, 856, six strokes ahead of runner-up Virginia Commonwealth, which carded a final round of -5, 283 to pick up 11 strokes on the 49ers and finish at -2, 862. Charlotte and VCU were the only two teams to finish the event under par while VCU, led by individual medalist Vincent Nadeau, was the only team to shoot under-par in the final round. Nadeau posted a final round of five-under par 67 to finish with a tournament record, -10, 206. Campbell's Fredric Sundberg was the individual runner-up at -5, 211 following a final round of +3, 75. Sundberg held a one-stroke lead after two rounds.
"As far as today goes it was a bit of a survival test," said 49ers head coach Jamie Green, who has guided the 49ers to 16 tournament titles over the last four years. "Trevor's round -- as well as anyone who shot under par today -- was a testament to a lot of patience and high-quality skill. The wind was gusting all day and blowing at different levels above the trees and below the trees. That round by VCU was an excellent round of golf."
Charlotte, which stood at -14 after two rounds, led by 14 strokes entering the final round. Murphy's two-under par 70 and senior Jonas Enander Hedin's even-par 72 stabilized the 49ers enough to withstand VCU's rally. The Rams trailed the 49ers by 17 strokes entering the final round. Augusta State, which was in second-place at even par after two rounds shot a final round of +5 to finish in third place at +5, 869, 13 strokes off the 49ers pace.
|
|
|
Nagy was the 49ers top finisher, placing tied for fifth at -3, 213 while Enander Hedin finished tied for ninth at -2, 214. DiBitetto was tied for 12th at -1, 215. Charlotte was the only team in the field with three players finishing under par.
"It's always a treat to have some many folks come out and see us play," said Green, noting the event is the 49ers lone tournament in the Charlotte area. "We play so many tournaments away from Charlotte, but we got a lot of great support and I know the guys on the team as well as I really appreciate it."
Charlotte has won this event in each of the four years of the current senior class of DiBitetto, Enander Hedin and Murphy. The 49ers have won 16 tournaments during the senior class' four year run.
2008 The Palisades Collegiate Golf Classic
Fin. Top 20 Teams Scores
1 Charlotte 279 283 294 856
2 VCU 291 288 283 862
3 Augusta State U. 290 286 293 869
4 Marquette University 294 285 291 870
5 Old Dominion Univ. 294 287 292 873
6 Belmont Abbey Coll. 300 283 296 879
7 UNC Greensboro 288 295 297 880
Campbell University 293 290 297 880
9 Xavier University 288 293 303 884
10 Francis Marion U. 294 294 302 890
11 USC Upstate 280 297 317 894
12 Nebraska, U. of 294 301 303 898
Eastern Michigan U. 302 298 298 898
14 Davidson College 310 311 322 943
Fin. Top 20 Players School Scores
1 Vincent Nadeau VCU 68 71 67 206
2 Fredric Sundberg Campbell 68 68 75 211
3 Mike Van Sickle Marquette 72 69 71 212
Michael Bielawski Marquette 73 69 70 212
5 Lanto Griffin VCU 70 72 71 213
Drew Younts UNCG 72 70 71 213
Corey Nagy Charlotte 68 70 75 213
Zak Drescher Campbell 73 68 72 213
9 Jonas EnanderHedin Charlotte 71 71 72 214
Josh Gallman USCUpstate 68 69 77 214
*Stefan Wiedergruen Charlotte 69 71 74 214
12 Stan Guerrero Old Domin. 72 73 70 215
Andrew DiBitetto Charlotte 68 70 77 215
Connor Tomlinson B. Abbey 73 68 74 215
15 Keith Guest Augusta St 72 74 70 216
16 Henrik Norlander Augusta St 76 69 72 217
Peter O'Neill Xavier 73 68 76 217
*Christopher Rollins Davidson 67 78 72 217
19 Jeff Long Old Domin. 72 71 75 218
John Murphy Old Domin. 78 72 68 218
Tarik Can Augusta St 69 68 81 218
Fin. School Scores
1 Charlotte 279 283 294 856
T 5 Corey Nagy 68 70 75 213
T 9 Jonas EnanderHedin 71 71 72 214
T 12 Andrew DiBitetto 68 70 77 215
T 22 Trevor Murphy 76 73 70 219
T 53 David Rawluk 72 72 84 228
2 VCU 291 288 283 862
1 Vincent Nadeau 68 71 67 206
T 5 Lanto Griffin 70 72 71 213
T 30 Alex Brown 77 69 76 222
T 30 Rafael Campos 76 76 70 222
T 64 Mark Jargren 77 80 75 232
3 Augusta State U. 290 286 293 869
15 Keith Guest 72 74 70 216
T 16 Henrik Norlander 76 69 72 217
T 19 Tarik Can 69 68 81 218
T 39 Jake Amos 73 77 74 224
T 58 Olle Bengtsson 77 75 77 229
4 Marquette University 294 285 291 870
T 3 Mike Van Sickle 72 69 71 212
T 3 Michael Bielawski 73 69 70 212
T 30 Kelly Kretz 76 73 73 222
T 49 Ted Gray 75 74 77 226
T 68 Dustin Schwab 74 79 84 237
5 Old Dominion Univ. 294 287 292 873
T 12 Stan Guerrero 72 73 70 215
T 19 Jeff Long 72 71 75 218
T 19 John Murphy 78 72 68 218
T 30 Eric Onesi 72 71 79 222
T 70 Matthew Rendell 83 76 79 238
6 Belmont Abbey Coll. 300 283 296 879
T 12 Connor Tomlinson 73 68 74 215
T 22 Peter Tarver Jones 75 71 73 219
T 42 Henry Peters 75 71 79 225
T 49 Matt Chidester 77 73 76 226
T 64 Chris Carvill 82 77 73 232
T 7 UNC Greensboro 288 295 297 880
T 5 Drew Younts 72 70 71 213
T 26 Darragh Coghlan 71 72 77 220
T 34 Brad Cline 72 76 75 223
T 42 Nathan Stamey 73 77 75 225
T 53 Will Bowman 75 77 76 228
T 7 Campbell University 293 290 297 880
2 Fredric Sundberg 68 68 75 211
T 5 Zak Drescher 73 68 72 213
T 53 Matt Moot 75 78 75 228
T 53 Isak Pettersen 77 76 75 228
T 70 Victor Hielte 79 81 78 238
9 Xavier University 288 293 303 884
T 16 Peter O'Neill 73 68 76 217
T 22 Kieran Lovelock 71 72 76 219
T 34 Michael Beausejour 69 76 78 223
T 42 Andy Connell 75 77 73 225
80 Kyle Hodges 92 81 81 254
10 Francis Marion U. 294 294 302 890
T 26 Christopher Couch 72 74 74 220
29 Peter McGibney 70 74 77 221
T 42 Keith Crowley 78 73 74 225
T 49 Andrew Pitcher 76 73 77 226
T 68 Ronan O'Connor 76 79 82 237
11 USC Upstate 280 297 317 894
T 9 Josh Gallman 68 69 77 214
T 39 Tyler Tucker 67 78 79 224
60 Baxter Culler 73 79 78 230
T 61 Michael Lawrence 72 76 83 231
76 Jamie Lightsey 83 74 83 240
T 12 Nebraska, U. of 294 301 303 898
T 34 Andrew Wyatt 76 76 71 223
T 34 Trent Price 70 77 76 223
52 Mike Coatman 75 77 75 227
T 53 Tyler Parlsoe 73 74 81 228
T 64 Chris Bruening 77 74 81 232
T 12 Eastern Michigan U. 302 298 298 898
T 39 Brad Larente 77 73 74 224
T 42 Graham Hill 76 75 74 225
T 42 Chris Ross 73 77 75 225
T 58 Marty Jeppesen 76 74 79 229
T 61 Nick Carbary 80 76 75 231
14 Davidson College 310 311 322 943
T 42 Ryan Crum 74 75 76 225
T 70 Michael Saari 80 77 81 238
77 David Fowler 77 84 80 241
78 Bobby Urso 79 78 86 243
79 Robert Mayo 82 81 85 248
Fin. Individuals School Scores
T 9 Stefan Wiedergruen Charlotte 69 71 74 214
T 16 Christopher Rollins Davidson 67 78 72 217
T 22 Blake Stark Charlotte 72 73 74 219
T 26 Mitchell Krywulyez Augusta St 71 78 71 220
T 34 Will Golden Charlotte 77 74 72 223
T 61 Joe Campbell B. Abbey 78 75 78 231
67 Adam Lewicki Davidson 81 75 77 233
T 70 Q. Villanger B. Abbey 74 84 80 238
T 74 Andrew Goyzueta Davidson 79 75 85 239
T 74 Stephen Keane B. Abbey 78 77 84 239