Charlotte 49ers

Men's Basketball

With point guard Mitchell Baldwin back from injury, Charlotte has run off five wins in its last six games and cracked the AP Top 25.

Men's Basketball Home


Click Here!
HEADLINES
Lutz to Serve As ESPN Analyst for ASA Border Battle, Saturday

Coley Drafted by Harlem Globetrotters

Lutz to Serve As ESPN Analyst for ASA Border Battle

RELATED LINKS
Follow all of the college basketball action at CollegeSports.com

Email this to a friend


49ers Crack AP Top 25 Poll

Charlotte Is #23 Heading Into Key Showdown with DePaul

Feb. 14, 2005

Halton Arena - For the first time since the final poll of 1999, the Charlotte 49ers (17-4; 8-2 in Conference USA) are back in the national rankings. The 49ers make their first appearance in the 2004-05 AP poll at #23, the program's highest ranking since Nov. 18, 1997 (#17). The 49ers have now been ranked in the AP poll in five different seasons (1976-77, 1991-92, 1997-98, 1998-99, 2004-05) for a total of 18 weeks. The 49ers highest ranking was #17 (three times: 1976-77, 1991-92, 1997-98). The 49ers spent a school-record 10 weeks in the rankings during the 1991-92 season.

The 49ers are tied for 2nd-place in Conference USA with DePaul; one-half game behind league-leader Louisville. The 49ers host DePaul Wednesday at 7:30 at Halton Arena in what has become a game that will have an incredible impact on the C-USA standings. DePaul is 30th overall in the current AP poll (receiving votes).

AP Top 25
The Associated Press Top 25 college basketball poll, with number of first-place votes and record in parentheses, total points and previous ranking. Team records are through the date the poll was released:

RANK TEAM RECORD PTS PVS 1. Illinois (72) 25-0 1,800 1 Last Week: Def. Michigan 57-51 (2/8), Def. Wisconsin 70-59 (2/12) This Week: 2/16 at Penn State (7-16), 2/19 at Iowa (16-7)

2. Kansas (0) 20-1 1,710 3 Last Week: Def. Kansas State 74-65 (2/9), Def. Colorado 89-60 (2/12) This Week: 2/14 at Texas Tech (15-6), 2/19 vs. Iowa State (13-8)

3. Kentucky (0) 19-2 1,592 5 Last Week: Def. Florida 69-66 (2/8), Def. Georgia 60-51 (2/12) This Week: 2/15 at South Carolina (13-8), 2/19 vs. Mississippi St. (18-6)

4. North Carolina (0) 20-3 1,576 2 Last Week: Lost to Duke 71-70 (2/9), Def. Connecticut 77-70 (2/13) This Week: 2/16 vs. Virginia (13-9), 2/19 vs. Clemson (11-12)

5. Wake Forest (0) 21-3 1,553 6 Last Week: Def. N.C. State 86-75 (2/10), Def. Florida State 87-48 (2/12) This Week: 2/15 at Miami (15-7), 2/20 at Duke (18-3)

6. Boston College (0) 20-1 1,365 4 Last Week: Lost to Notre Dame 68-65 (2/8) This Week: 2/16 vs. Rutgers (8-13), 2/19 vs. Syracuse (22-3)

7. Duke (0) 18-3 1,348 7 Last Week: Def. North Carolina 71-70 (2/9), Lost to Maryland 99-92 (2/12) This Week: 2/17 at Virginia Tech (12-10), 2/20 vs. Wake Forest (21-3)

8. Oklahoma State (0) 19-3 1,329 10 Last Week: Def. Oklahoma 79-67 (2/7), Def. Texas A&M 66-59 (2/12) This Week: 2/19 vs. Texas Tech (15-6)

9. Syracuse (0) 22-3 1,219 8 Last Week: Lost to Connecticut 74-66 (2/7), Def. Villanova 90-75 (2/12) This Week: 2/14 vs. Pittsburgh (17-4), 2/19 at Boston College (20-1)

10. Arizona (0) 21-4 1,140 12 Last Week: Def. USC 88-76 (2/10), Def. UCLA 83-73 (2/12) This Week: 2/17 vs. Oregon (12-9), 2/20 vs. Oregon State (14-9)

11. Michigan State (0) 17-4 1,008 13 Last Week: Def. Ohio State 83-69 (2/9), Def. Michigan 64-49 (2/12) This Week: 2/16 vs. Minnesota (16-8), 2/19 at Purdue (6-15)

12. Louisville (0) 21-4 965 9 Last Week: Lost to Memphis 85-68 (2/9), Def. South Florida 65-57 (2/12) This Week: 2/17 at Marquette (17-7), 2/20 vs. St. Louis (6-17)

13. Gonzaga (0) 19-4 889 14 Last Week: Def. Pepperdine 82-75 (2/10), Def. Loyola Marymnt 61-58 (2/12) This Week: 2/17 vs. San Diego (13-10), 2/19 vs. San Francisco (13-10)

14. Utah (0) 21-3 827 15 Last Week: Def. UNLV 57-53 (2/7), Def. Colorado State 64-50 (2/12) This Week: 2/14 vs. Wyoming (14-8), 2/19 at Air Force (15-8)

15. Washington (0) 20-4 811 11 Last Week: Def. Oregon 95-88 (2/10), Lost to Oregon State 90-73 (2/13) This Week: 2/19 at Washington State (10-12)

16. Alabama (0) 19-4 737 17 Last Week: Def. Tennessee 72-54 (2/9), Def. Mississippi 71-45 (2/12) This Week: 2/16 vs. Arkansas (17-7), 2/19 vs. South Carolina (13-8)

17. Pittsburgh (0) 17-4 717 18 Last Week: Def. St. John's 55-44 (2/8), Def. Notre Dame 68-66 (2/12) This Week: 2/14 at Syracuse (22-3), 2/20 at Villanova (14-6)

18. Connecticut (0) 15-6 602 19 Last Week: Def. Syracuse 74-66 (2/7), Lost to North Carolina 77-70 (2/13) This Week: 2/15 at Providence (11-13), 2/19 at Rutgers (8-13)

19. Pacific (0) 20-2 360 24 Last Week: Def. Idaho 78-56 (2/10), Def. Utah State 64-63 (2/12) This Week: 2/16 vs. UC Santa Barbara (8-13), 2/19 vs. UTEP (19-6)

20. Wisconsin (0) 16-6 342 20 Last Week: Def. Iowa 72-69 (2/9), Lost to Illinois 70-59 (2/12) This Week: 2/16 vs. Michigan (12-13)

21. Oklahoma (0) 17-6 263 16 Last Week: Lost to Oklahoma State 79-67 (2/7), Lost to Missouri 68-65 (2/12) This Week: 2/16 vs. Nebraska (11-10), 2/19 at Kansas State (13-8)

22. Maryland (0) 15-7 231 NR Last Week: Def. Virginia Tech 86-71 (2/8), Def. Duke 99-92 (2/12) This Week: 2/16 at N.C. State (14-10), 2/19 at Virginia (13-9)

23. Charlotte (0) 17-4 225 NR Last Week: Def. Houston 91-71 (2/9), Def. St. Louis 83-78 (2/12) This Week: 2/16 vs. DePaul (16-5), 2/19 at Tulane (9-13)

24. Cincinnati (0) 18-6 130 21 Last Week: Def. Xavier 65-54 (2/10), Lost to DePaul 85-66 (2/12) This Week: 2/16 vs. Southern Miss (10-13), 2/19 vs. UAB (16-7)

25. Villanova (0) 14-6 118 22 Last Week: Def. Saint Joseph's 67-52 (2/7), Lost to Syracuse 90-75 (2/12) This Week: 2/15 vs. Bucknell (17-7), 2/17 at Seton Hall (11-10), 2/20 vs. Pittsburgh (17-4)

OTHERS RECEIVING VOTES Florida 105, Georgetown 48, Texas 46, Texas Tech 46, DePaul 45, Old Dominion 44,
Mississippi St. 33, Nevada 29, Notre Dame 28, Georgia Tech 27, Southern Illinois 21,
Wichita State 21, Vermont 19, Wisc. Milwaukee 7, Memphis 7,
Miami 6, Geo Washington 5, St. Mary's (CA) 2, Texas A&M 2, TEXAS AM 2, Holy Cross 1, Minnesota 1.

DROPPED FROM RANKINGS Texas 23, Texas Tech 25.