| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown (H.S./Last School) |
| 00 | Javarris Barnett | G | 6-6 | 220 | So. | Charlotte, N.C. (Victory Christian) |
| 1 | Derrio Green | G | 6-2 | 160 | So. | Panama City, Fla. (Gulf Coast C.C.) |
| 2 | KJ Sherrill | F | 6-7 | 225 | Fr. | Cleveland, N.C. (West Rowan) |
| 3 | DiJuan Harris | G | 5-9 | 170 | Sr. | Charlotte, N.C. (Hillsborough JC) |
| 5 | Phil Jones | C | 6-10 | 255 | Jr. | Brooklyn, N.Y. (Laurinburg Prep) |
| 10 | Trevin Parks | G | 5-8 | 160 | Fr. | Hickory, N.C. (Hickory) |
| 11 | Ian Andersen | G | 6-4 | 200 | Sr. | Portland, Ore. (Wilson) |
| 12 | Colby Lewis | G | 6-2 | 185 | Fr. | Clemmons, N.C. (Forsyth Country Day) |
| 14 | Kyle Church | G | 5-11 | 170 | Sr. | Durham, N.C. (Riverside) |
| 15 | Gokhan Sirin | F | 6-9 | 215 | Fr. | Istanbul, Turkey (St. Mary's Ryken) |
| 20 | Shamarr Bowden | G | 6-3 | 185 | Fr.- RS | Greensboro, N.C. (Miller School) |
| 21 | An'Juan Wilderness | F | 6-6 | 220 | Jr. | Dunwoody, Ga. (Patterson) |
| 22 | RaShad Coleman | G | 6-5 | 195 | Sr. | LaGrange, Ga. (Heat Academy) |
| 31 | Charles Dewhurst | G | 6-5 | 190 | Jr. | Charlotte, N.C. (Charlotte Latin) |
| 35 | Chris Braswell | F | 6-8 | 235 | Fr. | Capitol Heights, Md. (Hargrave Military) |
| 43 | Shamari Spears | F | 6-6 | 245 | Jr. | Salisbury, N.C. (Boston College) |
| Jamar Briscoe | G | 5-10 | 165 | So-rs | Baltimore, Md. (Cardinal Gibbons/N.C. Central) |
Head Coach: Bobby Lutz (UNC Charlotte, '80)
Associate Head Coach: Rob Moxley (Pfeiffer, 1994)
Assistant Coaches: Bobby Kummer (UNC Charlotte, '96), Chris Cheeks (Virginia Commonwealth, 1990)
Director of Basketball Operations: Rob Perron (St. Andrews, 1996)
Strength and Conditioning Coach: Ryan Atchison