| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown (H.S./Last School) |
| 00 | Javarris Barnett | G | 6-6 | 230 | Fr.-rs | Charlotte, N.C. (Victory Christian) |
| 2 | Charlie Coley, III | F | 6-7 | 217 | Sr. | Lake Worth, Fla. (Dodge City CC) |
| 3 | DiJuan Harris | G | 5-9 | 175 | Jr. | Charlotte, N.C. (Hillsborough JC) |
| 5 | Gaby Ngoundjo | F | 6-7 | 240 | So. | Little Rock, Ark. |
| 11 | Ian Andersen | G | 6-4 | 200 | Jr. | Portland, Ore. (Wilson) |
| 14 | Kyle Church | G | 5-11 | 170 | Jr. | Durham, N.C. (Riverside) |
| 15 | Lamont Mack | F | 6-7 | 230 | Sr. | Chicago, Ill. (Angelina College) |
| 20 | Shamarr Bowden | G | 6-3 | 185 | Fr. | Greensboro, N.C. (Miller School) |
| 21 | An'Juan Wilderness | F | 6-6 | 215 | So. | Dunwoody, Ga. (Patterson) |
| 22 | RaShad Coleman | G | 6-5 | 190 | Jr. | LaGrange, Ga. (Heat Academy) |
| 30 | Phil Jones | C | 6-10 | 260 | Jr. | Brooklyn, N.Y. (Laurinburg Prep) |
| 31 | Charles Dewhurst | G | 6-5 | 190 | So. | Charlotte, N.C. (Charlotte Latin) |
| RS | Shamari Spears | F | 6-6 | 235 | Jr. | Salisbury, N.C. (Boston College) |
Head Coach: Bobby Lutz (Charlotte, '80)
Associate Head Coach: Rob Moxley (Pfeiffer, 1994)
Assistant Coaches: Bobby Kummer (Charlotte, '96), Chris Cheeks (Virginia Commonwealth, 1990)
Director of Basketball Operations: Rob Perron (St. Andrews, 1996)
Strength and Conditioning Coach: Ryan Atcheson