| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown (H.S./Last School) |
| 00 | Chris Nance | C/F | 6-8 | 250 | Jr. | Ft. Lauderdale, Fla. (Redlands C.C.) |
| 1 | E.J. Drayton | F | 6-8 | 215 | Jr. | Charlotte, N.C. (Colby C.C.) |
| 2 | Martin Iti | C | 7-0 | 240 | So. | Sydney, Australia (Mt. Zion Academy) |
| 3 | Curtis Withers | F | 6-8 | 230 | Jr. | Charlotte, N.C. (West Charlotte) |
| 5 | Brendan Plavich | G | 6-2 | 207 | Sr. | Dalton, Ga. (Vanderbilt) |
| 10 | Jerrell Lewis | G | 6-2 | 195 | Fr. | Brooklyn, N.Y. (New Hampton Prep) |
| 11 | Marcus Bennett | G | 6-3 | 185 | Sr. | Detroit, Mich. (Schoolcraft J.C.) |
| 12 | Leemire Goldwire | G | 6-1 | 180 | Fr. | Palm Beach Gardens, Fla. (Dwyer) |
| 13 | Eddie Basden | G/F | 6-5 | 205 | Sr. | Washington, D.C. (Eleanor Roosevelt) |
| 14 | Tripp Miller | F | 6-6 | 220 | Jr. | Denver, N.C.(East Lincoln) |
| 15 | De'Angelo Alexander | G | 6-4 | 215 | Jr. | Midwest City, Okla. (Oklahoma) |
| 20 | Mitchell Baldwin | G | 6-2 | 190 | Jr. | Rural Hall, N.C. (Reynolds) |
| 21 | Chris Sager | G | 6-4 | 180 | Sr. | Waukesha, Wisc. (Wisconsin-Green Bay) |
| 50 | Travis Gordon | G | 6-4 | 190 | So. | Richfield, N.C. (North Stanly) |
Head Coach:
Bobby Lutz (Charlotte, '80)
Assistant Coaches:
Rob Moxley (Pfeiffer, '94)
Benny Moss (Charlotte, '92)
Dalonte Hill (Charlotte, '01)
Director of Basketball Operations:
Bobby Kummer (Charlotte, '96)