Charlotte 49ers

Baseball



Charlotte 49ers

Season Statistics
Overall Statistics


Charlotte 49ers Baseball
Overall Statistics for Charlotte 49ers (as of May 31, 2008)
(All games Sorted by Batting avg)

Record: 43-16   Home: 26-7   Away: 14-7   Neutral: 3-2   Atlantic 10: 19-8



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

14 Brad McElroy.....  .381  47-47   189  55  72  16   0   7  46  109  .577  39   3  20   3  .485   4   0  19-21   110   1   1  .991
12 Corey Shaylor....  .366  51-49   183  46  67   8   4   2  43   89  .486  18  10  18   3  .440   5   2   4-7     76 133   7  .968
31 Rob Lyerly.......  .364  57-56   220  52  80  26   2  15  76  155  .705  26   0  38   2  .416   9   0   1-1    154   7   1  .994
 1 O'Brien Taylor...  .361  58-45   180  50  65   7   1   3  27   83  .461  29   7  25   3  .463   2   6  13-18    72   6   2  .975
20 Chris Taylor.....  .349  59-59   241  61  84  18   0  19  70  159  .660  36   7  37   8  .439   5   0   5-6    269  45   7  .978
 8 Aaron Bray.......  .340  58-58   253  63  86  16   2   5  47  121  .478  40   0  37   3  .424   4   2  18-26    59 149  17  .924
10 Shayne Moody.....  .337  59-59   261  51  88  16   2   0  38  108  .414  27   0  19   5  .392   5   7  15-17   100 167  22  .924
11 Alex Burt........  .278  44-43   151  29  42   3   1   2  26   53  .351  15   0  29   2  .339   2   5   6-8    420  31   3  .993
--------------
32 Bryan Hamilton... 1.000   1-0      1   0   1   0   0   0   1    1 1.000   0   0   0   0 1.000   0   0   0-0      3   6   0 1.000
37 Michael Gyoerkoe.  .500   6-0      4   3   2   0   0   0   2    2  .500   0   0   0   0  .500   0   0   0-0      0   0   0  .000
 2 Cory Tilton......  .317  48-31   123  28  39   6   5   1  22   58  .472  15   2  14   1  .394   2   0   7-9     66   1   1  .985
25 Alan Parks.......  .306  48-39   147  36  45   9   1   3  27   65  .442  34   0  30   4  .429   3   0   8-9     80   2   1  .988
40 Ross Steedley....  .281  23-20    64  14  18   1   0   1   7   22  .344   7   4  16   2  .382   1   2   0-0    110  15   1  .992
13 Grant Bomann.....  .231  22-3     26   3   6   1   0   0   6    7  .269   3   1   3   0  .323   1   0   0-0      8  19   1  .964
 4 Alex Bryant......  .227  28-9     44   3  10   2   0   0   3   12  .273   2   0   7   1  .261   0   2   1-1     22  25   3  .940
 6 Justin Wilson....  .212  29-12    52   4  11   1   1   0   9   14  .269   8   0  14   1  .311   1   0   1-2     11   1   0 1.000
17 Mike Perkins.....  .211  23-1     19   2   4   1   0   0   6    5  .263   2   2   5   1  .333   1   0   0-0     11   2   1  .929
 3 Tyson Hibbs......  .000  19-0      5   4   0   0   0   0   0    0  .000   1   0   1   1  .167   0   0   1-1      1   0   0 1.000
18 Ryan Rivers......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   6   3  .727

Totals..............  .333  59-59  2163 504 720 131  19  58 456 1063  .491 302  36 313  40  .416  45  26  99-126 1594 702  80  .966
Opponents...........  .277  59-59  2063 334 572 109   9  34 295  801  .388 198  74 370  40  .359  14  47  67-97  1546 672 114  .951

LOB - Team (522), Opp (469). DPs turned - Team (49), Opp (52). CI - Team (1), Steedley, R. 1. IBB - Team (13), McElroy, B. 5,
Taylor, C. 3, Bray, A. 1, Wilson, J. 1, Parks, A. 1, Lyerly, R. 1, Moody, S. 1, Opp (5). Picked off - Moody, S. 2, Bray, A.
2, Taylor, C. 1, McElroy, B. 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

22 Zach Rosenbaum...  4.34   5-2    12  11   1   0/0    0  64.1  59  44  31  40  41  11   0   2  247  .239    7  12   2    0   4
24 Joe Yermal.......  4.39   8-2    16  14   2   0/0    0  84.0  87  49  41  20  44  19   0   5  325  .268    4  11   0    1   6
21 Luke Stahl.......  5.55   4-1    25   7   1   0/0    0  73.0  79  54  45  28  64  10   3  10  288  .274   13   8   1    3   5
30 B.J. Hagen.......  5.80   3-2    20   9   0   0/0    1  68.1  93  48  44  27  32  20   2   8  280  .332    8   9   1    2   4
--------------
39 Brandon DeLong...  0.00   0-0     2   0   0   0/0    0   3.1   3   1   0   0   0   1   0   0   13  .231    1   0   0    0   0
38 Kelly McLain.....  2.22   7-0    24   1   0   0/0    2  52.2  43  16  13  11  51   9   0   1  193  .223    1   7   1    4   5
19 Keith Moreland...  2.76   1-0     3   3   0   0/0    0  16.1  17   5   5   3   9   2   0   0   65  .262    0   0   0    0   0
32 Bryan Hamilton...  3.41   6-2    21   0   0   0/0    3  37.0  25  16  14  16  35   3   0   1  129  .194    3   6   1    0   4
34 Sam Pierce.......  3.95   4-1    23   0   0   0/0    4  27.1  23  14  12   8  27   6   0   3   95  .242    1   3   0    1   1
35 Justin Duncan....  4.70   0-2    10   0   0   0/0    0  15.1  16  10   8   2  10   4   1   0   59  .271    3   1   0    0   2
28 Michael Maples...  5.06   0-0    12   0   0   0/0    0  10.2  16  11   6   7   4   1   0   0   48  .333    4   2   1    0   1
26 Andrew Smith.....  5.91   4-2    18   7   0   0/0    0  53.1  73  42  35  28  39  16   3   2  218  .335    8  12   0    1   9
18 Ryan Rivers......  6.85   1-2     7   7   0   0/0    0  23.2  35  21  18   6  14   6   0   2   97  .361    5   2   0    1   6
 2 Cory Tilton...... 13.50   0-0     2   0   0   0/0    0   2.0   3   3   3   2   0   1   0   0    6  .500    0   1   0    1   0

Totals..............  4.66  43-16   59  59   4   0/0   10 531.1 572 334 275 198 370 109   9  34 2063  .277   58  74   7   14  47
Opponents...........  7.02  16-43   59  59   0   2/2   11 515.1 720 504 402 302 313 131  19  58 2163  .333   52  36  17   45  26

PB - Team (10), Taylor, C. 9, Steedley, R. 1, Opp (6). Pickoffs - Team (5), Hagen, B.J. 1, Stahl, L. 1, Maples, M. 1,
Perkins, M. 1, Hamilton, B. 1, Opp (6). SBA/ATT - Taylor, C. (37-52), Steedley, R. (26-33), Rosenbaum, Z (14-17), Yermal, J.
(8-14), Hagen, B.J. (8-14), Smith, A. (8-10), McLain, K. (8-9), Stahl, L. (5-8), Rivers, R. (5-6), Hamilton, B. (4-6),
Perkins, M. (4-5), Pierce, S. (2-4), Maples, M. (4-4), Moreland, K. (1-3), Duncan, J. (0-2).


Charlotte 49ers Baseball
Overall Statistics for Charlotte 49ers (as of May 31, 2008)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 30 B.J. Hagen.......    13    2  11   0  1.000    0    8   6   .571    0   0
 26 Andrew Smith.....    12    3   9   0  1.000    0    8   2   .800    0   0
  6 Justin Wilson....    12   11   1   0  1.000    0    0   0    ---    0   0
 32 Bryan Hamilton...     9    3   6   0  1.000    0    4   2   .667    0   0
 35 Justin Duncan....     5    2   3   0  1.000    0    0   2   .000    0   0
 28 Michael Maples...     3    0   3   0  1.000    0    4   0  1.000    0   0
 19 Keith Moreland...     3    0   3   0  1.000    0    1   2   .333    0   0
  3 Tyson Hibbs......     1    1   0   0  1.000    0    0   0    ---    0   0
 31 Rob Lyerly.......   162  154   7   1   .994   15    0   0    ---    0   0
 11 Alex Burt........   454  420  31   3   .993   29    0   0    ---    0   0
 40 Ross Steedley....   126  110  15   1   .992    0   26   7   .788    1   1
 14 Brad McElroy.....   112  110   1   1   .991    0    0   0    ---    0   0
 25 Alan Parks.......    83   80   2   1   .988    1    0   0    ---    0   0
  2 Cory Tilton......    68   66   1   1   .985    0    0   0    ---    0   0
 20 Chris Taylor.....   321  269  45   7   .978    2   37  15   .712    9   0
  1 O'Brien Taylor...    80   72   6   2   .975    2    0   0    ---    0   0
 12 Corey Shaylor....   216   76 133   7   .968   30    0   0    ---    0   0
 13 Grant Bomann.....    28    8  19   1   .964    4    0   0    ---    0   0
  4 Alex Bryant......    50   22  25   3   .940    3    0   0    ---    0   0
 38 Kelly McLain.....    15    4  10   1   .933    0    8   1   .889    0   0
 17 Mike Perkins.....    14   11   2   1   .929    0    4   1   .800    0   0
 24 Joe Yermal.......    27    5  20   2   .926    0    8   6   .571    0   0
  8 Aaron Bray.......   225   59 149  17   .924   15    0   0    ---    0   0
 10 Shayne Moody.....   289  100 167  22   .924   29    0   0    ---    0   0
 21 Luke Stahl.......    12    1  10   1   .917    1    5   3   .625    0   0
 22 Zach Rosenbaum...    23    3  16   4   .826    0   14   3   .824    0   0
 18 Ryan Rivers......    11    2   6   3   .727    0    5   1   .833    0   0
 34 Sam Pierce.......     2    0   1   1   .500    0    2   2   .500    0   0
 37 Michael Gyoerkoe.     0    0   0   0   .000    0    0   0    ---    0   0
 39 Brandon DeLong...     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  2376 1594 702  80   .966   49   67  30   .691   10   1
 Opponents...........  2332 1546 672 114   .951   52   99  27   .786    6   0


Hitting minimums - 1 Games   1 AB   2.5 AB/Game   1 TPA   2.5 TPA/Game
Pitching minimums - 1 Games   1.0 IP/Game