Charlotte 49ers

Baseball



Charlotte 49ers

Season Statistics
Overall Statistics


Charlotte 49ers Baseball
Overall Statistics for Charlotte 49ers (as of Jun 04, 2007)
(All games Sorted by Batting avg)

Record: 49-12   Home: 25-4   Away: 19-6   Neutral: 5-2   Atlantic 10: 23-4



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

24 Kris Rochelle....  .404  61-61   228  64  92  18   2   6  50  132  .579  44   4  25   3  .502   3   3   9-12   437  62   7  .986
14 Brad McElroy.....  .401  61-61   242  65  97  26   2  11  68  160  .661  21  15  31   5  .473   3   0  14-14   115   3   4  .967
 8 Aaron Bray.......  .343  51-50   181  47  62   9   3   0  33   77  .425  37   1  22   1  .448   4   8  13-18    27 102  16  .890
20 Chris Taylor.....  .340  61-61   235  47  80  25   3   9  65  138  .587  19   4  46   3  .396   2   0   1-2     23   0   1  .958
 2 Chris Lane.......  .308  59-56   201  38  62   9   3   1  30   80  .398  16   3  40   0  .355   8  12   2-5    123   2   1  .992
 6 Cory Lane........  .307  61-61   274  55  84  18  11   6  51  142  .518  17   0  23   2  .344   3   4  19-23   133 171  14  .956
10 Shayne Moody.....  .294  61-59   238  37  70   7   2   0  33   81  .340  21   7  24   3  .367   1   8  11-16    82 167  17  .936
11 Alex Burt........  .294  52-52   201  34  59  12   3   1  34   80  .398  17   9  32   1  .371   2   0   1-1    476  38   6  .988
18 Spencer Steedley.  .227  56-56   220  35  50  11   3   3  30   76  .345  21   5  31   3  .308   1   1   4-4    110  34   3  .980
--------------
 3 Tyson Hibbs......  .600  13-0      5   2   3   0   0   0   0    3  .600   1   0   2   0  .667   0   0   0-0      3   0   0 1.000
25 Alan Parks.......  .333  27-0     27   1   9   1   0   0   4   10  .370   3   0   4   1  .400   0   0   0-0      1   0   0 1.000
 4 Alex Bryant......  .315  30-15    54   9  17   4   1   0   9   23  .426   7   1   8   1  .391   2   7   0-0     44  21   3  .956
17 Mike Perkins.....  .250  10-0      8   2   2   0   0   0   0    2  .250   1   0   2   0  .333   0   0   0-0      5   0   0 1.000
 1 O'Brien Taylor...  .235  40-15    68  21  16   4   0   0   7   20  .294  14   4  19   1  .395   0   0   4-6     37   2   1  .975
16 Alex Chapman.....  .083  17-2     12   0   1   0   0   0   1    1  .083   0   0   5   0  .077   1   0   0-0      2  12   2  .875

Totals..............  .321  61-61  2194 457 704 144  33  37 415 1025  .467 239  53 314  24  .396  30  43  78-101 1648 693  83  .966
Opponents...........  .228  61-61  2009 208 459  62   3  32 181  623  .310 154  64 449  47  .302  18  34  30-56  1587 644  92  .960

LOB - Team (515), Opp (423). DPs turned - Team (57), Opp (35). IBB - Team (6), Taylor, C. 2, McElroy, B. 2, Rochelle, K. 1,
Steedley, S. 1, Opp (2). Picked off - Lane, Ch. 2, Rochelle, K. 2, Taylor, C. 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

31 Adam Mills.......  1.01  14-2    18  18   8   4/2    0 142.2  93  27  16  27 141   9   0   1  496  .188    6  10   2    0   9
18 Spencer Steedley.  3.05   8-2    18  18   5   2/1    0 112.0  86  51  38  37  92  15   0  10  415  .207    4   8   1    4   3
22 Zach Rosenbaum...  3.33   9-1    16  15   0   0/1    0  81.0  70  33  30  23  60   9   0   5  292  .240   11  20   1    3   7
--------------
27 Greg McDaniel....  0.00   0-0     1   0   0   0/1    0   2.0   0   0   0   2   3   0   0   0    6  .000    0   0   0    0   0
32 Bryan Hamilton...  2.18   6-1    20   0   0   0/1    4  33.0  17   9   8  10  33   3   0   3  112  .152    1   7   0    1   0
30 B.J. Hagen.......  2.34   2-1    17   0   0   0/2    0  42.1  40  12  11   9  18   6   1   2  162  .247    3   4   0    2   0
34 Sam Pierce.......  2.57   2-1    17   0   0   0/1    4  28.0  26  11   8  13  20   0   0   1  101  .257    4   8   0    3   2
44 Matt Foard.......  2.89   3-2    19   1   0   0/0    3  37.1  33  16  12   4  34   6   1   5  142  .232    0   4   1    1   4
21 Luke Stahl.......  4.22   2-1    10   7   0   0/1    0  32.0  38  24  15  21  17   7   1   2  121  .314    3   2   0    3   4
33 Kyle Pfirrman....  4.74   3-1    21   2   0   0/3    0  38.0  55  22  20   6  30   7   0   2  158  .348    5   1   0    1   5
38 Kelly McLain..... 27.00   0-0     1   0   0   0/0    0   1.0   1   3   3   2   1   0   0   1    4  .250    1   0   0    0   0

Totals..............  2.64  49-12   61  61  13  11/5   11 549.1 459 208 161 154 449  62   3  32 2009  .228   38  64   5   18  34
Opponents...........  6.31  11-49   61  61   3   0/0    6 529.0 704 457 371 239 314 144  33  37 2194  .321   53  53  13   30  43

PB - Team (17), Rochelle, K. 16, Perkins, M. 1, Opp (10). Pickoffs - Team (17), Rochelle, K. 9, Mills, A. 4, Steedley, S. 2,
Rosenbaum, Z 1, Stahl, L. 1, Opp (5). SBA/ATT - Rochelle, K. (30-49), Mills, A. (10-20), Steedley, S. (4-9), Rosenbaum, Z
(5-8), Hagen, B.J. (4-7), Stahl, L. (2-5), Hamilton, B. (2-4), Pfirrman, K. (2-2), Pierce, S. (1-1).


Charlotte 49ers Baseball
Overall Statistics for Charlotte 49ers (as of Jun 04, 2007)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 30 B.J. Hagen.......    12    4   8   0  1.000    0    4   3   .571    0   0
 33 Kyle Pfirrman....    10    1   9   0  1.000    1    2   0  1.000    0   0
 32 Bryan Hamilton...     8    3   5   0  1.000    2    2   2   .500    0   0
 44 Matt Foard.......     6    1   5   0  1.000    0    0   0    ---    0   0
 17 Mike Perkins.....     5    5   0   0  1.000    0    0   0    ---    1   0
  3 Tyson Hibbs......     3    3   0   0  1.000    0    0   0    ---    0   0
 25 Alan Parks.......     1    1   0   0  1.000    0    0   0    ---    0   0
  2 Chris Lane.......   126  123   2   1   .992    1    0   0    ---    0   0
 11 Alex Burt........   520  476  38   6   .988   47    0   0    ---    0   0
 24 Kris Rochelle....   506  437  62   7   .986    4   30  19   .612   16   0
 18 Spencer Steedley.   147  110  34   3   .980    5    4   5   .444    0   0
  1 O'Brien Taylor...    40   37   2   1   .975    0    0   0    ---    0   0
 14 Brad McElroy.....   122  115   3   4   .967    0    0   0    ---    0   0
 20 Chris Taylor.....    24   23   0   1   .958    0    0   0    ---    0   0
  6 Cory Lane........   318  133 171  14   .956   42    0   0    ---    0   0
  4 Alex Bryant......    68   44  21   3   .956    4    0   0    ---    0   0
 31 Adam Mills.......    38   10  26   2   .947    3   10  10   .500    0   0
 10 Shayne Moody.....   266   82 167  17   .936   39    0   0    ---    0   0
  8 Aaron Bray.......   145   27 102  16   .890    6    0   0    ---    0   0
 16 Alex Chapman.....    16    2  12   2   .875    1    0   0    ---    0   0
 21 Luke Stahl.......     8    3   4   1   .875    1    2   3   .400    0   0
 22 Zach Rosenbaum...    28    7  17   4   .857    1    5   3   .625    0   0
 34 Sam Pierce.......     7    1   5   1   .857    0    1   0  1.000    0   0
 27 Greg McDaniel....     0    0   0   0   .000    0    0   0    ---    0   0
 38 Kelly McLain.....     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  2424 1648 693  83   .966   57   30  26   .536   17   0
 Opponents...........  2323 1587 644  92   .960   35   78  23   .772   10   0


Hitting minimums - 1 Games   2.5 AB/Game   2.5 TPA/Game
Pitching minimums - 1 Games   1.0 IP/Game