April 20, 2005
2005 Charlotte 49ers Baseball
Wake Forest at Charlotte
Apr 20, 2005 at Charlotte, N.C. (Phillips Field)
Wake Forest 7 (17-22)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Matt Antonelli 3b........ 5 0 1 0 0 1 1 3 0
Ben Ingold 2b............ 5 1 2 0 0 0 1 1 1
J.B. Tucker dh........... 4 1 1 1 1 1 0 0 1
Ryder Mathias c.......... 4 1 1 1 1 1 11 0 2
Matt Miller cf........... 4 1 1 1 0 2 0 0 1
Casey Sterk rf........... 3 1 2 0 1 1 1 0 0
Mike Causey ph.......... 1 0 0 0 0 0 0 0 0
Andy Goff ss............. 5 1 2 1 0 1 1 0 1
Grant Achilles 1b........ 3 1 1 2 0 0 5 0 0
Brendan Enick ph/1b..... 2 0 0 0 0 1 0 0 2
Brett Linnenkohl lf...... 3 0 1 0 0 1 3 0 2
Kip Byrum p.............. 0 0 0 0 0 0 1 0 0
Matt Hammond p.......... 0 0 0 0 0 0 0 0 0
Eric Niesen p........... 0 0 0 0 0 0 0 0 0
Kyle Young p............ 0 0 0 0 0 0 0 0 0
Sean Souders p.......... 0 0 0 0 0 0 0 0 0
Totals................... 39 7 12 6 3 9 24 4 10
Charlotte 13 (23-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
John Stallings rf........ 3 2 1 0 0 0 0 0 0
O'Brien Taylor lf........ 5 2 2 2 0 1 2 0 1
Adam Willard cf.......... 5 2 2 2 0 2 4 0 2
Chris Taylor c........... 5 1 1 0 0 2 7 2 0
Spencer Steedley p/dh.... 0 0 0 0 0 0 0 1 0
Alex Burt ph............ 5 1 3 1 0 0 0 0 0
Mike Ambrose ss.......... 2 2 1 1 1 1 0 5 0
Garrett Hanselman 1b..... 5 1 2 5 0 3 12 0 3
Cory Lane 2b............. 4 1 2 0 1 0 2 2 1
Alex Bryant 3b........... 2 1 0 0 1 1 0 1 0
B.J. Hagen p............ 0 0 0 0 0 0 0 0 0
Keith Moreland p........ 0 0 0 0 0 0 0 1 0
Erik Walker p........... 0 0 0 0 0 0 0 0 0
Totals................... 36 13 14 11 3 10 27 12 7
Score by Innings R H E
-------------------------------------------
Wake Forest......... 131 000 101 - 7 12 2
Charlotte........... 033 010 06X - 13 14 1
-------------------------------------------
E - Ingold(20); Young(1); Ambrose(12). LOB - WF 10; Charlotte 7. 2B -
Antonelli(11); Ingold(8); Mathias(9); Goff(6); Stallings(2); Willard(14);
Hanselman(1). 3B - O. Taylor(1); Co. Lane(9). HR - Tucker(9); Miller(5);
Burt(2); Hanselman(1). HBP - Miller; Linnenkohl; Stallings; Ambrose. SH -
Stallings(2); Bryant(9). SF - Ambrose(3). SB - Ingold(12); Sterk(7);
Burt(3); Ambrose(11).
Wake Forest IP H R ER BB SO AB BF NP
--------------------------------------------------
Kip Byrum........... 4.0 7 6 6 1 3 17 20 63
Matt Hammond........ 1.2 3 1 1 0 2 8 9 30
Eric Niesen......... 1.1 1 1 1 1 4 5 6 29
Kyle Young.......... 0.2 3 5 3 1 1 5 8 23
Sean Souders........ 0.1 0 0 0 0 0 1 1 2
Charlotte IP H R ER BB SO AB BF NP
--------------------------------------------------
Spencer Steedley.... 1.2 6 4 4 0 2 10 11 44
B.J. Hagen.......... 5.0 4 2 2 2 5 19 22 94
Keith Moreland...... 0.2 1 0 0 0 0 4 4 13
Erik Walker......... 1.2 1 1 1 1 2 6 7 29
Win - Hagen (1-0). Loss - Byrum (1-1). Save - Walker (9).
WP - Hammond(7); Steedley 2(6). HBP - by Steedley (Linnenkohl); by Hagen
(Miller); by Hammond (Stallings); by Young (Ambrose). Pitches/strikes: Byrum
63/40; Hammond 30/18; Niesen 29/19; Young 23/13; Souders 2/2; Steedley 44/27;
Hagen 94/59; Moreland 13/10; Walker 29/17.
Umpires - HP: Randy Collins 1B: David Brown 3B: David Almond
Start: 6:00 pm Time: 2:56 Attendance: 561
Game notes:
Niesen faced 1 batter in the 8th.