April 4, 2006
Printable Box Score in PDF Format![]()
Download Free Acrobat Reader
2006 Charlotte 49ers Baseball
Charlotte at Appalachian State
Apr 04, 2006 at Boone, N.C. (Red Lackey Field)
Charlotte 13 (21-8-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Aaron Bray 3b............ 5 1 3 1 0 1 1 5 0
O'Brien Taylor lf/cf..... 6 0 1 1 0 0 2 0 2
Mike Ambrose dh.......... 5 2 3 1 1 1 0 0 2
Spencer Steedley rf...... 6 4 4 4 0 0 1 0 2
Cory Lane 2b............. 5 3 5 1 0 0 0 0 0
Kris Rochelle c.......... 5 0 2 2 0 1 7 1 0
Adam Floyd 1b............ 3 0 0 0 0 0 6 1 1
Alex Burt ph/1b......... 2 1 0 0 0 1 4 1 0
Chris Lane cf............ 4 0 1 1 0 1 3 0 1
Chris Taylor ph......... 1 0 0 0 0 1 0 0 1
Alan Parks lf........... 0 0 0 0 0 0 1 0 0
Alex Bryant ss........... 3 2 1 0 2 0 0 3 0
Kyle Pfirrman p.......... 0 0 0 0 0 0 0 0 0
Sam Pierce p............ 0 0 0 0 0 0 0 0 0
B.J. Hagen p............ 0 0 0 0 0 0 1 1 0
Matt Landphair p........ 0 0 0 0 0 0 0 0 0
Zach Rosenbaum p........ 0 0 0 0 0 0 0 0 0
Erik Walker p........... 0 0 0 0 0 0 1 0 0
Totals................... 45 13 20 11 3 6 27 12 9
Appalachian State 13 (11-16-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Rand Smith rf............ 5 0 1 0 0 3 4 1 1
Wes Borden ph/3b........ 1 0 0 0 0 1 0 0 0
Nick DeRose 3b/lf........ 6 1 2 1 0 2 1 0 0
Ben Billingsley 2b....... 6 0 2 0 0 0 2 0 2
Kevin Butler dh.......... 5 2 3 2 1 0 0 0 3
T.J. Spivey pr.......... 0 0 0 0 0 0 0 0 0
Chris Baker cf........... 5 1 1 0 0 1 4 0 1
David Rubinstein lf/rf... 4 1 1 1 0 0 0 0 2
Bryan Ford 1b............ 4 3 2 3 1 0 7 1 0
Adam Beasley c........... 4 3 3 3 0 0 6 0 1
Joey Robinson ss......... 4 2 2 0 0 1 2 6 0
Aubrey Edens p........... 0 0 0 0 0 0 0 1 0
Zach Quate p............ 0 0 0 0 0 0 0 0 0
Josh Fish p............. 0 0 0 0 0 0 0 0 0
Adam Mills p............ 0 0 0 0 0 0 0 0 0
Jonathan Reeder p....... 0 0 0 0 0 0 1 1 0
Totals................... 44 13 17 10 2 8 27 10 10
Score by Innings R H E
-------------------------------------------
Charlotte........... 312 011 221 - 13 20 1
Appalachian State... 003 333 010 - 13 17 4
-------------------------------------------
E - Bray; Baker(2); Rubinstein 2(4); Robinson(9). LOB - Charlotte 9;
Appalachian 10. 2B - Bray(6); Ambrose(11); Co. Lane 3(5); DeRose(6);
Butler(7); Ford(4); Robinson(8). 3B - Co. Lane(4); Billingsley(2). HR -
Steedley 2(7); Butler(5); Ford(2); Beasley(3). HBP - Baker; Beasley;
Robinson. SH - Bray(3); Rubinstein(2). SB - Co. Lane(8); Baker(8);
Rubinstein(5).
Charlotte IP H R ER BB SO AB BF NP
--------------------------------------------------
Kyle Pfirrman....... 3.0 4 3 3 0 2 14 14 59
Sam Pierce.......... 0.1 3 3 3 1 0 4 5 20
B.J. Hagen.......... 2.0 7 6 6 0 2 12 15 54
Matt Landphair...... 1.1 3 0 0 0 2 7 7 28
Zach Rosenbaum...... 1.0 0 1 1 0 0 3 4 13
Erik Walker......... 1.1 0 0 0 1 2 4 5 22
Appalachian State IP H R ER BB SO AB BF NP
--------------------------------------------------
Aubrey Edens........ 4.0 12 7 6 0 2 23 23 77
Zach Quate.......... 1.2 0 1 1 2 2 5 7 28
Josh Fish........... 0.1 2 2 2 0 0 3 3 11
Adam Mills.......... 1.0 2 0 0 0 0 5 5 12
Jonathan Reeder..... 2.0 4 3 3 1 2 9 11 52
Win - None. Loss - None. Save - None.
WP - Pierce 2(2); Hagen 2(4); Rosenbaum(6); Walker(3); Fish 2(5). HBP - by Hagen
(Baker); by Hagen (Robinson); by Rosenbaum (Beasley). PB - Rochelle(4).
Pitches/strikes: Pfirrman 59/35; Pierce 20/12; Hagen 54/34; Landphair 28/19;
Rosenbaum 13/8; Walker 22/13; Edens 77/54; Quate 28/15; Fish 11/5; Mills 12/9;
Reeder 52/32.
Umpires - HP: Andy Glenn 1B: Dale Ford
Start: 3:06 pm Time: 3:54 Attendance: 129
Edens faced 2 batters in the 5th.
Fish faced 2 batters in the 7th.
Game: GAME30