Feb. 28, 2006
Printable Box Score in PDF Format![]()
Download Free Acrobat Reader
2006 Charlotte 49ers Baseball
Virginia Tech at Charlotte
Feb 28, 2006 at Charlotte, N.C. (Tom & Lib Phillips)
Virginia Tech 5 (3-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Nate Parks cf............ 2 2 2 1 1 0 3 0 0
Billy Marn lf............ 5 1 1 1 0 1 0 1 2
Bryan Thomas 3b.......... 4 0 2 1 1 0 2 2 0
Jose Cueto rf............ 3 0 3 1 1 0 0 0 0
Sean O'Brien 1b.......... 5 0 1 0 0 0 10 1 6
Matt Foley dh............ 3 0 0 0 1 0 0 0 3
Sheldon Adams ph........ 1 0 1 0 0 0 0 0 0
Matt Hacker 2b........... 5 1 1 0 0 0 4 2 0
Jose Rojas c............. 5 0 2 0 0 0 3 1 0
Warren Schaeffer ss...... 4 1 2 1 0 0 1 1 1
Nicky Bowers p........... 0 0 0 0 0 0 1 1 0
Adam Redd p............. 0 0 0 0 0 0 0 0 0
Josh Canova p........... 0 0 0 0 0 0 0 0 0
Randy Buffington p...... 0 0 0 0 0 0 0 0 0
Totals................... 37 5 15 5 4 1 24 9 12
Charlotte 8 (8-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cory Lane 2b............. 5 0 1 1 0 0 0 4 0
Aaron Bray 3b............ 4 0 2 0 1 0 3 2 1
Mike Ambrose ss.......... 5 0 1 0 0 1 2 3 2
Spencer Steedley rf...... 4 1 2 0 0 1 2 1 0
Chris Taylor c........... 3 3 2 0 1 0 0 2 2
B.J. Hagen p............ 0 0 0 0 0 0 0 0 0
Kris Rochelle dh/c....... 4 1 2 1 0 0 1 0 0
Adam Floyd 1b............ 4 2 1 1 0 0 9 1 1
O'Brien Taylor lf........ 2 0 1 1 0 1 3 1 0
Alan Parks ph/lf........ 2 1 0 0 0 0 1 0 0
Chris Lane cf............ 3 0 1 1 0 1 5 0 1
Matt Foard p............. 0 0 0 0 0 0 0 1 0
Sam Pierce p............ 0 0 0 0 0 0 0 0 0
Michael Maples p........ 0 0 0 0 0 0 0 0 0
Zach Rosenbaum p........ 0 0 0 0 0 0 1 0 0
Totals................... 36 8 13 5 2 4 27 15 7
Score by Innings R H E
-------------------------------------------
Virginia Tech....... 130 010 000 - 5 15 3
Charlotte........... 000 304 10X - 8 13 0
-------------------------------------------
E - Parks, N(1); Schaeffer, W 2(2). LOB - Va Tech 12; Charlotte 7. 2B -
Cueto, J(1); Hacker, M(1); Rojas, J(1); Co. Lane(1); Rochelle(3). 3B - C.
Taylor(1). HR - Schaeffer, W(1). HBP - Parks, N; Cueto, J. SH - Ch. Lane(3).
SF - Parks, N(1). SB - Parks, N 4(11); Co. Lane(5). CS - Parks, N(2);
Hacker, M(1).
Virginia Tech IP H R ER BB SO AB BF NP
--------------------------------------------------
Nicky Bowers........ 5.1 9 6 2 1 3 24 25 74
Adam Redd........... 1.2 3 2 1 0 0 8 9 29
Josh Canova......... 0.2 1 0 0 1 0 3 4 9
Randy Buffington.... 0.1 0 0 0 0 1 1 1 5
Charlotte IP H R ER BB SO AB BF NP
--------------------------------------------------
Matt Foard.......... 1.2 7 4 4 1 0 10 11 35
Sam Pierce.......... 2.0 5 0 0 1 0 10 11 37
Michael Maples...... 1.1 2 1 1 1 0 5 7 20
Zach Rosenbaum...... 2.0 0 0 0 0 0 6 8 31
B.J. Hagen.......... 2.0 1 0 0 1 1 6 7 28
Win - Rosenbaum (1-0). Loss - Bowers, N (0-1). Save - Hagen (3).
WP - Hagen(1); Rosenbaum(1). HBP - by Rosenbaum (Cueto, J); by Rosenbaum (Parks,
N). Pitches/strikes: Bowers, N 74/53; Redd, A 29/18; Canova, J 9/5; Buffington R
5/3; Foard 35/23; Pierce 37/24; Maples 20/9; Rosenbaum 31/17; Hagen 28/16.
Umpires - HP: Tommy Caudle 1B: Tyler Simpson 3B: Walt Zimmer
Start: 4:00 pm Time: 2:50 Attendance: 304
Game notes:
Rosenbaum faced 1 batter in the 8th.