Feb. 24, 2006
Printable Box Score in PDF Format![]()
Download Free Acrobat Reader
2006 Charlotte 49ers Baseball
Indiana at Charlotte
Feb 23, 2006 at Charlotte, N.C. (Tom & Lib Phillips)
Indiana 3 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jay Brant lf............. 4 1 1 1 1 1 2 0 0
Josh Richardson ss....... 5 0 0 0 0 3 3 3 1
Reggie Watson cf......... 3 1 2 0 1 1 3 0 0
Tad Reida 3b............. 3 0 0 0 0 0 0 2 0
Steve Head 3b........... 0 1 0 0 1 0 0 0 0
Michael Nilles 1b........ 2 0 0 0 1 0 8 0 1
Brett Sager 2b........... 2 0 0 0 0 0 1 3 0
Keith Haas ph/2b........ 2 0 2 1 0 0 0 1 0
Chris Hervey rf.......... 2 0 0 0 0 0 0 0 3
Andrew Means ph/rf...... 2 0 0 1 0 1 0 0 0
Ben Greenspan dh......... 4 0 1 0 0 0 0 0 2
Billy O'Conner c......... 2 0 0 0 0 0 5 2 0
Jon Fixler ph/c......... 2 0 0 0 0 1 2 0 1
Eric Wagner p............ 0 0 0 0 0 0 0 0 0
Adam Poole p............ 0 0 0 0 0 0 0 0 0
Doug Fleenor p.......... 0 0 0 0 0 0 0 1 0
David Trager p.......... 0 0 0 0 0 0 0 1 0
Totals................... 33 3 6 3 4 7 24 13 8
Charlotte 11 (5-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cory Lane 2b............. 5 2 2 1 0 1 1 3 0
Aaron Bray 3b............ 4 2 1 1 0 1 0 4 0
Alex Bryant 3b.......... 0 0 0 0 0 0 0 1 0
Mike Ambrose ss.......... 5 3 4 0 0 0 0 2 0
Spencer Steedley rf...... 2 2 1 1 3 0 5 0 0
Chris Taylor dh.......... 3 1 1 1 0 2 0 0 0
Kris Rochelle c.......... 3 1 0 1 1 1 8 0 4
Alan Parks lf............ 3 0 2 2 0 0 0 0 0
O'Brien Taylor lf....... 1 0 0 0 0 0 0 0 0
Adam Floyd 1b............ 3 0 0 1 0 0 11 0 0
Alex Burt ph/1b......... 1 0 0 0 0 1 2 0 0
Chris Lane cf............ 3 0 1 1 0 0 0 1 0
John Stallings ph/cf.... 1 0 0 0 0 1 0 0 0
Adam Mills p............. 0 0 0 0 0 0 0 3 0
Dusty White p........... 0 0 0 0 0 0 0 0 0
Matt Landphair p........ 0 0 0 0 0 0 0 0 0
Totals................... 34 11 12 9 4 7 27 14 5
Score by Innings R H E
-------------------------------------------
Indiana............. 000 000 030 - 3 6 4
Charlotte........... 401 050 01X - 11 12 2
-------------------------------------------
E - Sager(1); O'Conner(1); Wagner(1); Trager(1); Ambrose 2(5). LOB - Indiana
8; Charlotte 5. 2B - Ambrose 3(3). HR - Brant(1); Co. Lane(1). HBP - Nilles;
C. Taylor. SF - Bray(1). SB - Watson 2(2); Haas(1); Bray(4).
Indiana IP H R ER BB SO AB BF NP
--------------------------------------------------
Eric Wagner......... 4.0 5 5 2 1 4 17 18 64
Adam Poole.......... 0.1 4 5 5 2 0 5 7 29
Doug Fleenor........ 1.2 2 0 0 1 1 6 8 35
David Trager........ 2.0 1 1 0 0 2 6 7 32
Charlotte IP H R ER BB SO AB BF NP
--------------------------------------------------
Adam Mills.......... 7.0 4 0 0 2 4 25 27 100
Dusty White......... 1.0 2 3 3 2 1 5 8 34
Matt Landphair...... 1.0 0 0 0 0 2 3 3 10
Win - Mills (2-0). Loss - Wagner (0-1). Save - None.
WP - Wagner(1); Fleenor(1). HBP - by Fleenor (C. Taylor); by White (Nilles).
Pitches/strikes: Wagner 64/46; Poole 29/13; Fleenor 35/19; Trager 32/22; Mills
100/61; White 34/18; Landphair 10/8.
Umpires - HP: Mickey Fuqua 1B: Ward Ulmer 3B: Randy Collins
Start: 4:00 pm Time: 2:39 Attendance: 251
Game notes:
ID-376444
Game: GAME07