Feb. 12, 2006
2006 Charlotte 49ers Baseball
Wake Forest at Charlotte (Game 2)
Feb 12, 2006 at Charlotte, N.C. (Tom & Lib Phillips)
Wake Forest 9 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Eric Williams cf......... 5 1 1 1 1 1 2 0 2
Brian Shust rf........... 4 1 1 3 0 0 2 0 1
Matt Antonelli 3b........ 4 1 1 1 1 2 2 2 0
Allan Dykstra 1b......... 5 2 2 0 0 1 6 0 0
Brendan Enick dh......... 5 0 2 1 0 2 0 0 3
Casey Sterk lf........... 5 0 0 0 0 0 2 0 2
Andy Goff 2b............. 4 0 1 0 0 0 3 0 0
Austin Jones c........... 4 3 1 0 1 1 10 2 2
Dustin Hood ss........... 5 1 5 2 0 0 0 3 0
Charlie Mellies p........ 0 0 0 0 0 0 0 1 0
Kyle Young p............ 0 0 0 0 0 0 0 0 0
Eric Niesen p........... 0 0 0 0 0 0 0 0 0
Ben Hunter p............ 0 0 0 0 0 0 0 0 0
Totals................... 41 9 14 8 3 7 27 8 10
Charlotte 8 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cory Lane 2b............. 5 1 2 1 0 0 4 2 3
O'Brien Taylor lf........ 5 1 0 1 0 3 2 0 0
Mike Ambrose ss.......... 5 1 1 0 0 1 1 4 0
Spencer Steedley rf/cf... 4 2 2 1 1 1 1 0 1
Chris Taylor c........... 4 0 3 1 0 0 7 1 0
Alex Chapman pr......... 0 0 0 0 0 0 0 0 0
Kris Rochelle dh......... 4 0 0 0 1 2 0 0 2
Chris Lane cf............ 1 0 0 0 0 0 2 0 0
Alan Parks cf........... 1 1 0 0 1 1 2 0 0
Adam Floyd ph........... 0 0 0 1 0 0 0 0 0
Alex Bryant 3b.......... 0 0 0 0 0 0 0 0 0
Jeff Bohlen ph.......... 1 0 0 0 0 0 0 0 2
Aaron Bray 3b............ 3 1 1 0 0 1 0 0 0
Blair Wells ph.......... 0 0 0 0 1 0 0 0 0
John Stallings pr/rf.... 0 0 0 0 0 0 0 0 0
Alex Burt 1b............. 3 1 0 0 1 2 8 1 0
Matt Landphair p......... 0 0 0 0 0 0 0 1 0
Derek McDaid p.......... 0 0 0 0 0 0 0 1 0
Sam Pierce p............ 0 0 0 0 0 0 0 1 0
Keith Moreland p........ 0 0 0 0 0 0 0 0 0
Totals................... 36 8 9 5 5 11 27 11 8
Score by Innings R H E
-------------------------------------------
Wake Forest......... 005 011 101 - 9 14 3
Charlotte........... 001 050 011 - 8 9 4
-------------------------------------------
E - Shust(1); Goff(1); Hood(1); Ambrose(1); Steedley(1); Pierce 2(2). LOB -
Wake Forest 10; Charlotte 8. 2B - Dykstra(1); Enick(1); Hood(1); Bray(1). HR
- Shust(1); Antonelli(1). HBP - Goff. SH - Shust(1). SF - C. Taylor(1);
Floyd(1). SB - Steedley(1). CS - Co. Lane(1).
Wake Forest IP H R ER BB SO AB BF NP
--------------------------------------------------
Charlie Mellies..... 5.0 6 6 2 2 5 21 24 82
Kyle Young.......... 2.0 2 1 1 1 3 8 9 34
Eric Niesen......... 0.1 0 0 0 1 0 0 2 9
Ben Hunter.......... 1.2 1 1 0 1 3 7 8 24
Charlotte IP H R ER BB SO AB BF NP
--------------------------------------------------
Matt Landphair...... 3.0 6 5 5 0 3 15 15 47
Derek McDaid........ 2.1 5 2 2 1 0 11 12 49
Sam Pierce.......... 2.2 2 1 0 2 4 10 14 52
Keith Moreland...... 1.0 1 1 0 0 0 5 5 17
Win - Young, K. (1-0). Loss - McDaid (0-1). Save - Hunter (1).
WP - Mellies(1). HBP - by Pierce (Goff). BK - Young, K.(1); McDaid(1).
Pitches/strikes: Mellies 82/56; Young, K. 34/23; Niesen 9/5; Hunter 24/14;
Landphair 47/32; McDaid 49/27; Pierce 52/31; Moreland 17/9.
Umpires - HP: David Pritchett 1B: Randy Collins 3B: Coleman Coffelt
Start: 3:00 pm Time: 2:50 Attendance: 257
Game notes:
Young, K. faced 3 batters in the 8th.