Feb. 11, 2003
Charlotte 49ers Baseball
Charlotte 49ers at Elon Phoenix
2-11-03 at Elon, NC (Latham Park)
Charlotte 49ers 0 (1-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Thomas Bowker cf......... 3 0 1 0 1 2 2 1 0
Brad Lamm ss............. 4 0 0 0 0 0 3 5 1
Adam Floyd ss........... 0 0 0 0 0 0 0 0 0
George Sandel 2b......... 3 0 0 0 1 2 1 2 0
Randall Poplin dh........ 3 0 0 0 0 3 0 0 2
Brad Erwin dh........... 1 0 0 0 0 1 0 0 0
Jamie Rusco 1b........... 4 0 0 0 0 1 8 3 0
Brian Scafe 3b........... 3 0 0 0 0 1 0 2 0
Michael Roane lf......... 3 0 1 0 0 0 1 0 0
Alex Derhak c............ 3 0 1 0 0 0 5 0 0
Nick Blackmon rf......... 2 0 0 0 0 0 2 0 2
Marko Little ph/rf...... 1 0 0 0 0 0 0 0 0
Brian York p............. 0 0 0 0 0 0 0 0 0
Mark Ferguson p......... 0 0 0 0 0 0 1 1 0
Kory Radford p.......... 0 0 0 0 0 0 1 0 0
Josh Moore p............ 0 0 0 0 0 0 0 0 0
Zachary Treadway p...... 0 0 0 0 0 0 0 0 0
Totals................... 30 0 3 0 2 10 24 14 5
Elon Phoenix 7 (1-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Evan Tartaglia cf........ 4 2 2 2 1 1 4 0 1
Gary Morris 3b........... 6 1 1 0 0 1 1 2 5
Brian Ingram ss.......... 5 0 2 2 0 0 0 5 0
Barry Tejeda c........... 2 0 1 0 3 0 8 2 0
Holt Montgomery rf....... 2 0 0 1 2 1 1 0 2
Wes Miller 1b............ 3 0 1 0 1 0 9 0 4
Robbie Smith ph/1b...... 0 1 0 0 1 0 1 0 0
Mike Hromadka lf......... 2 1 1 0 0 0 0 0 0
Ricky Callison ph/lf.... 2 0 0 0 0 0 1 0 3
Drew Davis ph/lf........ 1 0 0 0 0 1 0 0 0
Chris Price dh........... 1 1 1 0 1 0 0 0 0
Ernie Roselle ph/dh..... 0 0 0 0 1 0 0 0 0
George Brandner ph/dh... 2 0 1 1 0 0 0 0 0
Paul Bennett 2b.......... 4 1 0 1 1 1 2 1 0
Justin Weeks p........... 0 0 0 0 0 0 0 0 0
Luke Pangle p........... 0 0 0 0 0 0 0 0 0
Totals................... 34 7 10 7 11 5 27 10 16
Score by Innings R H E
-------------------------------------------
Charlotte 49ers..... 000 000 000 - 0 3 3
Elon Phoenix........ 030 000 31X - 7 10 0
-------------------------------------------
E - B. Lamm(5); J. Rusco(1); B. Scafe(2). LOB - Charlotte 5; Elon 16. 2B -
G. MORRIS(1); B. INGRAM(3); B. TEJEDA(1). HBP - E. TARTAGLIA. SF -
H.MONTGOMERY(1). SB - E. TARTAGLIA(2); B. INGRAM(1); R. SMITH(1); M.
HROMADKA(1); C. PRICE(1); P. BENNETT(2).
Charlotte 49ers IP H R ER BB SO AB BF
-----------------------------------------------
Brian York.......... 1.2 5 3 3 3 0 10 13
Mark Ferguson....... 3.1 1 0 0 3 2 12 15
Kory Radford........ 1.0 1 0 0 2 0 4 6
Josh Moore.......... 0.1 0 1 1 1 0 1 2
Zachary Treadway.... 1.2 3 3 2 2 3 7 11
Elon Phoenix IP H R ER BB SO AB BF
-----------------------------------------------
Justin Weeks........ 6.0 3 0 0 1 8 21 22
Luke Pangle......... 3.0 0 0 0 1 2 9 10
Win - J. WEEKS (1-0). Loss - B. York (0-1). Save - L. PANGLE (1).
WP - B. York(1). HBP - by Z. Treadway (E. TARTAGLIA). BK - Z. Treadway(1).
Inherited runners/scored: None.
Umpires - HP: Glenn Barham 1B: Stan Rogers
Start: 2:30 pm Time: 3:11 Attendance: 74
Game: 02-11-03