2009 Baseball Schedule/Results
* Atlantic 10 Conference game.
All Times Eastern. Home games at Tom and Lib Phillips Field listed in gold.
|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/20/09 | at No. 19 Clemson | Clemson, S.C. | L, 8-3 |
| 02/21/09 | at No. 19 Clemson | Clemson, S.C. | L, 4-0 |
| 02/22/09 | at No. 19 Clemson | Clemson, S.C. | L, 6-5 (10 Inn.) |
| 02/24/09 | vs. Oakland | Robert & Mariam Hayes Stadium | W, 8-4 |
| 02/25/09 | vs. Oakland | Robert & Mariam Hayes Stadium | W, 11-3 |
| 02/26/09 | vs. Oakland | Robert & Mariam Hayes Stadium | W, 7-1 |
| 02/27/09 | vs. Canisius | Robert & Mariam Hayes Stadium | Cancelled |
| 02/28/09 | vs. Canisius | Robert & Mariam Hayes Stadium | Cancelled |
| 03/01/09 | vs. Canisius | Robert & Mariam Hayes Stadium | Cancelled |
| 03/04/09 | at Furman | Greenville, S.C. | W, 6-1 |
| 03/07/09 | vs. Columbia DH-Gm. 1 | Robert & Mariam Hayes Stadium | W, 4-1 |
| vs. Columbia DH-Gm. 2 | Robert & Mariam Hayes Stadium | W, 9-4 | |
| 03/08/09 | vs. Columbia | Robert & Mariam Hayes Stadium | W, 5-1 |
| 03/09/09 | vs. Furman | Robert & Mariam Hayes Stadium | W, 18-3 |
| 03/11/09 | vs. Presbyterian | Robert & Mariam Hayes Stadium | W, 13-5 |
| 03/13/09 | vs. Rider | Robert & Mariam Hayes Stadium | W, 22-1 |
| 03/14/09 | vs. Rider | Robert & Mariam Hayes Stadium | Postponed |
| 03/15/09 | vs. Rider | Robert & Mariam Hayes Stadium | Cancelled |
| 03/16/09 | vs. Rider | Robert & Mariam Hayes Stadium | Cancelled |
| 03/17/09 | vs. USC Upstate | Robert & Mariam Hayes Stadium | L, 4-3 |
| 03/18/09 | vs. Belmont Abbey | Robert & Mariam Hayes Stadium | W, 13-10 |
| 03/20/09 | vs. Fordham * | Robert & Mariam Hayes Stadium | L, 13-1 |
| 03/21/09 | vs. Fordham * | Robert & Mariam Hayes Stadium | W, 12-3 |
| 03/22/09 | vs. Fordham * | Robert & Mariam Hayes Stadium | L, 8-5 |
| 03/24/09 | at Winthrop | Rock Hill, S.C. | W, 2-0 |
| 03/25/09 | at No. 5 North Carolina | Chapel Hill, N.C. | W, 2-1 |
| 03/27/09 | at Dayton * | Dayton, Ohio | L, 6-2 |
| 03/28/09 | at Dayton * | Dayton, Ohio | L, 4-2 |
| 03/29/09 | at Dayton * | Dayton, Ohio | L, 14-10 |
| 03/31/09 | vs. Wake Forest | Robert & Mariam Hayes Stadium | L, 15-7 |
| 04/01/09 | vs. Wingate | Robert & Mariam Hayes Stadium | W, 11-2 |
| 04/03/09 | at Duquesne * | Pittsburgh, Pa. | Postponed |
| 04/04/09 | at Duquesne - DH G1 * | Pittsburgh, Pa. | L, 15-9 |
| at Duquesne - DH G2 * | Pittsburgh, Pa. | L, 16-10 | |
| 04/05/09 | at Duquesne * | Pittsburgh, Pa. | W, 20-3 |
| 04/07/09 | vs. North Carolina A&T | Robert & Mariam Hayes Stadium | W, 31-1 |
| 04/10/09 | vs. George Washington * | Robert & Mariam Hayes Stadium | Postponed |
| 04/11/09 | vs. George Washington DH - G1 * | Robert & Mariam Hayes Stadium | W, 12-2 |
| vs. George Washington DH - G2 * | Robert & Mariam Hayes Stadium | W, 10-9 | |
| 04/12/09 | vs. George Washington * | Robert & Mariam Hayes Stadium | W, 6-4 |
| 04/14/09 | at Wake Forest | Winston-Salem, N.C. | L, 8-7 |
| 04/17/09 | at Temple * | Ambler, Pa. | W, 9-6 |
| 04/18/09 | at Temple * | Ambler, Pa. | L, 8-6 |
| 04/19/09 | at Temple * | Ambler, Pa. | W, 14-5 |
| 04/21/09 | vs. Winthrop | Robert & Mariam Hayes Stadium | L, 7-2 |
| 04/22/09 | at USC Upstate | Spartanburg, S.C. | W, 17-7 |
| 04/24/09 | at Saint Louis * | St. Louis, Mo. | W, 9-3 |
| 04/25/09 | at Saint Louis * | St. Louis, Mo. | W, 10-6 |
| 04/26/09 | at Saint Louis * | St. Louis, Mo. | W, 8-6 |
| 04/28/09 | vs. Western Carolina | Robert & Mariam Hayes Stadium | L, 8-6 |
| 05/01/09 | vs. La Salle * | Robert & Mariam Hayes Stadium | W, 8-2 |
| 05/02/09 | vs. La Salle * | Robert & Mariam Hayes Stadium | W, 7-6 |
| 05/03/09 | vs. La Salle * | Robert & Mariam Hayes Stadium | L, 8-7 |
| 05/08/09 | vs. Saint Joseph's * | Robert & Mariam Hayes Stadium | W, 11-9 |
| 05/09/09 | vs. Saint Joseph's * | Robert & Mariam Hayes Stadium | L, 14-5 |
| 05/10/09 | vs. Saint Joseph's * | Robert & Mariam Hayes Stadium | W, 9-6 |
| 05/12/09 | vs. No. 4 North Carolina | Robert & Mariam Hayes Stadium | L, 4-1 |
| 05/14/09 | at St. Bonaventure * | Olean, N.Y. | W, 13-2 |
| 05/15/09 | at St. Bonaventure * | Olean, N.Y. | W, 10-6 |
| 05/16/09 | at St. Bonaventure * | Olean, N.Y. | L, 11-10 (7 Inn.) |
| Atlantic 10 Championships | |||
| 05/20/09 | vs. 3-seed Xavier | Fifth Third Field - Dayton, Ohio | L, 8-4 |
| vs. 5-seed Fordham | Fifth Third Field - Dayton, Ohio | W, 13-10 | |
| 05/21/09 | vs. 4-seed Massachusetts | Fifth Third Field - Dayton, Ohio | L, 6-5 (10 Inn.) |
Schedule Key
Home Event
Away Event
*
Conference Event



