Recap
Appalachian Track
Hy
Appalachian Track Hy-Tek's Meet Manager
2008 Covered Bridge Cross Country Meet - 8/29/2008
State Farm Fields
Boone, North Carolina
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #480 McShine, Pilar Florida State 5:54 18:20 1
2 #485 Willemse, Lydia Florida State 5:55 18:21 2
3 #481 Quick, Amanda Florida State 5:57 18:29 3
4 #479 McArdle, Bree Florida State 6:00 18:38 4
5 #487 Snow, Linzi Unattached 6:00 18:39
6 #478 Gibson, Kacey Florida State 6:02 18:45 5
7 #252 Gaffney, Meg Appalachian 6:07 19:00 6
8 #477 Dunn, Jennifer Florida State 6:09 19:05 7
9 #426 Snyder, Stephanie Charlotte B 6:09 19:06 8
10 #486 Woytalewicz, Christ Florida State 6:10 19:07 9
11 #417 Blue, Liana Charlotte B 6:13 19:16 10
12 #482 Taylor, Kara Florida State 6:14 19:20
13 #262 Walsh, Charlotte Appalachian 6:15 19:25 11
14 #416 Barry, Janet Charlotte B 6:19 19:36 12
15 #343 Adams, Hillary North Florida 6:21 19:41 13
16 #423 McCary, Laura Charlotte B 6:21 19:43 14
17 #257 Parks, Hannah Appalachian 6:23 19:48 15
18 #463 Phillips, Casey Winthrop 6:24 19:51 16
19 #462 Moss, Tori Winthrop 6:24 19:51 17
20 #297 Swart, Carla Lees-McRae 6:24 19:52 18
21 #434 Chelulei, Caroline Usc Upstate 6:24 19:52 19
22 #261 Shaw, Natalie Appalachian 6:24 19:53 20
23 #438 Sang, Jemeli Usc Upstate 6:25 19:55 21
24 #366 Neville, Jessica Queens Charlotte 6:25 19:56
25 #249 Booker, Katie Appalachian 6:26 19:58 22
26 #277 Ford, Sunday Clemson 6:27 20:02 23
27 #280 Klas, Lauren Clemson 6:27 20:02 24
28 #279 Johnson, Candice Clemson 6:27 20:03 25
29 #276 Castagno, Joanie Clemson 6:27 20:03 26
30 #275 Brown, Lisa Clemson 6:28 20:03 27
31 #255 Norris, Ashley Appalachian 6:30 20:10 28
32 #347 Heasley, Erin North Florida 6:30 20:11 29
33 #439 Tangwar, Emily Usc Upstate 6:31 20:13 30
34 #425 Ross, Jackie Charlotte B 6:31 20:13 31
35 #278 Iselborn, Abby Clemson 6:31 20:14 32
36 #483 Ness, Emily Florida State 6:31 20:15
37 #420 Hobbs, Christina Charlotte B 6:31 20:15 33
38 #465 Schofield, Jennifer Winthrop 6:34 20:24 34
39 #467 Sickman, Lisa Winthrop 6:34 20:25 35
40 #250 Chapman, Stephanie Appalachian 6:35 20:25 36
41 #345 Baumann, Brooke North Florida 6:35 20:26 37
42 #385 Foley, Jessica Spartanburg Meth 6:35 20:27 38
43 #298 Valenti, Gina Lees-McRae 6:37 20:31 39
44 #428 Thompson, Justine Charlotte B 6:37 20:34 40
45 #260 Schleub, Krystie Appalachian 6:38 20:34
46 #441 Walker, Lauren Usc Upstate 6:38 20:35 41
47 #427 Soltan, Lana Charlotte B 6:39 20:39
48 #259 Reese, Dani Appalachian 6:41 20:44
49 #419 Harris, Emily Charlotte B 6:43 20:51
50 #253 Hanger, Kelsey Appalachian 6:43 20:51
51 #387 Young, Rosa Spartanburg Meth 6:44 20:54 42
52 #258 Payne, Stephanie Appalachian 6:45 20:57
53 #451 Helton, Jordanne Valdosta State 6:45 20:58 43
54 #248 Azarelo, Kristen Appalachian 6:47 21:04
55 #251 Neilson, Amy Appalachian 6:48 21:06
56 #282 Vaughn, Ashley Clemson 6:49 21:10 44
57 #421 Keller, Lindsey Charlotte B 6:49 21:11
58 #418 Brown, Tricia Charlotte B 6:51 21:16
59 #312 Casey, Anita Mars Hill 6:53 21:21 45
60 #294 Lindholm, Dana Lees-McRae 6:54 21:26 46
61 #256 Orders, Hannah Appalachian 6:55 21:29
62 #295 May, Ashley Lees-McRae 6:57 21:35 47
63 #326 Woodward, Angela Mars Hill 6:58 21:39 48
64 #424 Quaqliana, Nicole Charlotte B 6:59 21:41
65 #281 Sulka, Brannon Clemson 7:00 21:44
66 #296 Shoemaker, Kira Lees-McRae 7:01 21:48 49
67 #440 Tangwar, Joan Usc Upstate 7:02 21:50 50
68 #316 Hollahan, Keely Mars Hill 7:04 21:57 51
69 #346 Conrad, Kayla North Florida 7:05 21:58 52
70 #292 Harris, April Lees-McRae 7:05 21:59 53
71 #363 Carman, Katie Queens Charlotte 7:05 22:01
72 #349 Sams, Melissa North Florida 7:07 22:05 54
73 #362 Annas, Holly Queens Charlotte 7:08 22:07
74 #350 Villemaire, Jessica North Florida 7:13 22:24 55
75 #464 Rundio, Amy Winthrop 7:16 22:34 56
76 #450 Gibbs, Neka Valdosta State 7:17 22:37 57
77 #348 Moore, Evelyn North Florida 7:19 22:44 58
78 #453 Zuganelis, Tiffany Valdosta State 7:21 22:49 59
79 #324 Washburn, Hannah Mars Hill 7:22 22:52 60
80 #344 Anderson, Charlotte North Florida 7:22 22:53
81 #466 Schultz, Sara Winthrop 7:24 22:59 61
82 #449 Beck, Alecia Valdosta State 7:25 23:02 62
83 #384 Dobbins, Melissa Spartanburg Meth 7:34 23:28 63
84 #322 Moore, Hannah Mars Hill 7:35 23:32 64
85 #323 Sitze, Laurel Mars Hill 7:40 23:47 65
86 #442 Yancey, Nicole Usc Upstate 7:42 23:55 66
87 #452 Hiott, Ashley Valdosta State 7:44 24:01 67
88 #317 Holloway, Melissa Mars Hill 7:44 24:01 68
89 #367 Tribble, Chandler Queens Charlotte 7:47 24:09
90 #291 Colson, Demarea Lees-McRae 7:50 24:20 69
91 #314 Griffin, Hannah Mars Hill 7:53 24:29
92 #290 Bragman, Karyn Lees-McRae 8:12 25:27
93 #319 Kuehl, Jaime Mars Hill 8:12 25:29
94 #320 McCarthy, Ashley Mars Hill 8:15 25:37
95 #386 Richards, Tori Spartanburg Meth 8:18 25:47 70
96 #437 Ruvalcaba, Maria Usc Upstate 8:19 25:49 71
97 #382 Arms, Sarah Spartanburg Meth 8:26 26:10 72
98 #313 Green, Amelia Mars Hill 8:43 27:04
99 #436 Parkhurst, Mia Usc Upstate 9:07 28:17
100 #315 Hayes, Nadine Mars Hill 9:10 28:28
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Florida State 15 1 2 3 4 5 7 9
Total Time: 1:32:33.00
Average: 18:30.60
2 Appalachian 74 6 11 15 20 22 28 36
Total Time: 1:38:04.00
Average: 19:36.80
3 Charlotte B 75 8 10 12 14 31 33 40
Total Time: 1:37:54.00
Average: 19:34.80
4 Clemson 125 23 24 25 26 27 32 44
Total Time: 1:40:13.00
Average: 20:02.60
5 Winthrop 158 16 17 34 35 56 61
Total Time: 1:43:05.00
Average: 20:37.00
6 Usc Upstate 161 19 21 30 41 50 66 71
Total Time: 1:42:25.00
Average: 20:29.00
7 North Florida 185 13 29 37 52 54 55 58
Total Time: 1:44:21.00
Average: 20:52.20
8 Lees-McRae 199 18 39 46 47 49 53 69
Total Time: 1:45:12.00
Average: 21:02.40
9 Mars Hill 268 45 48 51 60 64 65 68
Total Time: 1:51:21.00
Average: 22:16.20
10 Spartanburg Methodist 285 38 42 63 70 72
Total Time: 1:56:46.00
Average: 23:21.20
11 Valdosta State 288 43 57 59 62 67
Total Time: 1:53:27.00
Average: 22:41.40
Appalachian Track Hy-Tek's Meet Manager
2008 Covered Bridge Cross Country Meet - 8/29/2008
State Farm Fields
Boone, North Carolina
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #379 Oqwaro, Oscar Queens Charlotte 5:12 25:47 1
2 #372 Crouch, Michael Queens Charlotte 5:13 25:52 2
3 #490 Harbor, Justin Florida State 5:14 26:00 3
4 #380 Rowell, Matt Queens Charlotte 5:15 26:05 4
5 #492 Lakritz, Jason Florida State 5:16 26:10 5
6 #488 Andrews, Trey Florida State 5:17 26:15 6
7 #377 Mebrahtu, Futsum Queens Charlotte 5:18 26:17 7
8 #489 Gabart, Steeve Florida State 5:18 26:17 8
9 #266 Houser, Josh Appalachian 5:18 26:20 9
10 #273 Walker, Mike Appalachian 5:20 26:27 10
11 #401 Galloway, Bud Unattached 5:20 26:28
12 #433 Rickard, Jordan Charlotte B 5:20 26:28 11
13 #494 Proctor, Seth Florida State 5:20 26:31 12
14 #263 Asmeron, Desta Appalachian 5:21 26:33 13
15 #268 Mitchell, Phil Appalachian 5:22 26:39 14
16 #493 Price, Tyler Florida State 5:23 26:42 15
17 #272 Soderman, Sean Appalachian 5:23 26:43 16
18 #287 Slate, Chris Clemson 5:24 26:46 17
19 #286 Reighard, Shane Clemson 5:24 26:46 18
20 #284 Morey, Tyler Clemson 5:24 26:47 19
21 #288 Sunde, Jonathan Clemson 5:24 26:47 20
22 #285 Noble, Will Clemson 5:24 26:47 21
23 #371 Connelly, Ryan Queens Charlotte 5:25 26:52 22
24 #269 Mordecai, Sam Appalachian 5:27 27:03 23
25 #271 O'Keefe, Ryan Appalachian 5:28 27:09 24
26 #267 Meyer, Alec Appalachian 5:28 27:10
27 #430 Dobler, Matt Charlotte B 5:28 27:11 25
28 #355 Esteban, Johnathan North Florida 5:30 27:16 26
29 #375 Koksvik, Marius Queens Charlotte 5:30 27:21 27
30 #274 Yarchin, Andrew Appalachian 5:31 27:22
31 #328 Barnett, Joel Mars Hill 5:31 27:26 28
32 #398 Campbell, Mason Appalachian 5:32 27:27
33 #473 Lyons, Casey Winthrop 5:32 27:27 29
34 #359 Pearce, Will North Florida 5:32 27:28 30
35 #335 McCain, Trey Mars Hill 5:34 27:37 31
36 #357 Holden, Nathan North Florida 5:34 27:37 32
37 #353 Corlew, Vince North Florida 5:34 27:39 33
38 #352 Canfield, Patrick North Florida 5:35 27:41 34
39 #360 Simmons, Dane North Florida 5:35 27:45 35
40 #429 Brotherton, Travis Charlotte B 5:36 27:49 36
41 #496 Wilson, Stephen Florida State 5:37 27:52 37
42 #448 Jackson, James Usc Upstate 5:37 27:52 38
43 #404 Harris, Ryan Unattached 5:37 27:53
44 #289 Turnbull, Jasen Clemson 5:37 27:55 39
45 #405 Hite, Cheyenne Unattached 5:38 27:56
46 #308 Simpkins, Craig Lees-McRae 5:38 28:00 40
47 #356 Fulcher, Chris North Florida 5:38 28:00 41
48 #414 Waugh, Jefferson Unattached 5:39 28:02
49 #339 Thomas, Aaron Mars Hill 5:39 28:03 42
50 #402 Graves, Brian Unattached 5:39 28:03
51 #327 Baker, Justin Mars Hill 5:39 28:04 43
52 #361 Sinbine, Craig North Florida 5:40 28:07
53 #431 Huwer, Tim Charlotte B 5:40 28:08 44
54 #470 Fazzary, Jonathan Winthrop 5:40 28:09 45
55 #264 Davis, Colin Appalachian 5:40 28:11
56 #408 Marshall, Jack Unattached 5:41 28:13
57 #354 Dickerson, Cameron North Florida 5:42 28:17
58 #411 Payne, Michael Unattached 5:42 28:18
59 #310 Trimble, Nathan Lees-McRae 5:42 28:19 46
60 #474 Ubbing, Dustin Winthrop 5:43 28:21 47
61 #392 Rounds, Michael Spartanburg Meth 5:43 28:22 48
62 #459 Smith, DJ Valdosta State 5:43 28:24 49
63 #491 Huckaby, David Florida State 5:44 28:27
64 #395 Wilson, Jeff Spartanburg Meth 5:44 28:27 50
65 #302 Davis, Michael Lees-McRae 5:44 28:28 51
66 #331 Crenshaw, Ben Mars Hill 5:44 28:30 52
67 #446 Henderson, Matt Usc Upstate 5:45 28:31 53
68 #432 McCormick, Rob Charlotte B 5:46 28:36 54
69 #336 Mikolajczak, Willia Mars Hill 5:47 28:43 55
70 #445 Goeringer, Conrad Usc Upstate 5:47 28:43 56
71 #301 Bernal, Jon Lees-McRae 5:48 28:46 57
72 #306 Holstein, Chris Lees-McRae 5:48 28:46 58
73 #388 Brooks, Josh Spartanburg Meth 5:48 28:48 59
74 #456 McDonald, Austin Valdosta State 5:49 28:51 60
75 #415 Wilde, Todd Unattached 5:49 28:53
76 #471 Henderson, Ben Winthrop 5:49 28:55 61
77 #409 Moen, Chris Appalachian 5:50 28:57
78 #330 Corbin, Josh Mars Hill 5:50 28:57 62
79 #270 O'Keefe, Nick Appalachian 5:50 28:57
80 #373 Donoahue, Jeff Queens Charlotte 5:52 29:06 63
81 #400 Forsyth, Brooks Appalachian 5:53 29:11
82 #329 Carpenter, Tom Mars Hill 5:53 29:15
83 #472 Leroux, Adam Winthrop 5:53 29:15 64
84 #389 Burgess, Stephen Spartanburg Meth 5:54 29:16 65
85 #299 Anton, Luke Lees-McRae 5:54 29:17 66
86 #341 Wells, Aaron Mars Hill 5:54 29:19
87 #390 Kyzer, Shane Spartanburg Meth 5:54 29:19 67
88 #457 McGough, Alan Valdosta State 5:56 29:25 68
89 #300 Barrett, Matthew Lees-McRae 5:56 29:28 69
90 #334 Levander, Ryan Mars Hill 5:56 29:30
91 #311 Wilkins, Aaron Lees-McRae 5:57 29:31
92 #303 Gillespie, Jordan Lees-McRae 5:57 29:33
93 #393 Scott, Wes Spartanburg Meth 5:58 29:36 70
94 #458 Rice, Chris Valdosta State 5:58 29:36 71
95 #460 Tejada, Juan Valdosta State 5:58 29:38 72
96 #412 Steffney, Joe Unattached 5:58 29:38
97 #305 Hodgins, Cody Lees-McRae 6:01 29:54
98 #358 Moore, Marvin North Florida 6:01 29:54
99 #351 Brown, Josh North Florida 6:01 29:54
100 #394 Thompson, Tavus Spartanburg Meth 6:02 29:57 73
101 #337 Oxendine, Josh Mars Hill 6:05 30:12
102 #454 Cary, Steve Valdosta State 6:06 30:15 74
103 #455 Joyner, Brandon Valdosta State 6:07 30:24 75
104 #381 Trivette, Matt Queens Charlotte 6:08 30:26
105 #304 Gray, Connor Lees-McRae 6:11 30:41
106 #410 Norris, Dakota Unattached 6:12 30:46
107 #342 Witherspoon, Camero Mars Hill 6:12 30:46
108 #391 LeJeune, Robbie Spartanburg Meth 6:14 30:57
109 #443 Durden, Brent Usc Upstate 6:14 30:57 76
110 #333 Grondy, Jake Mars Hill 6:16 31:06
111 #447 Holzinger, Joe Usc Upstate 6:19 31:20 77
112 #376 Liotchev, Stefan Queens Charlotte 6:49 33:52
113 #406 Hunter, Nathan Unattached 6:50 33:57
114 #399 Forbes, Douglas Unattached 6:51 34:01
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Florida State 34 3 5 6 8 12 15 37
Total Time: 2:11:13.00
Average: 26:14.60
2 Queens Charlotte 36 1 2 4 7 22 27 63
Total Time: 2:10:53.00
Average: 26:10.60
3 Appalachian 62 9 10 13 14 16 23 24
Total Time: 2:12:42.00
Average: 26:32.40
4 Clemson 95 17 18 19 20 21 39
Total Time: 2:13:53.00
Average: 26:46.60
5 North Florida 155 26 30 32 33 34 35 41
Total Time: 2:17:41.00
Average: 27:32.20
6 Charlotte B 170 11 25 36 44 54
Total Time: 2:18:12.00
Average: 27:38.40
7 Mars Hill 196 28 31 42 43 52 55 62
Total Time: 2:19:40.00
Average: 27:56.00
8 Winthrop 246 29 45 47 61 64
Total Time: 2:22:07.00
Average: 28:25.40
9 Lees-McRae 252 40 46 51 57 58 66 69
Total Time: 2:22:19.00
Average: 28:27.80
10 Spartanburg Methodist 289 48 50 59 65 67 70 73
Total Time: 2:24:12.00
Average: 28:50.40
11 Usc Upstate 300 38 53 56 76 77
Total Time: 2:27:23.00
Average: 29:28.60
12 Valdosta State 320 49 60 68 71 72 74 75
Total Time: 2:25:54.00
Average: 29:10.80