Oct. 18, 2003
East Carolina University Track Hy-Tek's Meet Manager
North Carolina Collegiate XC Championships - 10/18/2003
Hosted by Overton's/ East Carolina University
Lake Kristi, Greenville, NC
Last Completed Event
Women 4900m Run CC Championship
Comp# Name School Time Points
=========================================================================================
1 970 Sagen, Heather Unattached 16:53.19
2 101 Perry, Jessica Unc-Chapel Hill 17:21.80 1
3 62 Seaton, Ashley Unattached 17:25.46
4 945 Hess, Jemissa High Point University 17:27.75 2
5 120 Ficklen, Cassie Unc-Charlotte 17:30.52 3
6 55 Popple, Michelle North Carolina State U. 17:33.02
7 886 Littlefield, Caitlin East Carolina University 17:35.79 4
8 199 Martin, Allie Davidson College 17:38.37 5
9 117 Dagnachew, Tsehaye Unc-Charlotte 17:40.94 6
10 57 Wheeler, Ginger North Carolina State U. 17:42.06
11 56 Vadnaise, Janelle North Carolina State U. 17:46.70
12 191 Mistur, Rachel Wake Forest University 17:48.38 7
13 196 Fillnow, Kelly Davidson College 17:50.35 8
14 144 Wilson, Eleanor Unc-Greensboro 17:51.08 9
15 98 Boykin, Nicole Unc-Chapel Hill 17:53.57 10
16 884 Collins, Jessica East Carolina University 17:54.31 11
17 190 Dempsey, Caitlin Wake Forest University 17:54.77 12
18 189 Herrerin, Denise Wake Forest University 17:58.13 13
19 882 Allen, Johanna East Carolina University 17:58.81 14
20 53 Jimison, Leslie North Carolina State U. 18:00.55
21 865 Edwards, Paris Duke University 18:02.11
22 60 Rodgers, Joanna Unattached 18:02.66
23 203 Stanhope, Sally Davidson College 18:03.90 15
24 830 Azulay, Lital Coastal Carolina Universi 18:05.29 1
25 58 Boyd, Jennifer Unattached 18:05.61
26 141 Sloop, Heidi Unc-Greensboro 18:05.87 16
27 962 Pellettier, Samantha Liberty University 18:07.43 2
28 123 Craig, Andrea Unc-Charlotte 18:08.87 17
29 166 Vinsonhaler, Rebecca Unc-Wilmington 18:14.64 18
30 192 Nunn, Molly Wake Forest University 18:16.24 19
31 198 Kruppa, Jenna Davidson College 18:16.75 20
32 222 Smith, Liz Unc-Charlotte 18:17.29 21
33 52 Jackson, Liz Unattached 18:17.99
34 964 Parsons, Rebecca Liberty University 18:20.95 3
35 118 Slagle, Amelia Unc-Charlotte 18:22.76 22
36 944 Caudill, Melissa High Point University 18:23.08 23
37 866 Hofman, Allison Duke University 18:23.52
38 97 Austin, Meg Unc-Chapel Hill 18:27.39 24
39 227 Martin, Beth Mount Olive 18:27.91
40 991 Prichard, kate Mars Hill College 18:32.56 1
41 831 Goeden, Jessica Coastal Carolina Universi 18:35.70 4
42 925 Olsen, Amanda Gardner-Webb University 18:39.15
43 125 Wisdom, Margnika Unc-Charlotte 18:42.50 25
44 924 Milner, Michelle Gardner-Webb University 18:45.56
45 121 Jarolimova, Klara Unc-Charlotte 18:46.51 26
46 143 Weber, Jess Unc-Greensboro 18:48.12 27
47 992 Retallick, Rachel Mars Hill College 18:48.45 2
48 883 Bishop, Rebekah East Carolina University 18:48.82 28
49 193 Hill, Kara Wake Forest University 18:51.43 29
50 947 Lewis, Cathrine High Point University 18:53.71 30
51 835 Munson, Aaryn Coastal Carolina Universi 18:54.14 5
52 832 Hagler, Dani Coastal Carolina Universi 18:56.49 6
53 913 Urquhart, Clara Elon University 18:56.78 31
54 948 Truelove, Shawnna High Point University 18:59.17 32
55 201 puckett, Laura Davidson College 19:00.49 33
56 829 Thomas, Miranda Campbell University 19:01.04
57 134 Carter, Takeesa Unc-Greensboro 19:01.30 34
58 889 Ricardo, Lillian East Carolina University 19:03.08 35
59 195 Baxter, Sara Davidson College 19:04.26 36
60 200 Mohr, Carolyn Davidson College 19:04.73 37
61 998 Duran, Charity Meredeth College 19:08.65 3
62 892 Scalzitti, Kristen East Carolina University 19:09.12 38
63 140 Oldham, Kathy Unc-Greensboro 19:09.80 39
64 888 Pendergast, jenna East Carolina University 19:10.13 40
65 923 Milner, Marcie Gardner-Webb University 19:11.05
66 197 Hatch, Katherine Davidson College 19:11.66
67 950 Warring, Tracy High Point University 19:12.88 41
68 995 Statler, Greta Mars Hill College 19:15.94 4
69 906 Black, Alana Elon University 19:17.63 42
70 994 Shipley, Kristen Mars Hill College 19:17.91 5
71 154 Bjork, Ellen Unc-Wilmington 19:18.13 43
72 966 Cilinski, Casey Liberty University 19:18.77 7
73 988 Lee, Tabatha Mars Hill College 19:29.40 6
74 124 Shepard, Claire Unc-Charlotte 19:31.89
75 176 Blain, Amber Virginia Military Institu 19:35.71 8
76 779 Godsey, Rori Catawba College 19:39.16 7
77 153 Anderson, Erica Unc-Wilmington 19:39.81 44
78 138 Irwin, Kristen Unc-Greensboro 19:40.44 45
79 890 Taylor, Ruth East Carolina University 19:40.86
80 949 Vetten, Jamie High Point University 19:41.24 46
81 926 Phillips, Kathryn Gardner-Webb University 19:43.80
82 808 Burkett, Carin Barton College 19:45.67
83 100 Clark, Lauren Unc-Chapel Hill 19:46.44 47
84 122 Robinson, Lashika Unc-Charlotte 19:47.22
85 158 Holubec, Blair Unc-Wilmington 19:47.68 48
86 907 Burger, Kari Elon University 19:48.49 49
87 912 Sulser, Amy Elon University 20:00.88 50
88 833 Mentzer, Michelle Coastal Carolina Universi 20:03.76 9
89 967 McEnany, Sally Liberty University 20:05.87 10
90 202 Skrivenak, Carissa Davidson College 20:09.42
91 910 Dougherty, Becca Elon University 20:12.72 51
92 160 Jackson, Ashley Unc-Wilmington 20:13.79 52
93 119 Cook, Kristen Unc-Charlotte 20:15.04
94 909 Corbyons, Caroline Elon University 20:16.96 53
95 891 Walling, Megan East Carolina University 20:17.96
96 986 Haines, Chelsea Mars Hill College 20:23.20 8
97 911 Robinson, Sarah Elon University 20:26.92 54
98 989 McCauley, Ashley Mars Hill College 20:29.40 9
99 908 Ciany, Lillian Elon University 20:30.79
100 968 Pruitt, Crystal Liberty University 20:31.54 11
101 136 D'Amours, Naomi Unc-Greensboro 20:31.97 55
102 137 Geis, Samantha Unc-Greensboro 20:32.44
103 229 Ryan, Megan Mount Olive 20:36.78
104 782 Jones, Twanita Catawba College 20:44.34 10
105 799 Coleman, Tania Shaw University 20:45.47 11
106 181 Resetor, Kathleen Virginia Military Institu 20:46.20 12
107 164 Rectenwald, Laura Unc-Wilmington 20:53.21 56
108 781 Defoe, Rebecca Catawba College 20:54.67 12
109 16 Mortell, Robin NC A&T University 20:57.94 57
110 177 Davis, Elizabeth Virginia Military Institu 21:02.67 13
111 810 Thompson, Niki Barton College 21:05.12
112 102 Rodgers, Danielle Unc-Chapel Hill 21:15.42 58
113 79 Cearbaugh, Kristine Pfeiffer University 21:17.85 13
114 180 Naslund, Emily Virginia Military Institu 21:18.90 14
115 155 Cannady, Catherine Unc-Wilmington 21:21.52 59
116 178 Jones, Elise Virginia Military Institu 21:25.79 15
117 996 Wright, Jennifer Mars Hill College 21:30.45
118 778 Marquis, Carol Catawba College 21:35.51 14
119 1 Humphrey, Kim Meredeth College 21:47.77 15
120 221 Stewart, Lisa Shaw University 21:50.77 16
121 798 Beckham, Pat Shaw University 21:51.58 17
122 784 Dente, Shannon Catawba College 21:52.37 18
123 997 Wray, Lindsay Meredeth College 21:54.42 19
124 783 Phillips, Erin Catawba College 21:55.87 20
125 780 Koykal, Caitlin Catawba College 21:59.38 21
126 159 Isaac, Sarah Unc-Wilmington 22:02.17
127 83 Martin, Shannon Pfeiffer University 22:03.41 22
128 993 Rogers, jennifer Mars Hill College 22:05.14
129 161 Jackyra, Lisa Unc-Wilmington 22:06.64
130 990 McKee, Erin Mars Hill College 22:12.11
131 19 Galloway, Lillian NC A&T University 22:32.60 60
132 82 Everhart, Tiffany Pfeiffer University 22:36.74 23
133 987 Head, Elizabeth Mars Hill College 22:46.25
134 80 Wilson, Sara Pfeiffer University 22:51.83 24
135 218 Reeves, Kiela Shaw University 23:02.53 25
136 14 Blackmon, Phykecha NC A&T University 23:04.61 61
137 18 Williams, Crystal NC A&T University 23:04.89 62
138 81 Stewart, Melissa Pfeiffer University 23:07.86 26
139 220 Stark, Adrian Shaw University 23:22.58 27
140 17 Smith, Claudine NC A&T University 23:23.39 63
141 156 Green, Nikki Unc-Wilmington 23:28.92
142 785 Clapp, Faith Catawba College 23:35.37
143 216 Garrett, Latanya Shaw University 23:40.89 28
144 228 Murphy, Jessica Mount Olive 23:53.76
145 135 Stone, Melissa Meredeth College 24:02.04 29
146 942 Beaudwin, Nicole High Point University 24:16.08 64
147 2 Parker, Genna Meredeth College 24:23.18 30
148 217 Gilliam, Kristian Shaw University 24:26.89 31
149 165 Schmidt, Jenna Unc-Wilmington 24:28.63
150 826 Cooper, Melissa Campbell University 24:47.88
151 6 Nihart, Elizabeth Meredeth College 24:49.44 32
152 4 Stone, Brandy Meredeth College 25:02.03 33
153 219 Semeah, Luz Shaw University 25:34.40
154 985 Crigger, Laura Mars Hill College 25:37.58
155 7 Manieri, Gina Meredeth College 25:55.92
156 5 Oshaughnessy, Mary Meredeth College 26:05.65
157 999 Puryear, Kim Meredeth College 26:20.63
158 3 Kanloukas, Marriette Meredeth College 26:25.89
NC Division I Results
1 Charlotte 69 3 6 17 21 22 25 26
Total Time: 1:30:00.38
Average: 18:00.08
2 Wake Forest University 80 7 12 13 19 29
Total Time: 1:30:48.95
Average: 18:09.79
3 Davidson College 81 5 8 15 20 33 36 37
Total Time: 1:30:49.86
Average: 18:09.98
4 East Carolina University 92 4 11 14 28 35 38 40
Total Time: 1:31:20.81
Average: 18:16.17
5 Unc-Greensboro 125 9 16 27 34 39 45 55
Total Time: 1:32:56.17
Average: 18:35.24
6 High Point University 128 2 23 30 32 41 46 64
Total Time: 1:32:56.59
Average: 18:35.32
7 Unc-Chapel Hill 140 1 10 24 47 58
Total Time: 1:34:44.62
Average: 18:56.93
8 Unc-Wilmington 205 18 43 44 48 52 56 59
Total Time: 1:37:14.05
Average: 19:26.81
9 Elon University 223 31 42 49 50 51 53 54
Total Time: 1:38:16.50
Average: 19:39.30
10 NC A&T University 303 57 60 61 62 63
Total Time: 1:53:03.43
Average: 22:36.69
Men 7900m Run CC Championship
Comp# Name School Time Points
=========================================================================================
1 215 Evans, Tommy Unattached 23:27.15
2 791 Kipchiris, Teyah Coastal Carolina U. 23:31.03 1
3 951 Melly, Josiah Liberty University 23:39.65 2
4 929 Fairman, Jeff High Point University 23:49.37 1
5 875 MacKenzie, Kyle East Carolina University 23:53.18 2
6 49 Furst, Stephen Unattached 23:55.12
7 25 Koros, Cleophus Norfolk State University 23:55.78 3
8 27 Terer, Joseph Norfolk State University 23:57.31 4
9 87 Durand, Pablo Unc-Chapel Hill 23:58.39 3
10 86 Daly, Matt Unc-Chapel Hill 24:03.21 4
11 20 Bitok, Duncan Norfolk State University 24:07.41 5
12 930 Hill, Bubba High Point University 24:08.03 5
13 932 Makluski, Derek High Point University 24:09.05 6
14 793 Olivievia, Nelson Coastal Carolina U. 24:12.80 6
15 84 Barbet, Bobby Unc-Chapel Hill 24:13.23 7
16 94 Sciandra, Matt Unc-Chapel Hill 24:15.80 8
17 952 Rabe, Dan Liberty University 24:18.74 7
18 820 Earle, Mike Campbell University 24:21.83 9
19 23 Hightower, Thomas Norfolk State University 24:22.84 8
20 974 Eckstein, Craig Mars Hill College 24:23.51 1
21 93 Robertson, Rob Unc-Chapel Hill 24:23.83 10
22 872 Hanlon, Matt East Carolina University 24:26.79 11
23 934 Pillay, Niran High Point University 24:31.65 12
24 853 Cronin, Ian Duke University 24:31.93 13
25 92 Rappole, Jesse Unc-Chapel Hill 24:32.17 14
26 794 Simatwa, Jacob Coastal Carolina U. 24:33.14 9
27 130 Thomas, CR Unc-Greensboro 24:35.91 15
28 864 Starr, Ryan Unattached 24:36.79
29 914 Carter, Chip Gardner-Webb University 24:37.93 16
30 107 Slade, Russell Unc-Charlotte 24:38.54 17
31 71 Hiatt, Chris Pfeiffer University 24:38.91 2
32 938 Counsbury, kyle High Point University 24:39.59 18
33 128 Jacobs, Joe Unc-Greensboro 24:40.52 19
34 847 Schmader, Chris Davidson College 24:44.36 20
35 772 Willis, Ryan Catawba College 24:45.14 3
36 953 Falat, Evan Liberty University 24:45.66 10
37 185 Jones, Kevin Wake Forest University 24:46.39
38 114 Muhaimin, Janil Unc-Charlotte 24:47.00 21
39 41 Joubert, Jean-Pierre North Carolina Central U. 24:49.32 4
40 856 Moyer, Travis Duke University 24:50.49 22
41 44 Cronin, Colin North Carolina State U. 24:51.57
42 971 Amick, Daniel Mars Hill College 24:53.32 5
43 981 Shinholser, Dustin Mars Hill College 24:53.84 6
44 840 Gaspar, Ben Davidson College 24:54.36 23
45 88 Falvey, Thomas Unc-Chapel Hill 24:54.87 24
46 786 Boyd, Steve Coastal Carolina U. 24:55.29 11
47 955 GoGain, Aaron Liberty University 24:57.77 12
48 26 Scott, Patrick Norfolk State University 24:58.42 13
49 836 Baker, Jonathan Davidson College 25:00.42 25
50 106 Manning, Andrew Unc-Charlotte 25:01.10 26
51 48 Stafford, Phillip North Carolina State U. 25:02.76
52 851 Bell, Cameron Duke University 25:06.84 27
53 183 Ice, Andrew Wake Forest University 25:07.92
54 905 Willi, Brett Elon University 25:08.64 28
55 931 Milne, Taylor High Point University 25:09.06 29
56 954 Brown, Jason Liberty University 25:09.89 14
57 863 Skurka, Andy Duke University 25:10.54 30
58 91 Ollson, Erik Unattached 25:11.43
59 171 Harris, Anthony Virginia Military Institu 25:12.17 15
60 184 Kerley, Ottie Wake Forest University 25:13.72
61 45 Hall, Lance North Carolina State U. 25:14.04
62 788 Cussie, Doug Coastal Carolina U. 25:14.07 16
63 815 Helf, Jeremy Campbell University 25:15.36 31
64 933 Pereschuk, Chris High Point University 25:16.29 32
65 846 Rhodes, Mat Davidson College 25:18.32 33
66 175 Walker, Ryan Virginia Military Institu 25:21.61 17
67 861 Reardon, Casey Duke University 25:22.36 34
68 109 Weams, Mark Unc-Charlotte 25:22.87 35
69 36 Estevez, Joseph North Carolina Central U. 25:23.35 7
70 902 Tumbleston, John Elon University 25:24.04 36
71 936 Salamome, Mike High Point University 25:24.40
72 873 Jorgenson, Kristien East Carolina University 25:24.94 37
73 916 Gaske, Adam Gardner-Webb University 25:25.68 38
74 126 Carpenter, Chad Unc-Greensboro 25:26.98 39
75 844 Mercadante, Austin Davidson College 25:27.70 40
76 957 Zealand, Josh Liberty University 25:29.49 18
77 77 Whitley, Michael Pfeiffer University 25:31.71 8
78 859 Paul, Aaron Duke University 25:32.28 41
79 131 Vaccaro, Nic Unc-Greensboro 25:33.25 42
80 857 Narvey, Daniel Duke University 25:33.54 43
81 90 Moffat, Bobby Unc-Chapel Hill 25:33.81
82 76 Lamperski, Chris Pfeiffer University 25:34.18 9
83 878 Schmidt, Craig East Carolina University 25:36.39 44
84 959 Lyons, Chris Liberty University 25:37.40 19
85 814 Fox, John Campbell University 25:37.90 45
86 110 Simache, Ken Unc-Charlotte 25:38.30 46
87 843 Lehman, Nick Davidson College 25:40.73 47
88 982 Simons, Corey Mars Hill College 25:42.95 10
89 838 Bunge, Dave Davidson College 25:43.81 48
90 792 Mitchell, Johnny Coastal Carolina U. 25:44.33 20
91 897 Lindsey, Adam Elon University 25:45.73 49
92 871 Gorman, Matt East Carolina University 25:46.09 50
93 108 Stewart, Alex Unc-Charlotte 25:46.78 51
94 795 Supplee, Timmy Coastal Carolina U. 25:50.87 21
95 787 Chadwell, Brian Coastal Carolina U. 25:52.79
96 983 Stoehr, Jon Mars Hill College 25:53.58 11
97 956 Nichols, Christian Liberty University 25:54.25
98 903 Weaver, David Elon University 25:54.82 52
99 869 Delzer, Ron East Carolina University 25:55.34 53
100 111 Tahliani, Verum Unc-Charlotte 25:55.90 54
101 771 Heron, Brad Catawba College 25:57.84 12
102 855 McDermott, Sean Duke University 25:58.63
103 818 Williams, Clarence Campbell University 26:00.95 55
104 860 Parish, Pat Duke University 26:01.24
105 224 Thompson, James Catawba College 26:01.52 13
106 796 Stackhouse, Bennett Unattached 26:02.01
107 960 Melin, ben Liberty University 26:02.71
108 146 Chakoto, Paul Unc-Wilmington 26:03.30 56
109 917 Howard, Andrew Gardner-Webb University 26:04.09 57
110 170 Price, Brandon Virginia Military Institu 26:05.99 22
111 168 Forbes, Graham Virginia Military Institu 26:08.67 23
112 770 Howes, Jesse Catawba College 26:09.97 14
113 940 Vera, Matt High Point University 26:11.19
114 958 Otter, Ryan Liberty University 26:13.54
115 789 Heidecker, Mark Coastal Carolina U. 26:14.86
116 40 Atchison, Andre North Carolina Central U. 26:17.63 15
117 868 Bell, Ricardo East Carolina University 26:18.06 58
118 43 Yeldell, Wesley North Carolina Central U. 26:19.37 16
119 174 Mazzinga, Nick Virginia Military Institu 26:20.50 24
120 172 Hogan, Shawn Virginia Military Institu 26:21.01 25
121 816 Hood, Jermaine Campbell University 26:21.27 59
122 85 Craycroft, Andy Unc-Chapel Hill 26:21.52
123 904 White, Malcolm Elon University 26:21.87 60
124 877 McLellan, James East Carolina University 26:22.22
125 113 Yost, Matt Unc-Charlotte 26:22.99
126 935 Renner, Jon High Point University 26:23.32
127 852 Colven, Tommy Duke University 26:24.12
128 133 Williams, Jeff Unc-Greensboro 26:25.71 61
129 939 Martinez, Eric High Point University 26:26.10
130 819 Parsons, Patrick Campbell University 26:27.60 62
131 870 Fuchs, Trent East Carolina University 26:27.90
132 972 Besson, Bobby Mars Hill College 26:28.24 17
133 75 Sink, Justin Pfeiffer University 26:28.60 18
134 169 Grey, Casey Virginia Military Institu 26:28.93 26
135 848 Scott, Greg Davidson College 26:31.01
136 774 Peterson, Erik Catawba College 26:34.28 19
137 13 Walcott, Richard NC A&T University 26:37.73 63
138 896 Herman, Justin Elon University 26:39.32 64
139 850 Amt, Jon Duke University 26:42.52
140 858 Parker, Ben Duke University 26:42.81
141 74 Pinyan, Josh Pfeiffer University 26:49.22 20
142 979 Rischke, Chris Mars Hill College 26:49.68 21
143 214 Goodale, Matt Unattached 26:51.76
144 805 Thompson, Beaux Barton College 26:52.49 22
145 22 Chelule, Geoffrey Norfolk State University 26:56.01 27
146 167 Earle, Chris Virginia Military Institu 26:58.04
147 901 Trauring, jeff Elon University 27:02.70 65
148 937 Szalach, Mike High Point University 27:04.94
149 226 Insley, Tim Mount Olive 27:06.55
150 839 Doehring, John Davidson College 27:07.86
151 893 Clontz, Adam Elon University 27:09.86
152 132 Wilkey, Thomas Unc-Greensboro 27:14.68 66
153 849 Varner, Alex Davidson College 27:16.06
154 841 Hazen, Andrew Davidson College 27:18.20
155 800 Duggins, Donnie Barton College 27:19.34 23
156 223 Goldsack, Tim Unc-Greensboro 27:19.73 67
157 149 Caddy, Dayton Unc-Wilmington 27:20.19 68
158 845 Noreen, Douglas Davidson College 27:24.98
159 803 Marra, Mike Barton College 27:26.43 24
160 797 Newman, Jason Unattached 27:27.25
161 24 Keown, William Norfolk State University 27:30.05 28
162 773 Dozier, Nate Catawba College 27:31.24 25
163 129 Konczewski, Brian Unc-Greensboro 27:33.66
164 804 Mozer, John Barton College 27:36.04 26
165 206 Jackson, Jeffrey Shaw University 27:36.56 27
166 973 Byrd, Carson Mars Hill College 27:37.17
167 127 Fulp, David Unc-Greensboro 27:37.76
168 147 Burton, Matt Unc-Wilmington 27:47.29 69
169 70 Riley, Mark Pfeiffer University 27:48.86 28
170 898 Quinn, Daniel Elon University 27:49.51
171 899 Rookstool, Jack Elon University 27:51.24
172 64 Phaneuf, David Pfeiffer University 27:59.94 29
173 817 Tharpe, Chase Campbell University 28:06.74 70
174 978 Pearce, Steve Mars Hill College 28:08.20
175 776 Stamper, Steve Catawba College 28:10.69 30
176 150 Zielasko, Travis Unc-Wilmington 28:25.81 71
177 38 Muhammad, Shareef North Carolina Central U. 28:38.61 31
178 961 Tucker, Mike Liberty University 28:43.83
179 976 Jackson, Ben Mars Hill College 28:52.77
180 775 Slaughter, Chris Catawba College 28:57.55
181 67 Waldroup, Matt Pfeiffer University 28:58.84
182 777 McNamee, Trey Catawba College 29:05.14
183 148 McCandless, Brian Unc-Wilmington 29:07.80 72
184 842 Landis, Mike Davidson College 29:09.49
185 211 Simms, Charles Shaw University 29:17.14 32
186 66 Smith, Jason Pfeiffer University 29:22.59
187 151 Hohman, Ryan Unc-Wilmington 29:27.36 73
188 975 Geisler, Nathan Mars Hill College 29:57.63
189 72 Casstevens, pat Pfeiffer University 29:58.74
190 9 Rollins, Devon NC A&T University 30:02.66 74
191 984 Swanson, Lee Mars Hill College 30:08.55
192 173 Lugo, Edwin Virginia Military Institu 30:16.23
193 920 Winning, Matthew Gardner-Webb University 30:27.36 75
194 63 Gibson, Aaron Pfeiffer University 30:34.68
195 69 Hartsell, Shea Pfeiffer University 30:48.87
196 918 Pendergrass, Shawn Gardner-Webb University 31:00.50 76
197 204 Dudley, Jerry Shaw University 32:36.52 33
198 1000 Sabogal, camillo Mount Olive 32:43.24
199 8 Leblanca, Lloyd NC A&T University 32:44.89 77
200 213 Thompson, Matthew Shaw University 33:03.53 34
201 42 Estevez, Daniel North Carolina Central U. 33:26.09 35
202 10 Polite, Danta NC A&T University 33:26.59 78
203 12 Byron, Justin NC A&T University 33:42.76 79
204 806 Strickland, Lee Barton College 33:55.30 36
205 205 Hart, Demetrius Shaw University 34:31.67 37
206 807 Ehlinger, James Barton College 37:03.41 38
207 207 Knight, Lloyd Shaw University 40:47.68 39
208 11 Satchell, Marcus NC A&T University 44:19.53 80
209 209 McIntyre, David Shaw University 44:19.53 40
NC Division I Results
1 Unc-Chapel Hill 32 3 4 7 8 10 14 24
Total Time: 2:00:54.46
Average: 24:10.90
2 High Point University 42 1 5 6 12 18 29 32
Total Time: 2:01:17.69
Average: 24:15.54
3 Duke University 126 13 22 27 30 34 41 43
Total Time: 2:05:02.16
Average: 25:00.44
4 Davidson College 141 20 23 25 33 40 47 48
Total Time: 2:05:25.16
Average: 25:05.04
5 East Carolina University 144 2 11 37 44 50 53 58
Total Time: 2:05:07.39
Average: 25:01.48
6 Unc-Charlotte 145 17 21 26 35 46 51 54
Total Time: 2:05:27.82
Average: 25:05.57
7 Unc-Greensboro 176 15 19 39 42 61 66 67
Total Time: 2:06:42.37
Average: 25:20.48
8 Campbell University 199 9 31 45 55 59 62 70
Total Time: 2:07:37.31
Average: 25:31.47
9 Elon University 225 28 36 49 52 60 64 65
Total Time: 2:08:35.10
Average: 25:43.02
10 Gardner-Webb University 262 16 38 57 75 76
Total Time: 2:17:35.57
Average: 27:31.12
11 Unc-Wilmington 336 56 68 69 71 72 73
Total Time: 2:18:44.40
Average: 27:44.88
12 NC A&T University 371 63 74 77 78 79 80
Total Time: 2:36:34.63
Average: 31:18.93