Oct. 15, 2005
2005 PRE-NATIONALS
HOSTED BY INDIANA STATE UNIVERSITY
SATURDAY, OCTOBER 15, 2005
----------------------------------------------------------------------------
WOMEN'S 6OOO METER BLUE TEAM RESULTS
----------------------------------------------------------------------------
1. 86 Stanford ( 20:37 1:43:02)
==========================================================
1 3 1260 Arianna Lambie 10:07 20:11
2 4 1262 Teresa McWalters 10:07 20:15
3 19 1264 Kathleen Trotter 10:10 20:41
4 24 1257 Lindsay Flacks 10:19 20:50
5 36 1256 Lauren Centrowitz 10:25 21:05
6 ( 47) 1263 Amanda Trotter 10:13 21:20
7 ( 62) 1259 Katie Harrington 10:37 21:34
2. 147 Notre Dame ( 20:53 1:44:21)
==========================================================
1 6 999 Stephanie Madia 10:07 20:18
2 15 997 Ramsey Kavan 10:14 20:38
3 20 996 Molly Huddle 10:10 20:43
4 30 1002 Sunni Olding 10:14 20:58
5 76 1000 Jean Marinangeli 10:37 21:44
6 (144) 1005 Elizabeth Webster 10:52 22:28
7 (165) 995 Katie DeRusso 10:57 22:49
3. 207 Columbia ( 21:03 1:45:11)
==========================================================
1 2 256 Caroline Bierbaum 10:07 20:02
2 9 262 Lisa Stublic 10:16 20:31
3 34 263 Tenke Zoltani 10:16 21:03
4 68 260 Laura Meyers 10:46 21:40
5 94 255 Carmen Ballard 10:46 21:55
6 (105) 259 Stephanie Lenihan 10:46 22:04
7 (106) 257 Hilary Bontz 10:28 22:05
4. 209 Brigham Young ( 21:13 1:46:01)
==========================================================
1 11 104 Chelsea McKell 10:07 20:37
2 32 103 Heidi MaGill 10:13 21:00
3 49 107 Breanne Sandberg 10:26 21:23
4 53 98 Amy Fowler 10:28 21:26
5 64 99 Jocelyn Gardner 10:28 21:35
6 ( 78) 101 Anne Heiner 10:33 21:45
7 (185) 100 Amber Harper 10:57 23:07
4. 209 North Carolina State ( 21:10 1:45:46)
==========================================================
1 12 951 Jemissa Hess 10:14 20:37
2 16 952 Magin Kebert 10:12 20:39
3 43 949 Angelina Blackmon 10:30 21:14
4 52 956 Kris Roth 10:31 21:26
5 86 958 Ginger Wheeler 10:31 21:50
6 ( 93) 955 Sara Powell 10:42 21:55
6. 223 Minnesota ( 21:10 1:45:49)
==========================================================
1 13 826 Emily Brown 10:16 20:38
2 17 824 Ladia Albertson-Junkans 10:18 20:39
3 28 834 Lauren Williams 10:18 20:54
4 56 830 Harper McConnell 10:29 21:29
5 109 827 Jen Hess 10:41 22:09
6 (160) 828 Katie Howery 11:01 22:43
7 (173) 832 Julie Schwengler 10:53 22:51
7. 239 Northern Arizona ( 21:14 1:46:08)
==========================================================
1 7 971 Johanna Nilsson 10:07 20:26
2 25 969 Nicole Gueldemeister 10:18 20:52
3 44 973 Katja Rosenplaenter 10:30 21:16
4 80 972 Natalie Rogers 10:44 21:46
5 83 968 Julie Fisher 10:44 21:48
6 (118) 970 Ann Johansson 11:03 22:16
7 (163) 974 Krista Stepa 10:53 22:47
8. 313 Virginia ( 21:29 1:47:25)
==========================================================
1 31 1406 Kara Scanlin 10:21 20:59
2 39 1400 Emily Harrison 10:22 21:08
3 63 1396 Jennifer Beury 10:41 21:34
4 84 1402 Laura Hodges 10:42 21:48
5 96 1399 Suzanne Ginnow 10:42 21:56
6 (102) 1397 Lauretta Dezubay 10:36 22:02
7 (116) 1404 Katie Read 10:42 22:13
9. 351 Rice ( 21:36 1:47:56)
==========================================================
1 29 1186 Daniels Marissa 10:14 20:57
2 37 1183 Kate Gorry 10:18 21:06
3 58 1189 Callie Wells 10:27 21:31
4 112 1188 Anna Reeve 10:53 22:10
5 115 1190 Sarah Yoder 10:52 22:12
6 (152) 1185 Garcia Lea 11:04 22:35
7 (196) 1184 Kelley Laura 11:20 23:16
10. 358 North Carolina ( 21:37 1:48:03)
==========================================================
1 23 927 Brianna Felnagle 10:20 20:50
2 45 929 Carol Henry 10:24 21:17
3 74 926 Laura Cummings 10:32 21:42
4 95 932 Megan Kaltenbach 10:26 21:56
5 121 924 Cassie King 10:47 22:18
6 (133) 928 Anna Hay 11:01 22:25
11. 366 Butler ( 21:32 1:47:36)
==========================================================
1 1 128 Victoria Mitchell 10:07 20:02
2 61 129 Jenni Pereira 10:37 21:33
3 73 123 Genni Gardner 10:40 21:41
4 90 126 Ava Hutchinson 10:33 21:53
5 141 132 Katie Stucky 11:02 22:27
6 (182) 121 Maria Beitel 11:08 22:59
12. 384 Georgia ( 21:41 1:48:22)
==========================================================
1 33 410 Lauren Burks 10:20 21:01
2 48 419 Jill Steffens 10:22 21:20
3 79 416 Sarah Madebach 10:48 21:45
4 82 420 Kiah Vernon 10:48 21:48
5 142 411 Nicole DeMarco 10:56 22:28
6 (143) 418 Jill Skinner 11:03 22:28
7 (147) 414 Jillian Lammers 11:04 22:32
13. 401 Iowa ( 21:43 1:48:35)
==========================================================
1 22 545 Meghan Armstrong 10:18 20:49
2 69 547 Nikki Chapple 10:32 21:40
3 72 553 Racheal Marchand 10:34 21:41
4 99 555 Shannon Stanley 10:35 21:58
5 139 549 Molly Esche 10:57 22:27
6 (177) 554 Jessica Schmidt 11:07 22:54
7 (215) 546 Allison Billhardt 11:20 23:52
14. 410 Ucla ( 21:44 1:48:37)
==========================================================
1 8 1333 Ashley Caldwell 10:10 20:29
2 51 1336 Claire Rethmeier 10:27 21:26
3 77 1337 Monika Rothenburger 10:31 21:44
4 108 1338 Ciara Viehweg 10:37 22:09
5 166 1339 Sarah West 10:56 22:49
15. 415 Villanova ( 21:42 1:48:29)
==========================================================
1 26 1383 Frances Koons 10:13 20:52
2 27 1386 Marina Muncan 10:16 20:53
3 98 1385 Zita Mezei 10:42 21:57
4 129 1388 Akillah Vargas 10:48 22:21
5 135 1380 Bridget Akard 10:48 22:26
6 (172) 1381 Ellen Dougherty 10:59 22:51
7 (180) 1387 Casey Nelson 11:04 22:55
16. 419 Wisconsin ( 21:45 1:48:45)
==========================================================
1 14 1537 Katrina Rundhaug 10:13 20:38
2 67 1535 Alicia Pabich 10:41 21:39
3 75 1532 Maggie Grabow 10:43 21:42
4 126 1530 Christina Fiduccia 10:44 22:20
5 137 1538 Linsey Smith 10:56 22:26
6 (156) 1533 A'Havahla Haynes 10:57 22:38
7 (159) 1536 Emily Post 11:15 22:41
17. 420 Indiana ( 21:47 1:48:51)
==========================================================
1 40 484 Jessica Gall 10:15 21:09
2 46 486 Lindsay Hattendorf 10:21 21:18
3 54 488 Larra Overton 10:24 21:26
4 123 494 Kristin Whitezell 10:54 22:19
5 157 491 Wendi Robinson 10:41 22:39
6 (207) 492 Kelly Siefker 10:27 23:33
7 (216) 490 Maura Ratcliff 11:32 23:54
18. 445 Yale ( 21:50 1:49:09)
==========================================================
1 18 1566 Lindsay Donaldson 10:10 20:40
2 66 1573 Bevin Peters 10:43 21:38
3 110 1572 Katherine McKinstry 10:29 22:10
4 120 1571 Kathryn Matlack 10:46 22:17
5 131 1565 Ashley Campbell 10:57 22:24
6 (145) 1569 Claire Leatherwood 10:57 22:30
7 (179) 1564 Elizabeth Calle 11:07 22:55
19. 446 Georgetown ( 21:49 1:49:04)
==========================================================
1 35 392 Elizabeth Maloy 10:23 21:04
2 42 389 Maggie Infeld 10:33 21:13
3 88 388 Erin Henry 10:46 21:52
4 128 391 Kim Malcolm 11:02 22:20
5 153 394 Avril Ogrodnick 10:51 22:35
6 (161) 395 Lise Ogrodnick 10:47 22:45
7 (167) 390 Sabine Knothe 11:04 22:49
20. 478 Idaho ( 21:57 1:49:43)
==========================================================
1 50 461 Dee Olson 10:19 21:25
2 60 459 Mandy Macalister 10:45 21:32
3 85 456 Mary Kamau 10:31 21:48
4 132 457 Bevin Kennelly 10:58 22:24
5 151 460 Alisha Murdoch 11:02 22:34
21. 512 Weber State ( 22:01 1:50:05)
==========================================================
1 41 1484 Katie Bowen 10:20 21:11
2 70 1482 Lindsey Anderson 10:36 21:41
3 92 1491 Sariah StLaurent 10:41 21:55
4 134 1485 Chaly Clapier 11:00 22:25
5 175 1486 Lesley Dalton 11:06 22:53
6 (181) 1487 Morgan Haws 11:04 22:57
7 (184) 1483 Amy Blodgett 11:11 23:04
22. 525 Washington State ( 22:01 1:50:02)
==========================================================
1 21 1466 Haley Paul 10:13 20:48
2 100 1464 Meghan Leonard 10:40 21:59
3 104 1468 Kelly Ramirez 10:51 22:03
4 122 1467 Kayle Peterson 10:58 22:18
5 178 1461 Isley Gonzalez 10:43 22:54
6 (190) 1469 Marisa Sandoval 11:04 23:11
7 (201) 1463 Collier Lawrence 11:09 23:23
23. 561 Samford ( 22:05 1:50:24)
==========================================================
1 10 1210 Lauren Blankenship 10:15 20:34
2 114 1216 Katherine Herring 10:44 22:11
3 125 1212 Michelle Brewer 10:44 22:19
4 150 1213 Robyn DeBenedet 10:53 22:34
5 162 1208 Britney Almaguer 10:51 22:46
6 (206) 1211 Jessica Brewer 11:16 23:28
7 (232) 1215 Connie Heiskell 11:46 24:43
24. 637 Florida ( 22:20 1:51:40)
==========================================================
1 65 353 Jacy Kruzel 10:41 21:37
2 107 357 Lindsay Sundell 10:47 22:07
3 136 355 Sara Petrick 10:57 22:26
4 155 352 Kathryn Kramer 11:02 22:38
5 174 351 Kristen Johnson 10:55 22:52
6 (187) 354 LeeAnn Nawrocki 11:04 23:09
7 (188) 356 Valeria Rodriguez 11:02 23:10
25. 646 Harvard ( 22:14 1:51:10)
==========================================================
1 5 443 Lindsey Scherf 10:07 20:16
2 130 433 Sarah Bourne 10:54 22:22
3 158 441 Loretta Maludzinski 11:07 22:40
4 170 434 Jessica Bryant 11:04 22:50
5 183 435 Tara Bryant 11:05 23:02
6 (199) 436 Eliza Gardiner 11:12 23:20
7 (202) 444 Lauren Walker 11:19 23:23
26. 665 Arizona ( 22:28 1:52:17)
==========================================================
1 57 26 Emily McGregor 10:26 21:30
2 103 19 Fanice Chepkorir 10:36 22:02
3 119 23 Ashley Ippolito 10:49 22:17
4 192 25 Karen Langdorf 11:23 23:13
5 194 29 Robin Tierney 11:13 23:15
6 (200) 20 Mackenzie Edwards 10:59 23:22
7 (225) 18 Angelina Cabrera 11:31 24:07
27. 689 Liberty ( 22:28 1:52:17)
==========================================================
1 91 673 Sarah Roberts 10:52 21:55
2 113 665 Carol Jefferson 10:40 22:10
3 146 666 Danielle Jordan 11:06 22:31
4 168 674 Chelsey Swanson 11:14 22:50
5 171 670 Reyna Quiroz 11:10 22:51
6 (198) 668 Piper Newby 11:12 23:19
7 (212) 669 Ashley Osborne 11:17 23:44
28. 719 North Carolina Charlotte ( 22:45 1:53:44)
==========================================================
1 38 936 Ficken Cassie 10:12 21:08
2 71 937 Tsehaye Dagnachew 10:33 21:41
3 169 938 Aja Jackson 11:00 22:50
4 214 940 Amelia Slagle 11:28 23:50
5 227 935 Liana Blue 11:28 24:15
6 (231) 939 Summer Graham 11:47 24:39
28. 719 Purdue ( 22:37 1:53:04)
==========================================================
1 81 1168 Lindsay Zinn 10:40 21:46
2 97 1166 Corrie Whisner 10:43 21:57
3 138 1162 Carrie Fett 10:57 22:27
4 195 1164 Elle Lammers 11:19 23:16
5 208 1158 Kaleena Cappell 11:10 23:38
6 (222) 1161 Laura Farley 11:18 24:01
7 (229) 1163 Anne King 11:36 24:27
30. 727 Long Beach State ( 22:35 1:52:54)
==========================================================
1 101 691 Meredith Kramon 10:38 21:59
2 111 694 Ludi Valdez 10:53 22:10
3 140 688 Jenessa Botello 10:56 22:27
4 186 690 Robyn Guggiana 11:18 23:07
5 189 693 Jaclyn Pederson 11:19 23:11
6 (203) 689 Bethany Gardner 11:22 23:24
7 (224) 687 Nicole Blalock 11:19 24:03
31. 749 Indiana State ( 22:45 1:53:41)
==========================================================
1 59 509 Laura Engle 10:27 21:32
2 127 515 Heather Stembridge 10:44 22:20
3 148 513 Dani Prince 10:51 22:33
4 197 506 Julia Costello 11:18 23:19
5 218 508 Leah Durr 11:33 23:57
6 (220) 511 Sarah Jarvis 11:34 23:58
7 (228) 516 Ashley Taflinger 11:46 24:24
32. 762 Southern Methodist ( 22:47 1:53:51)
==========================================================
1 55 1245 Rachel Forush 10:29 21:27
2 87 1243 Jessica Jackson 10:38 21:51
3 204 1246 Sierra Anderson 11:10 23:26
4 205 1248 Jessa Simmons 11:25 23:26
5 211 1247 Anne Gustafson 11:18 23:41
6 (223) 1241 Rachel Barber 11:17 24:01
33. 870 Belmont ( 23:11 1:55:55)
==========================================================
1 89 77 lauren williams 10:35 21:53
2 154 75 elizabeth smothers 11:01 22:36
3 176 69 lindsay honea 11:03 22:53
4 221 70 laura kaplan 11:39 23:59
5 230 73 megan saunders 11:39 24:34
34. 897 Wisconsin Milwaukee ( 23:10 1:55:46)
==========================================================
1 117 1542 Angie Huebner 10:52 22:16
2 164 1549 Holly Nearman 11:03 22:48
3 193 1548 Kourtney Nault 11:02 23:14
4 210 1547 Griffin McNulty 11:20 23:39
5 213 1546 Erin Magargee 11:25 23:49
6 (217) 1539 Katie Anderson 11:35 23:55
7 (219) 1543 Megan Johnson 11:11 23:57
35. 899 Loyola/Chicago ( 23:11 1:55:55)
==========================================================
1 124 717 Amanda Domich 10:56 22:19
2 149 720 Jessie Morgenthal 11:06 22:34
3 191 716 MaryBridget Corken 11:05 23:12
4 209 718 Rachel Hansen 11:04 23:39
5 226 721 Gada Qafisheh 11:20 24:11
2005 PRE-NATIONALS
HOSTED BY INDIANA STATE UNIVERSITY
SATURDAY, OCTOBER 15, 2005
----------------------------------------------------------------------------
MEN'S 8OOO METER BLUE TEAM RESULTS
----------------------------------------------------------------------------
1. 89 Stanford ( 24:09 2:00:42)
==========================================================
1 6 1274 Jonathan Pierce 14:58 23:52
2 17 1269 Brett Gotcher 15:08 24:10
3 18 1270 Garrett Heath 14:59 24:10
4 22 1276 David Vidal 14:59 24:14
5 26 1265 Neftalem Araia 15:15 24:16
6 ( 51) 1266 Russell Brown 15:12 24:35
7 ( 74) 1272 John McGuire 15:20 24:51
2. 174 Brigham Young ( 24:18 2:01:30)
==========================================================
1 1 119 Josh Rohatinsky 14:54 23:31
2 33 111 Dustin Bybee 15:15 24:22
3 40 117 Nick McCombs 15:19 24:28
4 45 113 Chandler Goodwin 15:13 24:31
5 55 116 Josh McAdams 15:23 24:38
6 (106) 114 Jacob Gustafsson 15:33 25:07
7 (133) 115 Tyrel Jensen 15:40 25:20
3. 222 Georgetown ( 24:29 2:02:22)
==========================================================
1 7 402 Fleet Hower 14:57 23:56
2 30 400 Matt DeBole 15:13 24:19
3 44 406 Charlie Millioen 15:24 24:30
4 64 407 Dan Nunn 15:26 24:45
5 77 399 Brian Dalpiaz 15:33 24:52
6 ( 93) 401 Michael Krisch 15:33 25:01
7 (102) 403 Andre Laboy 15:35 25:05
4. 231 Kansas ( 24:31 2:02:35)
==========================================================
1 14 606 Benson Chesang 14:59 24:06
2 29 608 Paul Hefferon 15:26 24:19
3 52 616 Colby Wissel 15:26 24:35
4 61 615 Erik Sloan 15:25 24:44
5 75 609 Tyler Kelly 15:33 24:51
6 ( 87) 610 Josh Madathil 15:36 24:57
7 (161) 613 Mike Putzke 15:48 25:42
5. 237 Dartmouth ( 24:31 2:02:35)
==========================================================
1 25 293 Ben TRUE 15:12 24:16
2 31 284 Dave Burnham 15:14 24:20
3 35 295 Alec Wall 15:17 24:23
4 47 287 Ian Marcus 15:17 24:32
5 99 289 Stephen Mucchetti 15:43 25:04
6 (117) 292 Glenn Randall 15:37 25:14
7 (138) 290 Harry Norton 15:47 25:26
6. 252 Virginia ( 24:36 2:02:57)
==========================================================
1 34 1411 Jan Foerster 15:15 24:23
2 36 1412 Ryan Foster 15:12 24:26
3 49 1407 Andy Biladeau 15:13 24:34
4 63 1414 Soren Lindner 15:24 24:45
5 70 1408 Andrew Dumm 15:31 24:49
6 ( 97) 1417 Alex Tatu 15:28 25:03
7 (169) 1409 Jeff Eggleston 15:38 25:48
7. 255 Florida State ( 24:32 2:02:40)
==========================================================
1 4 383 Andrew Lemoncello 14:56 23:49
2 37 378 Sean Burris 15:09 24:27
3 39 382 Tom Lancashire 15:15 24:27
4 60 384 Phil Nichols 15:23 24:43
5 115 377 Luke Beevor 15:38 25:14
6 (143) 380 Kevin Cook 15:41 25:29
7 (152) 385 Chris Nickinson 15:44 25:35
8. 261 Indiana ( 24:35 2:02:54)
==========================================================
1 16 501 Sean Jefferson 15:08 24:09
2 41 498 Stephen Haas 15:15 24:28
3 43 500 John Jefferson 15:15 24:30
4 80 504 Eric Redman 15:30 24:53
5 81 503 Timothy McLeod 15:31 24:54
6 (124) 495 Marcus Aguilar 15:36 25:16
9. 303 Oklahoma State ( 24:40 2:03:19)
==========================================================
1 20 1079 Joe Gray 15:17 24:12
2 32 1077 Mike Devenport 15:23 24:20
3 59 1075 Matt Barnes-Smith 15:16 24:43
4 65 1082 Sean McCabe 15:25 24:46
5 127 1084 Alejandro Ruiz 15:51 25:18
10. 360 Ohio State ( 24:46 2:03:47)
==========================================================
1 8 1072 Brian Olinger 14:57 23:56
2 71 1067 John Ealy 15:26 24:49
3 88 1071 Braden Martinez 15:26 24:58
4 89 1064 Alex Bailey 15:30 24:58
5 104 1066 Glenn Collins 15:35 25:06
6 (118) 1068 Levi Fox 15:45 25:15
11. 361 Cal Poly-Slo ( 24:49 2:04:03)
==========================================================
1 50 150 Alex Dunn 15:26 24:35
2 54 151 Matt Johnsrud 15:21 24:37
3 78 153 Jameson Mora 15:28 24:53
4 84 155 Troy Swier 15:21 24:55
5 95 145 Brian Baker 15:25 25:03
6 (113) 152 Luke Llamas 15:32 25:13
7 (150) 147 Brandon Collins 16:04 25:33
12. 380 Tennessee ( 24:48 2:03:58)
==========================================================
1 9 1286 Zach Sabatino 15:07 23:57
2 72 1277 Andy Baksa 15:27 24:50
3 85 1282 Ben Lukowski 15:32 24:56
4 105 1280 Tyler DeVault 15:47 25:07
5 109 1284 Matt Piccarello 15:46 25:08
6 (131) 1283 Dusty Miller 15:47 25:19
7 (157) 1279 Jeff Day 15:56 25:40
13. 384 Ucla ( 24:49 2:04:03)
==========================================================
1 15 1343 Austin Ramos 15:02 24:06
2 56 1342 Mike Haddan 15:22 24:39
3 58 1345 Kyle Shackleton 15:26 24:43
4 126 1340 Laef Barnes 15:30 25:17
5 129 1341 Nick De Felice 15:43 25:18
6 (156) 1344 Drew Shackleton 15:52 25:39
7 (200) 1346 Matt Stollenwerk 16:19 26:28
14. 399 Butler ( 24:52 2:04:16)
==========================================================
1 13 137 Scott Overall 14:58 24:02
2 23 133 Nick Goodliffe 15:08 24:15
3 46 139 Andy Rayner 15:20 24:31
4 128 134 Alex Hains 15:46 25:18
5 189 143 Andrew Toward 16:02 26:10
6 (193) 138 Bryan Phillips 16:11 26:15
7 (211) 141 Chris Smith 16:29 27:46
14. 399 Northern Arizona ( 24:52 2:04:18)
==========================================================
1 19 980 Joseph Lomong 15:13 24:11
2 42 976 Jon Cardenas 15:18 24:29
3 73 975 Marten Bostrom 15:40 24:50
4 107 981 Seth Watkins 15:42 25:08
5 158 979 Justin Langdon 15:55 25:40
6 (176) 978 John Killian 16:13 25:58
7 (197) 977 Nate Ellis 16:13 26:18
16. 410 Weber State ( 24:53 2:04:24)
==========================================================
1 11 1501 Seth Pilkington 15:02 24:00
2 28 1496 Brett Ferrier 15:23 24:18
3 83 1500 Bryant Jensen 15:38 24:54
4 101 1494 Drew Casselberry 15:44 25:04
5 187 1497 Bryce Fletcher 16:21 26:08
6 (201) 1498 Brett Hales 16:21 26:32
7 (214) 1499 Jon Heslop 17:31 27:59
17. 438 North Carolina State ( 24:57 2:04:45)
==========================================================
1 53 959 John Crews 15:32 24:37
2 82 960 Stephen Furst 15:37 24:54
3 90 964 Bryce Ruiz 15:32 24:59
4 103 967 Tibor Vegh 15:38 25:06
5 110 966 Fredy Torres 15:41 25:09
6 (160) 962 Chris Kollar 15:24 25:41
7 (168) 965 Phillip Stafford 15:50 25:47
18. 449 Oregon ( 24:56 2:04:36)
==========================================================
1 12 1101 Galen Rupp 14:57 24:01
2 68 1108 Chris Winter 15:27 24:47
3 91 1107 Pat Werhane 15:36 24:59
4 132 1103 Carlos Trujillo 15:31 25:19
5 146 1105 Scott Wall 15:52 25:30
6 (163) 1109 James Withers 15:47 25:44
7 (177) 1102 Jon Thomas 15:48 25:59
19. 483 Louisville ( 25:03 2:05:12)
==========================================================
1 24 709 Wesley Korir 14:57 24:15
2 62 713 Corey Thorne 15:37 24:45
3 96 712 Wes Seacat 15:37 25:03
4 142 708 Tim Kaiser 15:42 25:28
5 159 706 Ryan Byrne 16:06 25:41
6 (183) 707 Chris Danks 16:19 26:04
7 (186) 711 Thad Schroeder 16:15 26:07
20. 490 California Santa Barbara ( 25:03 2:05:14)
==========================================================
1 57 170 Mike Chavez 15:28 24:40
2 79 165 Chris Ashley 15:31 24:53
3 86 167 Art Avitia 15:40 24:56
4 123 172 Scott McConville 15:50 25:16
5 145 168 Scott Brandos 15:50 25:29
6 (174) 169 Alex Cardiasmenos 15:43 25:57
21. 551 Georgia ( 25:07 2:05:34)
==========================================================
1 10 423 Ian Burrell 14:55 24:00
2 125 426 Sam Gillespie 15:50 25:17
3 137 432 Mike Swope 15:55 25:24
4 139 430 Ryley Miller 15:50 25:26
5 140 427 Coleman Hoover 15:49 25:27
6 (172) 424 Charlie Dickhaus 16:00 25:53
7 (199) 428 Kurt Kimmons 16:09 26:25
22. 560 Miami/Ohio ( 25:18 2:06:27)
==========================================================
1 21 773 Chris Swisher 15:13 24:12
2 38 768 Daniel Huling 15:20 24:27
3 141 774 Brad Untrauer 15:45 25:27
4 154 775 Michael Veatch 15:41 25:38
5 206 769 Steve Schilling 16:18 26:43
6 (207) 772 Pat Sovacool 16:17 26:47
7 (208) 765 Justin Campbell 16:39 26:58
23. 562 Ohio ( 25:13 2:06:04)
==========================================================
1 67 1058 Jason Linton 15:39 24:47
2 94 1057 Craig Leon 15:32 25:02
3 98 1055 Brian King 15:35 25:03
4 148 1060 Austin Schiele 15:51 25:33
5 155 1059 Brian List 15:55 25:39
6 (188) 1063 Bob Wayner 16:18 26:08
7 (204) 1053 Shamus Eaton 16:27 26:40
24. 570 Loyola/Chicago ( 25:12 2:06:00)
==========================================================
1 27 729 Sam Romanoski 15:13 24:17
2 108 730 Robert Wade 15:43 25:08
3 120 725 Brent Cunningham 15:46 25:15
4 144 727 Andrew McQuillan 15:49 25:29
5 171 726 Ryan Kuphall 16:01 25:51
25. 598 Wake Forest ( 25:17 2:06:21)
==========================================================
1 69 1439 Sean Stevens 15:19 24:48
2 112 1437 Jeremy Fisico 15:31 25:13
3 121 1432 Brandon Bartholomew 15:44 25:15
4 147 1431 Shane Ahlers 15:45 25:32
5 149 1434 John Compton 15:49 25:33
6 (164) 1440 Brad Wharton 15:56 25:45
7 (185) 1438 Mark Russell 15:56 26:06
26. 640 Villanova ( 25:23 2:06:55)
==========================================================
1 100 1392 Stephan Cornell 15:35 25:04
2 111 1391 Richard Corcoran 15:44 25:12
3 114 1394 Samuel Pawluk 15:39 25:13
4 135 1395 Craig Segal 15:45 25:24
5 180 1585 Stephen Curley 16:06 26:02
6 (195) 1389 Andrew Blaich 16:11 26:17
7 (198) 1393 Andrew Keino 16:02 26:21
27. 652 Rice ( 25:24 2:07:00)
==========================================================
1 5 1193 Marcel Hewamudalige 14:57 23:51
2 116 1192 Charles Hampton 15:47 25:14
3 162 1195 Colby Keithen 16:05 25:42
4 175 1199 Solares Pablo 16:00 25:57
5 194 1197 Justin Maxwell 16:18 26:16
28. 675 Texas Pan America ( 25:38 2:08:07)
==========================================================
1 3 1328 Westly Keating 14:54 23:43
2 76 1326 Hector Gandara 15:32 24:52
3 191 1329 Nava Luis 16:21 26:12
4 196 1327 J.J. Hernandez 16:21 26:18
5 209 1330 Alex Moncivais 16:38 27:02
6 (215) 1325 Juan Davila 17:13 28:01
29. 676 Purdue ( 25:28 2:07:16)
==========================================================
1 66 1175 David Rae 15:34 24:46
2 130 1178 Justin Stadt 15:47 25:19
3 136 1180 Zach Wilder 15:47 25:24
4 165 1172 Michial Jacob 15:54 25:46
5 179 1171 Eric Hammond 15:54 26:01
6 (184) 1170 Justin Gauthier 16:07 26:06
7 (210) 1173 Jimmy Keown 16:45 27:13
30. 688 Oakland ( 25:30 2:07:29)
==========================================================
1 48 1032 Adam Frezza 15:13 24:34
2 122 1033 Paul Kulisek 15:38 25:15
3 167 1039 Jason Young 25:46
4 173 1034 Andrew Lawrick 16:05 25:54
5 178 1028 John Cook 16:04 26:00
6 (212) 1031 Chris Fecek 17:33 27:47
7 (217) 1038 Kenny Wassus 17:13 28:25
31. 741 Texas Christian ( 25:56 2:09:38)
==========================================================
1 2 1320 Kip Kangogo 14:56 23:40
2 151 1321 Jackson Langat 15:52 25:34
3 170 1322 Matt Manly 16:03 25:50
4 205 1324 JT Reinert 16:39 26:40
5 213 1318 Houston Bolin 17:17 27:54
6 (216) 1319 Cody Cook 17:30 28:12
32. 763 Cincinnati ( 25:43 2:08:35)
==========================================================
1 92 191 Taylor Garvin 15:40 25:00
2 134 190 John Dixon 15:38 25:20
3 153 197 Kevin Schwarz 15:45 25:37
4 182 187 David Adams 16:05 26:04
5 202 193 Rick King 16:18 26:34
6 (203) 194 Eric Mayhaus 16:28 26:39
33. 848 North Carolina Charlotte ( 25:54 2:09:26)
==========================================================
1 119 947 Russell Slade 15:45 25:15
2 166 946 Ken Simeone 16:08 25:46
3 181 945 Jamil Muhimin 15:55 26:02
4 190 942 Adu Dentamo 16:11 26:10
5 192 948 Nick Sunseri 15:57 26:13