|
|
|
|
||||
|
|
![]() |
|
Receive free scores and headlines on your cell phone or pager! |
|
||
|
|
||||||
|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 08/29/08 | Appalachian State Meet | Boone, N.C. | Women - 3rd, Men - 6th |
| 09/13/08 | Bojangle's Cross Country Invitational | Charlotte, N.C. | Women: 1st, Men: 1st |
| 09/20/08 | Winthrop Invitiational | Rock Hill, S.C. | Women: 7th, Men: DNP |
| 10/03/08 | Paul Short Invitational | LeHigh, Pa. | Women: 11th, Men: 17th |
| 10/17/08 | Appalachian State Meet | Boone, N.C. | Women: 19th, Men: NA |
| 10/18/08 | NCAA Pre-Nationals | Terre Haute, Ind. | Men: 29th, Women: 34th |
| 11/01/08 | Atlantic 10 Championships * | Charlotte, N.C. | Women: 2nd, Men: 4th |
| 11/15/08 | NCAA Regionals (Wake Forest-Host) | Tanglewood, N.C. | All Day |
| 11/24/08 | NCAA Nationals | Terre Haute, Ind. | All Day |
| 02/07/09 | U.S. Cross Country Championships | Derwood, MD | Mitchell: 45th, Harris: 54th |
For previous season schedules, please visit our almanac section.