
Men's Roster
| Name | Year | Hometown (Last School) |
| Andrew Barone | So. | Parsipany, N.J. (Parsipany) |
| Travis Brotherton | Jr. | Cullowhee, N.C. (Smoky Mountain) |
| Adu Dentamo | RS-Jr. | Charlotte, N.C. (Vance) |
| Matt Dobler | Jr. | Wake Forest, N.C. (W.F. Rolesville) |
| Chase Eckard | Jr. | Granite Falls, N.C. (South Caldwell) |
| Alan Ford | Jr. | Huntersville, N.C. (Hopewell) |
| Brenden Hoover | RS-Fr. | Lebanon, Pa. (Annville-Celona) |
| Tim Huwer | Fr. | Rochester, Mich. (Rochester Adams) |
| Ryan Jank | Sr. | Spartansburg, S.C. (Dorman) |
| Aaron Kauffman | Jr. | Etters, Pa. (Red Land) |
| Javan Lapp | So. | Asheville, N.C. (West Henderson) |
| Dakota Lowery | So. | Garner, N.C. (West Johnson) |
| Rob McCormick | Fr. | Mount Airy, N.C. (Mount Airy) |
| Jordan Rickard | Jr. | Aberdeen, N.C. (Pinecrest) |
| Will Taylor | Fr. |
Indian Trail, N.C. (Sun Valley) |

Women's Roster
| Name | Year | Hometown (Last School) |
| Janet Barry | Fr. | Lenox, Mass. (Lenox) |
| Liana Blue | Sr. | McLeansville, N.C. (Northeast) |
| Tricia Brown | Jr. | Marlton, N.J. (Cherokee) |
| Kelsey Conroy | So. | Collegeville, P.A. (Perkiomen Valley) |
| Amanda Goetschius | So. | Franklinville, N.J. (Delsea Regional) |
| Emily Harris | Fr. | Glastonbury, Conn. (Glastonbury) |
| Christina Hobbs | So. | Monroe, N.C. (Sun Valley) |
| Aja Jackson | Sr. | Charlotte, N.C. (E.E. Waddell) |
| Lindsey Keller | So. | Lakewood, Ohio (St. Joseph's Academy) |
| Erin Macauley | Sr. | Charlotte, N.C. (Charlotte Christian) |
| Laura McCary | So. | Gaithersburg, Md. (Magruder) |
| Kristin Mitchell | Fr. | Glastonbury, Conn. (Glastonbury) |
| Nicole Quagliana | So. | Flanders, N.J. (Mt. Olive) |
| Jackie Ross | RS-Fr. | Cornelius, N.C. (Hopewell) |
| Stephanie Snyder | Sr. | Candler, N.C. (Enka) |
| Lana Soltan | Jr. | Rocky Mount, N.C. (Rocky Mount) |
| Keara Thomas | So. | Haverhill, M.A. (The Governor's Academy) |
| Justine Thompson | Jr. |
Raleigh, N.C. (Cardinal Gibbons) |
Cross Country Coach: Brad Herbster (South Carolina, 1991)
Assistant Coach: Kylee Schuler (Richmond, 2008)