Charlotte 49ers

Volleyball



Charlotte 49ers

Cumulative Season Statistics
Overall Team Statistics


                        2007 Charlotte 49ers Volleyball
          Charlotte 49ers Overall Team Statistics (as of Nov 10, 2007)
                                  All matches

     Overall record: 15-13  Conf: 5-8  Home: 10-3  Away: 3-8  Neutral: 2-2

TEAM STATISTICS                         CHA          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1387         1353
  Errors......................          714          583
  Total Attacks...............         3896         3816
  Attack Pct..................         .173         .202
  Kills/Game..................         14.2         13.8
SET...........................
  Assists.....................         1295         1218
  Assists/Game................         13.2         12.4
SERVE.........................
  Aces........................          174          127
  Errors......................          268          243
  Aces/Game...................          1.8          1.3
SERVE RECEPTIONS..............
  Errors......................          127          174
  Errors/Game.................          1.3          1.8
DEFENSE.......................
  Digs........................         1692         1558
  Digs/Game...................         17.3         15.9
BLOCKING......................
  Block Solo..................           65           43
  Block Assist................          242          344
  Total Blocks................        186.0        215.0
  Blocks Per Game.............          1.9          2.2
  Block Errors................           55           51
BALL HANDLING ERRORS..........           53           58
ATTENDANCE....................
  Total.......................         7930         3959
  Dates/Avg Per Date..........       13/610       11/360
  Neutral site #/Avg..........         4/47
  Current win streak..........            0            -
  Home win streak.............            3            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Charlotte 49ers.....    0    0    8    3    4 -    15
Opponents...........    0    0   11    1    1 -    13

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Charlotte 49ers.....   11   15   14    4    4 -    48
Opponents...........   17   13   14    5    1 -    50

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Charlotte 49ers.....  702  755  719  241   66 -  2483
Opponents...........  768  719  770  252   54 -  2563




Overall Individual Statistics


                        2007 Charlotte 49ers Volleyball
       Charlotte 49ers Overall Individual Statistics (as of Nov 10, 2007)
                                  All matches

     Overall record: 15-13  Conf: 5-8  Home: 10-3  Away: 3-8  Neutral: 2-2



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
2  Arroyo, Alma          97 28-28  419   4.32  189 1085   .212   29   0.30   20   0.21   40
13 Dayton, Cori          98 28-28  393   4.01  191 1111   .182   19   0.19   35   0.36   38
10 Hicks, Kathleen       97 28-3   206   2.12  135  588   .121    2   0.02    4   0.04    1
11 Webb, Jennifer        98 28-28  149   1.52   70  448   .176    5   0.05   42   0.43   70
20 Raker, Kara           56 20-11   57   1.02   42  160   .094    1   0.02    0   0.00    0
9  Ramos, Eden           96 28-28   92   0.96   34  259   .224 1088  11.33   23   0.24   32
15 Barbanell, Priscilla  58 22-17   46   0.79   32  134   .104    1   0.02    0   0.00    0
8  Knight, Kaitlin       38 13-3    18   0.47   17   78   .013    9   0.24    6   0.16   17
5  Cowles, Courtney      98 28-22    5   0.05    2   16   .188   81   0.83   36   0.37   45
14 Romberg, Carly        91 27-0     2   0.02    1   11   .091   60   0.66    8   0.09   25
19 Thomas, Lisa           3  3-0     0   0.00    1    6  -.167    0   0.00    0   0.00    0
   CHARLOTTE 49ERS.....  98 28-28 1387  14.15  714 3896   .173 1295  13.21  174   1.78  268
   Opponents...........  98 28-28 1353  13.81  583 3816   .202 1218  12.43  127   1.30  243

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
2  Arroyo, Alma          97   33  309   3.19   12   21    33   0.34   10   5  461.5   4.76
13 Dayton, Cori          98   22  258   2.63   14   22    36   0.37    6   3  453.0   4.62
10 Hicks, Kathleen       97    1   24   0.25   10   50    60   0.62    9   2  245.0   2.53
11 Webb, Jennifer        98    0   39   0.40   14   64    78   0.80   13   2  237.0   2.42
20 Raker, Kara           56    0   11   0.20   10   36    46   0.82    7   0   85.0   1.52
9  Ramos, Eden           96    0  196   2.04    2   25    27   0.28    4  29  129.5   1.35
15 Barbanell, Priscilla  58    0   11   0.19    3   21    24   0.41    6   0   59.5   1.03
8  Knight, Kaitlin       38    2   54   1.42    0    1     1   0.03    0   0   24.5   0.64
5  Cowles, Courtney      98   22  255   2.60    0    2     2   0.02    0  10   42.0   0.43
14 Romberg, Carly        91   33  533   5.86    0    0     0   0.00    0   2   10.0   0.11
19 Thomas, Lisa           3    0    2   0.67    0    0     0   0.00    0   0    0.0   0.00
   TEAM                       14
   CHARLOTTE 49ERS.....  98  127 1692  17.27   65  242 186.0   1.90   55  53 1747.0  17.83
   Opponents...........  98  174 1558  15.90   43  344 215.0   2.19   51  58 1695.0  17.30





Category Leaders


                        2007 Charlotte 49ers Volleyball
             Charlotte 49ers Category Leaders (as of Nov 10, 2007)
                                  All matches



## ATTACK (by K)          G    K K/Game    E   TA    Pct
--------------------------------------------------------
2  Arroyo, Alma          97  419   4.32  189 1085   .212
13 Dayton, Cori          98  393   4.01  191 1111   .182
10 Hicks, Kathleen       97  206   2.12  135  588   .121
11 Webb, Jennifer        98  149   1.52   70  448   .176
9  Ramos, Eden           96   92   0.96   34  259   .224
20 Raker, Kara           56   57   1.02   42  160   .094
15 Barbanell, Priscilla  58   46   0.79   32  134   .104
8  Knight, Kaitlin       38   18   0.47   17   78   .013
5  Cowles, Courtney      98    5   0.05    2   16   .188
14 Romberg, Carly        91    2   0.02    1   11   .091
19 Thomas, Lisa           3    0   0.00    1    6  -.167
   CHARLOTTE 49ERS.....  98 1387  14.15  714 3896   .173
   Opponents...........  98 1353  13.81  583 3816   .202

## SET (by A)             G    A A/Game
---------------------------------------
9  Ramos, Eden           96 1088  11.33
5  Cowles, Courtney      98   81   0.83
14 Romberg, Carly        91   60   0.66
2  Arroyo, Alma          97   29   0.30
13 Dayton, Cori          98   19   0.19
8  Knight, Kaitlin       38    9   0.24
11 Webb, Jennifer        98    5   0.05
10 Hicks, Kathleen       97    2   0.02
20 Raker, Kara           56    1   0.02
15 Barbanell, Priscilla  58    1   0.02
19 Thomas, Lisa           3    0   0.00
   CHARLOTTE 49ERS.....  98 1295  13.21
   Opponents...........  98 1218  12.43

## BLOCK (by Total)       G   BS   BA Total B/Game   BE
-------------------------------------------------------
11 Webb, Jennifer        98   14   64  78.0   0.80   13
10 Hicks, Kathleen       97   10   50  60.0   0.62    9
20 Raker, Kara           56   10   36  46.0   0.82    7
13 Dayton, Cori          98   14   22  36.0   0.37    6
2  Arroyo, Alma          97   12   21  33.0   0.34   10
9  Ramos, Eden           96    2   25  27.0   0.28    4
15 Barbanell, Priscilla  58    3   21  24.0   0.41    6
5  Cowles, Courtney      98    0    2   2.0   0.02    0
8  Knight, Kaitlin       38    0    1   1.0   0.03    0
   CHARLOTTE 49ERS.....  98   65  242 186.0   1.90   55
   Opponents...........  98   43  344 215.0   2.19   51

## POINTS (by Points)     G Points  Pts/G
------------------------------------------
2  Arroyo, Alma          97  461.5   4.75
13 Dayton, Cori          98  453.0   4.62
10 Hicks, Kathleen       97  245.0   2.53
11 Webb, Jennifer        98  237.0   2.42
9  Ramos, Eden           96  129.5   1.34
20 Raker, Kara           56   85.0   1.52
15 Barbanell, Priscilla  58   59.5   1.02
5  Cowles, Courtney      98   42.0   0.43
8  Knight, Kaitlin       38   24.5   0.63
14 Romberg, Carly        91   10.0   0.11
19 Thomas, Lisa           3    0.0   0.00
   CHARLOTTE 49ERS.....  98 1747.0  17.83
   Opponents...........  98 1695.0  17.30


## KILL (by K)            G    K K/Game
----------------------------------------
2  Arroyo, Alma          97  419   4.32
13 Dayton, Cori          98  393   4.01
10 Hicks, Kathleen       97  206   2.12
11 Webb, Jennifer        98  149   1.52
9  Ramos, Eden           96   92   0.96
20 Raker, Kara           56   57   1.02
15 Barbanell, Priscilla  58   46   0.79
8  Knight, Kaitlin       38   18   0.47
5  Cowles, Courtney      98    5   0.05
14 Romberg, Carly        91    2   0.02
19 Thomas, Lisa           3    0   0.00
   CHARLOTTE 49ERS.....  98 1387  14.15
   Opponents...........  98 1353  13.81

## SERVE (by SA)          G   SA   SE   SA/G
--------------------------------------------
11 Webb, Jennifer        98   42   70   0.43
5  Cowles, Courtney      98   36   45   0.37
13 Dayton, Cori          98   35   38   0.36
9  Ramos, Eden           96   23   32   0.24
2  Arroyo, Alma          97   20   40   0.21
14 Romberg, Carly        91    8   25   0.09
8  Knight, Kaitlin       38    6   17   0.16
10 Hicks, Kathleen       97    4    1   0.04
20 Raker, Kara           56    0    0   0.00
15 Barbanell, Priscilla  58    0    0   0.00
   CHARLOTTE 49ERS.....  98  174  268   1.78
   Opponents...........  98  127  243   1.30

## DEFENSE (by Dig)       G  DIG  Dig/G  BHE
--------------------------------------------
14 Romberg, Carly        91  533   5.86    2
2  Arroyo, Alma          97  309   3.19    5
13 Dayton, Cori          98  258   2.63    3
5  Cowles, Courtney      98  255   2.60   10
9  Ramos, Eden           96  196   2.04   29
8  Knight, Kaitlin       38   54   1.42    0
11 Webb, Jennifer        98   39   0.40    2
10 Hicks, Kathleen       97   24   0.25    2
20 Raker, Kara           56   11   0.20    0
15 Barbanell, Priscilla  58   11   0.19    0
19 Thomas, Lisa           3    2   0.67    0
   CHARLOTTE 49ERS.....  98 1692  17.27   53
   Opponents...........  98 1558  15.90   58

## RECEPT (by TA)         G   RE  RE/Gm
---------------------------------------
2  Arroyo, Alma          97   33   0.34
14 Romberg, Carly        91   33   0.36
13 Dayton, Cori          98   22   0.22
5  Cowles, Courtney      98   22   0.22
TM TEAM                  98   14   0.14
8  Knight, Kaitlin       38    2   0.05
10 Hicks, Kathleen       97    1   0.01
15 Barbanell, Priscilla  58    0   0.00
19 Thomas, Lisa           3    0   0.00
9  Ramos, Eden           96    0   0.00
   CHARLOTTE 49ERS.....  98  127   1.30
   Opponents...........  98  174   1.78