March 21, 2003
Irwin Belk Center -
Licensed to University of N.C. at Charlotte
Hy-Tek's Meet Manager 3/21/2003 11:07 PM
Charlotte 49er Classic - 3/19/2003 to 3/21/2003
Irwin Belk Track & Field Center
Charlotte, NC
Results
Men 110 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Moore, Tommy Savannah Sta 13.97 14.05q 2.6 3
2 Martell, A.J. Swift TC 14.18 14.09q 2.0 1
3 Akpan, Unyime St. Aug 13.66 14.30q 2.6 3
4 Whitely, Aaron Savannah Sta 14.40 14.43q 4.7 4
5 Watson, Kevin Unc-Chapel H 14.30 14.58q 2.0 1
6 Isaac, Brandon Unattached 14.10 14.83q 1.0 2
7 Tard, Marqueth St. Aug 13.90 14.95q 0.8 5
8 Conley, David WV Wesleyan 14.90 14.95q 4.7 4
9 Hazard, Gemayel Uva 14.40 15.09 1.0 2
10 Reid, Herb Uva 14.50 15.11 0.8 5
11 Azeke, Isi Uva 14.60 15.23 1.0 2
12 Heiser, Mike Pittsburgh 14.60 15.34 2.6 3
13 Sullivan, David Uva 14.80 15.43 2.6 3
14 Williams, Shawn Charlotte 14.59 15.43 4.7 4
15 Blake, Brian Unattached 14.62 15.43 2.0 1
16 Canaday, Devin Uva 14.55 15.70 0.8 5
17 Chesney, Kaylin East Tenness 15.75 2.6 3
18 Washington, Shaun Unc-Wilmingt 15.35 15.95 4.7 4
19 Brad, Bauman Millersville 16.14 16.20 1.0 2
20 Koping, Mike Pittsburgh 14.80 16.44 2.0 1
21 Bosley, Shane WV Wesleyan 15.70 16.55 2.6 3
22 Ferguson, Ian Pittsburgh 14.90 16.65 0.8 5
23 Barlow, Zach WV Wesleyan 16.60 16.72 1.0 2
24 Kiss, Jeff Pittsburgh 14.40 16.75 2.6 3
25 Reed, Brian Pittsburgh 15.00 16.78 0.8 5
26 Wesley, Robinson Millersville 16.24 16.87 2.0 1
27 Sean, Merrifield Millersville 16.44 17.33 2.0 1
28 Snoderly, Jeremy East Tenness 20.46 4.7 4
-- Atkins, Henry Charlotte 13.96 FS 4.7 4
-- Reese, Terry Unattached 13.75 FS 4.7 4
-- Moore, Anwar St. Aug 13.60 DQ 1.0 2
Men 400 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Jackson, Bershawn G.W.Express 50.15 51.96q 1
2 Tard, Marqueth St. Aug 51.30 52.40q 3
3 Findlay, Adrian St. Aug 50.50 52.41q 2
4 Perry, Falanzo St. Aug 51.50 53.45q 4
5 Brathwaite, David Unattached 54.83 53.72q 4
6 Greenidge, Dwayne St. Aug 52.90 54.53q 2
7 Black, Rochelle Radford 55.20 55.19q 6
8 Davis, Justin Shore AC 52.80 55.32q 7
9 Andrews-Barrett, Jeffrey Umd-Eastern 54.83 55.54 3
10 Templeton, Eric Unattached 55.50 55.55 2
11 Keddo, Erica Savannah Sta 52.10 55.63 5
12 Kerins, Andrew NC State 53.40 55.84 6
13 Baird, Jeffery NC State 55.10 55.95 7
14 Collier, Joel Unc-Ashevill 55.20 56.03 4
15 Knight, Robert Radford 56.22 56.20 1
16 Martin, Jodi Savannah Sta 52.50 56.48 6
17 Morales, Ceasar Lees-McRae 58.00 56.82 7
18 Burns, Brian Unc-Wilmingt 55.18 57.07 7
19 Azeke, Isi Uva 54.60 57.08 1
20 Reid, Herb Uva 53.80 57.24 5
21 Whitely, Aaron Savannah Sta 54.20 57.26 3
22 Reiser, Chris Radford 55.07 57.47 6
23 Head, Justin Umd-Eastern 54.86 57.49 4
24 Lance, Ferree Millersville 56.44 57.99 3
25 Canaday, Devin Uva 54.55 58.02 1
26 Conley, David WV Wesleyan 56.50 58.56 5
27 Pugh, Antoine Umd-Eastern 56.89 58.62 6
28 Heiser, Mike Pittsburgh 55.20 59.09 5
29 Brad, Bauman Millersville 57.44 59.13 7
30 Tharpe, Chase Campbell Uni 55.98 59.59 1
31 Gregory, Marcus G.W.Express 52.80 59.68 7
32 Paugh, Grant WV Wesleyan 59.00 59.69 4
33 Reed, Brian Pittsburgh 58.01 59.79 6
34 Norling, Johannes Davidson 1:00.08 59.93 1
35 Ferguson, Ian Pittsburgh 54.80 1:00.09 3
36 Smith, Ryan Pittsburgh 54.60 1:00.74 2
37 Wesley, Robinson Millersville 58.74 1:00.99 5
38 Thompson, Aaron Lees-McRae 1:00.00 1:01.54 1
39 McCurry, Wes Mars Hill 1:01.00 1:01.57 3
40 Hazard, Gemayel Uva 54.30 1:01.95 2
41 Kiss, Jeff Pittsburgh 55.00 1:02.11 5
42 Robinson, Herman Georgia Stat 59.90 1:03.26 3
43 Bradley, Allen Voorhees 56.39 1:05.47 2
44 Crim, Brendan Mars Hill 1:05.00 1:07.51 6
45 McKenzie, Brandon High Point 1:00.80 1:08.31 2
46 Adams, Nick High Point 1:01.50 1:11.08 5
47 Siler, Ricky High Point 1:01.20 1:11.38 4
48 Williams, Blake High Point 59.90 1:15.35 2
|
|
|