March 21, 2003
Irwin Belk Center -
Licensed to University of N.C. at Charlotte
Hy-Tek's Meet Manager 3/21/2003 11:07 PM
Charlotte 49er Classic - 3/19/2003 to 3/21/2003
Irwin Belk Track & Field Center
Charlotte, NC
Results
Men Long Jump
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Hutchinson, Fabian St. Aug 7.54m 7.49m 1.1
2 English, Maurice G.W.Express 7.77m 7.10m 1.3
3 Benjamin, Ray St. Aug 7.61m 7.05m 4.0
4 Guy, Antonio Unattached 7.05m 6.96m 2.8
5 Pendleton, Trumaine Uva 6.90m 6.95m 6.4
6 Spann, Taurean Savannah Sta 7.19m 6.94m 1.4
7 Okonkwo, John Charlotte 7.03m 6.93m 1.4
8 Daniel, Shawndel Pittsburgh 7.22m 6.75m NWI
9 Jones, Alvin Pittsburgh 7.02m 6.69m 0.2
10 Stevenson, Derrick Mars Hill 6.65m 6.56m 2.3
10 Sunquist, Eli Charlotte 6.75m 6.56m 2.0
12 Handy, Joseph Unc-Chapel H 7.00m 6.51m 2.1
13 Ganey, Chris NC State 6.80m 6.41m 3.2
14 Perry, Ed Savannah Sta 6.88m 6.38m 5.7
15 Huntley, Brandon Radford 6.57m 6.34m 1.5
16 Sullivan, David Uva 6.80m 6.27m 1.0
17 Williams, Blake High Point 6.50m 6.19m -0.7
17 Williams, George Mars Hill 6.86m 6.19m 2.4
19 Smith, Larando Barber-scoti 6.15m 4.8
20 Saunders, Jared Radford 6.67m 6.09m 4.2
21 Jackson, Michael Voorhees 6.80m 6.01m 2.2
22 Shingle, Andy WV Wesleyan 6.25m 5.99m 3.7
23 Frank, Mazur Millersville 6.10m 5.97m 2.3
24 Sean, Merrifield Millersville 6.10m 5.94m 1.8
25 Edwards, David WV Wesleyan 6.25m 5.86m 1.5
26 Siler, Ricky High Point 6.10m 5.77m 1.6
27 Snoderly, Jeremy East Tenness 6.40m 5.74m 3.8
28 McCurry, Wes Mars Hill 6.35m 5.62m 2.2
29 Young, Troy Unc-Ashevill 6.40m 5.56m 1.7
30 Manns, Adrain High Point 6.60m 5.53m -3.7
-- White, Irvin Radford 7.08m ND NWI
-- Brown, Chris Charlotte 6.66m FOUL NWI
-- Brown, Chris Barber-scoti 7.09m FOUL NWI
-- Broadwater, Recardo Mars Hill 6.40m FOUL NWI
Men Hammer Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Joyner, Matthew Unc-Wilmingt 58.52m 58.70m
2 Cass, Randy NC State 55.00m 53.16m
3 Welliver, Joe Unattached 48.90m 51.09m
4 Caldwell, Dennis Unc-Wilmingt 51.82m 49.24m
5 Laub, Kristopher Unc-Wilmingt 47.32m 47.96m
6 Gurganus, Christopher Unc-Wilmingt 47.24m 47.18m
7 Chacon, Adam Unc-Ashevill 47.70m 45.93m
8 Musindu, Charles Radford 44.00m 45.82m
9 Anderson, Walker Uva 45.72m 44.89m
10 Hairston, Terrance Unc-Chapel H 48.80m 44.87m
11 Patrick, Dougherty Millersville 40.00m 43.19m
12 Jachym, Greg Unc-Wilmingt 40.00m 42.48m
13 Tull, Hunter Unc-Wilmingt 36.58m 38.35m
14 Winkler, Jonathan Unattached 38.10m 37.66m
15 Diaz, Ken High Point 35.00m 36.19m
16 Rennich, Nick App St 40.53m 36.05m
17 Boccucci, Tristan Winthrop 34.00m 35.80m
18 Lyda, Jamie App St 38.70m 32.70m
19 Pevler, Bob Campbell Uni 32.00m 27.87m
-- Rowell, James NC State 55.00m FOUL
-- Keel, Morgan Unattached FOUL
Men Javelin Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kollar, Brian Uva 74.22m 67.25m
2 Kennedy, Mike Pittsburgh 60.00m 64.40m
3 Paronish, Shawn Pittsburgh 60.00m 61.40m
4 Bonura, Tony Pittsburgh 56.00m 61.05m
5 Magner, Rory Unc-Chapel H 60.96m 54.35m
6 Carpenter, David High Point 43.11m 53.60m
7 McGuire, Shawn Radford 45.00m 51.84m
8 Artau, Josh Unattached 59.00m 50.02m
9 Andrews-Barrett, Jeffrey Umd-Eastern 47.56m
10 Eric, Hill Millersville 47.00m 47.45m
11 Geremia, Adam Unattached 51.82m 47.35m
12 Donaldson, Gabe Gardner-Webb 48.00m 46.44m
13 Dooley, Eric Duke 53.00m 45.85m
14 Syfert, Shahn Winthrop 51.96m 45.02m
15 Barry, Reagan Unattached 43.15m
16 Scott, Jonathan Unc-Wilmingt 39.78m 42.10m
17 McNamara, Justin Mars Hill 42.06m 39.87m
18 Shields, Chase Umd-Eastern 38.69m 39.64m
19 Watson, Terry Charlotte 37.11m
20 Thomas, Phillip Umd-Eastern 34.84m 29.43m
21 Harcum, Clifton Umd-Eastern 34.50m 27.13m
-- Hinnenet, Lane Campbell Uni 45.00m FOUL
Men Decathlon
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bailey, Brad Charlotte 6200 6457
2 Queen, Dan App St 5600 5833
3 Ober, Daniel Millersville 6400 5727
4 Jordan, Kevin Charlotte 5014
5 Ryan, Kevin Charlotte 4981
6 Harrigan, Thomas Unc-Wilmingt 4763
|
|
|