March 21, 2003
Irwin Belk Center -
Women Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Post, Rebecca Unc-Chapel H 3.66m 3.65m
1 Dudek, Marissa Pittsburgh 3.65m 3.65m
3 Makinson, Suzanne App St 3.81m 3.50m
3 McNamara, Kate Unc-Chapel H 3.66m 3.50m
3 Matthews, Terri Unc-Chapel H 3.66m 3.50m
3 Wildhaber, Ashley Unc-Wilmingt 3.95m 3.50m
3 Trasse, Caroline Unattached 3.50m
8 Osipenko, Viktoria Uva 3.70m 3.35m
8 Uhrin, Virginia Uva 3.55m 3.35m
8 LaRoche, Alicia Uva 3.55m 3.35m
8 Fraisse, Caroline Unattached 3.50m 3.35m
8 Taylor, Danielle Charlotte 3.53m 3.35m
13 Taggart, Lauren Uva 3.55m 3.20m
13 Weavil, Allison NC State 3.25m 3.20m
15 Phillips, Rhonette Unc-Wilmingt 3.50m 3.05m
15 Gale, Shelby Charlotte 3.20m 3.05m
15 Walter, Becky Gardner-Webb 3.25m 3.05m
15 Morrison, Sarah Charlotte 3.20m 3.05m
19 Long, Allison WV Wesleyan 2.90m 2.90m
19 Cameron, Katy Kenyon 2.90m 2.90m
19 Dulaney, Ginger Campbell Uni 3.20m 2.90m
22 Harrison, Rebekah Unc-Wilmingt 3.50m 2.75m
23 Shannon, Murphy Millersville 2.95m 2.60m
23 Jen, Huber Millersville 2.85m 2.60m
23 Coughlin, Patricia Radford 2.75m 2.60m
26 Childress, Gina Charlotte 3.05m 2.45m
-- Bolac, Katie Unattached 3.80m NH
-- Webber, Amanda Radford 2.29m NH
-- Gielen, Ginny High Point 2.40m NH
-- Amanda, Shutters Millersville 2.40m NH
-- Clarke, Anya Umd-Eastern 2.74m NH
Women Long Jump
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Akinfe, Cadriesha St. Aug 6.30m 6.08m 0.4
2 Reddick, Amber Charlotte 5.95m 5.93m 0.8
3 Dawkins, Sheena NC State 5.95m 5.74m -0.3
4 Lue, Kelly Ann Umd-Eastern 5.85m 5.60m 0.8
5 Frye, Curtrell Uva 5.85m 5.49m 0.1
6 Gee, Lashawn Unc-Chapel H 5.97m 5.46m 0.2
7 Marable, Ingrid Uva 5.75m 5.35m 0.3
8 Hines, Samantha Charlotte 5.62m 5.34m 2.6
9 Todd, Kellie Unc-Chapel H 5.79m 5.24m 0.7
10 Harvey, Caroline Uva 6.00m 5.23m 0.3
11 Johnson, Sharonda Charlotte 5.50m 5.16m 2.3
12 Thompson, Brooke Unc-Ashevill 5.36m 5.12m 0.5
13 Lewandowski, Laura Unc-Ashevill 4.93m 5.05m 2.8
14 Truman, Kristin East Tenness 5.34m 5.03m 0.3
15 Ward, Crystal Savannah Sta 5.47m 4.94m 0.7
16 Alexis, Martin Millersville 5.00m 4.93m 0.8
17 Hopkins, Alisha High Point 5.25m 4.88m -0.5
18 Jemina, Brown Millersville 5.12m 4.84m 3.6
18 Johnson, Joyce High Point 5.20m 4.84m 5.0
20 Hoffman, Katie Winthrop 5.26m 4.81m NWI
21 Johnson, Tanita Savannah Sta 5.33m 4.53m 0.9
22 Haith, Kimberly Charlotte 4.57m 4.45m 0.9
23 Reed, Razwel Pittsburgh 5.00m 4.39m 1.9
24 Yeck, Amanda Davidson 4.60m 4.35m 0.9
25 Mary, Dietrich Millersville 5.00m 4.30m 0.2
26 Kira, Kanitra Millersville 4.80m 3.95m -1.0
27 Hughes, Lillie Mars Hill 4.57m 3.76m 2.1
-- Lunsford, Adrienne Charlotte 5.75m FOUL NWI
-- Bowles, Shalonda High Point 5.10m FOUL NWI
Women Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kurtovic, Marija Unc-Chapel H 51.82m 50.55m
2 Pedretti, Jill Unc-Chapel H 51.82m 48.61m
3 Gerraughty, Laura Unc-Chapel H 51.82m 47.86m
4 Criner, Allyson Unc-Chapel H 47.24m 45.26m
5 Smoke, Kelly NC State 43.10m 45.06m
6 Wyzykowski, Karen Unc-Chapel H 46.00m 44.28m
7 Garner, Nicole High Point 42.00m 43.52m
8 Giudici, Michelle Unc-Wilmingt 45.86m 42.66m
9 Walker, Amanda Pittsburgh 44.00m 40.90m
10 Hunter, Garrette Unc-Ashevill 37.67m 39.14m
11 Stone, Ginny Duke 41.00m 38.51m
12 Elizabeth, Lord Millersville 37.50m 38.27m
13 Chong, Inhar Uva 41.00m 37.94m
14 Lowe, Emily Duke 40.70m 37.78m
15 Amiss, Angela Radford 33.00m 36.09m
16 Grant, Sarah Pittsburgh 44.00m 34.65m
17 Edmondson, Naomi Unc-Wilmingt 37.88m 34.54m
18 Pierre, Kim Davidson 30.00m 33.14m
19 Nicole, Becker Millersville 32.00m 32.60m
20 Fitzhugh, Palmer Duke 39.00m 32.00m
21 Smith, Tiwana Umd-Eastern 34.90m 31.46m
22 Higginbotham, Erin WV Wesleyan 35.05m 30.93m
22 Moss, LaShawna WV Wesleyan 35.05m 30.93m
24 Dodson, Carrie Winthrop 35.08m 30.67m
25 Baker, Charlotte Unattached 32.00m 30.60m
26 Clinding, Tara Charlotte 36.59m 29.85m
27 Church, Starr High Point 33.00m 29.74m
28 Carvajal, Frances WV Wesleyan 35.05m 29.35m
29 Miles, Janice High Point 32.00m 26.39m
30 Murray, Zoe Campbell Uni 32.00m 25.92m
31 Montie, Albright Millersville 30.48m 19.43m
32 Morgan, Natasha Jcsu 25.00m 14.79m
-- Hendricks, Courtney Radford 36.00m FOUL
Women Hammer Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bilaye-Benibo, Ibiene Unc-Chapel H 57.91m 59.54m
2 Parulis, Amy Unc-Chapel H 54.90m 54.52m
3 Smoke, Kelly NC State 45.00m 49.90m
4 Stone, Ginny Duke 47.30m 48.32m
5 Giudici, Michelle Unc-Wilmingt 51.54m 48.27m
6 Bonner, Angela Unc-Wilmingt 48.52m 45.69m
7 Chong, Inhar Uva 44.20m 44.17m
8 Wyzykowski, Karen Unc-Chapel H 42.70m 43.58m
9 Church, Starr High Point 43.92m 43.05m
10 Foley, Denae Unc-Wilmingt 42.30m 42.19m
11 Garner, Nicole High Point 40.50m 41.87m
12 Walker, Amanda Pittsburgh 45.00m 41.44m
13 Benson, Tricia Radford 37.00m 40.48m
14 Hendricks, Courtney Radford 37.00m 39.22m
15 Edmondson, Naomi Unc-Wilmingt 37.70m 35.10m
16 Schreckengost, Christie Unc-Wilmingt 33.60m 32.39m
17 Miles, Janice High Point 36.00m 29.88m
18 Dodson, Carrie Winthrop 32.70m 28.81m
19 Baker, Charlotte Unattached 33.52m 25.01m
-- Criner, Allyson Unc-Chapel H 41.15m FOUL
Women Heptathlon
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hoppe, Jennifer Unattached 5600 5338
2 Grayzer, Jamie Unattached 4900 4854
3 Kirichenko, Tatyana Unc-Chapel H 4800 4816
4 Stephenson, Tara Gardner-Webb 4800 4606
5 Nelms, Jennifer Unc-Chapel H 4800 4349
6 White, Tondra App St 4200 4190
7 Shipley, Kristen Mars Hill 4073 3938
8 Johnson, Christian Unc-Chapel H 4000 3844
9 Sutherland, Lindsey Gardner-Webb 4200 3735
10 Davis, Ashley Charlotte 3158
11 Maben, Mandy Radford 3989 3079
12 Lambert, Dyvernence Unattached 3038
13 Perkins, Amanda Charlotte 2713
|
|
|