| John Boehme |
| Daniel Brantley |
| Franco Castro |
| Braeden Cryderman |
| Riley Davenport |
| Dan Hendry |
| Raoul Menard |
| Thomas Rowland |
| Joe Toland |
|
John Boehme |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Irish Creek Intercollegiate | 2/25/13 | 1 | 77 | +6 | t-24th/89 | 65-23 |
| Linger Longer Invitational | 3/23-24/2013 | 2 | 76-77=153 | +9 | t-54th/80 | 26-53 |
| Irish Creek Collegiate | 4/6-7/2013 | 3 | 76-76-75=227 | +14 | t-64th/90 | 26-63 |
| SEASON TOTALS | 6 | 457 Avg. 76.2 | +5 | - | 117-139 | |
|
Daniel Brantley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Tar Heel Invitational | 9/15-16/2012 | 3 | 73-71-75=219 | +3 | t-21st/81 | 58-20 |
| Rees Jones Collegiate Invite | 10/1-2/2012 | 3 | 75-74-80=229 | +13 | t-23rd/63 | 36-22 |
| Rod Myers Invitational | 10/13-14/2012 | 3 | 73-73-74=220 | +4 | t-25th/64 | 35-24 |
| Pacific Invitational | 10/29-31/2012 | 3 | 72-75-74=221 | +5 | t-51st/60 | 5-50 |
| Heel Devil Invitational | 2/24/2013 | 1 | 71 | -1 | 1st/30 | 29-0 |
| SEASON TOTALS | 13 | 960 Avg. 73.8 | +2 | - | 163-116 | |
|
Franco Castro |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Gopher Invitational | 9/9-10/2012 | 3 | 78-78-81=237 | +21 | 59th/77 | 18-58 |
| Tar Heel Invitational | 9/15-16/2012 | 3 | 75-72-79=226 | +10 | t-64th/81 | 16-63 |
| Rees Jones Collegiate Invite | 10/1-2/2012 | 3 | 77-77-75=229 | +13 | t-23rd/63 | 36-22 |
| Rod Myers Invitational | 10/13-14/2012 | 3 | 71-73-72=216 | E | t-10th/64 | 49-9 |
| Pacific Invitational | 10/29-31/2012 | 3 | 70-68-64=202 | -14 | t-3rd/60 | 54-2 |
| Bayou City Collegiate Championships | 2/22-24/2013 | 3 | 69-72-77=218 | +2 | t-22nd/85 | 63-21 |
| Auburn Tiger Invite | 3/11-12/2013 | 3 | 75-77-77=229 | +13 | t-35th/81 | 46-34 |
| Linger Longer Invitational | 3/23-24/2013 | 2 | 73-76=149 | +5 | t-36th/80 | 44-35 |
| Irish Creek Collegiate | 4/6-7/2013 | 3 | 72-69-65=206 | -7 | 2nd/90 | 88-1 |
| Hawkeye Invitational | 4/13-14/2013 | 3 | 75-74-72=221 | +5 | t-11th/64 | 53-10 |
| Atlantic 10 Championships | 4/26-28/2013 | 3 | 69-76-71=216 | E | t-14th/65 | 51-13 |
| NCAA Columbus Regional | 5/16-18/2013 | 3 | 76-76-73=225 | +12 | t-43rd/75 | 32-42 |
| SEASON TOTALS | 35 | 2574 Avg. 73.5 | +2 | - | 550-310 | |
|
Braeden Cryderman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Rod Myers Invitational | 10/13-14/2012 | 3 | 69-70-73=212 | -4 | t-3rd/64 | 60-2 |
| Bayou City Collegiate Championships | 2/22-24/2013 | 3 | 72-72-74=218 | +2 | t-22nd/85 | 63-21 |
| Auburn Tiger Invite | 3/11-12/2013 | 3 | 76-78-74=228 | +12 | t-30th/81 | 51-29 |
| Linger Longer Invitational | 3/23-24/2013 | 2 | 76-81=157 | +13 | t-67th/80 | 13-66 |
| Irish Creek Collegiate | 4/6-7/2013 | 3 | 71-74-70=215 | +2 | t-15th/90 | 75-14 |
| Hawkeye Invitational | 4/13-14/2013 | 3 | 76-73-70=219 | +3 | 10th/64 | 54-9 |
| Atlantic 10 Championships | 4/26-28/2013 | 3 | 78-73-68=219 | +3 | t-22nd/65 | 43-21 |
| NCAA Columbus Regional | 5/16-18/2013 | 3 | 73-79-75=227 | +14 | t-51st/75 | 24-50 |
| SEASON TOTALS | 23 | 1695 Avg. 73.7 | +2 | - | 383-212 | |
|
Riley Davenport |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Gopher Invitational | 9/9-10/2012 | 3 | 85-77-76=238 | +22 | 60th/77 | 17-59 |
| Bayou City Collegiate Championships | 2/22-24/2013 | 3 | 74-72-75=221 | +5 | t-31st/85 | 54-30 |
| Irish Creek Collegiate | 4/6-7/2013 | 3 | 73-80-71=224 | +11 | t-47th/90 | 43-46 |
| Hawkeye Invitational | 4/13-14/2013 | 3 | 77-72-76=225 | +9 | t-28th/64 | 36-27 |
| SEASON TOTALS | 12 | 908 Avg. 75.7 | +4 | - | 150-162 | |
|
Dan Hendry |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Gopher Invitational | 9/9-10/2012 | 3 | 76-77-77=230 | +14 | t-32nd/77 | 39-31 |
| Tar Heel Invitational | 9/15-16/2012 | 3 | 65-73-71=209 | -7 | t-4th/81 | 76-3 |
| Rees Jones Collegiate Invite | 10/1-2/2012 | 3 | 82-73-74=229 | +13 | t-23rd/63 | 36-22 |
| Bayou City Collegiate Championships | 2/22-24/2013 | 3 | 74-70-82=226 | +10 | t-56th/85 | 29-55 |
| Auburn Tiger Invite | 3/11-12/2013 | 3 | 73-86-81=240 | +24 | t-71st/81 | 10-70 |
| Irish Creek Collegiate | 4/6-7/2013 | 3 | 77-74-84=235 | +22 | t-83rd/90 | 7-82 |
| SEASON TOTALS | 18 | 1369 Avg. 76.1 | +4 | - | 197-263 | |
|
Raoul Menard |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Gopher Invitational | 9/9-10/2012 | 3 | 80-77-78=235 | +19 | t-52nd/77 | 21-51 |
| Tar Heel Invitational | 9/15-16/2012 | 3 | 79-73-77=229 | +13 | t-52nd/81 | 25-51 |
| Rees Jones Collegiate Invite | 10/1-2/2012 | 3 | 77-73-81=231 | +15 | t-31st/63 | 28-30 |
| Rod Myers Invitational | 10/13-14/2012 | 3 | 79-77-72=228 | +12 | t-47th/64 | 15-46 |
| Pacific Invitational | 10/29-31/2012 | 3 | 71-67-66=204 | -12 | t-10th/60 | 47-9 |
| Heel Devil Invitational | 2/24/2013 | 1 | 73 | +1 | t-3rd/30 | 27-2 |
| Auburn Tiger Invite | 3/11-12/2013 | 3 | 75-76-77=228 | +12 | t-30th/81 | 51-29 |
| Hawkeye Invitational | 4/13-14/2013 | 3 | 73-71-72=216 | E | t-6th/64 | 58-5 |
| Atlantic 10 Championships | 4/26-28/2013 | 3 | 67-71-69=207 | -9 | 1st/65 | 64-0 |
| NCAA Columbus Regional | 5/16-18/2013 | 3 | 67-77-76=220 | +7 | t-18th/75 | 57-17 |
| SEASON TOTALS | 28 | 2071 Avg. 74.0 | +2 | - | 393-240 | |
|
Thomas Rowland |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Rod Myers Invitational | 10/13-14/2012 | 3 | 81-77-77=235 | +19 | t-59th/64 | 4-58 |
| Pacific Invitational | 10/29-31/2012 | 3 | 75-79-70=224 | +8 | t-58th/60 | 1-57 |
| Heel Devil Invitational | 2/24/2013 | 1 | 78 | +6 | t-13th/30 | 17-12 |
| Linger Longer Invitational | 3/23-24/2013 | 2 | 72-72=144 | E | t-17th/80 | 63-16 |
| Irish Creek Collegiate | 4/6-7/2013 | 3 | 75-73-71=219 | +6 | t-29th/90 | 61-28 |
| Hawkeye Invitational | 4/13-14/2013 | 3 | 78-74-76=228 | +12 | t-37th/64 | 27-36 |
| Atlantic 10 Championships | 4/26-28/2013 | 3 | 69-71-75=215 | -1 | t-9th/65 | 56-8 |
| NCAA Columbus Regional | 5/16-18/2013 | 3 | 73-77-69=219 | +6 | t-15th/75 | 60-14 |
| SEASON TOTALS | 21 | 1562 Avg. 74.4 | +3 | - | 289-229 | |
|
Joe Toland |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Gopher Invitational | 9/9-10/2012 | 3 | 78-77-79=234 | +18 | t-48th/77 | 26-47 |
| Tar Heel Invitational | 9/15-16/2012 | 3 | 72-70-75=217 | +1 | t-12th/81 | 65-11 |
| Rees Jones Collegiate Invite | 10/1-2/2012 | 3 | 77-76-75=228 | +12 | t-18th/63 | 41-17 |
| Rod Myers Invitational | 10/13-14/2012 | 3 | 72-75-76=223 | +7 | t-35th/64 | 26-34 |
| Pacific Invitational | 10/29-31/2012 | 3 | 65-71-67=203 | -13 | t-7th/60 | 51-6 |
| Bayou City Collegiate Championships | 2/22-24/2013 | 3 | 76-71-78=225 | +9 | t-53rd/85 | 32-52 |
| Auburn Tiger Invite | 3/11-12/2013 | 3 | 72-78-78=228 | +12 | t-30th/81 | 51-29 |
| Linger Longer Invitational | 3/23-24/2013 | 2 | 77-73=150 | +6 | t-41st/80 | 39-40 |
| Irish Creek Collegiate | 4/6-7/2013 | 3 | 74-75-74=223 | +10 | t-41st/90 | 49-40 |
| Atlantic 10 Championships | 4/26-28/2013 | 3 | 73-70-73=216 | E | t-14th/65 | 51-13 |
| NCAA Columbus Regional | 5/16-18/2013 | 3 | 74-79-77=230 | +17 | 62nd/75 | 13-61 |
| SEASON TOTALS | 32 | 2377 Avg. 74.3 | +2 | - | 444-350 | |