Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | 08/24/12 | vs Bethune-Cookman | W | 3-0 | 25-15,25-22,25-10 | 1-0 | 0-0 | 515 | |
| ! | 08/25/12 | vs Campbell | W | 3-0 | 25-22,25-21,25-16 | 2-0 | 0-0 | 449 | |
| ! | 08/25/12 | at East Carolina | W | 3-0 | 25-11,30-28,25-23 | 3-0 | 0-0 | 449 | |
| # | 08/31/12 | at Clemson | L | 1-3 | 25-23,18-25,24-26,20-25 | 3-1 | 0-0 | 1055 | |
| # | 09/01/12 | vs East Tennessee State | L | 1-3 | 25-18,16-25,20-25,22-25 | 3-2 | 0-0 | 200 | |
| # | 09/01/12 | vs UT-Chattanooga | W | 3-0 | 29-27,25-19,25-19 | 4-2 | 0-0 | 122 | |
| % | 09/07/12 | vs Delaware State | W | 3-0 | 25-13,25-21,25-16 | 5-2 | 0-0 | 153 | |
| % | 09/08/12 | vs UM-Kansas City | W | 3-2 | 25-23,23-25,18-25,25-18,15-11 | 6-2 | 0-0 | 67 | |
| % | 09/08/12 | at Gardner-Webb | W | 3-2 | 20-25,25-19,25-23,20-25,15-12 | 7-2 | 0-0 | 273 | |
| ^ | 09/14/12 | KENNESAW STATE | L | 0-3 | 15-25,22-25,17-25 | 7-3 | 0-0 | 871 | |
| ^ | 09/15/12 | ASHEVILLE | W | 3-1 | 26-24,25-11,21-25,25-20 | 8-3 | 0-0 | 824 | |
| ^ | 09/15/12 | TOWSON | L | 1-3 | 13-25,27-25,22-25,23-25 | 8-4 | 0-0 | 913 | |
| * | 09/21/12 | at George Washington | L | 0-3 | 19-25,23-25,18-25 | 8-5 | 0-1 | 273 | |
| * | 09/23/12 | at Duquesne | L | 0-3 | 8-25,10-25,18-25 | 8-6 | 0-2 | 170 | |
| * | 09/28/12 | at Fordham | L | 1-3 | 19-25,19-25,25-23,20-25 | 8-7 | 0-3 | 215 | |
| * | 09/30/12 | at Rhode Island | L | 0-3 | 23-25,23-25,17-25 | 8-8 | 0-4 | 103 | |
| * | 10/06/12 | VCU | L | 0-3 | 23-25,21-25,17-25 | 8-9 | 0-5 | 856 | |
| * | 10/11/12 | BUTLER | L | 1-3 | 26-24,24-26,16-25,14-25 | 8-10 | 0-6 | 1813 | |
| * | 10/14/12 | SAINT LOUIS | L | 0-3 | 21-25,18-25,15-25 | 8-11 | 0-7 | 532 | |
| * | 10/19/12 | DUQUESNE | W | 3-1 | 25-16,25-16,20-25,25-22 | 9-11 | 1-7 | 638 | |
| * | 10/20/12 | GEORGE WASHINGTON | L | 1-3 | 23-25,15-25,26-24,18-25 | 9-12 | 1-8 | 725 | |
| * | 10/26/12 | at La Salle | W | 3-1 | 25-13,19-25,25-20,27-25 | 10-12 | 2-8 | 102 | |
| * | 10/27/12 | at Temple | L | 0-3 | 14-25,18-25,19-25 | 10-13 | 2-9 | 183 | |
| * | 11/02/12 | #14 DAYTON | L | 0-3 | 20-25,12-25,16-25 | 10-14 | 2-10 | 776 | |
| * | 11/04/12 | XAVIER | L | 0-3 | 23-25,18-25,14-25 | 10-15 | 2-11 | 626 | |
| * | Nov 08 | at VCU | L | 0-3 | 21-25,14-25,19-25 | 10-16 | 2-12 | 372 | |
|
! - East Carolina Classic Match # - Clemson Classic Match % - Runnin' Bulldog Classic Match ^ - Hilton University 49er Invitational Match |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/24/12 | vs Bethune-Cookman | 3 | 34 | 14 | 79 | .253 | 29 | 5 | 12 | 2 | 35 | 1 | 7 | 1 | 4.5 | 0 | 43.5 |
| 08/25/12 | vs Campbell | 3 | 49 | 15 | 109 | .312 | 46 | 2 | 6 | 4 | 50 | 0 | 8 | 0 | 4.0 | 1 | 55.0 |
| 08/25/12 | at East Carolina | 3 | 51 | 24 | 120 | .225 | 46 | 7 | 8 | 6 | 62 | 0 | 9 | 0 | 4.5 | 4 | 62.5 |
| 08/31/12 | at Clemson | 4 | 52 | 23 | 170 | .171 | 47 | 2 | 6 | 11 | 76 | 4 | 11 | 3 | 9.5 | 0 | 63.5 |
| 09/01/12 | vs East Tennessee State | 4 | 50 | 31 | 141 | .135 | 48 | 5 | 8 | 8 | 69 | 1 | 4 | 1 | 3.0 | 0 | 58.0 |
| 09/01/12 | vs UT-Chattanooga | 3 | 47 | 20 | 123 | .220 | 45 | 5 | 11 | 2 | 56 | 2 | 4 | 1 | 4.0 | 1 | 56.0 |
| 09/07/12 | vs Delaware State | 3 | 48 | 12 | 98 | .367 | 48 | 9 | 7 | 2 | 41 | 4 | 2 | 2 | 5.0 | 1 | 62.0 |
| 09/08/12 | vs UM-Kansas City | 5 | 66 | 26 | 168 | .238 | 62 | 5 | 14 | 5 | 80 | 7 | 8 | 5 | 11.0 | 2 | 82.0 |
| 09/08/12 | at Gardner-Webb | 5 | 65 | 36 | 190 | .153 | 61 | 7 | 8 | 5 | 84 | 6 | 4 | 5 | 8.0 | 1 | 80.0 |
| 09/14/12 | KENNESAW STATE | 3 | 36 | 18 | 110 | .164 | 35 | 3 | 6 | 6 | 45 | 3 | 2 | 2 | 4.0 | 3 | 43.0 |
| 09/15/12 | ASHEVILLE | 4 | 56 | 25 | 152 | .204 | 56 | 2 | 5 | 4 | 70 | 2 | 10 | 2 | 7.0 | 1 | 65.0 |
| 09/15/12 | TOWSON | 4 | 52 | 23 | 152 | .191 | 51 | 3 | 15 | 1 | 57 | 4 | 16 | 6 | 12.0 | 1 | 67.0 |
| 09/21/12 | at George Washington | 3 | 29 | 21 | 107 | .075 | 26 | 2 | 5 | 6 | 53 | 2 | 6 | 2 | 5.0 | 1 | 36.0 |
| 09/23/12 | at Duquesne | 3 | 18 | 26 | 86 | -.093 | 18 | 2 | 5 | 10 | 35 | 0 | 2 | 0 | 1.0 | 0 | 21.0 |
| 09/28/12 | at Fordham | 4 | 39 | 27 | 134 | .090 | 39 | 3 | 16 | 8 | 51 | 2 | 10 | 5 | 7.0 | 1 | 49.0 |
| 09/30/12 | at Rhode Island | 3 | 28 | 18 | 100 | .100 | 27 | 8 | 9 | 5 | 46 | 0 | 10 | 1 | 5.0 | 0 | 41.0 |
| 10/06/12 | VCU | 3 | 45 | 22 | 119 | .193 | 44 | 1 | 12 | 1 | 53 | 0 | 4 | 1 | 2.0 | 1 | 48.0 |
| 10/11/12 | BUTLER | 4 | 43 | 28 | 122 | .123 | 42 | 2 | 10 | 2 | 53 | 5 | 4 | 1 | 7.0 | 4 | 52.0 |
| 10/14/12 | SAINT LOUIS | 3 | 31 | 19 | 110 | .109 | 31 | 5 | 7 | 3 | 47 | 1 | 5 | 1 | 3.5 | 6 | 39.5 |
| 10/19/12 | DUQUESNE | 4 | 51 | 21 | 152 | .197 | 46 | 7 | 10 | 2 | 74 | 3 | 20 | 1 | 13.0 | 1 | 71.0 |
| 10/20/12 | GEORGE WASHINGTON | 4 | 45 | 33 | 140 | .086 | 41 | 1 | 11 | 8 | 53 | 3 | 14 | 0 | 10.0 | 3 | 56.0 |
| 10/26/12 | at La Salle | 4 | 58 | 24 | 171 | .199 | 54 | 7 | 12 | 4 | 82 | 2 | 12 | 0 | 8.0 | 2 | 73.0 |
| 10/27/12 | at Temple | 3 | 31 | 19 | 122 | .098 | 28 | 1 | 4 | 6 | 56 | 4 | 2 | 1 | 5.0 | 2 | 37.0 |
| 11/02/12 | DAYTON | 3 | 36 | 23 | 113 | .115 | 34 | 1 | 8 | 2 | 36 | 0 | 0 | 2 | 0.0 | 3 | 37.0 |
| 11/04/12 | XAVIER | 3 | 27 | 19 | 113 | .071 | 26 | 0 | 7 | 4 | 49 | 1 | 13 | 1 | 7.5 | 2 | 34.5 |
| Nov 08 | at VCU | 3 | 34 | 22 | 99 | .121 | 33 | 5 | 8 | 2 | 39 | 0 | 2 | 0 | 1.0 | 3 | 40.0 |
| Charlotte | 91 | 1121 | 589 | 3300 | .161 | 1063 | 100 | 230 | 119 | 1452 | 57 | 189 | 44 | 151.5 | 44 | 1372.5 | |
| Opponent | 91 | 1041 | 459 | 3146 | .185 | 940 | 119 | 166 | 100 | 1332 | 43 | 300 | 44 | 193.0 | 31 | 1353.0 | |
|
TEAM PER-GAME: Sets played: 91 Kills per set: 12.32 Assists per set: 11.68 Service aces per set: 1.10 Reception errors per set: 1.31 Digs per set: 15.96 Blocks per set: 1.66 Ball handling errors per set: 0.48 Reception errors per set: 1.31 |
Overall record: 10-16 Conf: 2-12 Home: 2-8 Away: 3-7 Neutral: 5-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/24/12 | vs Bethune-Cookman | 3 | 21 | 27 | 88 | -.068 | 17 | 2 | 6 | 5 | 28 | 0 | 8 | 1 | 4.0 | 1 | 27.0 |
| 08/25/12 | vs Campbell | 3 | 31 | 15 | 97 | .165 | 27 | 4 | 5 | 2 | 40 | 0 | 2 | 1 | 1.0 | 3 | 36.0 |
| 08/25/12 | at East Carolina | 3 | 19 | 17 | 114 | .018 | 17 | 6 | 4 | 7 | 42 | 2 | 8 | 1 | 6.0 | 0 | 31.0 |
| 08/31/12 | at Clemson | 4 | 58 | 24 | 169 | .201 | 58 | 11 | 8 | 2 | 82 | 2 | 12 | 0 | 8.0 | 1 | 77.0 |
| 09/01/12 | vs East Tennessee State | 4 | 46 | 14 | 138 | .232 | 43 | 8 | 11 | 5 | 47 | 3 | 14 | 1 | 10.0 | 3 | 64.0 |
| 09/01/12 | vs UT-Chattanooga | 3 | 31 | 20 | 111 | .099 | 30 | 2 | 6 | 5 | 49 | 2 | 10 | 2 | 7.0 | 1 | 40.0 |
| 09/07/12 | vs Delaware State | 3 | 25 | 14 | 83 | .133 | 23 | 2 | 2 | 9 | 35 | 3 | 2 | 4 | 4.0 | 0 | 31.0 |
| 09/08/12 | vs UM-Kansas City | 5 | 53 | 25 | 165 | .170 | 48 | 5 | 6 | 5 | 71 | 6 | 8 | 5 | 10.0 | 0 | 68.0 |
| 09/08/12 | at Gardner-Webb | 5 | 53 | 22 | 172 | .180 | 47 | 5 | 8 | 7 | 70 | 5 | 16 | 6 | 13.0 | 0 | 71.0 |
| 09/14/12 | KENNESAW STATE | 3 | 38 | 11 | 97 | .278 | 35 | 6 | 3 | 3 | 48 | 0 | 4 | 3 | 2.0 | 0 | 46.0 |
| 09/15/12 | ASHEVILLE | 4 | 42 | 29 | 151 | .086 | 33 | 4 | 5 | 2 | 54 | 0 | 16 | 2 | 8.0 | 1 | 54.0 |
| 09/15/12 | TOWSON | 4 | 58 | 19 | 145 | .269 | 55 | 1 | 7 | 3 | 59 | 0 | 11 | 5 | 5.5 | 3 | 64.5 |
| 09/21/12 | at George Washington | 3 | 39 | 19 | 122 | .164 | 36 | 6 | 7 | 2 | 49 | 0 | 4 | 1 | 2.0 | 1 | 47.0 |
| 09/23/12 | at Duquesne | 3 | 30 | 10 | 78 | .256 | 27 | 10 | 5 | 2 | 38 | 2 | 12 | 2 | 8.0 | 0 | 48.0 |
| 09/28/12 | at Fordham | 4 | 45 | 25 | 133 | .150 | 40 | 8 | 11 | 3 | 58 | 3 | 12 | 2 | 9.0 | 0 | 62.0 |
| 09/30/12 | at Rhode Island | 3 | 39 | 13 | 102 | .255 | 34 | 5 | 12 | 8 | 46 | 0 | 10 | 0 | 5.0 | 0 | 49.0 |
| 10/06/12 | VCU | 3 | 35 | 7 | 98 | .286 | 29 | 1 | 6 | 1 | 46 | 4 | 16 | 0 | 12.0 | 1 | 48.0 |
| 10/11/12 | BUTLER | 4 | 55 | 20 | 138 | .254 | 45 | 2 | 10 | 2 | 40 | 1 | 25 | 2 | 13.5 | 4 | 70.5 |
| 10/14/12 | SAINT LOUIS | 3 | 39 | 12 | 104 | .260 | 36 | 3 | 6 | 5 | 52 | 0 | 8 | 0 | 4.0 | 0 | 46.0 |
| 10/19/12 | DUQUESNE | 4 | 43 | 29 | 162 | .086 | 42 | 2 | 1 | 7 | 71 | 1 | 14 | 0 | 8.0 | 3 | 53.0 |
| 10/20/12 | GEORGE WASHINGTON | 4 | 41 | 21 | 123 | .163 | 37 | 8 | 10 | 1 | 50 | 1 | 28 | 2 | 15.0 | 4 | 64.0 |
| 10/26/12 | at La Salle | 4 | 40 | 22 | 156 | .115 | 35 | 4 | 5 | 7 | 73 | 1 | 10 | 1 | 6.0 | 2 | 50.0 |
| 10/27/12 | at Temple | 3 | 43 | 11 | 114 | .281 | 41 | 6 | 7 | 1 | 60 | 3 | 10 | 0 | 8.0 | 1 | 57.0 |
| 11/02/12 | DAYTON | 3 | 38 | 5 | 80 | .412 | 35 | 2 | 5 | 1 | 37 | 0 | 18 | 1 | 9.0 | 0 | 49.0 |
| 11/04/12 | XAVIER | 3 | 41 | 23 | 116 | .155 | 34 | 4 | 4 | 0 | 54 | 2 | 10 | 1 | 7.0 | 1 | 52.0 |
| Nov 08 | at VCU | 3 | 38 | 5 | 90 | .367 | 36 | 2 | 6 | 5 | 33 | 2 | 12 | 1 | 8.0 | 1 | 48.0 |
| Opponent totals | 91 | 1041 | 459 | 3146 | .185 | 940 | 119 | 166 | 100 | 1332 | 43 | 300 | 44 | 193.0 | 31 | 1353.0 | |
| Charlotte | 91 | 1121 | 589 | 3300 | .161 | 1063 | 100 | 230 | 119 | 1452 | 57 | 189 | 44 | 151.5 | 44 | 1372.5 | |
|
OPPONENT PER-GAME: Sets played: 91 Kills per set: 11.44 Assists per set: 10.33 Service aces per set: 1.31 Reception errors per set: 1.10 Digs per set: 14.64 Blocks per set: 2.12 Ball handling errors per set: 0.34 Reception errors per set: 1.10 |
Match-by-Match KILLS-ACES-DIGS-BLOCKS |
| Kills-Aces-Digs-Blocks | 1 | 2 | 3 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | CANNON,Ta | BRAXTON,M | HELD,Brit | VIDEMSEK | LITOBORSK | McDONALD |
| vs Bethune-Cookman | 08/24/12 | 3-0 | W | 2-1-0-0 | 2-0-0-0 | 0-0-1-0 | 9-0-1-4 | 0-0-8-0 | 0-0-0-0 |
| vs Campbell | 08/25/12 | 3-0 | W | 0-0-0-0 | 3-0-2-1 | DNP | 13-0-1-3 | 0-0-16-0 | 0-0-0-0 |
| at East Carolina | 08/25/12 | 3-0 | W | 0-1-0-0 | 3-0-0-2 | DNP | 15-2-2-2 | 1-1-14-0 | DNP |
| at Clemson | 08/31/12 | 1-3 | L | 0-0-0-0 | 9-0-1-3 | DNP | 11-0-3-2 | 0-0-19-0 | DNP |
| vs East Tennessee State | 09/01/12 | 1-3 | L | 1-0-0-0 | 7-0-3-1 | 1-0-4-0 | 10-0-4-2 | 0-2-15-0 | 0-0-0-0 |
| vs UT-Chattanooga | 09/01/12 | 3-0 | W | DNP | 9-0-2-0 | DNP | 15-0-2-2 | 0-1-18-0 | DNP |
| vs Delaware State | 09/07/12 | 3-0 | W | DNP | 7-0-1-1 | DNP | 15-0-1-1 | 0-0-8-0 | DNP |
| vs UM-Kansas City | 09/08/12 | 3-2 | W | 0-0-0-0 | 8-0-1-5 | DNP | 23-0-5-3 | 0-1-23-0 | DNP |
| at Gardner-Webb | 09/08/12 | 3-2 | W | 1-1-0-0 | 6-0-1-1 | DNP | 15-1-2-2 | 0-0-23-0 | 2-0-0-0 |
| KENNESAW STATE | 09/14/12 | 0-3 | L | 0-0-0-0 | 10-0-0-2 | DNP | 10-0-5-0 | 0-0-12-0 | DNP |
| ASHEVILLE | 09/15/12 | 3-1 | W | 1-0-2-1 | 11-0-2-1 | DNP | 14-0-1-3 | 1-0-15-0 | 0-0-0-0 |
| TOWSON | 09/15/12 | 1-3 | L | DNP | 7-0-0-3 | DNP | 18-0-5-6 | 0-0-19-0 | 0-0-0-0 |
| at George Washington | 09/21/12 | 0-3 | L | DNP | 7-0-0-0 | DNP | 6-0-2-3 | 0-0-13-0 | 1-0-3-0 |
| at Duquesne | 09/23/12 | 0-3 | L | DNP | 4-0-1-1 | DNP | 3-1-3-0 | 0-0-4-0 | 2-0-3-0 |
| at Fordham | 09/28/12 | 1-3 | L | DNP | 3-0-1-2 | 1-0-2-2 | 9-1-2-3 | 0-0-15-0 | 5-0-3-2 |
| at Rhode Island | 09/30/12 | 0-3 | L | DNP | 8-1-1-5 | DNP | 8-2-2-0 | 0-0-18-0 | 3-0-1-1 |
| VCU | 10/06/12 | 0-3 | L | 0-0-0-0 | 4-0-2-0 | 0-0-0-1 | 14-0-2-2 | 0-1-20-0 | 0-0-0-0 |
| BUTLER | 10/11/12 | 1-3 | L | 0-0-0-0 | 5-0-2-0 | DNP | 10-0-3-3 | 0-0-14-0 | 0-0-0-0 |
| SAINT LOUIS | 10/14/12 | 0-3 | L | 0-0-0-0 | 7-0-0-0 | DNP | 5-0-1-2 | 0-0-15-0 | DNP |
| DUQUESNE | 10/19/12 | 3-1 | W | 1-0-1-0 | DNP | 2-0-6-4 | 12-0-4-4 | 0-2-18-0 | 0-0-0-0 |
| GEORGE WASHINGTON | 10/20/12 | 1-3 | L | 1-0-0-0 | DNP | 1-0-5-4 | 12-1-2-4 | 0-0-12-0 | 0-0-0-0 |
| at La Salle | 10/26/12 | 3-1 | W | 0-0-0-0 | DNP | 5-1-10-3 | 18-1-5-3 | 0-1-25-0 | DNP |
| at Temple | 10/27/12 | 0-3 | L | 0-0-2-0 | DNP | 2-0-10-1 | 9-0-2-2 | 0-1-15-0 | DNP |
| DAYTON | 11/02/12 | 0-3 | L | 1-0-0-0 | DNP | 1-0-1-0 | 9-0-3-0 | 0-0-10-0 | 5-0-0-0 |
| XAVIER | 11/04/12 | 0-3 | L | DNP | DNP | 0-0-0-1 | 3-0-5-2 | 0-0-20-0 | 5-0-0-1 |
| at VCU | Nov 08 | 0-3 | L | DNP | DNP | 3-0-1-0 | 8-1-2-1 | 0-0-8-0 | 0-0-0-0 |
| Kills-Aces-Digs-Blocks | 8 | 9 | 10 | 14 | 15 | 17 | |||
| Opponent | Date | Score | WL | OCHS,Carl | McCLEAN,S | GASTER,Sa | ROUSE,Bia | DRAKE,Chr | CANTRELL |
| vs Bethune-Cookman | 08/24/12 | 3-0 | W | 1-0-1-1 | 0-1-1-0 | DNP | 9-0-6-1 | 0-1-6-0 | 5-1-2-1 |
| vs Campbell | 08/25/12 | 3-0 | W | 13-0-4-0 | 0-0-1-0 | DNP | 14-0-4-0 | 0-1-6-0 | 5-0-1-1 |
| at East Carolina | 08/25/12 | 3-0 | W | 8-0-2-1 | 0-0-1-0 | DNP | 15-1-16-2 | 1-1-12-0 | 3-0-1-1 |
| at Clemson | 08/31/12 | 1-3 | L | 11-0-4-5 | DNP | DNP | 13-1-18-2 | 0-0-12-0 | 5-0-1-3 |
| vs East Tennessee State | 09/01/12 | 1-3 | L | 11-0-1-0 | 0-0-0-0 | 0-0-0-0 | 16-1-17-0 | 0-2-11-0 | 2-0-0-1 |
| vs UT-Chattanooga | 09/01/12 | 3-0 | W | 5-0-1-1 | 0-0-1-0 | DNP | 14-1-14-1 | 0-0-9-0 | 4-0-1-1 |
| vs Delaware State | 09/07/12 | 3-0 | W | 5-0-2-1 | 0-2-4-0 | DNP | 13-0-8-1 | 0-0-5-0 | 5-0-2-1 |
| vs UM-Kansas City | 09/08/12 | 3-2 | W | 9-0-0-2 | 0-0-0-0 | 1-0-1-0 | 18-1-16-2 | 0-1-12-0 | 4-0-3-3 |
| at Gardner-Webb | 09/08/12 | 3-2 | W | 6-0-2-0 | 0-0-0-0 | 5-0-2-0 | 22-3-18-5 | 0-0-12-0 | 7-1-2-1 |
| KENNESAW STATE | 09/14/12 | 0-3 | L | 3-0-1-1 | 0-0-0-0 | DNP | 12-0-4-1 | 0-0-11-0 | 1-0-0-0 |
| ASHEVILLE | 09/15/12 | 3-1 | W | 6-0-0-1 | 1-0-1-2 | DNP | 16-1-9-2 | 0-0-14-0 | 5-0-0-0 |
| TOWSON | 09/15/12 | 1-3 | L | 6-0-2-3 | 4-0-0-4 | DNP | 15-1-10-2 | 0-1-6-0 | DNP |
| at George Washington | 09/21/12 | 0-3 | L | 3-0-2-2 | 1-0-1-0 | 2-0-0-3 | 8-2-12-0 | 0-0-6-0 | DNP |
| at Duquesne | 09/23/12 | 0-3 | L | 4-1-2-0 | 0-0-1-0 | 3-0-0-1 | DNP | 0-0-4-0 | DNP |
| at Fordham | 09/28/12 | 1-3 | L | 11-0-2-1 | 9-1-3-1 | DNP | 0-0-5-0 | 0-1-5-0 | DNP |
| at Rhode Island | 09/30/12 | 0-3 | L | 6-0-3-2 | 1-2-0-1 | DNP | 0-1-3-0 | 1-0-4-0 | DNP |
| VCU | 10/06/12 | 0-3 | L | 10-0-0-0 | 5-0-2-0 | DNP | 11-0-9-0 | 0-0-6-0 | DNP |
| BUTLER | 10/11/12 | 1-3 | L | 3-0-0-1 | 7-0-2-2 | DNP | 14-0-9-1 | 2-0-4-0 | DNP |
| SAINT LOUIS | 10/14/12 | 0-3 | L | 4-0-2-1 | 7-2-2-2 | 1-0-0-0 | 7-1-15-1 | 0-0-3-0 | DNP |
| DUQUESNE | 10/19/12 | 3-1 | W | 13-0-4-3 | 5-3-4-2 | 6-0-0-6 | 12-1-20-4 | 0-0-5-0 | DNP |
| GEORGE WASHINGTON | 10/20/12 | 1-3 | L | 9-0-0-4 | 3-0-0-1 | 4-0-0-3 | 15-0-18-1 | 0-0-7-0 | DNP |
| at La Salle | 10/26/12 | 3-1 | W | 9-0-3-0 | 3-4-3-2 | 9-0-1-3 | 14-0-16-3 | 0-0-9-0 | DNP |
| at Temple | 10/27/12 | 0-3 | L | 5-0-1-1 | 1-0-1-1 | 4-0-0-1 | 10-0-8-0 | 0-0-9-0 | DNP |
| DAYTON | 11/02/12 | 0-3 | L | DNP | 5-1-3-0 | 4-0-0-0 | 11-0-11-0 | DNP | DNP |
| XAVIER | 11/04/12 | 0-3 | L | 3-0-1-1 | 4-0-7-3 | 3-0-1-4 | 8-0-9-1 | DNP | DNP |
| at VCU | Nov 08 | 0-3 | L | 8-0-0-0 | 4-2-5-1 | 5-0-0-0 | 6-1-17-0 | DNP | DNP |
| Kills-Aces-Digs-Blocks | 22 | 23 | |||||||
| Opponent | Date | Score | WL | VERA,Lily | HOVEY,Mic | ||||
| vs Bethune-Cookman | 08/24/12 | 3-0 | W | 6-1-5-1 | 0-0-4-0 | ||||
| vs Campbell | 08/25/12 | 3-0 | W | 1-1-7-3 | 0-0-8-0 | ||||
| at East Carolina | 08/25/12 | 3-0 | W | 5-0-4-1 | 0-1-10-0 | ||||
| at Clemson | 08/31/12 | 1-3 | L | 3-0-8-0 | 0-1-10-0 | ||||
| vs East Tennessee State | 09/01/12 | 1-3 | L | 1-0-4-1 | 1-0-10-0 | ||||
| vs UT-Chattanooga | 09/01/12 | 3-0 | W | 0-1-2-1 | 0-2-6-0 | ||||
| vs Delaware State | 09/07/12 | 3-0 | W | 3-3-4-1 | 0-4-6-0 | ||||
| vs UM-Kansas City | 09/08/12 | 3-2 | W | 3-0-4-0 | 0-2-15-0 | ||||
| at Gardner-Webb | 09/08/12 | 3-2 | W | 1-0-13-1 | 0-1-9-0 | ||||
| KENNESAW STATE | 09/14/12 | 0-3 | L | 0-2-4-1 | 0-1-8-0 | ||||
| ASHEVILLE | 09/15/12 | 3-1 | W | 1-1-12-2 | 0-0-14-0 | ||||
| TOWSON | 09/15/12 | 1-3 | L | 1-0-2-2 | 1-1-13-0 | ||||
| at George Washington | 09/21/12 | 0-3 | L | 0-0-6-0 | 1-0-8-0 | ||||
| at Duquesne | 09/23/12 | 0-3 | L | 2-0-5-0 | 0-0-12-0 | ||||
| at Fordham | 09/28/12 | 1-3 | L | 1-0-4-1 | 0-0-9-0 | ||||
| at Rhode Island | 09/30/12 | 0-3 | L | 1-0-5-1 | 0-2-9-0 | ||||
| VCU | 10/06/12 | 0-3 | L | 1-0-3-1 | 0-0-9-0 | ||||
| BUTLER | 10/11/12 | 1-3 | L | 2-1-6-2 | 0-1-13-0 | ||||
| SAINT LOUIS | 10/14/12 | 0-3 | L | 0-2-3-0 | 0-0-6-0 | ||||
| DUQUESNE | 10/19/12 | 3-1 | W | DNP | 0-1-12-0 | ||||
| GEORGE WASHINGTON | 10/20/12 | 1-3 | L | DNP | 0-0-9-0 | ||||
| at La Salle | 10/26/12 | 3-1 | W | 0-0-0-0 | 0-0-10-0 | ||||
| at Temple | 10/27/12 | 0-3 | L | DNP | 0-0-8-0 | ||||
| DAYTON | 11/02/12 | 0-3 | L | 0-0-2-0 | 0-0-6-0 | ||||
| XAVIER | 11/04/12 | 0-3 | L | 1-0-1-1 | 0-0-5-0 | ||||
| at VCU | Nov 08 | 0-3 | L | 0-0-0-0 | 0-1-6-0 | ||||