Gardner-Webb vs Charlotte (3/8/13)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
News Box Score |
The Automated ScoreBook
Gardner-Webb at Charlotte (Game 2)
3/8/13 at Charlotte, N.C, (DL Phillips Complex)
Gardner-Webb 2 (3-10)
| Player | ab | r | h | rbi |
| MEENAGHAN, Samantha c | 2 | 0 | 0 | 2 |
| BERES, Kellie lf | 3 | 0 | 1 | 0 |
| BAKER, Morgan 1b | 2 | 0 | 0 | 0 |
| HARRIS, Scarlett 1b | 1 | 0 | 0 | 0 |
| BURNS, Savannah ss | 2 | 0 | 0 | 0 |
| ARROWOOD, Jordyn 3b | 2 | 0 | 1 | 0 |
| GALLARDO, Mariana rf | 2 | 0 | 0 | 0 |
| BLANK, Jill 2b | 2 | 1 | 1 | 0 |
| PRIDGEN, Taylar dh | 1 | 1 | 0 | 0 |
| DULKOWSKI, Melinda cf | 2 | 0 | 0 | 0 |
| RHYNE, Ashley p | 0 | 0 | 0 | 0 |
| GUTIERREZ, Alyssa p | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 3 | 2 |
Charlotte 10 (11-7)
| Player | ab | r | h | rbi |
| SLADE, Samantha ss | 4 | 2 | 2 | 0 |
| PLEMMONS, Jessica cf | 4 | 1 | 2 | 1 |
| GWALTNEY, Briana lf | 3 | 1 | 2 | 3 |
| INGERSOLL,Chelsea c | 2 | 0 | 0 | 0 |
| LANG, Kalie dh/1b | 3 | 1 | 2 | 1 |
| STAMEY, Chelsea 3b | 3 | 1 | 1 | 1 |
| HOLLOMAN, Lindsey rf | 3 | 1 | 2 | 1 |
| LISIKATOS, Chelsea p | 3 | 1 | 2 | 1 |
| CARROLL, Courtney 2b | 1 | 2 | 1 | 1 |
| FENNELL, Jessie 1b | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 14 | 9 |
Score by Innings R H E -------------------------------------- Gardner-Webb........ 020 00 - 2 3 2 Charlotte........... 800 02 - 10 14 2 -------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - MEENAGHAN,S.; BLANK, J.; LISIKATOS, C; CARROLL, C. DP - CHA 1. LOB - GWU 5; CHA 6. 2B - PLEMMONS, J 2; GWALTNEY, B; LANG, K; LISIKATOS, C. SB - MEENAGHAN,S.. CS - CARROLL, C. |
|
|
PB - MEENAGHAN,S..
Strikeouts - BERES, K. 2; BAKER, M.; BLANK, J.. Walks - MEENAGHAN,S.; BURNS, S.; PRIDGEN, T.; INGERSOLL, C; CARROLL, C 2.
Umpires - HP: Randy Burgess 1B: Raymond McDowell
|
Box Score |
The Automated ScoreBook
Gardner-Webb at Charlotte (Game 2)
3/8/13 at Charlotte, N.C, (DL Phillips Complex)
Gardner-Webb 2 (3-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MEENAGHAN, Samantha c | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | |
| BERES, Kellie lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| BAKER, Morgan 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| HARRIS, Scarlett 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| BURNS, Savannah ss | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | |
| ARROWOOD, Jordyn 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| GALLARDO, Mariana rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BLANK, Jill 2b | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | |
| PRIDGEN, Taylar dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DULKOWSKI, Melinda cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| RHYNE, Ashley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GUTIERREZ, Alyssa p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 19 | 2 | 3 | 2 | 3 | 4 | 13 | 7 | 5 | |
Charlotte 10 (11-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SLADE, Samantha ss | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| PLEMMONS, Jessica cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| GWALTNEY, Briana lf | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| INGERSOLL,Chelsea c | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | |
| LANG, Kalie dh/1b | 3 | 1 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | |
| STAMEY, Chelsea 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| HOLLOMAN, Lindsey rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LISIKATOS, Chelsea p | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | |
| CARROLL, Courtney 2b | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | |
| FENNELL, Jessie 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 10 | 14 | 9 | 3 | 0 | 15 | 10 | 6 | |
Score by Innings R H E -------------------------------------- Gardner-Webb........ 020 00 - 2 3 2 Charlotte........... 800 02 - 10 14 2 -------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - MEENAGHAN,S.; BLANK, J.; LISIKATOS, C; CARROLL, C. DP - CHA 1. LOB - GWU 5; CHA 6. 2B - PLEMMONS, J 2; GWALTNEY, B; LANG, K; LISIKATOS, C. SB - MEENAGHAN,S.. CS - CARROLL, C. |
| Gardner-Webb | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| RHYNE, Ashley L,1-5 | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 |
| GUTIERREZ, Alyssa | 4.0 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 6 |
| Charlotte | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LISIKATOS, Chelsea W,4-0 | 5.0 | 3 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 1 | 9 |
|
Win - LISIKATOS, C (4-0). Loss - RHYNE, A. (1-5). Save - None.
PB - MEENAGHAN,S..
Umpires - HP: Randy Burgess 1B: Raymond McDowell
|
Composite Box Score |
The Automated ScoreBook
Gardner-Webb at Charlotte (Game 2) - Composite Box Score
3/8/13 at Charlotte, N.C, (DL Phillips Complex)
| Gardner-Webb | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| MEENAGHAN,S. c | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| BERES, K. lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKER, M. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| HARRIS, S. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BURNS, S. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| ARROWOOD, J. 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| GALLARDO, M. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BLANK, J. 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| PRIDGEN, T. dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DULKOWSKI,M. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RHYNE, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUTIERREZ,A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 19 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 13 | 7 | 2 |
| Charlotte | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| SLADE, S ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| PLEMMONS, J cf | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GWALTNEY, B lf | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INGERSOLL, C c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| LANG, K dh/1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| STAMEY, C 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| HOLLOMAN, L rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISIKATOS, C p | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CARROLL, C 2b | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| FENNELL, J 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 14 | 9 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 2 |
| Gardner-Webb | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| RHYNE, Ashley L,1-5 | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 |
| GUTIERREZ, Alyssa | 4.0 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 6 |
| Charlotte | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LISIKATOS, Chelsea W,4-0 | 5.0 | 3 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 1 | 9 |
|
Umpires - HP: Randy Burgess 1B: Raymond McDowell
Start: 6:20 pm Time: 1h 35m Attendance: 74 Weather: 45 degrees, cool |
Play-by-Play |
The Automated ScoreBook
Gardner-Webb at Charlotte (Game 2)
3/8/13 at Charlotte, N.C, (DL Phillips Complex)
Gardner-Webb starters: 14/c MEENAGHAN,S.; 26/lf BERES, K.; 30/1b BAKER, M.;
4/ss BURNS, S.; 13/3b ARROWOOD, J.; 10/rf GALLARDO, M.; 12/2b BLANK, J.; 27/dh
PRIDGEN, T.; 2/cf DULKOWSKI,M.; 15/p RHYNE, A.;
Charlotte starters: 11/ss SLADE, S; 7/cf PLEMMONS, J; 4/lf GWALTNEY, B; 17/c
INGERSOLL, C; 10/dh LANG, K; 5/3b STAMEY, C; 30/rf HOLLOMAN, L; 34/p LISIKATOS,
C; 1/2b CARROLL, C; 23/1b FENNELL, J;
Gardner-Webb 1st - LANG, K to 1b. / for FENNELL, J.
MEENAGHAN,S. walked. BERES, K. struck out swinging. MEENAGHAN,S. stole second.
BAKER, M. struck out looking. BURNS, S. walked. ARROWOOD, J. grounded out to
3b. 0 runs, 0 hits, 0 errors, 2 LOB.
Charlotte 1st - SLADE, S singled to left field.
PLEMMONS, J doubled to right center; SLADE, S advanced to third. GWALTNEY, B
singled, RBI; PLEMMONS, J advanced to third; SLADE, S scored. INGERSOLL, C
popped up to ss. LANG, K doubled to left field, RBI; GWALTNEY, B advanced to
third; PLEMMONS, J scored. STAMEY, C singled to center field, RBI; LANG, K
advanced to third; GWALTNEY, B scored. GUTIERREZ,A. to p for RHYNE, A..
HOLLOMAN, L singled to right field, RBI; STAMEY, C advanced to second; LANG, K
scored. LISIKATOS, C singled to left field, RBI; HOLLOMAN, L advanced to
second; STAMEY, C scored. CARROLL, C singled to right field, RBI; LISIKATOS, C
advanced to second; HOLLOMAN, L scored on an error by 2b. SLADE, S singled to
center field; CARROLL, C advanced to second; LISIKATOS, C advanced to third.
PLEMMONS, J reached on a fielder's choice; SLADE, S advanced to second;
CARROLL, C advanced to third; LISIKATOS, C out at home 3b to c. GWALTNEY, B
doubled to left field, 2 RBI; PLEMMONS, J advanced to third; SLADE, S scored;
CARROLL, C scored. INGERSOLL, C flied out to cf. 8 runs, 10 hits, 1
error, 2 LOB.
Gardner-Webb 2nd - GALLARDO, M. grounded out to 2b.
BLANK, J. singled. PRIDGEN, T. walked; BLANK, J. advanced to second.
DULKOWSKI,M. reached on an error by 2b; PRIDGEN, T. advanced to second; BLANK,
J. advanced to third. MEENAGHAN,S. reached on a fielder's choice, advanced to
second on the throw advanced to second on an error by p, 2 RBI; DULKOWSKI,M.
advanced to third; PRIDGEN, T. scored, unearned; BLANK, J. scored, unearned.
BERES, K. struck out swinging. BAKER, M. grounded out to 2b. 2 runs, 1
hit, 2 errors, 2 LOB.
Charlotte 2nd - LANG, K grounded out to 2b. STAMEY,
C popped up to 2b. HOLLOMAN, L singled to center field. LISIKATOS, C reached on
a fielder's choice; HOLLOMAN, L out at second ss to 2b. 0 runs, 1 hit, 0
errors, 1 LOB.
Gardner-Webb 3rd - BURNS, S. lined out to 2b.
ARROWOOD, J. singled. GALLARDO, M. grounded into double play p to ss to 1b;
ARROWOOD, J. out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.
Charlotte 3rd - CARROLL, C walked. CARROLL, C out at
second c to ss, caught stealing. SLADE, S grounded out to p. PLEMMONS, J fouled
out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.
Gardner-Webb 4th - BLANK, J. struck out swinging.
PRIDGEN, T. grounded out to 2b. DULKOWSKI,M. grounded out to 3b. 0 runs,
0 hits, 0 errors, 0 LOB.
Charlotte 4th - HARRIS, S. to 1b for BAKER, M..
GWALTNEY, B popped up to p. INGERSOLL, C walked. LANG, K singled to center
field; INGERSOLL, C advanced to second. STAMEY, C popped up to ss. HOLLOMAN, L
reached on a fielder's choice; LANG, K out at second ss to 2b. 0 runs, 1
hit, 0 errors, 2 LOB.
Gardner-Webb 5th - MEENAGHAN,S. grounded out to p.
BERES, K. singled. HARRIS, S. grounded out to 2b; BERES, K. advanced to second.
BURNS, S. grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.
Charlotte 5th - LISIKATOS, C doubled to left field.
LISIKATOS, C advanced to third on a passed ball. CARROLL, C walked, advanced to
second on an error by c; LISIKATOS, C scored, unearned. SLADE, S grounded out
to p; CARROLL, C advanced to third. PLEMMONS, J doubled to left center, RBI;
CARROLL, C scored. 2 runs, 2 hits, 1 error, 1 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Gardner-Webb at Charlotte (Game 2) - Plate Appearance Breakdown
3/8/13 at Charlotte, N.C, (DL Phillips Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Gardner-Webb | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| MEENAGHAN,S. c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| BERES, K. lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| BAKER, M. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| HARRIS, S. 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| BURNS, S. ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| ARROWOOD, J. 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| GALLARDO, M. rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| BLANK, J. 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| PRIDGEN, T. dh | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| DULKOWSKI,M. cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| RHYNE, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| GUTIERREZ,A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 22 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 3-19 | 0-7 | 0-10 | 4-11 | 0-4 | 1-5 | 0-1 | 1-2 | 1 | 5 | 0 | 9 | 1 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Gardner-Webb | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| RHYNE, A. | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 4-5 | 4-5 | 0-0 | 1-1 | 0 | 1 | - |
| GUTIERREZ,A. | 23 | 20 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 8-17 | 7-13 | 2-6 | 2-4 | 6 | 5 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Charlotte | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| SLADE, S ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-2 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| PLEMMONS, J cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 2-3 | 3-3 | 0-1 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 |
| GWALTNEY, B lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 1-1 | 0-1 | 1-1 | 1-1 | 0 | 0 | 2 | 0 | 1 |
| INGERSOLL, C c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 2 |
| LANG, K dh/1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| STAMEY, C 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 |
| HOLLOMAN, L rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 2 | 0 | 1 | 0 |
| LISIKATOS, C p | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| CARROLL, C 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| FENNELL, J 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 29 | 26 | 14 | 3 | 0 | 0 | 0 | 0 | 0-0 | 14-26 | 9-15 | 11-18 | 14-19 | 2-6 | 3-5 | 1-2 | 5-7 | 1 | 5 | 2 | 6 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Charlotte | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| LISIKATOS, C | 22 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-12 | 0-7 | 0-10 | 0-4 | 1-5 | 9 | 1 | - |
Howe report |
Game number SB3813G2
Charlotte 10, Gardner-Webb 2 (3/8/13 at Charlotte, N.C,)
Time: 1h 35m Attendance: 74 DH number: 6
Visitor batting - Gardner-Webb
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
MEENAGHAN,S. c - 2 2 1 1 1 1 1 1 1
BERES, K. lf - 3 1 1 2
BAKER, M. 1b - 2 1 2
HARRIS, S. 1b - 1 1
BURNS, S. ss - 2 1 3 2
ARROWOOD, J. 3b - 2 1 1 1 1
GALLARDO, M. rf - 2 1
BLANK, J. 2b - 2 1 1 1 1 3 1 1
PRIDGEN, T. dh - 1 1 1
DULKOWSKI,M. cf - 2 1
RHYNE, A. p - 0
GUTIERREZ,A. p - 0 1 2 1
Totals...... - 19 2 3 3 0 0 0 2 0 0 0 0 3 0 4 1 0 1 13 7 2 0 1 0 1 0
Visitor pitching - Gardner-Webb
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
RHYNE, A. L 0.1 5 6 6 5 5 1
GUTIERREZ,A. 4.0 9 20 23 5 4 3 1
Totals...... 4.1 14 26 29 10 9 0 0 0 0 0 3 0 0 0 0 1 1 0 0 0
Weather: 45 degrees, cool
|
Score by Innings R H E -------------------------------------- Gardner-Webb........ 020 00 - 2 3 2 Charlotte........... 800 02 - 10 14 2 -------------------------------------- |
Line score |
Charlotte 10, Gardner-Webb 2 (3/8/13 at Charlotte, N.C,) (Game 2) ---------------------------------------------------------------------- Gardner-Webb........ 020 00 - 2 3 2 (3-10) Charlotte........... 800 02 - 10 14 2 (11-7) ---------------------------------------------------------------------- Pitchers: Gardner-Webb - RHYNE, Ashley; GUTIERREZ, Alyssa(1) and MEENAGHAN, Samantha. Charlotte - LISIKATOS, Chelsea and INGERSOLL,Chelsea. Win-LISIKATOS, Chelsea(4-0) Loss-RHYNE, Ashley(1-5) T-1h 35m A-74 Weather: 45 degrees, cool |





















