Charlotte vs VCU (Nov 08, 2012)
Volleyball Box Score |
Charlotte 49ers Volleyball
Charlotte vs VCU
(Nov 08, 2012 at Richmond, Va.)
| Charlotte | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | HELD, Britney Leigh | 3 | 3 | 2 | 7 | .143 | 27 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | VIDEMSEK, Amanda | 3 | 8 | 3 | 22 | .227 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
| 7 | McDONALD, Sarah | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | McCLEAN, Shannon | 3 | 4 | 1 | 13 | .231 | 0 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 |
| 10 | GASTER, Savannah | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ROUSE, Bianca | 3 | 6 | 6 | 16 | .000 | 2 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 |
| 6 | LITOBORSKI, Jenna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | OCHS, Carly | 3 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | VERA, Lily | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | HOVEY, Michelle | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 22 | 99 | .121 | 33 | 5 | 8 | 2 | 39 | 0 | 2 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | LOW, Marisa | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 6 | FARKAS, Anett | 3 | 9 | 2 | 31 | .226 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | |
| 10 | WATERS, Jasmine | 3 | 7 | 1 | 13 | .462 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 11 | ARAGAO, Cecilia | 3 | 2 | 0 | 6 | .333 | 30 | 0 | 2 | 0 | 4 | 1 | 2 | 1 | 0 | |
| 17 | SYKES, Janelle | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 23 | BOYD, Kristin | 3 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | |
| 2 | GALLOP, Saige | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | BLAZE, Samantha | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 12 | IBEH, Uzoamaka | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | LOVE, Amanda | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 38 | 5 | 90 | .367 | 36 | 2 | 6 | 5 | 33 | 2 | 12 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Richmond, Va. (Siegel Center)
Date: Nov 08, 2012 Attend: 372 Time: 1:17 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
Charlotte 49ers Volleyball
Charlotte vs VCU
(Nov 08, 2012 at Richmond, Va.)
| For CHA: McCLEAN, Shannon; McDONALD, Sarah; VIDEMSEK, Amanda; HELD, Britney Leigh; ROUSE, Bianca; GASTER, Savannah; libero LITOBORSKI, Jenna. | ||
| For VCU: FARKAS, Anett; SYKES, Janelle; ARAGAO, Cecilia; BOYD, Kristin; WATERS, Jasmine; LOW, Marisa; libero LOVE, Amanda. | ||
| 1-0 | Point VCU - (FARKAS, Anett) Kill by BOYD, Kristin (from ARAGAO, Cecilia). | |
| 2-0 | Point VCU - (FARKAS, Anett) Attack error by McDONALD, Sarah. | |
| 2-1 | Point CHA - (FARKAS, Anett) Bad set by ARAGAO, Cecilia. | so |
| 3-1 | Point VCU - (McCLEAN, Shannon) Attack error by McDONALD, Sarah. | so |
| 4-1 | Point VCU - (LOVE, Amanda) Attack error by VIDEMSEK, Amanda (block by BOYD, Kristin). | |
| 5-1 | Point VCU - (LOVE, Amanda) Attack error by McDONALD, Sarah (block by ARAGAO, Cecilia). | |
| For CHA: OCHS, Carly; McDONALD, Sarah. | ||
| 6-1 | Point VCU - (LOVE, Amanda) Bad set by HELD, Britney Leigh. | |
| 6-2 | Point CHA - (LOVE, Amanda) Kill by VIDEMSEK, Amanda (from HELD, Britney Leigh). | so |
| For CHA: HOVEY, Michelle; OCHS, Carly. | ||
| 6-3 | Point CHA - (HOVEY, Michelle) Kill by ROUSE, Bianca (from HELD, Britney Leigh). | |
| 7-3 | Point VCU - (HOVEY, Michelle) Kill by WATERS, Jasmine (from ARAGAO, Cecilia). | so |
| For VCU: IBEH, Uzoamaka; LOW, Marisa. | ||
| 7-4 | Point CHA - (ARAGAO, Cecilia) Bad set by ARAGAO, Cecilia. | so |
| 7-5 | Point CHA - (VIDEMSEK, Amanda) Attack error by WATERS, Jasmine. | |
| 7-6 | Point CHA - (VIDEMSEK, Amanda) Attack error by FARKAS, Anett. | |
| 7-7 | Point CHA - (VIDEMSEK, Amanda) Service ace (BOYD, Kristin). | |
| 8-7 | Point VCU - (VIDEMSEK, Amanda) Kill by BOYD, Kristin (from ARAGAO, Cecilia). | so |
| For VCU: BLAZE, Samantha; BOYD, Kristin. | ||
| 8-8 | Point CHA - (BLAZE, Samantha) Kill by ROUSE, Bianca (from HELD, Britney Leigh). | so |
| 9-8 | Point VCU - (HELD, Britney Leigh) Kill by FARKAS, Anett (from ARAGAO, Cecilia). | so |
| 9-9 | Point CHA - (WATERS, Jasmine) Kill by ROUSE, Bianca (from HELD, Britney Leigh). | so |
| For CHA: OCHS, Carly; HOVEY, Michelle. | ||
| 10-9 | Point VCU - (ROUSE, Bianca) Kill by FARKAS, Anett (from LOVE, Amanda). | so |
| For VCU: LOW, Marisa; IBEH, Uzoamaka. | ||
| 11-9 | Point VCU - (LOW, Marisa) Attack error by GASTER, Savannah (block by ARAGAO, Cecilia; SYKES, Janelle). | |
| 11-10 | Point CHA - (LOW, Marisa) Kill by OCHS, Carly. | so |
| 12-10 | Point VCU - (LITOBORSKI, Jenna) Service error. | so |
| For VCU: BOYD, Kristin; BLAZE, Samantha. | ||
| 13-10 | Point VCU - (FARKAS, Anett) Attack error by OCHS, Carly. | |
| 14-10 | Point VCU - (FARKAS, Anett) Attack error by HELD, Britney Leigh. | |
| 14-11 | Point CHA - (FARKAS, Anett) Kill by McCLEAN, Shannon (from HELD, Britney Leigh). | so |
| 15-11 | Point VCU - (McCLEAN, Shannon) Kill by SYKES, Janelle (from ARAGAO, Cecilia). | so |
| Timeout VCU. | ||
| 16-11 | Point VCU - (LOVE, Amanda) Attack error by ROUSE, Bianca. | |
| 16-12 | Point CHA - (LOVE, Amanda) Kill by VIDEMSEK, Amanda (from HELD, Britney Leigh). | so |
| For CHA: HOVEY, Michelle; OCHS, Carly. | ||
| 16-13 | Point CHA - (HOVEY, Michelle) Kill by HELD, Britney Leigh (from HOVEY, Michelle). | |
| 16-14 | Point CHA - (HOVEY, Michelle) Ball handling error by BOYD, Kristin. | |
| 16-15 | Point CHA - (HOVEY, Michelle) Service ace (TEAM). | |
| 17-15 | Point VCU - (HOVEY, Michelle) Kill by BOYD, Kristin (from ARAGAO, Cecilia). | so |
| For VCU: IBEH, Uzoamaka; LOW, Marisa. | ||
| 17-16 | Point CHA - (ARAGAO, Cecilia) Service error. | so |
| 18-16 | Point VCU - (VIDEMSEK, Amanda) Attack error by ROUSE, Bianca (block by BOYD, Kristin; WATERS, Jasmine). | so |
| For VCU: BLAZE, Samantha; BOYD, Kristin. | ||
| 18-17 | Point CHA - (BLAZE, Samantha) Service error. | so |
| 19-17 | Point VCU - (HELD, Britney Leigh) Kill by IBEH, Uzoamaka (from ARAGAO, Cecilia). | so |
| 19-18 | Point CHA - (WATERS, Jasmine) Kill by McCLEAN, Shannon (from HELD, Britney Leigh). | so |
| For CHA: OCHS, Carly; HOVEY, Michelle. | ||
| 20-18 | Point VCU - (ROUSE, Bianca) Service error. | so |
| For VCU: LOW, Marisa; IBEH, Uzoamaka. | ||
| 21-18 | Point VCU - (LOW, Marisa) Kill by FARKAS, Anett (from ARAGAO, Cecilia). | |
| 21-19 | Point CHA - (LOW, Marisa) Kill by OCHS, Carly (from HELD, Britney Leigh). | so |
| 22-19 | Point VCU - (LITOBORSKI, Jenna) Kill by FARKAS, Anett. | so |
| For VCU: BOYD, Kristin; BLAZE, Samantha. | ||
| 22-20 | Point CHA - (FARKAS, Anett) Kill by McCLEAN, Shannon (from HELD, Britney Leigh). | so |
| 23-20 | Point VCU - (McCLEAN, Shannon) Service error. | so |
| 23-21 | Point CHA - (LOVE, Amanda) Kill by VIDEMSEK, Amanda (from HELD, Britney Leigh). | so |
| For CHA: HOVEY, Michelle; OCHS, Carly. | ||
| 24-21 | Point VCU - (HOVEY, Michelle) Kill by ARAGAO, Cecilia (from LOW, Marisa). | so |
| Timeout Charlotte. | ||
| For VCU: IBEH, Uzoamaka; LOW, Marisa. | ||
| 25-21 | Point VCU - (ARAGAO, Cecilia) Attack error by ROUSE, Bianca. |
| 0-1 | Point CHA - (McCLEAN, Shannon) Kill by OCHS, Carly (from HELD, Britney Leigh), block error by ARAGAO, Cecilia. | |
| 1-1 | Point VCU - (McCLEAN, Shannon) Service error. | so |
| For VCU: BOYD, Kristin; BLAZE, Samantha. | ||
| 1-2 | Point CHA - (FARKAS, Anett) Kill by VIDEMSEK, Amanda (from HELD, Britney Leigh). | so |
| For CHA: HOVEY, Michelle; OCHS, Carly. | ||
| 2-2 | Point VCU - (HOVEY, Michelle) Kill by BOYD, Kristin (from ARAGAO, Cecilia). | so |
| 3-2 | Point VCU - (LOVE, Amanda) Kill by WATERS, Jasmine (from ARAGAO, Cecilia). | |
| 4-2 | Point VCU - (LOVE, Amanda) Ball handling error by HELD, Britney Leigh. | |
| 4-3 | Point CHA - (LOVE, Amanda) Kill by ROUSE, Bianca (from HOVEY, Michelle). | so |
| 5-3 | Point VCU - (VIDEMSEK, Amanda) Service error. | so |
| For VCU: IBEH, Uzoamaka; LOW, Marisa. | ||
| 5-4 | Point CHA - (ARAGAO, Cecilia) Kill by GASTER, Savannah (from HELD, Britney Leigh). | so |
| 6-4 | Point VCU - (HELD, Britney Leigh) Service error. | so |
| For VCU: BLAZE, Samantha; BOYD, Kristin. | ||
| 7-4 | Point VCU - (BLAZE, Samantha) Kill by IBEH, Uzoamaka (from ARAGAO, Cecilia). | |
| 7-5 | Point CHA - (BLAZE, Samantha) Service error. | so |
| For CHA: OCHS, Carly; HOVEY, Michelle. | ||
| 7-6 | Point CHA - (ROUSE, Bianca) Service ace (LOVE, Amanda). | |
| 8-6 | Point VCU - (ROUSE, Bianca) Kill by WATERS, Jasmine (from ARAGAO, Cecilia). | so |
| 8-7 | Point CHA - (WATERS, Jasmine) Kill by GASTER, Savannah (from HELD, Britney Leigh). | so |
| 9-7 | Point VCU - (LITOBORSKI, Jenna) Kill by SYKES, Janelle (from ARAGAO, Cecilia). | so |
| For VCU: LOW, Marisa; IBEH, Uzoamaka. | ||
| 10-7 | Point VCU - (LOW, Marisa) Attack error by OCHS, Carly. | |
| 10-8 | Point CHA - (LOW, Marisa) Bad set by ARAGAO, Cecilia. | so |
| 11-8 | Point VCU - (McCLEAN, Shannon) Service error. | so |
| For VCU: BOYD, Kristin; BLAZE, Samantha. | ||
| 12-8 | Point VCU - (FARKAS, Anett) Attack error by HELD, Britney Leigh. | |
| Timeout Charlotte. | ||
| 13-8 | Point VCU - (FARKAS, Anett) Kill by BOYD, Kristin (from LOW, Marisa). | |
| 13-9 | Point CHA - (FARKAS, Anett) Kill by VIDEMSEK, Amanda (from HELD, Britney Leigh). | so |
| For CHA: HOVEY, Michelle; OCHS, Carly. | ||
| 14-9 | Point VCU - (HOVEY, Michelle) Kill by SYKES, Janelle (from ARAGAO, Cecilia). | so |
| 15-9 | Point VCU - (LOVE, Amanda) Attack error by VIDEMSEK, Amanda. | |
| 15-10 | Point CHA - (LOVE, Amanda) Kill by VIDEMSEK, Amanda (from HELD, Britney Leigh). | so |
| 16-10 | Point VCU - (VIDEMSEK, Amanda) Kill by WATERS, Jasmine (from ARAGAO, Cecilia). | so |
| For VCU: IBEH, Uzoamaka; LOW, Marisa. | ||
| 16-11 | Point CHA - (ARAGAO, Cecilia) Service error. | so |
| For CHA: VERA, Lily; HELD, Britney Leigh. | ||
| 16-12 | Point CHA - (VERA, Lily) Kill by ROUSE, Bianca (from VERA, Lily). | |
| 17-12 | Point VCU - (VERA, Lily) Kill by WATERS, Jasmine (from ARAGAO, Cecilia). | so |
| For CHA: HELD, Britney Leigh; HOVEY, Michelle. | ||
| For VCU: BLAZE, Samantha; BOYD, Kristin. | ||
| 17-13 | Point CHA - (BLAZE, Samantha) Attack error by IBEH, Uzoamaka. | so |
| For CHA: McDONALD, Sarah; ROUSE, Bianca. | ||
| For CHA: OCHS, Carly; HOVEY, Michelle. | ||
| 17-14 | Point CHA - (McDONALD, Sarah) Kill by OCHS, Carly (from HELD, Britney Leigh). | |
| 18-14 | Point VCU - (McDONALD, Sarah) Kill by IBEH, Uzoamaka (from LOVE, Amanda). | so |
| For CHA: ROUSE, Bianca; McDONALD, Sarah. | ||
| 19-14 | Point VCU - (WATERS, Jasmine) Attack error by McCLEAN, Shannon (block by FARKAS, Anett; SYKES, Janelle). | |
| 20-14 | Point VCU - (WATERS, Jasmine) Attack error by OCHS, Carly. | |
| Timeout Charlotte. | ||
| 21-14 | Point VCU - (WATERS, Jasmine) Bad set by HELD, Britney Leigh. | |
| 22-14 | Point VCU - (WATERS, Jasmine) Service ace (ROUSE, Bianca). | |
| 23-14 | Point VCU - (WATERS, Jasmine) Attack error by GASTER, Savannah. | |
| For CHA: McDONALD, Sarah; ROUSE, Bianca. | ||
| 24-14 | Point VCU - (WATERS, Jasmine) Service ace (McDONALD, Sarah). | |
| 25-14 | Point VCU - (WATERS, Jasmine) Kill by IBEH, Uzoamaka (from ARAGAO, Cecilia). |
| 0-1 | Point CHA - (FARKAS, Anett) Kill by OCHS, Carly (from ROUSE, Bianca). | so |
| 1-1 | Point VCU - (HOVEY, Michelle) Kill by SYKES, Janelle (from ARAGAO, Cecilia). | so |
| 1-2 | Point CHA - (LOVE, Amanda) Kill by ROUSE, Bianca (from HELD, Britney Leigh). | so |
| 2-2 | Point VCU - (VIDEMSEK, Amanda) Kill by WATERS, Jasmine (from ARAGAO, Cecilia). | so |
| For VCU: IBEH, Uzoamaka; LOW, Marisa. | ||
| 2-3 | Point CHA - (ARAGAO, Cecilia) Kill by GASTER, Savannah (from HELD, Britney Leigh). | so |
| 2-4 | Point CHA - (HELD, Britney Leigh) Attack error by IBEH, Uzoamaka. | |
| Timeout VCU. | ||
| For VCU: GALLOP, Saige; SYKES, Janelle. | ||
| 3-4 | Point VCU - (HELD, Britney Leigh) Kill by BOYD, Kristin (from ARAGAO, Cecilia). | so |
| For VCU: BLAZE, Samantha; BOYD, Kristin. | ||
| 3-5 | Point CHA - (BLAZE, Samantha) Kill by GASTER, Savannah (from HELD, Britney Leigh). | so |
| For CHA: OCHS, Carly; HOVEY, Michelle. | ||
| 4-5 | Point VCU - (ROUSE, Bianca) Service error. | so |
| For VCU: SYKES, Janelle; GALLOP, Saige. | ||
| 4-6 | Point CHA - (WATERS, Jasmine) Service error. | so |
| 5-6 | Point VCU - (LITOBORSKI, Jenna) Attack error by OCHS, Carly. | so |
| For VCU: LOW, Marisa; IBEH, Uzoamaka. | ||
| 5-7 | Point CHA - (LOW, Marisa) Kill by VIDEMSEK, Amanda (from HELD, Britney Leigh). | so |
| 5-8 | Point CHA - (McCLEAN, Shannon) Kill by VIDEMSEK, Amanda (from HELD, Britney Leigh). | |
| 5-9 | Point CHA - (McCLEAN, Shannon) Service ace (FARKAS, Anett). | |
| 5-10 | Point CHA - (McCLEAN, Shannon) Service ace (FARKAS, Anett). | |
| Timeout VCU. | ||
| 5-11 | Point CHA - (McCLEAN, Shannon) Kill by HELD, Britney Leigh (from VIDEMSEK, Amanda). | |
| 6-11 | Point VCU - (McCLEAN, Shannon) Ball handling error by VIDEMSEK, Amanda. | so |
| For VCU: BOYD, Kristin; BLAZE, Samantha. | ||
| 7-11 | Point VCU - (FARKAS, Anett) Kill by SYKES, Janelle. | |
| 7-12 | Point CHA - (FARKAS, Anett) Kill by OCHS, Carly (from HELD, Britney Leigh). | so |
| For CHA: HOVEY, Michelle; OCHS, Carly. | ||
| 8-12 | Point VCU - (HOVEY, Michelle) Attack error by ROUSE, Bianca. | so |
| For VCU: GALLOP, Saige; SYKES, Janelle. | ||
| 8-13 | Point CHA - (GALLOP, Saige) Service error. | so |
| 9-13 | Point VCU - (VIDEMSEK, Amanda) Kill by BOYD, Kristin (from ARAGAO, Cecilia). | so |
| For VCU: IBEH, Uzoamaka; LOW, Marisa. | ||
| 9-14 | Point CHA - (ARAGAO, Cecilia) Kill by GASTER, Savannah (from HELD, Britney Leigh). | so |
| 10-14 | Point VCU - (HELD, Britney Leigh) Kill by BOYD, Kristin (from ARAGAO, Cecilia). | so |
| For VCU: BLAZE, Samantha; BOYD, Kristin. | ||
| 10-15 | Point CHA - (BLAZE, Samantha) Kill by McCLEAN, Shannon (from HELD, Britney Leigh). | so |
| For CHA: McDONALD, Sarah; ROUSE, Bianca; OCHS, Carly; HOVEY, Michelle. | ||
| 11-15 | Point VCU - (McDONALD, Sarah) Attack error by OCHS, Carly. | so |
| For VCU: SYKES, Janelle; GALLOP, Saige. | ||
| For CHA: ROUSE, Bianca; McDONALD, Sarah. | ||
| 11-16 | Point CHA - (WATERS, Jasmine) Kill by OCHS, Carly (from HELD, Britney Leigh). | so |
| 12-16 | Point VCU - (LITOBORSKI, Jenna) Kill by FARKAS, Anett (from ARAGAO, Cecilia). | so |
| For VCU: LOW, Marisa; IBEH, Uzoamaka. | ||
| 13-16 | Point VCU - (LOW, Marisa) Kill by ARAGAO, Cecilia (from LOVE, Amanda). | |
| 14-16 | Point VCU - (LOW, Marisa) Kill by FARKAS, Anett (from ARAGAO, Cecilia). | |
| Timeout Charlotte. | ||
| 15-16 | Point VCU - (LOW, Marisa) Ball handling error by HELD, Britney Leigh. | |
| 16-16 | Point VCU - (LOW, Marisa) Kill by FARKAS, Anett (from ARAGAO, Cecilia). | |
| 16-17 | Point CHA - (LOW, Marisa) Attack error by FARKAS, Anett (block by McCLEAN, Shannon; VIDEMSEK, Amanda). | so |
| 17-17 | Point VCU - (McCLEAN, Shannon) Kill by FARKAS, Anett (from ARAGAO, Cecilia). | so |
| For VCU: BOYD, Kristin; BLAZE, Samantha. | ||
| 17-18 | Point CHA - (FARKAS, Anett) Kill by OCHS, Carly (from HELD, Britney Leigh). | so |
| For CHA: HOVEY, Michelle; OCHS, Carly. | ||
| 18-18 | Point VCU - (HOVEY, Michelle) Kill by BOYD, Kristin (from ARAGAO, Cecilia). | so |
| 19-18 | Point VCU - (LOVE, Amanda) Kill by BOYD, Kristin (from ARAGAO, Cecilia). | |
| 20-18 | Point VCU - (LOVE, Amanda) Kill by FARKAS, Anett (from ARAGAO, Cecilia). | |
| Timeout Charlotte. | ||
| 21-18 | Point VCU - (LOVE, Amanda) Kill by BOYD, Kristin (from LOW, Marisa). | |
| 22-18 | Point VCU - (LOVE, Amanda) Attack error by VIDEMSEK, Amanda (block by BOYD, Kristin; WATERS, Jasmine). | |
| 23-18 | Point VCU - (LOVE, Amanda) Attack error by ROUSE, Bianca (block by ARAGAO, Cecilia; WATERS, Jasmine). | |
| 23-19 | Point CHA - (LOVE, Amanda) Kill by HELD, Britney Leigh (from ROUSE, Bianca). | so |
| 24-19 | Point VCU - (VIDEMSEK, Amanda) Kill by WATERS, Jasmine (from ARAGAO, Cecilia). | so |
| For VCU: IBEH, Uzoamaka; LOW, Marisa. | ||
| 25-19 | Point VCU - (ARAGAO, Cecilia) Attack error by ROUSE, Bianca (block by WATERS, Jasmine; IBEH, Uzoamaka). |























