Charlotte 49ers Golf
10/13-14/2012 -- Rod Myers Invitational
Duke University Golf Club -- Durham, N.C.
Par 72, 7154 yards -- 11 teams, 64 players
| Baylor | 298 | 285 | 294 | 877 | +13 | 7th |
| Charlotte | 285 | 291 | 291 | 867 | +3 | 3rd |
| Braeden Cryderman | 69 | 70 | 73 | 212 | -4 | t-3rd |
| Franco Castro | 71 | 73 | 72 | 216 | E | t-10th |
| Daniel Brantley | 73 | 73 | 74 | 220 | +4 | t-25th |
| Joe Toland | 72 | 75 | 76 | 223 | +7 | t-35th |
| Raoul Menard | 79 | 77 | 72 | 228 | +12 | t-47th |
| Thomas Rowland# | 81 | 77 | 77 | 235 | +19 | t-59th |
| Duke | 287 | 287 | 278 | 852 | -12 | 1st |
| Julian Suri | 70 | 69 | 70 | 209 | -7 | t-1st |
| East Carolina | 297 | 293 | 295 | 885 | +21 | t-8th |
| Iowa | 288 | 295 | 290 | 873 | +9 | 5th |
| Liberty | 301 | 286 | 285 | 872 | +8 | 4th |
| North Carolina State | 305 | 300 | 300 | 905 | +41 | 11th |
| Northwestern | 297 | 296 | 292 | 885 | +21 | t-8th |
| Pacific | 298 | 297 | 298 | 893 | +29 | 10th |
| Tulsa | 297 | 287 | 291 | 875 | +11 | 6th |
| UNC Chapel Hill | 288 | 293 | 283 | 864 | E | 2nd |
| Clark Palmer | 69 | 70 | 70 | 209 | -7 | t-1st |
# Indicates individual player





















