Rees Jones Collegiate Invite
FINAL
Haig Point Club -- Daufuskie Island, S.C.
Par 72, 7380 yards -- 12 teams, 63 players
| Charleston Southern | 315 | 301 | 320 | 936 | +72 | 9th |
| Charlotte | 306 | 296 | 304 | 906 | +42 | 4th |
| Joe Toland | 77 | 76 | 75 | 228 | +12 | t-18th |
| Daniel Brantley | 75 | 74 | 80 | 229 | +13 | t-23rd |
| Franco Castro | 77 | 77 | 75 | 229 | +13 | t-23rd |
| Dan Hendry | 82 | 73 | 74 | 229 | +13 | t-23rd |
| Raoul Menard | 77 | 73 | 81 | 231 | +15 | t-31st |
| East Carolina | 298 | 303 | 293 | 894 | +30 | 2nd |
| Francis Marion | 316 | 309 | 314 | 939 | +75 | 10th |
| Iowa State | 299 | 315 | 301 | 915 | +51 | 7th |
| Kennesaw State | 306 | 303 | 312 | 921 | +57 | 8th |
| Liberty | 284 | 290 | 286 | 860 | -4 | 1st |
| Niklas Lidstrom | 73 | 70 | 70 | 213 | -3 | 1st |
| Presbyterian | 330 | 315 | 320 | 965 | +101 | 12th |
| South Carolina | 295 | 296 | 305 | 896 | +32 | 3rd |
| Tennessee Tech | 310 | 318 | 322 | 950 | +86 | 11th |
| UNC Wilmington | 309 | 303 | 298 | 910 | +46 | 6th |
| Winthrop | 293 | 301 | 315 | 909 | +45 | 5th |
# Indicates individual player





















