Charlotte vs Duquesne (09/23/12)
Volleyball Box Score |
Charlotte 49ers Volleyball
Charlotte vs Duquesne
(09/23/12 at Pittsburgh, PA)
| Charlotte | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | BRAXTON, Mireya | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | VIDEMSEK, Amanda | 3 | 3 | 2 | 17 | .059 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | McDONALD, Sarah | 3 | 2 | 9 | 20 | -.350 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 15 | DRAKE, Christina | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 22 | VERA, Lily | 3 | 2 | 2 | 7 | .000 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 23 | HOVEY, Michelle | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 6 | LITOBORSKI, Jenna | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 8 | OCHS, Carly | 3 | 4 | 5 | 19 | -.053 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | McCLEAN, Shannon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | GASTER, Savannah | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 18 | 26 | 86 | -.093 | 18 | 2 | 5 | 10 | 35 | 0 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | LOVE, Arielle | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 3 | HENRY, Mary | 3 | 2 | 0 | 2 | 1.000 | 22 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | SCHEIRMAN, Sara | 3 | 4 | 3 | 18 | .056 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | FARAGE, Marah | 3 | 3 | 0 | 9 | .333 | 2 | 3 | 1 | 0 | 2 | 1 | 4 | 0 | 0 |
| 9 | BUSE, Ashley | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 16 | FOSCHIA, Allison | 3 | 6 | 2 | 21 | .190 | 2 | 0 | 0 | 0 | 10 | 0 | 2 | 1 | 0 |
| 5 | ABSHIRE, Patti | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 8 | KNOPICK, Shelby | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | JONES, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | LOCKETT, Taylor | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MCCABE, Julia | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | YOUNG, Nora | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 10 | 78 | .256 | 27 | 10 | 5 | 2 | 38 | 2 | 12 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Pittsburgh, PA (A.J. Palumbo Center)
Date: 09/23/12 Attend: 170 Time: 1:13 Referees: Steve Grabowski, Bill Wolf |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
Charlotte 49ers Volleyball
Charlotte vs Duquesne
(09/23/12 at Pittsburgh, PA)
| For DUQ: BUSE, Ashley; FARAGE, Marah; SCHEIRMAN, Sara; LOVE, Arielle; HENRY, Mary; FOSCHIA, Allison; libero ABSHIRE, Patti. | ||
| For CHA: VIDEMSEK, Amanda; VERA, Lily; McDONALD, Sarah; BRAXTON, Mireya; HOVEY, Michelle; DRAKE, Christina; libero LITOBORSKI, Jenna. | ||
| 0-1 | Point CHA - (ABSHIRE, Patti) Attack error by LOVE, Arielle. | so |
| 0-2 | Point CHA - (VIDEMSEK, Amanda) Kill by BRAXTON, Mireya (from VERA, Lily). | |
| 1-2 | Point DUQ - (VIDEMSEK, Amanda) Service error. | so |
| 2-2 | Point DUQ - (FARAGE, Marah) Kill by LOVE, Arielle (from HENRY, Mary). | |
| 3-2 | Point DUQ - (FARAGE, Marah) Kill by SCHEIRMAN, Sara (from HENRY, Mary). | |
| 4-2 | Point DUQ - (FARAGE, Marah) Bad set by VERA, Lily. | |
| 5-2 | Point DUQ - (FARAGE, Marah) Attack error by McDONALD, Sarah. | |
| 6-2 | Point DUQ - (FARAGE, Marah) Kill by LOVE, Arielle (from HENRY, Mary). | |
| 7-2 | Point DUQ - (FARAGE, Marah) Kill by LOVE, Arielle. | |
| Timeout Charlotte. | ||
| 8-2 | Point DUQ - (FARAGE, Marah) Service ace (DRAKE, Christina). | |
| 9-2 | Point DUQ - (FARAGE, Marah) Attack error by BRAXTON, Mireya. | |
| 10-2 | Point DUQ - (FARAGE, Marah) Service ace (HOVEY, Michelle). | |
| 11-2 | Point DUQ - (FARAGE, Marah) Attack error by McDONALD, Sarah. | |
| For CHA: OCHS, Carly. | ||
| 11-3 | Point CHA - (FARAGE, Marah) Service error. | so |
| For DUQ: JONES, Taylor. | ||
| For CHA: GASTER, Savannah. | ||
| 12-3 | Point DUQ - (VERA, Lily) Attack error by McDONALD, Sarah. | so |
| 12-4 | Point CHA - (SCHEIRMAN, Sara) Kill by McDONALD, Sarah (from VERA, Lily). | so |
| 13-4 | Point DUQ - (McDONALD, Sarah) Kill by FOSCHIA, Allison (from HENRY, Mary). | so |
| For DUQ: MCCABE, Julia. | ||
| 14-4 | Point DUQ - (MCCABE, Julia) Kill by FOSCHIA, Allison (from SCHEIRMAN, Sara). | |
| 14-5 | Point CHA - (MCCABE, Julia) Kill by GASTER, Savannah (from VERA, Lily). | so |
| For DUQ: LOVE, Arielle. | ||
| 15-5 | Point DUQ - (LITOBORSKI, Jenna) Kill by SCHEIRMAN, Sara (from HENRY, Mary). | so |
| For DUQ: FARAGE, Marah. | ||
| 15-6 | Point CHA - (HENRY, Mary) Service error. | so |
| For CHA: HOVEY, Michelle. | ||
| 16-6 | Point DUQ - (HOVEY, Michelle) Attack error by OCHS, Carly. | so |
| 16-7 | Point CHA - (FOSCHIA, Allison) Attack error by SCHEIRMAN, Sara. | so |
| For CHA: DRAKE, Christina. | ||
| 17-7 | Point DUQ - (DRAKE, Christina) Kill by SCHEIRMAN, Sara (from HENRY, Mary). | so |
| 18-7 | Point DUQ - (ABSHIRE, Patti) Attack error by McDONALD, Sarah (block by LOVE, Arielle; FARAGE, Marah). | |
| 19-7 | Point DUQ - (ABSHIRE, Patti) Kill by SCHEIRMAN, Sara (from FARAGE, Marah). | |
| Timeout Charlotte. | ||
| 20-7 | Point DUQ - (ABSHIRE, Patti) Attack error by VERA, Lily (block by LOVE, Arielle). | |
| 21-7 | Point DUQ - (ABSHIRE, Patti) Attack error by VIDEMSEK, Amanda. | |
| 21-8 | Point CHA - (ABSHIRE, Patti) Kill by McDONALD, Sarah (from VERA, Lily), block error by LOVE, Arielle. | so |
| 22-8 | Point DUQ - (VIDEMSEK, Amanda) Kill by LOVE, Arielle (from HENRY, Mary). | so |
| 23-8 | Point DUQ - (FARAGE, Marah) Attack error by BRAXTON, Mireya. | |
| 24-8 | Point DUQ - (FARAGE, Marah) Bad set by VERA, Lily. | |
| 25-8 | Point DUQ - (FARAGE, Marah) Attack error by BRAXTON, Mireya. |
| For DUQ: FARAGE, Marah; SCHEIRMAN, Sara; LOVE, Arielle; HENRY, Mary; FOSCHIA, Allison; BUSE, Ashley; libero ABSHIRE, Patti. | ||
| For CHA: McDONALD, Sarah; BRAXTON, Mireya; GASTER, Savannah; OCHS, Carly; VIDEMSEK, Amanda; VERA, Lily; libero LITOBORSKI, Jenna. | ||
| 1-0 | Point DUQ - (McDONALD, Sarah) Kill by LOVE, Arielle (from HENRY, Mary). | so |
| 1-1 | Point CHA - (FARAGE, Marah) Kill by OCHS, Carly (from McDONALD, Sarah). | so |
| For DUQ: JONES, Taylor. | ||
| 1-2 | Point CHA - (LITOBORSKI, Jenna) Kill by VIDEMSEK, Amanda (from VERA, Lily). | |
| 2-2 | Point DUQ - (LITOBORSKI, Jenna) Kill by HENRY, Mary (from FOSCHIA, Allison). | so |
| 2-3 | Point CHA - (SCHEIRMAN, Sara) Service error. | so |
| For CHA: HOVEY, Michelle. | ||
| 2-4 | Point CHA - (HOVEY, Michelle) Attack error by FOSCHIA, Allison. | |
| 3-4 | Point DUQ - (HOVEY, Michelle) Kill by LOVE, Arielle (from HENRY, Mary). | so |
| For DUQ: MCCABE, Julia. | ||
| 4-4 | Point DUQ - (MCCABE, Julia) Service ace (LITOBORSKI, Jenna). | |
| 4-5 | Point CHA - (MCCABE, Julia) Kill by OCHS, Carly (from VERA, Lily). | so |
| For CHA: DRAKE, Christina. | ||
| For DUQ: LOVE, Arielle. | ||
| 5-5 | Point DUQ - (DRAKE, Christina) Service error. | so |
| For DUQ: FARAGE, Marah. | ||
| 6-5 | Point DUQ - (HENRY, Mary) Kill by FOSCHIA, Allison (from FARAGE, Marah). | |
| 7-5 | Point DUQ - (HENRY, Mary) Attack error by McDONALD, Sarah. | |
| 8-5 | Point DUQ - (HENRY, Mary) Kill by FARAGE, Marah (from HENRY, Mary). | |
| 9-5 | Point DUQ - (HENRY, Mary) Service ace (LITOBORSKI, Jenna). | |
| Timeout Charlotte. | ||
| 10-5 | Point DUQ - (HENRY, Mary) Kill by BUSE, Ashley (from HENRY, Mary). | |
| 11-5 | Point DUQ - (HENRY, Mary) Kill by BUSE, Ashley (from HENRY, Mary). | |
| For CHA: BRAXTON, Mireya. | ||
| Timeout Charlotte. | ||
| Charlotte-Libero injured; new libero #15 | ||
| For CHA: DRAKE, Christina. | ||
| 12-5 | Point DUQ - (HENRY, Mary) Attack error by VIDEMSEK, Amanda (block by BUSE, Ashley; FOSCHIA, Allison). | |
| 13-5 | Point DUQ - (HENRY, Mary) Attack error by McDONALD, Sarah (block by FARAGE, Marah). | |
| 14-5 | Point DUQ - (HENRY, Mary) Kill by BUSE, Ashley. | |
| 15-5 | Point DUQ - (HENRY, Mary) Attack error by McDONALD, Sarah. | |
| 16-5 | Point DUQ - (HENRY, Mary) Service ace (McDONALD, Sarah). | |
| For DUQ: LOCKETT, Taylor. | ||
| 16-6 | Point CHA - (HENRY, Mary) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| 16-7 | Point CHA - (VIDEMSEK, Amanda) Service ace (ABSHIRE, Patti). | |
| 17-7 | Point DUQ - (VIDEMSEK, Amanda) Kill by FOSCHIA, Allison (from HENRY, Mary). | so |
| 18-7 | Point DUQ - (FOSCHIA, Allison) Attack error by OCHS, Carly. | |
| 18-8 | Point CHA - (FOSCHIA, Allison) Kill by BRAXTON, Mireya (from VERA, Lily). | so |
| For CHA: GASTER, Savannah. | ||
| 18-9 | Point CHA - (VERA, Lily) Attack error by LOCKETT, Taylor. | |
| 19-9 | Point DUQ - (VERA, Lily) Bad set by DRAKE, Christina. | so |
| For DUQ: YOUNG, Nora. | ||
| 20-9 | Point DUQ - (ABSHIRE, Patti) Attack error by GASTER, Savannah (block by FARAGE, Marah; LOVE, Arielle). | |
| 20-10 | Point CHA - (ABSHIRE, Patti) Kill by GASTER, Savannah (from VERA, Lily). | so |
| 21-10 | Point DUQ - (McDONALD, Sarah) Kill by YOUNG, Nora (from HENRY, Mary). | so |
| For DUQ: KNOPICK, Shelby. | ||
| 22-10 | Point DUQ - (KNOPICK, Shelby) Kill by LOVE, Arielle (from HENRY, Mary). | |
| 23-10 | Point DUQ - (KNOPICK, Shelby) Bad set by VERA, Lily. | |
| 24-10 | Point DUQ - (KNOPICK, Shelby) Service ace (OCHS, Carly). | |
| 25-10 | Point DUQ - (KNOPICK, Shelby) Attack error by GASTER, Savannah. |
| For DUQ: FARAGE, Marah; SCHEIRMAN, Sara; LOVE, Arielle; HENRY, Mary; FOSCHIA, Allison; BUSE, Ashley; libero ABSHIRE, Patti. | ||
| For CHA: BRAXTON, Mireya; GASTER, Savannah; OCHS, Carly; VIDEMSEK, Amanda; VERA, Lily; McDONALD, Sarah; libero DRAKE, Christina. | ||
| 0-1 | Point CHA - (ABSHIRE, Patti) Service error. | so |
| 0-2 | Point CHA - (DRAKE, Christina) Kill by OCHS, Carly (from VERA, Lily). | |
| 1-2 | Point DUQ - (DRAKE, Christina) Service error. | so |
| 2-2 | Point DUQ - (FARAGE, Marah) Service ace (OCHS, Carly). | |
| 3-2 | Point DUQ - (FARAGE, Marah) Attack error by GASTER, Savannah. | |
| 3-3 | Point CHA - (FARAGE, Marah) Kill by GASTER, Savannah (from VERA, Lily). | so |
| For DUQ: JONES, Taylor. | ||
| For CHA: McCLEAN, Shannon. | ||
| 4-3 | Point DUQ - (McCLEAN, Shannon) Kill by LOVE, Arielle (from HENRY, Mary). | so |
| 5-3 | Point DUQ - (SCHEIRMAN, Sara) Attack error by OCHS, Carly. | |
| 6-3 | Point DUQ - (SCHEIRMAN, Sara) Kill by LOVE, Arielle (from HENRY, Mary). | |
| 7-3 | Point DUQ - (SCHEIRMAN, Sara) Attack error by VERA, Lily. | |
| 7-4 | Point CHA - (SCHEIRMAN, Sara) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| 8-4 | Point DUQ - (OCHS, Carly) Kill by FOSCHIA, Allison (from HENRY, Mary). | so |
| For DUQ: MCCABE, Julia. | ||
| 8-5 | Point CHA - (MCCABE, Julia) Service error. | so |
| For DUQ: LOVE, Arielle. | ||
| 8-6 | Point CHA - (VIDEMSEK, Amanda) Bad set by HENRY, Mary. | |
| 8-7 | Point CHA - (VIDEMSEK, Amanda) Kill by BRAXTON, Mireya (from VERA, Lily). | |
| 9-7 | Point DUQ - (VIDEMSEK, Amanda) Kill by HENRY, Mary (from FOSCHIA, Allison). | so |
| For DUQ: FARAGE, Marah. | ||
| 10-7 | Point DUQ - (HENRY, Mary) Service ace (McDONALD, Sarah). | |
| 11-7 | Point DUQ - (HENRY, Mary) Attack error by McDONALD, Sarah (block by BUSE, Ashley; FARAGE, Marah). | |
| 12-7 | Point DUQ - (HENRY, Mary) Attack error by BRAXTON, Mireya. | |
| Timeout Charlotte. | ||
| 13-7 | Point DUQ - (HENRY, Mary) Kill by FARAGE, Marah (from HENRY, Mary). | |
| 13-8 | Point CHA - (HENRY, Mary) Kill by VERA, Lily (from McDONALD, Sarah), block error by FOSCHIA, Allison. | so |
| For CHA: GASTER, Savannah. | ||
| 14-8 | Point DUQ - (VERA, Lily) Service error. | so |
| 15-8 | Point DUQ - (FOSCHIA, Allison) Attack error by McDONALD, Sarah. | |
| 16-8 | Point DUQ - (FOSCHIA, Allison) Kill by FARAGE, Marah. | |
| 16-9 | Point CHA - (FOSCHIA, Allison) Kill by BRAXTON, Mireya (from VERA, Lily). | so |
| For CHA: HOVEY, Michelle. | ||
| 16-10 | Point CHA - (HOVEY, Michelle) Attack error by SCHEIRMAN, Sara (block by GASTER, Savannah; BRAXTON, Mireya). | |
| 17-10 | Point DUQ - (HOVEY, Michelle) Attack error by OCHS, Carly. | so |
| 17-11 | Point CHA - (ABSHIRE, Patti) Attack error by FOSCHIA, Allison. | so |
| 18-11 | Point DUQ - (DRAKE, Christina) Attack error by OCHS, Carly (block by LOVE, Arielle; FARAGE, Marah). | so |
| 18-12 | Point CHA - (FARAGE, Marah) Attack error by SCHEIRMAN, Sara. | so |
| For DUQ: JONES, Taylor. | ||
| For CHA: McCLEAN, Shannon. | ||
| 19-12 | Point DUQ - (McCLEAN, Shannon) Service error. | so |
| 20-12 | Point DUQ - (SCHEIRMAN, Sara) Service ace (DRAKE, Christina). | |
| For DUQ: YOUNG, Nora. | ||
| Timeout Charlotte. | ||
| For DUQ: LOCKETT, Taylor. | ||
| 20-13 | Point CHA - (SCHEIRMAN, Sara) Kill by OCHS, Carly (from VERA, Lily). | so |
| For CHA: McDONALD, Sarah. | ||
| 20-14 | Point CHA - (OCHS, Carly) Attack error by YOUNG, Nora. | |
| 20-15 | Point CHA - (OCHS, Carly) Service ace (YOUNG, Nora). | |
| 20-16 | Point CHA - (OCHS, Carly) Attack error by YOUNG, Nora. | |
| 20-17 | Point CHA - (OCHS, Carly) Attack error by YOUNG, Nora. | |
| For DUQ: FOSCHIA, Allison. | ||
| 21-17 | Point DUQ - (OCHS, Carly) Kill by FOSCHIA, Allison (from HENRY, Mary). | so |
| For DUQ: MCCABE, Julia. | ||
| 22-17 | Point DUQ - (MCCABE, Julia) Service ace (McDONALD, Sarah). | |
| 22-18 | Point CHA - (MCCABE, Julia) Kill by VERA, Lily (from DRAKE, Christina). | so |
| For DUQ: LOCKETT, Taylor. | ||
| 23-18 | Point DUQ - (VIDEMSEK, Amanda) Kill by BUSE, Ashley (from HENRY, Mary). | so |
| For DUQ: FARAGE, Marah. | ||
| 24-18 | Point DUQ - (HENRY, Mary) Kill by BUSE, Ashley (from HENRY, Mary). | |
| 25-18 | Point DUQ - (HENRY, Mary) Attack error by BRAXTON, Mireya (block by FOSCHIA, Allison; BUSE, Ashley). |























