Charlotte 49ers Golf
9/15-16/2012 -- Tar Heel Invitational
UNC Finley -- Chapel Hill, N.C.
Par 72, 7242 yards -- 14 teams, 81 players
| Boston College | 295 | 297 | 293 | 885 | +21 | 8th |
| Charlotte | 285 | 282 | 298 | 865 | +1 | 3rd |
| Dan Hendry | 65 | 73 | 71 | 209 | -7 | t-4th |
| Daniel Brantley | 73 | 67 | 75 | 215 | -1 | t-12th |
| Joe Toland | 72 | 70 | 75 | 217 | +1 | t-21st |
| Franco Castro | 75 | 72 | 79 | 226 | +10 | t-64th |
| Raoul Menard | 79 | 73 | 77 | 229 | +13 | t-52nd |
| Duke | 285 | 282 | 289 | 856 | -8 | 1st |
| East Carolina | 291 | 294 | 298 | 883 | +19 | 7th |
| East Tennessee State | 288 | 295 | 294 | 877 | +13 | 5th |
| Furman | 309 | 301 | 305 | 915 | +51 | 14th |
| Gardner-Webb | 300 | 293 | 299 | 892 | +28 | t-10th |
| Maryland | 299 | 297 | 299 | 895 | +31 | 12th |
| North Carolina State | 282 | 301 | 291 | 874 | +10 | 4th |
| Albin Choi | 66 | 71 | 68 | 205 | -11 | 1st |
| Notre Dame | 298 | 292 | 297 | 887 | +23 | 9th |
| UNC Chapel Hill | 286 | 289 | 287 | 862 | -2 | 2nd |
| UNC Greensboro | 301 | 295 | 303 | 899 | +35 | 13th |
| UNC Wilmington | 289 | 294 | 298 | 881 | +17 | 6th |
| Virginia Commonwealth | 293 | 301 | 298 | 892 | +28 | t-10th |
# Indicates individual player





















