UM-Kansas City vs Charlotte (09/08/12)
Volleyball Box Score |
Charlotte 49ers Volleyball
UM-Kansas City vs Charlotte
(09/08/12 at Boiling Springs, NC)
| UM-Kansas City | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Sydney Crimmins | 5 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 6 | Emma Hagedorn | 5 | 8 | 3 | 25 | .200 | 1 | 0 | 2 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 7 | Nicole Wemhoff | 5 | 0 | 1 | 1 | -1.000 | 25 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 11 | Emily Lucas | 5 | 8 | 8 | 42 | .000 | 3 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | |
| 12 | Jessica Hendin | 5 | 15 | 5 | 39 | .256 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | |
| 13 | Skyler Muff | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1 | Lindsay Zych | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 3 | Chloe Jarema | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Taryn Miller | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | |
| 9 | Brittany Fossier | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| 10 | Morgan Voorhes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ella Meier | 5 | 6 | 1 | 9 | .556 | 13 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 53 | 25 | 165 | .170 | 48 | 5 | 6 | 5 | 71 | 6 | 8 | 5 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | BRAXTON, Mireya | 5 | 8 | 7 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | |
| 5 | VIDEMSEK, Amanda | 5 | 23 | 5 | 44 | .409 | 0 | 0 | 3 | 0 | 5 | 2 | 1 | 2 | 0 | |
| 8 | OCHS, Carly | 5 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 14 | ROUSE, Bianca | 5 | 18 | 9 | 51 | .176 | 1 | 1 | 4 | 1 | 16 | 2 | 0 | 1 | 0 | |
| 17 | CANTRELL, Laura | 5 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | |
| 22 | VERA, Lily | 5 | 3 | 0 | 8 | .375 | 59 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | |
| 1 | CANNON, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | LITOBORSKI, Jenna | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | |
| 9 | McCLEAN, Shannon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | GASTER, Savannah | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | DRAKE, Christina | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 23 | HOVEY, Michelle | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 66 | 26 | 168 | .238 | 62 | 5 | 14 | 5 | 80 | 7 | 8 | 5 | 2 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Boiling Springs, NC (Paul Porter Arena)
Date: 09/08/12 Attend: 67 Time: 2:17 Referees: David Mabe, Brian Webb |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
Charlotte 49ers Volleyball
UM-Kansas City vs Charlotte
(09/08/12 at Boiling Springs, NC)
| For KC: Nicole Wemhoff; Emily Lucas; Emma Hagedorn; Sydney Crimmins; Jessica Hendin; Skyler Muff; libero Taryn Miller. | ||
| For CHA: CANTRELL, Laura; OCHS, Carly; VIDEMSEK, Amanda; VERA, Lily; ROUSE, Bianca; BRAXTON, Mireya; libero LITOBORSKI, Jenna. | ||
| 1-0 | Point CHA - (Nicole Wemhoff) Kill by OCHS, Carly (from VERA, Lily). | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| 2-0 | Point CHA - (HOVEY, Michelle) Attack error by Emma Hagedorn. | |
| 2-1 | Point KC - (HOVEY, Michelle) Attack error by VIDEMSEK, Amanda (block by Emma Hagedorn). | so |
| 2-2 | Point KC - (Emily Lucas) Kill by Emily Lucas (from Taryn Miller), block error by VIDEMSEK, Amanda. | |
| 3-2 | Point CHA - (Emily Lucas) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| For CHA: DRAKE, Christina; OCHS, Carly. | ||
| 3-3 | Point KC - (DRAKE, Christina) Kill by Emma Hagedorn (from Nicole Wemhoff). | so |
| 4-3 | Point CHA - (Emma Hagedorn) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| 4-4 | Point KC - (VIDEMSEK, Amanda) Attack error by VIDEMSEK, Amanda. | so |
| For KC: Lindsay Zych; Sydney Crimmins; Ella Meier. | ||
| 4-5 | Point KC - (Lindsay Zych) Attack error by ROUSE, Bianca (block by Skyler Muff). | |
| 5-5 | Point CHA - (Lindsay Zych) Kill by BRAXTON, Mireya (from VERA, Lily). | so |
| For CHA: CANTRELL, Laura; HOVEY, Michelle. | ||
| 6-5 | Point CHA - (VERA, Lily) Attack error by Jessica Hendin (block by BRAXTON, Mireya; CANTRELL, Laura). | |
| 6-6 | Point KC - (VERA, Lily) Kill by Skyler Muff (from Ella Meier). | so |
| 7-6 | Point CHA - (Jessica Hendin) Kill by BRAXTON, Mireya (from VERA, Lily). | so |
| For CHA: OCHS, Carly; DRAKE, Christina. | ||
| 8-6 | Point CHA - (ROUSE, Bianca) Kill by BRAXTON, Mireya (from VERA, Lily). | |
| 9-6 | Point CHA - (ROUSE, Bianca) Service ace (TEAM). | |
| 9-7 | Point KC - (ROUSE, Bianca) Kill by Emily Lucas (from Ella Meier). | so |
| 9-8 | Point KC - (Taryn Miller) Attack error by BRAXTON, Mireya. | |
| 9-9 | Point KC - (Taryn Miller) Kill by Jessica Hendin (from Lindsay Zych). | |
| 10-9 | Point CHA - (Taryn Miller) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| 10-10 | Point KC - (LITOBORSKI, Jenna) Kill by Ella Meier (from Taryn Miller). | so |
| For KC: Sydney Crimmins; Lindsay Zych; Nicole Wemhoff; Ella Meier. | ||
| 11-10 | Point CHA - (Nicole Wemhoff) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| 11-11 | Point KC - (HOVEY, Michelle) Kill by Sydney Crimmins (from Emma Hagedorn). | so |
| 12-11 | Point CHA - (Emily Lucas) Attack error by Jessica Hendin. | so |
| For CHA: DRAKE, Christina; OCHS, Carly. | ||
| 13-11 | Point CHA - (DRAKE, Christina) Bad set by Nicole Wemhoff. | |
| 13-12 | Point KC - (DRAKE, Christina) Kill by Jessica Hendin (from Nicole Wemhoff). | so |
| 14-12 | Point CHA - (Emma Hagedorn) Kill by VIDEMSEK, Amanda (from VERA, Lily), block error by Jessica Hendin. | so |
| For CHA: McCLEAN, Shannon; VIDEMSEK, Amanda. | ||
| 14-13 | Point KC - (McCLEAN, Shannon) Kill by Jessica Hendin (from Nicole Wemhoff). | so |
| For CHA: VIDEMSEK, Amanda; McCLEAN, Shannon. | ||
| For KC: Lindsay Zych; Sydney Crimmins; Ella Meier; Nicole Wemhoff. | ||
| 15-13 | Point CHA - (Lindsay Zych) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: CANTRELL, Laura; HOVEY, Michelle. | ||
| 15-14 | Point KC - (VERA, Lily) Service error. | so |
| 16-14 | Point CHA - (Jessica Hendin) Kill by BRAXTON, Mireya (from VERA, Lily). | so |
| For CHA: OCHS, Carly; DRAKE, Christina. | ||
| 16-15 | Point KC - (ROUSE, Bianca) Service error. | so |
| 17-15 | Point CHA - (Taryn Miller) Kill by CANTRELL, Laura (from VERA, Lily). | so |
| 18-15 | Point CHA - (LITOBORSKI, Jenna) Attack error by Emily Lucas. | |
| Timeout UM-Kansas City. | ||
| 18-16 | Point KC - (LITOBORSKI, Jenna) Kill by Ella Meier (from Taryn Miller). | so |
| 19-16 | Point CHA - (Nicole Wemhoff) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| 19-17 | Point KC - (HOVEY, Michelle) Kill by Sydney Crimmins (from Nicole Wemhoff). | so |
| 20-17 | Point CHA - (Emily Lucas) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| For CHA: DRAKE, Christina; OCHS, Carly. | ||
| 21-17 | Point CHA - (DRAKE, Christina) Kill by VIDEMSEK, Amanda (from VERA, Lily). | |
| Timeout UM-Kansas City. | ||
| 21-18 | Point KC - (DRAKE, Christina) Kill by Emma Hagedorn (from Nicole Wemhoff). | so |
| 21-19 | Point KC - (Emma Hagedorn) Attack error by ROUSE, Bianca (block by Skyler Muff; Sydney Crimmins). | |
| 22-19 | Point CHA - (Emma Hagedorn) Kill by ROUSE, Bianca (from VERA, Lily), block error by Sydney Crimmins. | so |
| For CHA: McCLEAN, Shannon; VIDEMSEK, Amanda. | ||
| 22-20 | Point KC - (McCLEAN, Shannon) Kill by Skyler Muff (from Nicole Wemhoff). | so |
| For CHA: VIDEMSEK, Amanda; McCLEAN, Shannon. | ||
| For KC: Lindsay Zych; Sydney Crimmins; Ella Meier; Nicole Wemhoff. | ||
| 22-21 | Point KC - (Lindsay Zych) Attack error by ROUSE, Bianca. | |
| Timeout Charlotte. | ||
| 22-22 | Point KC - (Lindsay Zych) Ball handling error by VERA, Lily. | |
| 23-22 | Point CHA - (Lindsay Zych) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| 23-23 | Point KC - (VERA, Lily) Kill by Jessica Hendin (from Ella Meier). | so |
| 24-23 | Point CHA - (Jessica Hendin) Kill by BRAXTON, Mireya (from VERA, Lily). | so |
| For CHA: OCHS, Carly; DRAKE, Christina. | ||
| 25-23 | Point CHA - (ROUSE, Bianca) Attack error by Skyler Muff. |
| For CHA: HOVEY, Michelle; OCHS, Carly; VIDEMSEK, Amanda; VERA, Lily; ROUSE, Bianca; BRAXTON, Mireya; libero LITOBORSKI, Jenna. | ||
| For KC: Emily Lucas; Emma Hagedorn; Sydney Crimmins; Jessica Hendin; Brittany Fossier; Nicole Wemhoff; libero Taryn Miller. | ||
| 1-0 | Point CHA - (HOVEY, Michelle) Bad set by Nicole Wemhoff. | |
| 2-0 | Point CHA - (HOVEY, Michelle) Kill by VIDEMSEK, Amanda (from VERA, Lily). | |
| 3-0 | Point CHA - (HOVEY, Michelle) Attack error by Emily Lucas. | |
| 3-1 | Point KC - (HOVEY, Michelle) Service error. | so |
| 3-2 | Point KC - (Emily Lucas) Service ace (HOVEY, Michelle). | |
| 3-3 | Point KC - (Emily Lucas) Bad set by VERA, Lily. | |
| 4-3 | Point CHA - (Emily Lucas) Kill by OCHS, Carly (from VERA, Lily). | so |
| For CHA: DRAKE, Christina; OCHS, Carly. | ||
| 4-4 | Point KC - (DRAKE, Christina) Kill by Jessica Hendin (from Nicole Wemhoff). | so |
| 5-4 | Point CHA - (Emma Hagedorn) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| 6-4 | Point CHA - (VIDEMSEK, Amanda) Kill by BRAXTON, Mireya (from VERA, Lily). | |
| 6-5 | Point KC - (VIDEMSEK, Amanda) Attack error by ROUSE, Bianca (block by Brittany Fossier; Sydney Crimmins). | so |
| For KC: Lindsay Zych; Sydney Crimmins; Ella Meier; Nicole Wemhoff. | ||
| 7-5 | Point CHA - (Lindsay Zych) Attack error by Brittany Fossier (block by ROUSE, Bianca). | so |
| For CHA: CANTRELL, Laura. | ||
| 7-6 | Point KC - (VERA, Lily) Kill by Ella Meier. | so |
| 8-6 | Point CHA - (Jessica Hendin) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: OCHS, Carly; DRAKE, Christina. | ||
| 8-7 | Point KC - (ROUSE, Bianca) Service error. | so |
| 9-7 | Point CHA - (Taryn Miller) Kill by BRAXTON, Mireya (from VERA, Lily). | so |
| 10-7 | Point CHA - (LITOBORSKI, Jenna) Kill by VIDEMSEK, Amanda (from VERA, Lily). | |
| Timeout UM-Kansas City. | ||
| 10-8 | Point KC - (LITOBORSKI, Jenna) Kill by Emma Hagedorn (from Ella Meier). | so |
| For KC: Sydney Crimmins; Lindsay Zych; Nicole Wemhoff; Ella Meier. | ||
| 11-8 | Point CHA - (Nicole Wemhoff) Attack error by Jessica Hendin (block by CANTRELL, Laura; VIDEMSEK, Amanda). | so |
| For CHA: HOVEY, Michelle. | ||
| 11-9 | Point KC - (HOVEY, Michelle) Service error. | so |
| 12-9 | Point CHA - (Emily Lucas) Kill by VIDEMSEK, Amanda. | so |
| For CHA: DRAKE, Christina; OCHS, Carly. | ||
| 13-9 | Point CHA - (DRAKE, Christina) Service ace (Emily Lucas). | |
| 14-9 | Point CHA - (DRAKE, Christina) Kill by ROUSE, Bianca. | |
| 14-10 | Point KC - (DRAKE, Christina) Service error. | so |
| 15-10 | Point CHA - (Emma Hagedorn) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| 15-11 | Point KC - (VIDEMSEK, Amanda) Kill by Jessica Hendin (from Nicole Wemhoff). | so |
| For KC: Lindsay Zych; Sydney Crimmins; Ella Meier; Nicole Wemhoff. | ||
| 15-12 | Point KC - (Lindsay Zych) Attack error by ROUSE, Bianca. | |
| 16-12 | Point CHA - (Lindsay Zych) Kill by ROUSE, Bianca (from DRAKE, Christina), block error by Ella Meier. | so |
| For CHA: CANTRELL, Laura; HOVEY, Michelle. | ||
| 16-13 | Point KC - (VERA, Lily) Kill by Brittany Fossier (from Ella Meier). | so |
| 16-14 | Point KC - (Jessica Hendin) Kill by Brittany Fossier (from Ella Meier). | |
| 17-14 | Point CHA - (Jessica Hendin) Kill by CANTRELL, Laura (from VERA, Lily). | so |
| For CHA: OCHS, Carly; DRAKE, Christina. | ||
| 18-14 | Point CHA - (ROUSE, Bianca) Attack error by Brittany Fossier (block by BRAXTON, Mireya; OCHS, Carly). | |
| 18-15 | Point KC - (ROUSE, Bianca) Service error. | so |
| 18-16 | Point KC - (Taryn Miller) Kill by Emma Hagedorn. | |
| 18-17 | Point KC - (Taryn Miller) Attack error by BRAXTON, Mireya (block by Emma Hagedorn). | |
| Timeout Charlotte. | ||
| 18-18 | Point KC - (Taryn Miller) Attack error by BRAXTON, Mireya. | |
| 18-19 | Point KC - (Taryn Miller) Kill by Ella Meier (from Emily Lucas). | |
| 19-19 | Point CHA - (Taryn Miller) Attack error by Emily Lucas (block by BRAXTON, Mireya; CANTRELL, Laura). | so |
| 20-19 | Point CHA - (LITOBORSKI, Jenna) Kill by VIDEMSEK, Amanda (from VERA, Lily). | |
| Timeout UM-Kansas City. | ||
| 20-20 | Point KC - (LITOBORSKI, Jenna) Kill by Emily Lucas. | so |
| For KC: Sydney Crimmins; Lindsay Zych; Nicole Wemhoff; Ella Meier. | ||
| 20-21 | Point KC - (Nicole Wemhoff) Kill by Emily Lucas (from Nicole Wemhoff). | |
| 21-21 | Point CHA - (Nicole Wemhoff) Kill by CANTRELL, Laura (from VERA, Lily). | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| 21-22 | Point KC - (HOVEY, Michelle) Kill by Emily Lucas (from Taryn Miller). | so |
| 22-22 | Point CHA - (Emily Lucas) Kill by OCHS, Carly (from VERA, Lily). | so |
| For CHA: DRAKE, Christina; OCHS, Carly. | ||
| 22-23 | Point KC - (DRAKE, Christina) Kill by Sydney Crimmins (from Nicole Wemhoff), block error by ROUSE, Bianca. | so |
| 22-24 | Point KC - (Emma Hagedorn) Attack error by ROUSE, Bianca (block by Sydney Crimmins; Brittany Fossier). | |
| Timeout Charlotte. | ||
| For KC: Morgan Voorhes; Emma Hagedorn. | ||
| 23-24 | Point CHA - (Morgan Voorhes) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| For KC: Emma Hagedorn; Morgan Voorhes. | ||
| 23-25 | Point KC - (VIDEMSEK, Amanda) Attack error by BRAXTON, Mireya. | so |
| For CHA: CANTRELL, Laura; OCHS, Carly; VIDEMSEK, Amanda; VERA, Lily; ROUSE, Bianca; BRAXTON, Mireya; libero LITOBORSKI, Jenna. | ||
| For KC: Nicole Wemhoff; Emily Lucas; Emma Hagedorn; Sydney Crimmins; Jessica Hendin; Brittany Fossier; libero Taryn Miller. | ||
| 1-0 | Point CHA - (Nicole Wemhoff) Attack error by Emma Hagedorn (block by VIDEMSEK, Amanda). | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| 1-1 | Point KC - (HOVEY, Michelle) Kill by Emily Lucas (from Nicole Wemhoff). | so |
| 2-1 | Point CHA - (Emily Lucas) Service error. | so |
| For CHA: DRAKE, Christina; OCHS, Carly. | ||
| 2-2 | Point KC - (DRAKE, Christina) Kill by Jessica Hendin (from Nicole Wemhoff). | so |
| 2-3 | Point KC - (Emma Hagedorn) Attack error by ROUSE, Bianca (block by Brittany Fossier). | |
| 2-4 | Point KC - (Emma Hagedorn) Attack error by VIDEMSEK, Amanda. | |
| 3-4 | Point CHA - (Emma Hagedorn) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| 3-5 | Point KC - (VIDEMSEK, Amanda) Attack error by BRAXTON, Mireya. | so |
| For KC: Lindsay Zych; Sydney Crimmins; Ella Meier; Nicole Wemhoff. | ||
| 3-6 | Point KC - (Lindsay Zych) Attack error by BRAXTON, Mireya (block by Brittany Fossier; Ella Meier). | |
| 4-6 | Point CHA - (Lindsay Zych) Attack error by Emily Lucas (block by BRAXTON, Mireya). | so |
| For CHA: CANTRELL, Laura; HOVEY, Michelle. | ||
| 4-7 | Point KC - (VERA, Lily) Kill by Jessica Hendin (from Ella Meier). | so |
| 4-8 | Point KC - (Jessica Hendin) Service ace (TEAM). | |
| 5-8 | Point CHA - (Jessica Hendin) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: OCHS, Carly; DRAKE, Christina; CANNON, Taylor; ROUSE, Bianca. | ||
| 5-9 | Point KC - (CANNON, Taylor) Service error. | so |
| For CHA: ROUSE, Bianca; CANNON, Taylor. | ||
| 5-10 | Point KC - (Taryn Miller) Service ace (LITOBORSKI, Jenna). | |
| Timeout Charlotte. | ||
| 6-10 | Point CHA - (Taryn Miller) Kill by OCHS, Carly (from VERA, Lily). | so |
| 6-11 | Point KC - (LITOBORSKI, Jenna) Attack error by VIDEMSEK, Amanda (block by Emma Hagedorn). | so |
| For KC: Sydney Crimmins; Lindsay Zych; Nicole Wemhoff; Ella Meier. | ||
| 7-11 | Point CHA - (Nicole Wemhoff) Attack error by Sydney Crimmins (block by OCHS, Carly). | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| 7-12 | Point KC - (HOVEY, Michelle) Kill by Emma Hagedorn (from Nicole Wemhoff). | so |
| 8-12 | Point CHA - (Emily Lucas) Bad set by Nicole Wemhoff. | so |
| For CHA: DRAKE, Christina. | ||
| 9-12 | Point CHA - (DRAKE, Christina) Attack error by Jessica Hendin. | |
| 10-12 | Point CHA - (DRAKE, Christina) Attack error by Emma Hagedorn. | |
| 10-13 | Point KC - (DRAKE, Christina) Kill by Jessica Hendin (from Nicole Wemhoff). | so |
| 10-14 | Point KC - (Emma Hagedorn) Kill by Jessica Hendin (from Nicole Wemhoff). | |
| 11-14 | Point CHA - (Emma Hagedorn) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| 11-15 | Point KC - (VIDEMSEK, Amanda) Service error. | so |
| For KC: Lindsay Zych; Sydney Crimmins; Ella Meier; Nicole Wemhoff. | ||
| 11-16 | Point KC - (Lindsay Zych) Attack error by BRAXTON, Mireya (block by Ella Meier). | |
| 11-17 | Point KC - (Lindsay Zych) Attack error by ROUSE, Bianca. | |
| 12-17 | Point CHA - (Lindsay Zych) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: CANTRELL, Laura; HOVEY, Michelle. | ||
| 13-17 | Point CHA - (VERA, Lily) Attack error by Brittany Fossier. | |
| For CHA: GASTER, Savannah; BRAXTON, Mireya. | ||
| 13-18 | Point KC - (VERA, Lily) Kill by Brittany Fossier (from Ella Meier). | so |
| 14-18 | Point CHA - (Jessica Hendin) Service error. | so |
| For CHA: OCHS, Carly; DRAKE, Christina. | ||
| 15-18 | Point CHA - (ROUSE, Bianca) Kill by, block error by Brittany Fossier. | |
| 15-19 | Point KC - (ROUSE, Bianca) Kill by Emily Lucas (from Ella Meier), block error by CANTRELL, Laura. | so |
| 15-20 | Point KC - (Taryn Miller) Attack error by OCHS, Carly. | |
| Timeout Charlotte. | ||
| 15-21 | Point KC - (Taryn Miller) Service ace (OCHS, Carly). | |
| 16-21 | Point CHA - (Taryn Miller) Kill by GASTER, Savannah (from VERA, Lily), block error by Emma Hagedorn. | so |
| 16-22 | Point KC - (LITOBORSKI, Jenna) Kill by Emma Hagedorn (from Ella Meier). | so |
| For KC: Nicole Wemhoff; Ella Meier; Sydney Crimmins; Lindsay Zych. | ||
| 16-23 | Point KC - (Nicole Wemhoff) Kill by Sydney Crimmins (from Taryn Miller). | |
| 16-24 | Point KC - (Nicole Wemhoff) Kill by Emma Hagedorn. | |
| 17-24 | Point CHA - (Nicole Wemhoff) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| 18-24 | Point CHA - (HOVEY, Michelle) Service ace (Emily Lucas). | |
| 18-25 | Point KC - (HOVEY, Michelle) Kill by Sydney Crimmins (from Nicole Wemhoff). | so |
| For CHA: BRAXTON, Mireya; CANTRELL, Laura; OCHS, Carly; VIDEMSEK, Amanda; VERA, Lily; ROUSE, Bianca; libero LITOBORSKI, Jenna. | ||
| For KC: Emily Lucas; Emma Hagedorn; Sydney Crimmins; Jessica Hendin; Brittany Fossier; Nicole Wemhoff; libero Taryn Miller. | ||
| 1-0 | Point CHA - (LITOBORSKI, Jenna) Attack error by Emily Lucas. | |
| 2-0 | Point CHA - (LITOBORSKI, Jenna) Kill by OCHS, Carly (from VERA, Lily). | |
| 3-0 | Point CHA - (LITOBORSKI, Jenna) Kill by OCHS, Carly (from VERA, Lily). | |
| Timeout UM-Kansas City. | ||
| 3-1 | Point KC - (LITOBORSKI, Jenna) Kill by Sydney Crimmins (from Nicole Wemhoff). | so |
| 4-1 | Point CHA - (Emily Lucas) Kill by OCHS, Carly (from VERA, Lily). | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| 4-2 | Point KC - (HOVEY, Michelle) Attack error by VIDEMSEK, Amanda. | so |
| 4-3 | Point KC - (Emma Hagedorn) Kill by Jessica Hendin (from Nicole Wemhoff), block error by VIDEMSEK, Amanda. | |
| 4-4 | Point KC - (Emma Hagedorn) Kill by Brittany Fossier (from Nicole Wemhoff). | |
| 4-5 | Point KC - (Emma Hagedorn) Attack error by OCHS, Carly. | |
| 4-6 | Point KC - (Emma Hagedorn) Kill by Jessica Hendin (from Emily Lucas). | |
| 5-6 | Point CHA - (Emma Hagedorn) Service error. | so |
| For CHA: DRAKE, Christina. | ||
| 6-6 | Point CHA - (DRAKE, Christina) Attack error by Sydney Crimmins. | |
| 7-6 | Point CHA - (DRAKE, Christina) Kill by VIDEMSEK, Amanda. | |
| 8-6 | Point CHA - (DRAKE, Christina) Kill by ROUSE, Bianca (from VERA, Lily). | |
| 9-6 | Point CHA - (DRAKE, Christina) Kill by VIDEMSEK, Amanda (from VERA, Lily). | |
| Timeout UM-Kansas City. | ||
| 10-6 | Point CHA - (DRAKE, Christina) Kill by ROUSE, Bianca (from VERA, Lily). | |
| 11-6 | Point CHA - (DRAKE, Christina) Kill by ROUSE, Bianca (from VERA, Lily). | |
| 11-7 | Point KC - (DRAKE, Christina) Service error. | so |
| 11-8 | Point KC - (Lindsay Zych) Ball handling error by VERA, Lily. | |
| 12-8 | Point CHA - (Lindsay Zych) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| 12-9 | Point KC - (VIDEMSEK, Amanda) Service error. | so |
| 12-10 | Point KC - (Jessica Hendin) Bad set by VERA, Lily. | |
| 13-10 | Point CHA - (Jessica Hendin) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: CANTRELL, Laura; HOVEY, Michelle. | ||
| 14-10 | Point CHA - (VERA, Lily) Attack error by Ella Meier. | |
| 14-11 | Point KC - (VERA, Lily) Kill by Emily Lucas (from Ella Meier). | so |
| 14-12 | Point KC - (Taryn Miller) Attack error by CANTRELL, Laura. | |
| 15-12 | Point CHA - (Taryn Miller) Attack error by Emily Lucas (block by BRAXTON, Mireya). | so |
| For CHA: OCHS, Carly; DRAKE, Christina. | ||
| 15-13 | Point KC - (ROUSE, Bianca) Service error. | so |
| For KC: Sydney Crimmins; Lindsay Zych; Nicole Wemhoff; Ella Meier. | ||
| 16-13 | Point CHA - (Nicole Wemhoff) Kill by CANTRELL, Laura (from VERA, Lily). | so |
| 17-13 | Point CHA - (LITOBORSKI, Jenna) Kill by VIDEMSEK, Amanda (from VERA, Lily). | |
| 18-13 | Point CHA - (LITOBORSKI, Jenna) Service ace (Jessica Hendin). | |
| For KC: Chloe Jarema; Emily Lucas. | ||
| 18-14 | Point KC - (LITOBORSKI, Jenna) Service error. | so |
| 18-15 | Point KC - (Chloe Jarema) Kill by Emma Hagedorn (from Nicole Wemhoff). | |
| 19-15 | Point CHA - (Chloe Jarema) Kill by OCHS, Carly (from VERA, Lily). | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| 20-15 | Point CHA - (HOVEY, Michelle) Service ace (Chloe Jarema). | |
