Charlotte vs Gardner-Webb (09/08/12)
Volleyball Box Score |
Charlotte 49ers Volleyball
Charlotte vs Gardner-Webb
(09/08/12 at Boiling Springs, NC)
| Charlotte | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | BRAXTON, Mireya | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 5 | VIDEMSEK, Amanda | 5 | 15 | 7 | 37 | .216 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | |
| 8 | OCHS, Carly | 5 | 6 | 6 | 33 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 14 | ROUSE, Bianca | 5 | 22 | 9 | 55 | .236 | 1 | 3 | 3 | 1 | 18 | 4 | 1 | 0 | 1 | |
| 17 | CANTRELL, Laura | 5 | 7 | 5 | 20 | .100 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 22 | VERA, Lily | 5 | 1 | 1 | 7 | .000 | 60 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | |
| 1 | CANNON, Taylor | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | LITOBORSKI, Jenna | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | |
| 7 | McDONALD, Sarah | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | McCLEAN, Shannon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | GASTER, Savannah | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | DRAKE, Christina | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 23 | HOVEY, Michelle | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 65 | 36 | 190 | .153 | 61 | 7 | 8 | 5 | 84 | 6 | 4 | 5 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gardner-Webb | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | FELDMAN, Heather | 5 | 4 | 1 | 10 | .300 | 44 | 0 | 1 | 0 | 19 | 0 | 2 | 0 | 0 | |
| 2 | MURPHY, Amanda | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | SOLANO, Carol | 4 | 7 | 9 | 36 | -.056 | 0 | 1 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | |
| 11 | COCKRELL, Tyler | 5 | 14 | 4 | 30 | .333 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | |
| 12 | LOFTIN, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | BRAY, Dominique | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | |
| 3 | HEARNE, Chelsea | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 4 | PASHKOVA, Anna | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | |
| 8 | ANDERSON, Erin | 5 | 7 | 3 | 22 | .182 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | |
| 9 | HILDEBRAND, Callie | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 15 | HOLTE, Emily | 5 | 12 | 1 | 31 | .355 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 16 | MONTOUR, Tyra | 4 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 53 | 22 | 172 | .180 | 47 | 5 | 8 | 7 | 70 | 5 | 16 | 6 | 0 | ||
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Boiling Springs, NC (Paul Porter Arena)
Date: 09/08/12 Attend: 273 Time: 2:28 Referees: Stephen Shepherd, David Mabe |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
Charlotte 49ers Volleyball
Charlotte vs Gardner-Webb
(09/08/12 at Boiling Springs, NC)
| For CHA: CANTRELL, Laura; OCHS, Carly; VIDEMSEK, Amanda; VERA, Lily; ROUSE, Bianca; BRAXTON, Mireya; libero LITOBORSKI, Jenna. | ||
| For GWU: COCKRELL, Tyler; FELDMAN, Heather; SOLANO, Carol; MURPHY, Amanda; LOFTIN, Katie; BRAY, Dominique; libero PASHKOVA, Anna. | ||
| 1-0 | Point GWU - (COCKRELL, Tyler) Service ace (LITOBORSKI, Jenna). | |
| 1-1 | Point CHA - (COCKRELL, Tyler) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| 2-1 | Point GWU - (HOVEY, Michelle) Kill by MURPHY, Amanda (from FELDMAN, Heather). | so |
| For GWU: HOLTE, Emily; LOFTIN, Katie. | ||
| 3-1 | Point GWU - (FELDMAN, Heather) Kill by MURPHY, Amanda (from FELDMAN, Heather), block error by VIDEMSEK, Amanda. | |
| 4-1 | Point GWU - (FELDMAN, Heather) Attack error by OCHS, Carly (block by HOLTE, Emily; MURPHY, Amanda). | |
| 4-2 | Point CHA - (FELDMAN, Heather) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| For CHA: DRAKE, Christina. | ||
| 5-2 | Point GWU - (DRAKE, Christina) Kill by SOLANO, Carol (from FELDMAN, Heather). | so |
| For GWU: ANDERSON, Erin; BRAY, Dominique. | ||
| 5-3 | Point CHA - (SOLANO, Carol) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| 5-4 | Point CHA - (VIDEMSEK, Amanda) Attack error by MURPHY, Amanda. | |
| 5-5 | Point CHA - (VIDEMSEK, Amanda) Kill by BRAXTON, Mireya (from VERA, Lily). | |
| 6-5 | Point GWU - (VIDEMSEK, Amanda) Kill by HOLTE, Emily (from FELDMAN, Heather). | so |
| 6-6 | Point CHA - (PASHKOVA, Anna) Kill by ROUSE, Bianca (from VERA, Lily), block error by HOLTE, Emily. | so |
| For CHA: CANTRELL, Laura; HOVEY, Michelle. | ||
| 7-6 | Point GWU - (VERA, Lily) Attack error by BRAXTON, Mireya. | so |
| For GWU: LOFTIN, Katie; HOLTE, Emily. | ||
| 8-6 | Point GWU - (LOFTIN, Katie) Attack error by ROUSE, Bianca (block by COCKRELL, Tyler; FELDMAN, Heather). | |
| 8-7 | Point CHA - (LOFTIN, Katie) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: OCHS, Carly; DRAKE, Christina. | ||
| 8-8 | Point CHA - (ROUSE, Bianca) Service ace (TEAM). | |
| 9-8 | Point GWU - (ROUSE, Bianca) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | so |
| 9-9 | Point CHA - (ANDERSON, Erin) Kill by OCHS, Carly (from VERA, Lily). | so |
| For GWU: BRAY, Dominique; ANDERSON, Erin. | ||
| 10-9 | Point GWU - (LITOBORSKI, Jenna) Service error. | so |
| 10-10 | Point CHA - (COCKRELL, Tyler) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| 11-10 | Point GWU - (HOVEY, Michelle) Kill by SOLANO, Carol (from FELDMAN, Heather). | so |
| For GWU: HOLTE, Emily; LOFTIN, Katie. | ||
| 11-11 | Point CHA - (FELDMAN, Heather) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| For CHA: DRAKE, Christina; OCHS, Carly. | ||
| 12-11 | Point GWU - (DRAKE, Christina) Attack error by ROUSE, Bianca (block by MURPHY, Amanda; HOLTE, Emily). | so |
| For GWU: BRAY, Dominique; ANDERSON, Erin. | ||
| 13-11 | Point GWU - (SOLANO, Carol) Attack error by ROUSE, Bianca. | |
| 14-11 | Point GWU - (SOLANO, Carol) Service ace (TEAM). | |
| 15-11 | Point GWU - (SOLANO, Carol) Attack error by VIDEMSEK, Amanda (block by ANDERSON, Erin). | |
| Timeout Charlotte. | ||
| 16-11 | Point GWU - (SOLANO, Carol) Attack error by ROUSE, Bianca. | |
| 16-12 | Point CHA - (SOLANO, Carol) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| 17-12 | Point GWU - (VIDEMSEK, Amanda) Kill by HOLTE, Emily (from FELDMAN, Heather). | so |
| 18-12 | Point GWU - (PASHKOVA, Anna) Attack error by BRAXTON, Mireya. | |
| 18-13 | Point CHA - (PASHKOVA, Anna) Attack error by ANDERSON, Erin (block by VERA, Lily; BRAXTON, Mireya). | so |
| For CHA: CANTRELL, Laura. | ||
| 19-13 | Point GWU - (VERA, Lily) Attack error by CANTRELL, Laura (block by ANDERSON, Erin; COCKRELL, Tyler). | so |
| For GWU: LOFTIN, Katie; HOLTE, Emily. | ||
| 19-14 | Point CHA - (LOFTIN, Katie) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: OCHS, Carly; DRAKE, Christina. | ||
| 19-15 | Point CHA - (ROUSE, Bianca) Kill by BRAXTON, Mireya. | |
| 20-15 | Point GWU - (ROUSE, Bianca) Service error. | so |
| 21-15 | Point GWU - (ANDERSON, Erin) Attack error by OCHS, Carly. | |
| 21-16 | Point CHA - (ANDERSON, Erin) Service error. | so |
| For GWU: BRAY, Dominique; ANDERSON, Erin. | ||
| 22-16 | Point GWU - (LITOBORSKI, Jenna) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | so |
| For CHA: McDONALD, Sarah; ROUSE, Bianca. | ||
| 23-16 | Point GWU - (COCKRELL, Tyler) Kill by FELDMAN, Heather. | |
| For CHA: CANNON, Taylor; VIDEMSEK, Amanda. | ||
| 23-17 | Point CHA - (COCKRELL, Tyler) Attack error by SOLANO, Carol. | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| 23-18 | Point CHA - (HOVEY, Michelle) Bad set by FELDMAN, Heather. | |
| Timeout Gardner-Webb. | ||
| 24-18 | Point GWU - (HOVEY, Michelle) Attack error by CANNON, Taylor (block by SOLANO, Carol). | so |
| For GWU: HOLTE, Emily; LOFTIN, Katie. | ||
| 24-19 | Point CHA - (FELDMAN, Heather) Kill by CANNON, Taylor (from VERA, Lily). | so |
| For CHA: DRAKE, Christina; OCHS, Carly. | ||
| 24-20 | Point CHA - (DRAKE, Christina) Attack error by SOLANO, Carol. | |
| 25-20 | Point GWU - (DRAKE, Christina) Kill by SOLANO, Carol (from FELDMAN, Heather). | so |
| For GWU: FELDMAN, Heather; SOLANO, Carol; MURPHY, Amanda; LOFTIN, Katie; BRAY, Dominique; COCKRELL, Tyler; libero PASHKOVA, Anna. | ||
| For CHA: VERA, Lily; ROUSE, Bianca; BRAXTON, Mireya; CANTRELL, Laura; DRAKE, Christina; VIDEMSEK, Amanda; libero LITOBORSKI, Jenna. | ||
| 1-0 | Point GWU - (VERA, Lily) Kill by SOLANO, Carol (from FELDMAN, Heather). | so |
| For GWU: HOLTE, Emily; LOFTIN, Katie. | ||
| 1-1 | Point CHA - (FELDMAN, Heather) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: DRAKE, Christina; OCHS, Carly. | ||
| 2-1 | Point GWU - (ROUSE, Bianca) Attack error by BRAXTON, Mireya. | so |
| For GWU: ANDERSON, Erin; BRAY, Dominique. | ||
| 3-1 | Point GWU - (SOLANO, Carol) Attack error by CANTRELL, Laura. | |
| 3-2 | Point CHA - (SOLANO, Carol) Kill by OCHS, Carly (from VERA, Lily). | so |
| 4-2 | Point GWU - (LITOBORSKI, Jenna) Attack error by VIDEMSEK, Amanda. | so |
| 4-3 | Point CHA - (PASHKOVA, Anna) Kill by CANTRELL, Laura (from ROUSE, Bianca). | so |
| 4-4 | Point CHA - (HOVEY, Michelle) Attack error by FELDMAN, Heather. | |
| 5-4 | Point GWU - (HOVEY, Michelle) Kill by HOLTE, Emily (from FELDMAN, Heather), block error by OCHS, Carly. | so |
| 5-5 | Point CHA - (LOFTIN, Katie) Kill by VIDEMSEK, Amanda (from VERA, Lily), block error by ANDERSON, Erin. | so |
| For CHA: DRAKE, Christina; OCHS, Carly. | ||
| 6-5 | Point GWU - (DRAKE, Christina) Kill by ANDERSON, Erin (from FELDMAN, Heather). | so |
| For GWU: SOLANO, Carol; HEARNE, Chelsea. | ||
| 6-6 | Point CHA - (ANDERSON, Erin) Service error. | so |
| For GWU: BRAY, Dominique; ANDERSON, Erin. | ||
| For CHA: McCLEAN, Shannon; VIDEMSEK, Amanda. | ||
| 6-7 | Point CHA - (McCLEAN, Shannon) Attack error by SOLANO, Carol. | |
| 6-8 | Point CHA - (McCLEAN, Shannon) Attack error by COCKRELL, Tyler (block by ROUSE, Bianca). | |
| 7-8 | Point GWU - (McCLEAN, Shannon) Service error. | so |
| For CHA: VIDEMSEK, Amanda; McCLEAN, Shannon. | ||
| 7-9 | Point CHA - (COCKRELL, Tyler) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| 7-10 | Point CHA - (VERA, Lily) Attack error by SOLANO, Carol. | |
| 7-11 | Point CHA - (VERA, Lily) Attack error by SOLANO, Carol (block by ROUSE, Bianca). | |
| Timeout Gardner-Webb. | ||
| 7-12 | Point CHA - (VERA, Lily) Kill by BRAXTON, Mireya (from VERA, Lily). | |
| 7-13 | Point CHA - (VERA, Lily) Kill by ROUSE, Bianca (from VERA, Lily). | |
| 7-14 | Point CHA - (VERA, Lily) Kill by CANTRELL, Laura (from VERA, Lily). | |
| For GWU: ANDERSON, Erin; BRAY, Dominique. | ||
| 8-14 | Point GWU - (VERA, Lily) Kill by FELDMAN, Heather. | so |
| For GWU: HOLTE, Emily; LOFTIN, Katie. | ||
| 8-15 | Point CHA - (FELDMAN, Heather) Service error. | so |
| For CHA: OCHS, Carly; DRAKE, Christina. | ||
| 8-16 | Point CHA - (ROUSE, Bianca) Service ace (TEAM). | |
| Timeout Gardner-Webb. | ||
| 9-16 | Point GWU - (ROUSE, Bianca) Kill by SOLANO, Carol (from FELDMAN, Heather). | so |
| 9-17 | Point CHA - (SOLANO, Carol) Kill by CANTRELL, Laura (from VERA, Lily). | so |
| 10-17 | Point GWU - (LITOBORSKI, Jenna) Kill by HOLTE, Emily (from FELDMAN, Heather). | so |
| 11-17 | Point GWU - (PASHKOVA, Anna) Attack error by VIDEMSEK, Amanda. | |
| 11-18 | Point CHA - (PASHKOVA, Anna) Kill by, block error by COCKRELL, Tyler. | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| 12-18 | Point GWU - (HOVEY, Michelle) Attack error by OCHS, Carly. | so |
| For GWU: LOFTIN, Katie; HOLTE, Emily. | ||
| 12-19 | Point CHA - (LOFTIN, Katie) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| For CHA: DRAKE, Christina; OCHS, Carly. | ||
| 13-19 | Point GWU - (DRAKE, Christina) Kill by COCKRELL, Tyler (from FELDMAN, Heather), block error by VIDEMSEK, Amanda. | so |
| 14-19 | Point GWU - (ANDERSON, Erin) Attack error by ROUSE, Bianca. | |
| Timeout Charlotte. | ||
| 14-20 | Point CHA - (ANDERSON, Erin) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For GWU: BRAY, Dominique; ANDERSON, Erin. | ||
| For CHA: McCLEAN, Shannon; VIDEMSEK, Amanda. | ||
| 15-20 | Point GWU - (McCLEAN, Shannon) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | so |
| For CHA: VIDEMSEK, Amanda; McCLEAN, Shannon. | ||
| 15-21 | Point CHA - (COCKRELL, Tyler) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: CANTRELL, Laura; HOVEY, Michelle. | ||
| 16-21 | Point GWU - (VERA, Lily) Attack error by BRAXTON, Mireya. | so |
| For GWU: HOLTE, Emily; LOFTIN, Katie. | ||
| 16-22 | Point CHA - (FELDMAN, Heather) Kill by BRAXTON, Mireya (from VERA, Lily). | so |
| For CHA: OCHS, Carly; DRAKE, Christina. | ||
| For GWU: MONTOUR, Tyra; MURPHY, Amanda. | ||
| 17-22 | Point GWU - (ROUSE, Bianca) Kill by SOLANO, Carol (from FELDMAN, Heather). | so |
| For GWU: ANDERSON, Erin; BRAY, Dominique. | ||
| 17-23 | Point CHA - (SOLANO, Carol) Kill by CANTRELL, Laura (from VERA, Lily). | so |
| 18-23 | Point GWU - (LITOBORSKI, Jenna) Service error. | so |
| 19-23 | Point GWU - (PASHKOVA, Anna) Service ace (ROUSE, Bianca). | |
| 19-24 | Point CHA - (PASHKOVA, Anna) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| 19-25 | Point CHA - (CANTRELL, Laura) Service ace (SOLANO, Carol). |
| For GWU: MONTOUR, Tyra; HOLTE, Emily; ANDERSON, Erin; COCKRELL, Tyler; FELDMAN, Heather; SOLANO, Carol; libero PASHKOVA, Anna. | ||
| For CHA: VERA, Lily; ROUSE, Bianca; BRAXTON, Mireya; HOVEY, Michelle; DRAKE, Christina; VIDEMSEK, Amanda; libero LITOBORSKI, Jenna. | ||
| 1-0 | Point GWU - (PASHKOVA, Anna) Kill by ANDERSON, Erin (from FELDMAN, Heather). | |
| 1-1 | Point CHA - (PASHKOVA, Anna) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: CANTRELL, Laura; HOVEY, Michelle. | ||
| 2-1 | Point GWU - (VERA, Lily) Kill by ANDERSON, Erin (from FELDMAN, Heather). | so |
| 3-1 | Point GWU - (HOLTE, Emily) Kill by ANDERSON, Erin (from FELDMAN, Heather). | |
| 3-2 | Point CHA - (HOLTE, Emily) Kill by BRAXTON, Mireya (from VERA, Lily). | so |
| For GWU: HEARNE, Chelsea; HOLTE, Emily. | ||
| For CHA: OCHS, Carly; DRAKE, Christina. | ||
| 4-2 | Point GWU - (ROUSE, Bianca) Attack error by CANTRELL, Laura. | so |
| 5-2 | Point GWU - (ANDERSON, Erin) Kill by SOLANO, Carol (from PASHKOVA, Anna). | |
| For CHA: GASTER, Savannah; BRAXTON, Mireya. | ||
| 5-3 | Point CHA - (ANDERSON, Erin) Kill by GASTER, Savannah (from VERA, Lily). | so |
| For GWU: BRAY, Dominique; ANDERSON, Erin. | ||
| 6-3 | Point GWU - (LITOBORSKI, Jenna) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | so |
| 7-3 | Point GWU - (COCKRELL, Tyler) Attack error by VIDEMSEK, Amanda (block by SOLANO, Carol; MONTOUR, Tyra). | |
| 8-3 | Point GWU - (COCKRELL, Tyler) Attack error by CANTRELL, Laura (block by SOLANO, Carol; MONTOUR, Tyra). | |
| Timeout Charlotte. | ||
| 8-4 | Point CHA - (COCKRELL, Tyler) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| 9-4 | Point GWU - (HOVEY, Michelle) Kill by FELDMAN, Heather (from BRAY, Dominique). | so |
| For GWU: HOLTE, Emily; HEARNE, Chelsea. | ||
| 9-5 | Point CHA - (FELDMAN, Heather) Kill by OCHS, Carly (from VERA, Lily). | so |
| For CHA: DRAKE, Christina; OCHS, Carly. | ||
| 10-5 | Point GWU - (DRAKE, Christina) Kill by HOLTE, Emily (from FELDMAN, Heather). | so |
| For GWU: ANDERSON, Erin; BRAY, Dominique. | ||
| 10-6 | Point CHA - (SOLANO, Carol) Service error. | so |
| 10-7 | Point CHA - (VIDEMSEK, Amanda) Kill by VERA, Lily. | |
| 11-7 | Point GWU - (VIDEMSEK, Amanda) Service error. | so |
| 12-7 | Point GWU - (PASHKOVA, Anna) Kill by ANDERSON, Erin (from FELDMAN, Heather). | |
| 12-8 | Point CHA - (PASHKOVA, Anna) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: CANTRELL, Laura; HOVEY, Michelle. | ||
| 12-9 | Point CHA - (VERA, Lily) Attack error by HOLTE, Emily. | |
| 13-9 | Point GWU - (VERA, Lily) Kill by HOLTE, Emily (from FELDMAN, Heather). | so |
| 13-10 | Point CHA - (HOLTE, Emily) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For GWU: HEARNE, Chelsea; HOLTE, Emily. | ||
| For CHA: OCHS, Carly; DRAKE, Christina. | ||
| 14-10 | Point GWU - (ROUSE, Bianca) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | so |
| 14-11 | Point CHA - (ANDERSON, Erin) Kill by OCHS, Carly (from VERA, Lily). | so |
| For GWU: BRAY, Dominique; ANDERSON, Erin. | ||
| 14-12 | Point CHA - (LITOBORSKI, Jenna) Kill by VIDEMSEK, Amanda (from VERA, Lily). | |
| 14-13 | Point CHA - (LITOBORSKI, Jenna) Attack error by SOLANO, Carol. | |
| Timeout Gardner-Webb. | ||
| 14-14 | Point CHA - (LITOBORSKI, Jenna) Kill by VIDEMSEK, Amanda (from VERA, Lily). | |
| 15-14 | Point GWU - (LITOBORSKI, Jenna) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | so |
| 15-15 | Point CHA - (COCKRELL, Tyler) Service error. | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| 16-15 | Point GWU - (HOVEY, Michelle) Attack error by VIDEMSEK, Amanda. | so |
| For GWU: HOLTE, Emily; HEARNE, Chelsea. | ||
| 16-16 | Point CHA - (FELDMAN, Heather) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| For CHA: DRAKE, Christina; OCHS, Carly. | ||
| 16-17 | Point CHA - (DRAKE, Christina) Attack error by SOLANO, Carol (block by ROUSE, Bianca). | |
| For GWU: HILDEBRAND, Callie; SOLANO, Carol. | ||
| 17-17 | Point GWU - (DRAKE, Christina) Attack error by VIDEMSEK, Amanda. | so |
| For GWU: ANDERSON, Erin; BRAY, Dominique. | ||
| 17-18 | Point CHA - (HILDEBRAND, Callie) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| 17-19 | Point CHA - (VIDEMSEK, Amanda) Attack error by ANDERSON, Erin. | |
| 18-19 | Point GWU - (VIDEMSEK, Amanda) Kill by HOLTE, Emily (from FELDMAN, Heather). | so |
| 18-20 | Point CHA - (PASHKOVA, Anna) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: CANTRELL, Laura; HOVEY, Michelle. | ||
| 18-21 | Point CHA - (VERA, Lily) Attack error by PASHKOVA, Anna. | |
| Timeout Gardner-Webb. | ||
| 19-21 | Point GWU - (VERA, Lily) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | so |
| 19-22 | Point CHA - (HOLTE, Emily) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For GWU: HEARNE, Chelsea; HOLTE, Emily. | ||
| For CHA: OCHS, Carly; DRAKE, Christina. | ||
| 20-22 | Point GWU - (ROUSE, Bianca) Service error. | so |
| For GWU: SOLANO, Carol; HILDEBRAND, Callie. | ||
| 21-22 | Point GWU - (ANDERSON, Erin) Bad set by ROUSE, Bianca. | |
| Timeout Charlotte. | ||
| 21-23 | Point CHA - (ANDERSON, Erin) Kill by OCHS, Carly (from VERA, Lily). | so |
| For GWU: BRAY, Dominique; ANDERSON, Erin. | ||
| 22-23 | Point GWU - (LITOBORSKI, Jenna) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | so |
| 22-24 | Point CHA - (COCKRELL, Tyler) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| 23-24 | Point GWU - (HOVEY, Michelle) Kill by FELDMAN, Heather (from BRAY, Dominique). | so |
| For GWU: HOLTE, Emily; HEARNE, Chelsea. | ||
| 23-25 | Point CHA - (FELDMAN, Heather) Attack error by SOLANO, Carol (block by VIDEMSEK, Amanda). | so |
| For GWU: MONTOUR, Tyra; HOLTE, Emily; ANDERSON, Erin; COCKRELL, Tyler; FELDMAN, Heather; HILDEBRAND, Callie; libero PASHKOVA, Anna. | ||
| For CHA: HOVEY, Michelle; OCHS, Carly; VIDEMSEK, Amanda; VERA, Lily; ROUSE, Bianca; GASTER, Savannah; libero LITOBORSKI, Jenna. | ||
| 0-1 | Point CHA - (HOVEY, Michelle) Kill by VIDEMSEK, Amanda (from VERA, Lily). | |
| 1-1 | Point GWU - (HOVEY, Michelle) Ball handling error by ROUSE, Bianca. | so |
| 2-1 | Point GWU - (PASHKOVA, Anna) Kill by COCKRELL, Tyler. | |
| Timeout Charlotte. | ||
| 2-2 | Point CHA - (PASHKOVA, Anna) Service error. | so |
| For CHA: DRAKE, Christina; OCHS, Carly. | ||
| 3-2 | Point GWU - (DRAKE, Christina) Kill by HOLTE, Emily (from FELDMAN, Heather). | so |
| 4-2 | Point GWU - (HOLTE, Emily) Service ace (LITOBORSKI, Jenna). | |
| 4-3 | Point CHA - (HOLTE, Emily) Service error. | so |
| For GWU: HEARNE, Chelsea; HOLTE, Emily. | ||
| 4-4 | Point CHA - (VIDEMSEK, Amanda) Service ace (HEARNE, Chelsea). | |
| 5-4 | Point GWU - (VIDEMSEK, Amanda) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | so |
| 5-5 | Point CHA - (ANDERSON, Erin) Kill by GASTER, Savannah (from VERA, Lily). | so |
| For CHA: CANTRELL, Laura; HOVEY, Michelle. | ||
| For GWU: BRAY, Dominique; ANDERSON, Erin. | ||
| 5-6 | Point CHA - (VERA, Lily) Kill by GASTER, Savannah (from VERA, Lily). | |
| 6-6 | Point GWU - (VERA, Lily) Kill by COCKRELL, Tyler. | so |
| 7-6 | Point GWU - (COCKRELL, Tyler) Attack error by GASTER, Savannah. | |
| 8-6 | Point GWU - (COCKRELL, Tyler) Attack error by ROUSE, Bianca. | |
| 9-6 | Point GWU - (COCKRELL, Tyler) Attack error by ROUSE, Bianca (block by MONTOUR, Tyra; FELDMAN, Heather). | |
| 10-6 | Point GWU - (COCKRELL, Tyler) Attack error by ROUSE, Bianca. | |
| 10-7 | Point CHA - (COCKRELL, Tyler) Kill by GASTER, Savannah (from VERA, Lily). | so |
| For CHA: OCHS, Carly; DRAKE, Christina. | ||
| 10-8 | Point CHA - (ROUSE, Bianca) Service ace (BRAY, Dominique). | |
| 11-8 | Point GWU - (ROUSE, Bianca) Kill by MONTOUR, Tyra (from FELDMAN, Heather). | so |
| For GWU: HOLTE, Emily; HEARNE, Chelsea. | ||
| 12-8 | Point GWU - (FELDMAN, Heather) Attack error by CANTRELL, Laura. | |
| 12-9 | Point GWU - Point awarded by official to Charlotte. | |
| delay of game | ||
