Charlotte vs East Tennessee State (09/01/12)
Volleyball Box Score |
Charlotte 49ers Volleyball
Charlotte vs East Tennessee State
(09/01/12 at Clemson, SC)
| Charlotte | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | BRAXTON, Mireya | 4 | 7 | 4 | 19 | .158 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 5 | VIDEMSEK, Amanda | 4 | 10 | 6 | 24 | .167 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | |
| 8 | OCHS, Carly | 4 | 11 | 2 | 22 | .409 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | ROUSE, Bianca | 4 | 16 | 13 | 47 | .064 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 17 | CANTRELL, Laura | 4 | 2 | 4 | 14 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | VERA, Lily | 3 | 1 | 0 | 1 | 1.000 | 25 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 1 | CANNON, Taylor | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | HELD, Britney Leigh | 2 | 1 | 0 | 3 | .333 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 6 | LITOBORSKI, Jenna | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 7 | McDONALD, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | McCLEAN, Shannon | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | GASTER, Savannah | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | DRAKE, Christina | 4 | 0 | 0 | 4 | .000 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | |
| 23 | HOVEY, Michelle | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 50 | 31 | 141 | .135 | 48 | 5 | 8 | 8 | 69 | 1 | 4 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | WILLIAMS, Kayla | 4 | 2 | 1 | 6 | .167 | 37 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 3 |
| 3 | DEVINE, Megan | 4 | 15 | 1 | 42 | .333 | 0 | 2 | 3 | 1 | 16 | 1 | 1 | 0 | 0 |
| 7 | GESELL, Bethany | 4 | 9 | 0 | 16 | .562 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 9 | HARDY, Meredith | 4 | 12 | 3 | 30 | .300 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 0 |
| 10 | RICE, Ivey | 4 | 6 | 5 | 35 | .029 | 1 | 1 | 2 | 0 | 9 | 0 | 3 | 1 | 0 |
| 11 | SCHAFER, Jessica | 4 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 12 | MUEY, Katie | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| 13 | SHAIN, Ashleigh | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 14 | SAMUELS, Eryn | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 46 | 14 | 138 | .232 | 43 | 8 | 11 | 5 | 47 | 3 | 14 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Clemson, SC (Jervey Gymnasium)
Date: 09/01/12 Attend: 200 Time: 1:36 Referees: Wade Brence, Fish Gupton Clemson Classic - Match 4 |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
Charlotte 49ers Volleyball
Charlotte vs East Tennessee State
(09/01/12 at Clemson, SC)
| For CHA: CANTRELL, Laura; OCHS, Carly; VIDEMSEK, Amanda; VERA, Lily; ROUSE, Bianca; BRAXTON, Mireya; libero LITOBORSKI, Jenna. | ||
| For ETSU: SCHAFER, Jessica; GESELL, Bethany; RICE, Ivey; HARDY, Meredith; WILLIAMS, Kayla; DEVINE, Megan; libero MUEY, Katie. | ||
| 0-1 | Point CHA - (MUEY, Katie) Kill by ROUSE, Bianca (from CANTRELL, Laura). | so |
| 1-1 | Point ETSU - (ROUSE, Bianca) Kill by HARDY, Meredith. | so |
| 1-2 | Point CHA - (GESELL, Bethany) Kill by OCHS, Carly (from VERA, Lily). | so |
| For ETSU: SHAIN, Ashleigh; GESELL, Bethany. | ||
| For CHA: DRAKE, Christina; OCHS, Carly. | ||
| 1-3 | Point CHA - (DRAKE, Christina) Ball handling error by WILLIAMS, Kayla. | |
| 1-4 | Point CHA - (DRAKE, Christina) Service ace (SHAIN, Ashleigh). | |
| 2-4 | Point ETSU - (DRAKE, Christina) Kill by HARDY, Meredith (from WILLIAMS, Kayla), block error by VIDEMSEK, Amanda. | so |
| 3-4 | Point ETSU - (RICE, Ivey) Attack error by VIDEMSEK, Amanda. | |
| 3-5 | Point CHA - (RICE, Ivey) Service error. | so |
| 4-5 | Point ETSU - (VIDEMSEK, Amanda) Service error. | so |
| 5-5 | Point ETSU - (HARDY, Meredith) Attack error by ROUSE, Bianca. | |
| 5-6 | Point CHA - (HARDY, Meredith) Kill by BRAXTON, Mireya (from VERA, Lily). | so |
| For CHA: CANTRELL, Laura; HOVEY, Michelle. | ||
| 5-7 | Point CHA - (VERA, Lily) Attack error by SCHAFER, Jessica. | |
| 5-8 | Point CHA - (VERA, Lily) Attack error by SCHAFER, Jessica. | |
| 5-9 | Point CHA - (VERA, Lily) Attack error by RICE, Ivey. | |
| 5-10 | Point CHA - (VERA, Lily) Kill by ROUSE, Bianca (from VERA, Lily). | |
| 6-10 | Point ETSU - (VERA, Lily) Kill by RICE, Ivey (from WILLIAMS, Kayla). | so |
| For ETSU: GESELL, Bethany; SHAIN, Ashleigh. | ||
| 6-11 | Point CHA - (WILLIAMS, Kayla) Kill by BRAXTON, Mireya (from VERA, Lily). | so |
| For CHA: OCHS, Carly; DRAKE, Christina. | ||
| 7-11 | Point ETSU - (ROUSE, Bianca) Attack error by CANTRELL, Laura (block by DEVINE, Megan). | so |
| 7-12 | Point CHA - (DEVINE, Megan) Kill by BRAXTON, Mireya (from VERA, Lily). | so |
| 7-13 | Point CHA - (LITOBORSKI, Jenna) Attack error by RICE, Ivey (block by VIDEMSEK, Amanda; CANTRELL, Laura). | |
| 8-13 | Point ETSU - (LITOBORSKI, Jenna) Service error. | so |
| 8-14 | Point CHA - (MUEY, Katie) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| 8-15 | Point CHA - (HOVEY, Michelle) Kill by OCHS, Carly (from ROUSE, Bianca). | |
| Timeout East Tennessee State. | ||
| 9-15 | Point ETSU - (HOVEY, Michelle) Kill by HARDY, Meredith (from WILLIAMS, Kayla). | so |
| 9-16 | Point CHA - (GESELL, Bethany) Kill by OCHS, Carly (from VERA, Lily). | so |
| For CHA: DRAKE, Christina; OCHS, Carly. | ||
| For ETSU: SHAIN, Ashleigh; GESELL, Bethany. | ||
| 10-16 | Point ETSU - (DRAKE, Christina) Kill by RICE, Ivey (from WILLIAMS, Kayla). | so |
| 10-17 | Point CHA - (RICE, Ivey) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: CANNON, Taylor; VIDEMSEK, Amanda. | ||
| 11-17 | Point ETSU - (CANNON, Taylor) Kill by DEVINE, Megan (from WILLIAMS, Kayla). | so |
| For CHA: VIDEMSEK, Amanda; CANNON, Taylor. | ||
| 12-17 | Point ETSU - (HARDY, Meredith) Kill by DEVINE, Megan. | |
| 12-18 | Point CHA - (HARDY, Meredith) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: CANTRELL, Laura; HOVEY, Michelle. | ||
| 13-18 | Point ETSU - (VERA, Lily) Kill by DEVINE, Megan (from WILLIAMS, Kayla). | so |
| For ETSU: GESELL, Bethany; SHAIN, Ashleigh. | ||
| 13-19 | Point CHA - (WILLIAMS, Kayla) Service error. | so |
| For CHA: OCHS, Carly; DRAKE, Christina. | ||
| 13-20 | Point CHA - (ROUSE, Bianca) Ball handling error by WILLIAMS, Kayla. | |
| 14-20 | Point ETSU - (ROUSE, Bianca) Kill by DEVINE, Megan (from MUEY, Katie). | so |
| 14-21 | Point CHA - (DEVINE, Megan) Service error. | so |
| 15-21 | Point ETSU - (LITOBORSKI, Jenna) Service error. | so |
| 16-21 | Point ETSU - (MUEY, Katie) Service ace (TEAM). | |
| 16-22 | Point CHA - (MUEY, Katie) Service error. | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| 17-22 | Point ETSU - (HOVEY, Michelle) Kill by RICE, Ivey (from WILLIAMS, Kayla). | so |
| 18-22 | Point ETSU - (GESELL, Bethany) Attack error by ROUSE, Bianca (block by WILLIAMS, Kayla; HARDY, Meredith). | |
| 18-23 | Point CHA - (GESELL, Bethany) Kill by OCHS, Carly (from VERA, Lily). | so |
| For ETSU: SHAIN, Ashleigh; GESELL, Bethany. | ||
| For CHA: DRAKE, Christina; OCHS, Carly. | ||
| 18-24 | Point CHA - (DRAKE, Christina) Kill by VIDEMSEK, Amanda (from VERA, Lily). | |
| 18-25 | Point CHA - (VIDEMSEK, Amanda) Kill by ROUSE, Bianca (from VERA, Lily). |
| For ETSU: WILLIAMS, Kayla; DEVINE, Megan; SCHAFER, Jessica; SHAIN, Ashleigh; RICE, Ivey; HARDY, Meredith; libero MUEY, Katie. | ||
| For CHA: ROUSE, Bianca; VERA, Lily; HOVEY, Michelle; OCHS, Carly; VIDEMSEK, Amanda; BRAXTON, Mireya; libero LITOBORSKI, Jenna. | ||
| 0-1 | Point CHA - (HOVEY, Michelle) Kill by VERA, Lily (from OCHS, Carly). | |
| 0-2 | Point CHA - (HOVEY, Michelle) Attack error by RICE, Ivey (block by VERA, Lily; VIDEMSEK, Amanda). | |
| 1-2 | Point ETSU - (HOVEY, Michelle) Kill by HARDY, Meredith (from WILLIAMS, Kayla). | so |
| 1-3 | Point CHA - (RICE, Ivey) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: DRAKE, Christina; OCHS, Carly. | ||
| 1-4 | Point CHA - (DRAKE, Christina) Kill by ROUSE, Bianca (from VERA, Lily). | |
| 1-5 | Point CHA - (DRAKE, Christina) Kill by ROUSE, Bianca (from VERA, Lily). | |
| 2-5 | Point ETSU - (DRAKE, Christina) Kill by DEVINE, Megan (from WILLIAMS, Kayla). | so |
| 2-6 | Point CHA - (HARDY, Meredith) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| 3-6 | Point ETSU - (VIDEMSEK, Amanda) Kill by DEVINE, Megan (from WILLIAMS, Kayla). | so |
| For ETSU: GESELL, Bethany; SHAIN, Ashleigh. | ||
| 4-6 | Point ETSU - (WILLIAMS, Kayla) Kill by GESELL, Bethany (from WILLIAMS, Kayla). | |
| 5-6 | Point ETSU - (WILLIAMS, Kayla) Attack error by ROUSE, Bianca (block by GESELL, Bethany; SCHAFER, Jessica). | |
| 5-7 | Point CHA - (WILLIAMS, Kayla) Kill by BRAXTON, Mireya (from VERA, Lily). | so |
| For CHA: CANTRELL, Laura; HOVEY, Michelle. | ||
| 6-7 | Point ETSU - (VERA, Lily) Kill by RICE, Ivey (from GESELL, Bethany). | so |
| 7-7 | Point ETSU - (DEVINE, Megan) Attack error by ROUSE, Bianca. | |
| 8-7 | Point ETSU - (DEVINE, Megan) Kill by RICE, Ivey (from WILLIAMS, Kayla). | |
| 8-8 | Point CHA - (DEVINE, Megan) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: OCHS, Carly; DRAKE, Christina. | ||
| 9-8 | Point ETSU - (ROUSE, Bianca) Kill by WILLIAMS, Kayla (from MUEY, Katie). | so |
| 10-8 | Point ETSU - (MUEY, Katie) Service ace (OCHS, Carly). | |
| 11-8 | Point ETSU - (MUEY, Katie) Kill by HARDY, Meredith (from WILLIAMS, Kayla). | |
| Timeout Charlotte. | ||
| 11-9 | Point CHA - (MUEY, Katie) Kill by CANTRELL, Laura (from VERA, Lily). | so |
| 12-9 | Point ETSU - (LITOBORSKI, Jenna) Kill by HARDY, Meredith (from WILLIAMS, Kayla). | so |
| 13-9 | Point ETSU - (GESELL, Bethany) Attack error by ROUSE, Bianca. | |
| 14-9 | Point ETSU - (GESELL, Bethany) Attack error by VIDEMSEK, Amanda. | |
| 14-10 | Point CHA - (GESELL, Bethany) Service error. | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| For ETSU: SHAIN, Ashleigh; GESELL, Bethany. | ||
| 14-11 | Point CHA - (HOVEY, Michelle) Kill by OCHS, Carly (from VERA, Lily). | |
| 15-11 | Point ETSU - (HOVEY, Michelle) Kill by HARDY, Meredith. | so |
| 16-11 | Point ETSU - (RICE, Ivey) Kill by DEVINE, Megan (from WILLIAMS, Kayla). | |
| 16-12 | Point CHA - (RICE, Ivey) Service error. | so |
| For CHA: DRAKE, Christina; OCHS, Carly. | ||
| 17-12 | Point ETSU - (DRAKE, Christina) Kill by HARDY, Meredith (from WILLIAMS, Kayla). | so |
| 18-12 | Point ETSU - (HARDY, Meredith) Attack error by ROUSE, Bianca (block by SCHAFER, Jessica; WILLIAMS, Kayla). | |
| Timeout Charlotte. | ||
| 18-13 | Point CHA - (HARDY, Meredith) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| 18-14 | Point CHA - (VIDEMSEK, Amanda) Kill by HOVEY, Michelle. | |
| 19-14 | Point ETSU - (VIDEMSEK, Amanda) Kill by WILLIAMS, Kayla (from RICE, Ivey). | so |
| For ETSU: GESELL, Bethany; SHAIN, Ashleigh. | ||
| 19-15 | Point CHA - (WILLIAMS, Kayla) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: McCLEAN, Shannon; HOVEY, Michelle. | ||
| 20-15 | Point ETSU - (VERA, Lily) Service error. | so |
| 21-15 | Point ETSU - (DEVINE, Megan) Attack error by BRAXTON, Mireya. | |
| 22-15 | Point ETSU - (DEVINE, Megan) Service ace (TEAM). | |
| For CHA: GASTER, Savannah; BRAXTON, Mireya. | ||
| 23-15 | Point ETSU - (DEVINE, Megan) Attack error by McCLEAN, Shannon (block by RICE, Ivey; SCHAFER, Jessica). | |
| 24-15 | Point ETSU - (DEVINE, Megan) Attack error by GASTER, Savannah (block by SCHAFER, Jessica). | |
| 24-16 | Point CHA - (DEVINE, Megan) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: OCHS, Carly; DRAKE, Christina. | ||
| 25-16 | Point ETSU - (ROUSE, Bianca) Kill by GESELL, Bethany (from WILLIAMS, Kayla). | so |
| For ETSU: DEVINE, Megan; RICE, Ivey; SHAIN, Ashleigh; SCHAFER, Jessica; HARDY, Meredith; WILLIAMS, Kayla; libero MUEY, Katie. | ||
| For CHA: BRAXTON, Mireya; VIDEMSEK, Amanda; ROUSE, Bianca; OCHS, Carly; CANTRELL, Laura; VERA, Lily; libero LITOBORSKI, Jenna. | ||
| 1-0 | Point ETSU - (SHAIN, Ashleigh) Attack error by VIDEMSEK, Amanda (block by RICE, Ivey; HARDY, Meredith). | |
| 1-1 | Point CHA - (SHAIN, Ashleigh) Service error. | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| 2-1 | Point ETSU - (HOVEY, Michelle) Attack error by OCHS, Carly. | so |
| 3-1 | Point ETSU - (RICE, Ivey) Service ace (HOVEY, Michelle). | |
| 3-2 | Point CHA - (RICE, Ivey) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| For CHA: DRAKE, Christina; OCHS, Carly. | ||
| 3-3 | Point CHA - (DRAKE, Christina) Attack error by DEVINE, Megan. | |
| 4-3 | Point ETSU - (DRAKE, Christina) Kill by DEVINE, Megan (from WILLIAMS, Kayla). | so |
| 5-3 | Point ETSU - (HARDY, Meredith) Attack error by VIDEMSEK, Amanda. | |
| 6-3 | Point ETSU - (HARDY, Meredith) Attack error by ROUSE, Bianca. | |
| 7-3 | Point ETSU - (HARDY, Meredith) Service ace (HOVEY, Michelle). | |
| For CHA: CANNON, Taylor; VIDEMSEK, Amanda. | ||
| 7-4 | Point CHA - (HARDY, Meredith) Service error. | so |
| 8-4 | Point ETSU - (CANNON, Taylor) Service error. | so |
| For ETSU: GESELL, Bethany; SHAIN, Ashleigh. | ||
| 8-5 | Point CHA - (WILLIAMS, Kayla) Kill by BRAXTON, Mireya (from VERA, Lily). | so |
| For CHA: CANTRELL, Laura; HOVEY, Michelle. | ||
| 9-5 | Point ETSU - (VERA, Lily) Kill by SCHAFER, Jessica (from WILLIAMS, Kayla). | so |
| 10-5 | Point ETSU - (DEVINE, Megan) Attack error by ROUSE, Bianca. | |
| 11-5 | Point ETSU - (DEVINE, Megan) Attack error by ROUSE, Bianca. | |
| Timeout Charlotte. | ||
| For CHA: HELD, Britney Leigh; VERA, Lily. | ||
| 12-5 | Point ETSU - (DEVINE, Megan) Attack error by BRAXTON, Mireya. | |
| 12-6 | Point CHA - (DEVINE, Megan) Service error. | so |
| For CHA: OCHS, Carly; DRAKE, Christina. | ||
| 13-6 | Point ETSU - (ROUSE, Bianca) Kill by RICE, Ivey (from WILLIAMS, Kayla). | so |
| 13-7 | Point CHA - (MUEY, Katie) Kill by CANTRELL, Laura (from HELD, Britney Leigh). | so |
| 14-7 | Point ETSU - (LITOBORSKI, Jenna) Kill by GESELL, Bethany (from WILLIAMS, Kayla). | so |
| 14-8 | Point CHA - (GESELL, Bethany) Kill by CANNON, Taylor (from HELD, Britney Leigh), block error by RICE, Ivey. | so |
| For ETSU: SHAIN, Ashleigh; GESELL, Bethany. | ||
| 15-8 | Point ETSU - (HOVEY, Michelle) Kill by HARDY, Meredith (from WILLIAMS, Kayla). | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| 15-9 | Point CHA - (RICE, Ivey) Attack error by WILLIAMS, Kayla. | so |
| For CHA: DRAKE, Christina; OCHS, Carly. | ||
| 15-10 | Point CHA - (DRAKE, Christina) Service ace (MUEY, Katie). | |
| 16-10 | Point ETSU - (DRAKE, Christina) Kill by DEVINE, Megan (from WILLIAMS, Kayla). | so |
| 17-10 | Point ETSU - (HARDY, Meredith) Kill by DEVINE, Megan (from WILLIAMS, Kayla). | |
| 17-11 | Point CHA - (HARDY, Meredith) Attack error by SCHAFER, Jessica. | so |
| 17-12 | Point CHA - (CANNON, Taylor) Attack error by RICE, Ivey (block by BRAXTON, Mireya). | |
| 18-12 | Point ETSU - (CANNON, Taylor) Kill by DEVINE, Megan (from WILLIAMS, Kayla). | so |
| For ETSU: GESELL, Bethany; SHAIN, Ashleigh. | ||
| 19-12 | Point ETSU - (WILLIAMS, Kayla) Attack error by ROUSE, Bianca. | |
| 20-12 | Point ETSU - (WILLIAMS, Kayla) Service ace (DRAKE, Christina). | |
| Timeout Charlotte. | ||
| 21-12 | Point ETSU - (BRAXTON, Mireya) Service error. | so |
| For CHA: CANTRELL, Laura; HOVEY, Michelle. | ||
| 21-13 | Point CHA - (DEVINE, Megan) Kill by HELD, Britney Leigh (from BRAXTON, Mireya). | so |
| 22-13 | Point ETSU - (DEVINE, Megan) Service ace (DRAKE, Christina). | |
| 22-14 | Point CHA - (DEVINE, Megan) Kill by ROUSE, Bianca (from HELD, Britney Leigh). | so |
| For CHA: OCHS, Carly; DRAKE, Christina. | ||
| 23-14 | Point ETSU - (ROUSE, Bianca) Kill by SCHAFER, Jessica (from WILLIAMS, Kayla). | so |
| 24-14 | Point ETSU - (MUEY, Katie) Attack error by BRAXTON, Mireya (block by HARDY, Meredith). | |
| For ETSU: SAMUELS, Eryn; GESELL, Bethany. | ||
| 24-15 | Point CHA - (MUEY, Katie) Kill by OCHS, Carly (from HELD, Britney Leigh). | so |
| 24-16 | Point CHA - (LITOBORSKI, Jenna) Attack error by HARDY, Meredith. | |
| 24-17 | Point CHA - (LITOBORSKI, Jenna) Attack error by SAMUELS, Eryn. | |
| 24-18 | Point CHA - (LITOBORSKI, Jenna) Kill by OCHS, Carly (from HELD, Britney Leigh). | |
| 24-19 | Point CHA - (LITOBORSKI, Jenna) Attack error by HARDY, Meredith. | |
| For ETSU: GESELL, Bethany; SAMUELS, Eryn. | ||
| 24-20 | Point CHA - (LITOBORSKI, Jenna) Service ace (DEVINE, Megan). | |
| 25-20 | Point ETSU - (LITOBORSKI, Jenna) Kill by HARDY, Meredith (from WILLIAMS, Kayla). | so |
| For ETSU: HARDY, Meredith; WILLIAMS, Kayla; RICE, Ivey; DEVINE, Megan; SCHAFER, Jessica; SHAIN, Ashleigh; libero MUEY, Katie. | ||
| For CHA: BRAXTON, Mireya; HELD, Britney Leigh; OCHS, Carly; McDONALD, Sarah; ROUSE, Bianca; VIDEMSEK, Amanda; libero LITOBORSKI, Jenna. | ||
| 0-1 | Point CHA - (LITOBORSKI, Jenna) Service ace (MUEY, Katie). | |
| 1-1 | Point ETSU - (LITOBORSKI, Jenna) Kill by HARDY, Meredith (from WILLIAMS, Kayla). | so |
| 1-2 | Point CHA - (RICE, Ivey) Kill by OCHS, Carly (from HELD, Britney Leigh). | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| 1-3 | Point CHA - (HOVEY, Michelle) Kill by VIDEMSEK, Amanda (from HELD, Britney Leigh). | |
| 2-3 | Point ETSU - (HOVEY, Michelle) Attack error by ROUSE, Bianca. | so |
| 2-4 | Point CHA - (HARDY, Meredith) Service error. | so |
| For CHA: DRAKE, Christina; OCHS, Carly. | ||
| 2-5 | Point CHA - (DRAKE, Christina) Attack error by RICE, Ivey. | |
| 3-5 | Point ETSU - (DRAKE, Christina) Service error. | so |
| For CHA: DRAKE, Christina. | ||
| For ETSU: GESELL, Bethany; SHAIN, Ashleigh. | ||
| 3-6 | Point CHA - (WILLIAMS, Kayla) Kill by ROUSE, Bianca (from HELD, Britney Leigh). | so |
| 4-6 | Point ETSU - (VIDEMSEK, Amanda) Kill by GESELL, Bethany (from WILLIAMS, Kayla). | so |
| 5-6 | Point ETSU - (DEVINE, Megan) Attack error by ROUSE, Bianca. | |
| 6-6 | Point ETSU - (DEVINE, Megan) Attack error by BRAXTON, Mireya (block by RICE, Ivey; SCHAFER, Jessica). | |
| 6-7 | Point CHA - (DEVINE, Megan) Service error. | so |
| For CHA: CANTRELL, Laura; HOVEY, Michelle. | ||
| 7-7 | Point ETSU - (HELD, Britney Leigh) Service error. | so |
| 7-8 | Point CHA - (MUEY, Katie) Kill by BRAXTON, Mireya (from HELD, Britney Leigh). | so |
| For CHA: OCHS, Carly; DRAKE, Christina. | ||
| 7-9 | Point CHA - (ROUSE, Bianca) Ball handling error by WILLIAMS, Kayla. | |
| For CHA: CANTRELL, Laura; McDONALD, Sarah. | ||
| 8-9 | Point ETSU - (ROUSE, Bianca) Attack error by OCHS, Carly. | so |
| 8-10 | Point CHA - (GESELL, Bethany) Kill by OCHS, Carly. | so |
| For ETSU: SHAIN, Ashleigh; GESELL, Bethany. | ||
| 8-11 | Point CHA - (LITOBORSKI, Jenna) Kill by OCHS, Carly (from HELD, Britney Leigh). | |
| 8-12 | Point CHA - (LITOBORSKI, Jenna) Kill by VIDEMSEK, Amanda (from HELD, Britney Leigh). | |
| 9-12 | Point ETSU - (LITOBORSKI, Jenna) Attack error by ROUSE, Bianca. | so |
| 10-12 | Point ETSU - (RICE, Ivey) Attack error by CANTRELL, Laura. | |
| 10-13 | Point CHA - (RICE, Ivey) Kill by VIDEMSEK, Amanda (from HELD, Britney Leigh). | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| 10-14 | Point CHA - (HOVEY, Michelle) Attack error by HARDY, Meredith. | |
| 11-14 | Point ETSU - (HOVEY, Michelle) Attack error by VIDEMSEK, Amanda. | so |
| 12-14 | Point ETSU - (HARDY, Meredith) Kill by DEVINE, Megan (from WILLIAMS, Kayla). | |
| 12-15 | Point CHA - (HARDY, Meredith) Kill by OCHS, Carly (from HELD, Britney Leigh). | so |
| For CHA: DRAKE, Christina; OCHS, Carly. | ||
| 12-16 | Point CHA - (DRAKE, Christina) Kill by VIDEMSEK, Amanda (from HELD, Britney Leigh). | |
| Timeout East Tennessee State. | ||
| 13-16 | Point ETSU - (DRAKE, Christina) Kill by DEVINE, Megan (from WILLIAMS, Kayla). | so |
| For ETSU: GESELL, Bethany; SHAIN, Ashleigh. | ||
| 14-16 | Point ETSU - (WILLIAMS, Kayla) Service ace (TEAM). | |
| 14-17 | Point CHA - (WILLIAMS, Kayla) Kill by VIDEMSEK, Amanda (from HELD, Britney Leigh). | so |
| 15-17 | Point ETSU - (VIDEMSEK, Amanda) Kill by GESELL, Bethany (from WILLIAMS, Kayla). | so |
| 16-17 | Point ETSU - (DEVINE, Megan) Kill by GESELL, Bethany (from MUEY, Katie). | |
| 16-18 | Point CHA - (DEVINE, Megan) Kill by ROUSE, Bianca (from HELD, Britney Leigh). | so |
| For CHA: CANTRELL, Laura; HOVEY, Michelle. | ||
| 17-18 | Point ETSU - (HELD, Britney Leigh) Kill by GESELL, Bethany (from MUEY, Katie). | so |
| 18-18 | Point ETSU - (MUEY, Katie) Kill by GESELL, Bethany (from WILLIAMS, Kayla). | |
| 18-19 | Point CHA - (MUEY, Katie) Kill by ROUSE, Bianca (from HELD, Britney Leigh). | so |
| For CHA: OCHS, Carly; DRAKE, Christina. | ||
| 18-20 | Point CHA - (ROUSE, Bianca) Service ace (MUEY, Katie). | |
| 19-20 | Point ETSU - (ROUSE, Bianca) Kill by GESELL, Bethany (from WILLIAMS, Kayla). | so |
| 20-20 | Point ETSU - (GESELL, Bethany) Kill by HARDY, Meredith (from WILLIAMS, Kayla). | |
| Timeout Charlotte. | ||
| 20-21 | Point CHA - (GESELL, Bethany) Kill by BRAXTON, Mireya (from HELD, Britney Leigh). | so |
| For ETSU: SHAIN, Ashleigh; GESELL, Bethany. | ||
| 21-21 | Point ETSU - (LITOBORSKI, Jenna) Attack error by CANTRELL, Laura. | so |
| 22-21 | Point ETSU - (RICE, Ivey) Attack error by VIDEMSEK, Amanda. | |
| 23-21 | Point ETSU - (RICE, Ivey) Attack error by CANTRELL, Laura (block by HARDY, Meredith; DEVINE, Megan). | |
| Timeout Charlotte. | ||
| 23-22 | Point CHA - (RICE, Ivey) Kill by VIDEMSEK, Amanda (from HELD, Britney Leigh). | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| 24-22 | Point ETSU - (LITOBORSKI, Jenna) Kill by DEVINE, Megan (from WILLIAMS, Kayla). | so |
| 25-22 | Point ETSU - (HARDY, Meredith) Kill by DEVINE, Megan (from WILLIAMS, Kayla). |























